Wholesale Markets >
Liverpool >
30 Aug 2010
Liverpool Wholesale Market, 30 Aug 2010
Pence Per kg| Type | Price |
| Beef | |
| Sides | 303.00 |
| Hinds | 378.00 |
| Fores | 228.00 |
| Ribs | 474.00 |
| Tops | 436.00 |
| Sirloins | 778.00 |
| Lamb English | |
| Small | 389.00 |
| Legs | 524.00 |
| Fores | 310.00 |
| Hinds | 526.00 |
| Lamb NZ | |
| YM | 304.00 |
| Boxed Legs | 524.00 |
| Boneless Mutton | 387.00 |
| Pork | |
| Sides | 228.00 |
| Legs | 218.00 |
| Cross Cuts | 165.00 |
| Loins (fat on) | 316.00 |
| Loins (scalped) | 330.00 |
| Bellies | 275.00 |
| Butts | 240.00 |
| Hands | 110.00 |
| Offal | |
| Pig Kidney | 116.00 |
| Pig Hearts | 114.00 |
| Pig Liver | 125.00 |
| Lamb Liver | 174.00 |
| Ox Liver | 95.00 |
| Ox Tail | 336.00 |
| Ox Heart | 110.00 |
| Ox Kidney | 186.00 |
| Lamb Liver NZ | 174.00 |
| Lamb Heart NZ | 150.00 |
| Boneless Beef | |
| Top Rib | 397.00 |
| Rib Eye | 1190.00 |
| Ribs | 705.00 |
| Topside | 532.00 |
| Silverside | 441.00 |
| Striploin | 1240.00 |
| Rump | 703.00 |
| Fillets 4-5lb | 1760.00 |
| Ponies | 297.00 |
| Shins | 280.00 |
| Brisket | 379.00 |
| Stew | 286.00 |
| Chuck Tender | 397.00 |
| Knuckles | 402.00 |
| Poultry - Chickens | |
| Tray Wrapped | 184.00 |
| Unwrapped | 175.00 |
| Imported Frozen | 125.00 |
| Drumsticks | 136.00 |
| Legs | 120.00 |
| Wings | 130.00 |
| Chicken Thigh Meat | 395.00 |
| Double Breast | 218.00 |
| Fresh Chicken Fillets | 410.00 |
| Poultry - Ducks | |
| Frozen | 200.00 |
- National Retail Prices
- England
- London
- East England
- MIdlands
- South West
- Scotland
- Wales
- Wholesale Prices
- Birmingham
- Glasgow
- Liverpool

