National Retail Prices for South West, 11 Feb 2012

Pence Per kg
TypeAverageMinMax
Beef
Braising Steak 819.00 699.00 882.00
Diced Stewing Steak 642.00 609.00 656.00
Fillet Steak 2677.00 2559.00 3200.00
Premium Mince 605.00 475.00 763.00
Rump Steak 1356.00 1111.00 1400.00
Sirloin Steak 1761.00 1649.00 1998.00
Standard Mince 367.00 240.00 500.00
Topside 996.00 950.00 999.00
Lamb
Cutlet chops 1303.00 899.00 1481.00
Diced Lamb 1442.00 999.00 1687.00
Fillet End Leg 993.00 800.00 1198.00
Lamb Steaks 1418.00 1095.00 1559.00
Loin Chops 1375.00 1083.00 1549.00
Minced Lamb 735.00 660.00 882.00
Shoulder (Bone-in) 697.00 648.00 798.00
Shoulder (Boneless) 825.00 699.00 999.00
Whole Leg 947.00 750.00 1149.00
NZ Lamb
Cutlet Chops 1249.00 1249.00 1249.00
Fillet End Leg 919.00 800.00 1149.00
Loin Chops 1152.00 1100.00 1549.00
Shoulder (Bone-in) 749.00 749.00 749.00
Pork
Diced Pork 617.00 500.00 656.00
Fillet End Leg 500.00 438.00 600.00
Fillet of pork 871.00 699.00 1029.00
Leg (Boneless) 625.00 597.00 699.00
Loin Chops 480.00 300.00 979.00
Loin Steaks 772.00 568.00 899.00
Minced Pork 497.00 442.00 656.00
Shoulder (Boneless) 475.00 300.00 559.00
Sausages
Pork (Traditional) 416.00 285.00 655.00