National Retail Prices for Scotland, 04 Sep 2010

Pence Per kg
TypeAverageMinMax
Beef
Braising Steak 962.00 498.00 1250.00
Diced Stewing Steak 909.00 499.00 1250.00
Fillet Steak 3176.00 2298.00 4250.00
Premium Mince 705.00 383.00 990.00
Rump Steak 1422.00 959.00 1832.00
Sirloin Steak 2328.00 1547.00 2999.00
Standard Mince 455.00 200.00 900.00
Topside 1030.00 700.00 1390.00
Lamb
Cutlet chops 1383.00 848.00 1950.00
Diced Lamb 1145.00 923.00 1350.00
Fillet End Leg 1252.00 797.00 1634.00
Lamb Steaks 1655.00 1099.00 2250.00
Loin Chops 1450.00 848.00 1950.00
Minced Lamb 1116.00 572.00 1350.00
Shoulder (Bone-in) 836.00 600.00 958.00
Shoulder (Boneless) 1065.00 748.00 1399.00
Whole Leg 1077.00 660.00 1599.00
NZ Lamb
Cutlet Chops 1313.00 1299.00 1459.00
Fillet End Leg 806.00 797.00 899.00
Loin Chops 1449.00 1449.00 1449.00
Shoulder (Bone-in) 649.00 649.00 649.00
Pork
Diced Pork 693.00 560.00 1000.00
Fillet End Leg 672.00 398.00 849.00
Fillet of pork 1073.00 738.00 1550.00
Leg (Boneless) 720.00 398.00 1000.00
Loin Chops 747.00 447.00 1200.00
Loin Steaks 943.00 686.00 1350.00
Minced Pork 546.00 200.00 1000.00
Shoulder (Boneless) 688.00 425.00 1000.00
Sausages
Pork (Traditional) 608.00 285.00 899.00