National Retail Prices for Scotland, 11 Feb 2012

Pence Per kg
TypeAverageMinMax
Beef
Braising Steak 1045.00 699.00 1290.00
Diced Stewing Steak 1000.00 609.00 1290.00
Fillet Steak 3498.00 2559.00 4600.00
Premium Mince 780.00 475.00 1050.00
Rump Steak 1556.00 1111.00 1950.00
Sirloin Steak 2556.00 1649.00 3200.00
Standard Mince 509.00 240.00 990.00
Topside 1165.00 997.00 1390.00
Lamb
Cutlet chops 1640.00 1083.00 2280.00
Diced Lamb 1279.00 1099.00 1540.00
Fillet End Leg 1218.00 800.00 1800.00
Lamb Steaks 1917.00 1095.00 3140.00
Loin Chops 1575.00 1083.00 2280.00
Minced Lamb 1255.00 660.00 1540.00
Shoulder (Bone-in) 717.00 586.00 850.00
Shoulder (Boneless) 1120.00 699.00 1299.00
Whole Leg 1166.00 750.00 1560.00
NZ Lamb
Cutlet Chops 1249.00 1249.00 1249.00
Fillet End Leg 832.00 800.00 1149.00
Loin Chops 1549.00 1549.00 1549.00
Shoulder (Bone-in) 749.00 749.00 749.00
Pork
Diced Pork 750.00 599.00 999.00
Fillet End Leg 712.00 438.00 999.00
Fillet of pork 1092.00 699.00 1599.00
Leg (Boneless) 770.00 597.00 999.00
Loin Chops 684.00 300.00 998.00
Loin Steaks 961.00 568.00 1350.00
Minced Pork 710.00 442.00 1000.00
Shoulder (Boneless) 674.00 300.00 999.00
Sausages
Pork (Traditional) 657.00 285.00 999.00