National Retail Prices for Midlands, 04 Sep 2010

Pence Per kg
TypeAverageMinMax
Beef
Braising Steak 711.00 498.00 825.00
Diced Stewing Steak 667.00 440.00 880.00
Fillet Steak 2593.00 2200.00 3995.00
Premium Mince 577.00 383.00 695.00
Rump Steak 1134.00 880.00 1400.00
Sirloin Steak 1693.00 1547.00 1950.00
Standard Mince 393.00 200.00 595.00
Topside 802.00 549.00 912.00
Lamb
Cutlet chops 1172.00 848.00 1590.00
Diced Lamb 949.00 550.00 1150.00
Fillet End Leg 877.00 749.00 1149.00
Lamb Steaks 1339.00 1099.00 1795.00
Loin Chops 1129.00 848.00 1549.00
Minced Lamb 699.00 550.00 1000.00
Shoulder (Bone-in) 648.00 540.00 750.00
Shoulder (Boneless) 900.00 748.00 1290.00
Whole Leg 860.00 749.00 1149.00
NZ Lamb
Cutlet Chops 1201.00 1020.00 1459.00
Fillet End Leg 750.00 631.00 899.00
Loin Chops 1024.00 799.00 1449.00
Shoulder (Bone-in) 547.00 499.00 649.00
Pork
Diced Pork 578.00 400.00 695.00
Fillet End Leg 617.00 398.00 729.00
Fillet of pork 850.00 738.00 949.00
Leg (Boneless) 582.00 398.00 695.00
Loin Chops 589.00 440.00 795.00
Loin Steaks 794.00 659.00 895.00
Minced Pork 396.00 200.00 550.00
Shoulder (Boneless) 463.00 400.00 595.00
Sausages
Pork (Traditional) 439.00 217.00 675.00