National Retail Prices for Midlands, 11 Feb 2012

Pence Per kg
TypeAverageMinMax
Beef
Braising Steak 754.00 600.00 895.00
Diced Stewing Steak 632.00 440.00 849.00
Fillet Steak 2786.00 2200.00 3999.00
Premium Mince 631.00 475.00 700.00
Rump Steak 1252.00 880.00 1400.00
Sirloin Steak 1836.00 1549.00 2395.00
Standard Mince 407.00 240.00 595.00
Topside 919.00 549.00 999.00
Lamb
Cutlet chops 1246.00 880.00 1481.00
Diced Lamb 1081.00 550.00 1687.00
Fillet End Leg 930.00 749.00 1149.00
Lamb Steaks 1405.00 940.00 1790.00
Loin Chops 1321.00 1083.00 1590.00
Minced Lamb 774.00 550.00 1125.00
Shoulder (Bone-in) 650.00 540.00 750.00
Shoulder (Boneless) 910.00 699.00 1095.00
Whole Leg 884.00 749.00 1149.00
NZ Lamb
Cutlet Chops 1206.00 1080.00 1299.00
Fillet End Leg 909.00 800.00 1149.00
Loin Chops 1090.00 799.00 1549.00
Shoulder (Bone-in) 571.00 559.00 749.00
Pork
Diced Pork 584.00 438.00 695.00
Fillet End Leg 644.00 438.00 729.00
Fillet of pork 861.00 699.00 1029.00
Leg (Boneless) 636.00 549.00 699.00
Loin Chops 580.00 300.00 979.00
Loin Steaks 782.00 568.00 899.00
Minced Pork 478.00 399.00 550.00
Shoulder (Boneless) 467.00 300.00 595.00
Sausages
Pork (Traditional) 488.00 285.00 725.00