National Retail Prices for London, 04 Sep 2010

Pence Per kg
TypeAverageMinMax
Beef
Braising Steak 775.00 498.00 847.00
Diced Stewing Steak 779.00 499.00 847.00
Fillet Steak 2774.00 2298.00 3495.00
Premium Mince 553.00 383.00 659.00
Rump Steak 1208.00 959.00 1300.00
Sirloin Steak 1831.00 1547.00 2200.00
Standard Mince 317.00 200.00 440.00
Topside 870.00 700.00 995.00
Lamb
Cutlet chops 1146.00 848.00 1499.00
Diced Lamb 1073.00 949.00 1200.00
Fillet End Leg 900.00 797.00 1149.00
Lamb Steaks 1365.00 1099.00 1499.00
Loin Chops 1132.00 848.00 1549.00
Minced Lamb 945.00 572.00 1200.00
Shoulder (Bone-in) 658.00 640.00 749.00
Shoulder (Boneless) 728.00 656.00 999.00
Whole Leg 901.00 797.00 1149.00
NZ Lamb
Cutlet Chops 1303.00 1299.00 1459.00
Fillet End Leg 690.00 631.00 899.00
Loin Chops 898.00 890.00 1449.00
Shoulder (Bone-in) 650.00 649.00 649.00
Pork
Diced Pork 568.00 485.00 652.00
Fillet End Leg 526.00 395.00 729.00
Fillet of pork 735.00 595.00 949.00
Leg (Boneless) 642.00 398.00 695.00
Loin Chops 554.00 447.00 629.00
Loin Steaks 825.00 686.00 877.00
Minced Pork 505.00 200.00 800.00
Shoulder (Boneless) 578.00 425.00 680.00
Sausages
Pork (Traditional) 460.00 217.00 605.00