National Retail Prices for London, 11 Feb 2012

Pence Per kg
TypeAverageMinMax
Beef
Braising Steak 815.00 699.00 875.00
Diced Stewing Steak 779.00 609.00 847.00
Fillet Steak 3004.00 2559.00 3495.00
Premium Mince 610.00 475.00 700.00
Rump Steak 1390.00 1111.00 1550.00
Sirloin Steak 1959.00 1649.00 2200.00
Standard Mince 355.00 240.00 500.00
Topside 998.00 995.00 1000.00
Lamb
Cutlet chops 1249.00 1083.00 1481.00
Diced Lamb 1207.00 949.00 1687.00
Fillet End Leg 996.00 800.00 1149.00
Lamb Steaks 1415.00 1095.00 1559.00
Loin Chops 1219.00 990.00 1549.00
Minced Lamb 870.00 660.00 949.00
Shoulder (Bone-in) 700.00 648.00 750.00
Shoulder (Boneless) 768.00 656.00 999.00
Whole Leg 985.00 750.00 1149.00
NZ Lamb
Cutlet Chops 1249.00 1249.00 1249.00
Fillet End Leg 810.00 800.00 1149.00
Loin Chops 1106.00 1100.00 1549.00
Shoulder (Bone-in) 750.00 749.00 749.00
Pork
Diced Pork 640.00 485.00 800.00
Fillet End Leg 527.00 395.00 680.00
Fillet of pork 838.00 595.00 1029.00
Leg (Boneless) 670.00 597.00 699.00
Loin Chops 513.00 300.00 979.00
Loin Steaks 793.00 568.00 899.00
Minced Pork 655.00 442.00 800.00
Shoulder (Boneless) 589.00 300.00 680.00
Sausages
Pork (Traditional) 525.00 285.00 605.00