National Retail Prices for London and South, 18 May 2012

Pence Per kg
TypeAverageMinMax
Beef
Braising Steak 815.00 700.00 875.00
Diced Stewing Steak 785.00 609.00 847.00
Fillet Steak 3007.00 2559.00 3495.00
Premium Mince 650.00 549.00 800.00
Rump Steak 1400.00 1111.00 1550.00
Sirloin Steak 1899.00 1400.00 2200.00
Standard Mince 379.00 240.00 540.00
Topside 998.00 995.00 1000.00
Lamb
Cutlet chops 1326.00 1097.00 1499.00
Diced Lamb 1210.00 949.00 1687.00
Fillet End Leg 973.00 732.00 1149.00
Lamb Steaks 1350.00 1111.00 1559.00
Loin Chops 1242.00 990.00 1549.00
Minced Lamb 862.00 660.00 949.00
Shoulder (Bone-in) 719.00 656.00 800.00
Shoulder (Boneless) 811.00 656.00 1000.00
Whole Leg 1031.00 950.00 1149.00
NZ Lamb
Cutlet Chops 1499.00 1499.00 1499.00
Fillet End Leg 1100.00 1099.00 1149.00
Loin Chops 1106.00 1100.00 1549.00
Shoulder (Bone-in) 750.00 749.00 749.00
Pork
Diced Pork 628.00 450.00 800.00
Fillet End Leg 530.00 395.00 680.00
Fillet of pork 846.00 595.00 1029.00
Leg (Boneless) 679.00 600.00 699.00
Loin Chops 516.00 300.00 979.00
Loin Steaks 810.00 769.00 899.00
Minced Pork 660.00 500.00 800.00
Shoulder (Boneless) 589.00 300.00 680.00
Sausages
Pork (Traditional) 513.00 285.00 605.00