National Retail Prices for England, 04 Sep 2010

Pence Per kg
TypeAverageMinMax
Beef
Braising Steak 745.00 498.00 882.00
Diced Stewing Steak 727.00 440.00 898.00
Fillet Steak 2828.00 2200.00 4200.00
Premium Mince 576.00 383.00 770.00
Rump Steak 1228.00 880.00 1598.00
Sirloin Steak 1838.00 1459.00 2380.00
Standard Mince 374.00 200.00 595.00
Topside 873.00 549.00 1140.00
Lamb
Cutlet chops 1197.00 848.00 1590.00
Diced Lamb 1014.00 550.00 1200.00
Fillet End Leg 922.00 749.00 1180.00
Lamb Steaks 1380.00 1099.00 1998.00
Loin Chops 1196.00 848.00 1549.00
Minced Lamb 825.00 550.00 1200.00
Shoulder (Bone-in) 674.00 540.00 860.00
Shoulder (Boneless) 806.00 656.00 1290.00
Whole Leg 916.00 749.00 1180.00
NZ Lamb
Cutlet Chops 1296.00 1020.00 1459.00
Fillet End Leg 723.00 631.00 899.00
Loin Chops 974.00 799.00 1449.00
Shoulder (Bone-in) 628.00 499.00 649.00
Pork
Diced Pork 585.00 400.00 699.00
Fillet End Leg 571.00 395.00 779.00
Fillet of pork 820.00 595.00 1098.00
Leg (Boneless) 611.00 398.00 779.00
Loin Chops 594.00 440.00 795.00
Loin Steaks 810.00 580.00 1080.00
Minced Pork 477.00 200.00 800.00
Shoulder (Boneless) 524.00 400.00 680.00
Sausages
Pork (Traditional) 484.00 217.00 689.00