National Retail Prices for England, 11 Feb 2012

Pence Per kg
TypeAverageMinMax
Beef
Braising Steak 811.00 600.00 980.00
Diced Stewing Steak 745.00 440.00 944.00
Fillet Steak 3120.00 2200.00 5000.00
Premium Mince 641.00 475.00 828.00
Rump Steak 1377.00 880.00 1678.00
Sirloin Steak 1981.00 1549.00 2598.00
Standard Mince 406.00 240.00 680.00
Topside 994.00 549.00 1197.00
Lamb
Cutlet chops 1308.00 880.00 1984.00
Diced Lamb 1163.00 550.00 1687.00
Fillet End Leg 1018.00 749.00 1680.00
Lamb Steaks 1469.00 940.00 2248.00
Loin Chops 1333.00 990.00 1984.00
Minced Lamb 854.00 550.00 1180.00
Shoulder (Bone-in) 705.00 540.00 998.00
Shoulder (Boneless) 859.00 656.00 1180.00
Whole Leg 985.00 749.00 1480.00
NZ Lamb
Cutlet Chops 1219.00 990.00 1299.00
Fillet End Leg 864.00 800.00 1149.00
Loin Chops 1142.00 799.00 1549.00
Shoulder (Bone-in) 711.00 559.00 749.00
Pork
Diced Pork 619.00 438.00 800.00
Fillet End Leg 587.00 395.00 770.00
Fillet of pork 872.00 595.00 1068.00
Leg (Boneless) 656.00 549.00 818.00
Loin Chops 580.00 300.00 979.00
Loin Steaks 778.00 568.00 899.00
Minced Pork 577.00 399.00 800.00
Shoulder (Boneless) 542.00 300.00 718.00
Sausages
Pork (Traditional) 540.00 285.00 725.00