National Retail Prices for East of England, 04 Sep 2010

Pence Per kg
TypeAverageMinMax
Beef
Braising Steak 754.00 699.00 850.00
Diced Stewing Steak 739.00 499.00 898.00
Fillet Steak 3241.00 2349.00 3999.00
Premium Mince 591.00 570.00 599.00
Rump Steak 1335.00 959.00 1400.00
Sirloin Steak 1835.00 1459.00 2200.00
Standard Mince 370.00 370.00 370.00
Topside 882.00 799.00 975.00
Lamb
Cutlet chops 1209.00 1080.00 1499.00
Diced Lamb 893.00 728.00 1099.00
Fillet End Leg 1027.00 990.00 1149.00
Lamb Steaks 1270.00 1099.00 1400.00
Loin Chops 1270.00 1200.00 1549.00
Minced Lamb 716.00 598.00 860.00
Shoulder (Bone-in) 659.00 598.00 749.00
Shoulder (Boneless) 823.00 728.00 999.00
Whole Leg 991.00 950.00 1149.00
NZ Lamb
Cutlet Chops 1459.00 1459.00 1459.00
Fillet End Leg 899.00 899.00 899.00
Loin Chops 1449.00 1449.00 1449.00
Shoulder (Bone-in) 649.00 649.00 649.00
Pork
Diced Pork 618.00 580.00 699.00
Fillet End Leg 703.00 620.00 779.00
Fillet of pork 1018.00 949.00 1098.00
Leg (Boneless) 673.00 499.00 779.00
Loin Chops 674.00 629.00 699.00
Loin Steaks 810.00 779.00 825.00
Minced Pork 582.00 550.00 599.00
Shoulder (Boneless) 579.00 499.00 600.00
Sausages
Pork (Traditional) 615.00 580.00 689.00