National Retail Prices for East of England, 11 Feb 2012

Pence Per kg
TypeAverageMinMax
Beef
Braising Steak 768.00 698.00 860.00
Diced Stewing Steak 778.00 609.00 899.00
Fillet Steak 3485.00 2559.00 3999.00
Premium Mince 635.00 590.00 669.00
Rump Steak 1394.00 1111.00 1500.00
Sirloin Steak 2117.00 1799.00 2400.00
Standard Mince 399.00 399.00 399.00
Topside 941.00 820.00 1075.00
Lamb
Cutlet chops 1193.00 1080.00 1300.00
Diced Lamb 991.00 899.00 1100.00
Fillet End Leg 1079.00 999.00 1150.00
Lamb Steaks 1377.00 1299.00 1559.00
Loin Chops 1295.00 1229.00 1549.00
Minced Lamb 757.00 659.00 890.00
Shoulder (Bone-in) 678.00 598.00 749.00
Shoulder (Boneless) 875.00 798.00 999.00
Whole Leg 1043.00 999.00 1149.00
NZ Lamb
Cutlet Chops 990.00 990.00 990.00
Fillet End Leg 1149.00 1149.00 1149.00
Loin Chops 1549.00 1549.00 1549.00
Shoulder (Bone-in) 749.00 749.00 749.00
Pork
Diced Pork 635.00 580.00 698.00
Fillet End Leg 692.00 620.00 770.00
Fillet of pork 1005.00 975.00 1050.00
Leg (Boneless) 676.00 620.00 700.00
Loin Chops 713.00 655.00 979.00
Loin Steaks 801.00 755.00 850.00
Minced Pork 609.00 580.00 669.00
Shoulder (Boneless) 594.00 540.00 625.00
Sausages
Pork (Traditional) 648.00 625.00 689.00