Wholesale Prices >
Liverpool > Legs
Wholesale Prices for Legs in Liverpool
| Week Commencing | Price |
| 06 Feb 2012 | 610.00 |
| 30 Jan 2012 | 610.00 |
| 23 Jan 2012 | 616.00 |
| 16 Jan 2012 | 616.00 |
| 16 Jan 2012 | 652.00 |
| 09 Jan 2012 | 652.00 |
| 02 Jan 2012 | 658.00 |
| 26 Dec 2011 | 658.00 |
| 19 Dec 2011 | 632.00 |
| 12 Dec 2011 | 610.00 |
| 05 Dec 2011 | 610.00 |
| 28 Nov 2011 | 605.00 |
| 21 Nov 2011 | 588.00 |
| 14 Nov 2011 | 584.00 |
| 07 Nov 2011 | 560.00 |
| 31 Oct 2011 | 560.00 |
| 24 Oct 2011 | 560.00 |
| 17 Oct 2011 | 560.00 |
| 10 Oct 2011 | 558.00 |
| 03 Oct 2011 | 556.00 |
| 26 Sep 2011 | 552.00 |
| 19 Sep 2011 | 560.00 |
| 12 Sep 2011 | 558.00 |
| 05 Sep 2011 | 558.00 |
| 29 Aug 2011 | 552.00 |
| 22 Aug 2011 | 558.00 |
| 15 Aug 2011 | 562.00 |
| 08 Aug 2011 | 568.00 |
| 01 Aug 2011 | 588.00 |
| 25 Jul 2011 | 592.00 |
| 18 Jul 2011 | 610.00 |
| 11 Jul 2011 | 612.00 |
| 04 Jul 2011 | 612.00 |
| 27 Jun 2011 | 616.00 |
| 20 Jun 2011 | 620.00 |
| 13 Jun 2011 | 653.00 |
| 06 Jun 2011 | 653.00 |
| 30 May 2011 | 670.00 |
| 23 May 2011 | 650.00 |
| 16 May 2011 | 654.00 |
| 09 May 2011 | 644.00 |
| 08 May 2011 | 644.00 |
| 02 May 2011 | 644.00 |
| 25 Apr 2011 | 640.00 |
| 18 Apr 2011 | 630.00 |
| 11 Apr 2011 | 634.00 |
| 04 Apr 2011 | 630.00 |
| 28 Mar 2011 | 628.00 |
| 21 Mar 2011 | 620.00 |
| 14 Mar 2011 | 606.00 |
| 07 Mar 2011 | 582.00 |
| 28 Feb 2011 | 558.00 |
| 21 Feb 2011 | 560.00 |
| 14 Feb 2011 | 556.00 |
| 07 Feb 2011 | 556.00 |
| 31 Jan 2011 | 568.00 |
| 24 Jan 2011 | 568.00 |
| 17 Jan 2011 | 562.00 |
| 10 Jan 2011 | 562.00 |
| 03 Jan 2011 | 552.00 |
| 27 Dec 2010 | 558.00 |
| 20 Dec 2010 | 558.00 |
| 13 Dec 2010 | 550.00 |
| 06 Dec 2010 | 550.00 |
| 29 Nov 2010 | 550.00 |
| 22 Nov 2010 | 548.00 |
| 15 Nov 2010 | 548.00 |
| 08 Nov 2010 | 539.00 |
| 01 Nov 2010 | 539.00 |
| 25 Oct 2010 | 532.00 |
| 18 Oct 2010 | 532.00 |
| 11 Oct 2010 | 530.00 |
| 04 Oct 2010 | 528.00 |
| 27 Sep 2010 | 530.00 |
| 20 Sep 2010 | 538.00 |
| 13 Sep 2010 | 532.00 |
| 06 Sep 2010 | 394.00 |
| 30 Aug 2010 | 524.00 |
| 23 Aug 2010 | 524.00 |
| 16 Aug 2010 | 526.00 |
| 09 Aug 2010 | 526.00 |
| 02 Aug 2010 | 506.00 |
| 26 Jul 2010 | 504.00 |
| 19 Jul 2010 | 506.00 |
| 12 Jul 2010 | 526.00 |
| 05 Jul 2010 | 526.00 |
| 28 Jun 2010 | 526.00 |
| 21 Jun 2010 | 530.00 |
| 14 Jun 2010 | 575.00 |
| 07 Jun 2010 | 510.00 |
| 31 May 2010 | 510.00 |
| 24 May 2010 | 510.00 |
| 17 May 2010 | 529.00 |
| 10 May 2010 | 540.00 |
| 03 May 2010 | 596.00 |
| 26 Apr 2010 | 602.00 |
| 19 Apr 2010 | 604.00 |
| 12 Apr 2010 | 608.00 |
| 05 Apr 2010 | 614.00 |
| 29 Mar 2010 | 598.00 |
| 22 Mar 2010 | 590.00 |
| 15 Mar 2010 | 588.00 |
| 08 Mar 2010 | 588.00 |
| 22 Feb 2010 | 588.00 |
| 15 Feb 2010 | 592.00 |
| 08 Feb 2010 | 596.00 |
| 01 Feb 2010 | 594.00 |
| 25 Jan 2010 | 595.00 |
| 18 Jan 2010 | 595.00 |
| 11 Jan 2010 | 550.00 |
| 04 Jan 2010 | 550.00 |
| 28 Dec 2009 | 550.00 |
| 21 Dec 2009 | 550.00 |
| 14 Dec 2009 | 550.00 |
| 07 Dec 2009 | 550.00 |
| 30 Nov 2009 | 512.00 |
| 23 Nov 2009 | 508.00 |
| 16 Nov 2009 | 505.00 |
| 09 Nov 2009 | 498.00 |
| 02 Nov 2009 | 484.00 |
| 26 Oct 2009 | 480.00 |
| 19 Oct 2009 | 477.00 |
| 12 Oct 2009 | 475.00 |
| 05 Oct 2009 | 480.00 |
| 28 Sep 2009 | 484.00 |
| 21 Sep 2009 | 542.00 |
| 14 Sep 2009 | 542.00 |
| 07 Sep 2009 | 542.00 |
| 31 Aug 2009 | 545.00 |
| 24 Aug 2009 | 540.00 |
| 17 Aug 2009 | 540.00 |
| 10 Aug 2009 | 540.00 |
| 03 Aug 2009 | 536.00 |
| 27 Jul 2009 | 536.00 |
| 20 Jul 2009 | 541.00 |
| 13 Jul 2009 | 550.00 |
| 06 Jul 2009 | 550.00 |
| 29 Jun 2009 | 566.00 |
| 22 Jun 2009 | 572.00 |
| 15 Jun 2009 | 572.00 |
| 08 Jun 2009 | 572.00 |
| 01 Jun 2009 | 574.00 |
| 25 May 2009 | 450.00 |
| 18 May 2009 | 574.00 |
| 11 May 2009 | 576.00 |
| 04 May 2009 | 462.00 |
| 27 Apr 2009 | 576.00 |
| 20 Apr 2009 | 576.00 |
| 13 Apr 2009 | 536.00 |
| 06 Apr 2009 | 536.00 |
| 30 Mar 2009 | 536.00 |
| 23 Mar 2009 | 520.00 |
| 16 Mar 2009 | 520.00 |
| 09 Mar 2009 | 520.00 |
| 02 Mar 2009 | 518.00 |
| 23 Feb 2009 | 514.00 |
| 16 Feb 2009 | 514.00 |
| 09 Feb 2009 | 514.00 |
| 02 Feb 2009 | 505.00 |
| 26 Jan 2009 | 464.00 |
| 19 Jan 2009 | 464.00 |
| 12 Jan 2009 | 464.00 |
| 05 Jan 2009 | 464.00 |
| 29 Dec 2008 | 462.00 |
| 22 Dec 2008 | 462.00 |
| 15 Dec 2008 | 462.00 |
| 08 Dec 2008 | 458.00 |
| 01 Dec 2008 | 458.00 |
| 24 Nov 2008 | 448.00 |
| 17 Nov 2008 | 446.00 |
| 10 Nov 2008 | 446.00 |
| 03 Nov 2008 | 446.00 |
| 27 Oct 2008 | 450.00 |
| 20 Oct 2008 | 454.00 |
| 13 Oct 2008 | 458.00 |
| 06 Oct 2008 | 454.00 |
| 29 Sep 2008 | 454.00 |
| 22 Sep 2008 | 458.00 |
| 15 Sep 2008 | 458.00 |
| 08 Sep 2008 | 458.00 |
| 01 Sep 2008 | 458.00 |
| 25 Aug 2008 | 448.00 |
| 18 Aug 2008 | 450.00 |
| 11 Aug 2008 | 448.00 |
| 04 Aug 2008 | 448.00 |
| 28 Jul 2008 | 450.00 |
| 21 Jul 2008 | 450.00 |
| 14 Jul 2008 | 462.00 |
| 07 Jul 2008 | 515.00 |
| 30 Jun 2008 | 522.00 |
| 23 Jun 2008 | 522.00 |
| 16 Jun 2008 | 525.00 |
| 09 Jun 2008 | 525.00 |
| 02 Jun 2008 | 520.00 |
| 26 May 2008 | 495.00 |
| 19 May 2008 | 495.00 |
| 12 May 2008 | 495.00 |
| 05 May 2008 | 495.00 |
| 28 Apr 2008 | 495.00 |
| 21 Apr 2008 | 488.00 |
| 14 Apr 2008 | 488.00 |
| 07 Apr 2008 | 488.00 |
| 31 Mar 2008 | 485.00 |
| 24 Mar 2008 | 473.00 |
| 17 Mar 2008 | 473.00 |
| 10 Mar 2008 | 473.00 |
| 03 Mar 2008 | 436.00 |
| 25 Feb 2008 | 436.00 |
| 18 Feb 2008 | 434.00 |
| 11 Feb 2008 | 434.00 |
| 04 Feb 2008 | 434.00 |
| 28 Jan 2008 | 402.00 |
| 21 Jan 2008 | 402.00 |
| 14 Jan 2008 | 391.00 |
| 07 Jan 2008 | 395.00 |
| 31 Dec 2007 | 430.00 |
| 24 Dec 2007 | 408.00 |
| 17 Dec 2007 | 408.00 |
| 10 Dec 2007 | 408.00 |
| 03 Dec 2007 | 408.00 |
| 26 Nov 2007 | 398.00 |
| 19 Nov 2007 | 398.00 |
| 12 Nov 2007 | 398.00 |
| 05 Nov 2007 | 394.00 |
| 29 Oct 2007 | 397.00 |
| 22 Oct 2007 | 397.00 |
| 15 Oct 2007 | 396.00 |
| 08 Oct 2007 | 397.00 |
| 01 Oct 2007 | 387.00 |
| 24 Sep 2007 | 400.00 |
| 17 Sep 2007 | 400.00 |
| 10 Sep 2007 | 402.00 |
| 03 Sep 2007 | 402.00 |
| 27 Aug 2007 | 402.00 |
| 20 Aug 2007 | 396.00 |
| 13 Aug 2007 | 400.00 |
| 06 Aug 2007 | 396.00 |
| 30 Jul 2007 | 396.00 |
| 23 Jul 2007 | 394.00 |
| 16 Jul 2007 | 398.00 |
| 09 Jul 2007 | 398.00 |
| 02 Jul 2007 | 398.00 |
| 25 Jun 2007 | 398.00 |
| 18 Jun 2007 | 394.00 |
| 11 Jun 2007 | 398.00 |
| 04 Jun 2007 | 408.00 |
| 28 May 2007 | 405.00 |
| 21 May 2007 | 440.00 |
| 14 May 2007 | 440.00 |
| 07 May 2007 | 416.00 |
| 30 Apr 2007 | 405.00 |
| 23 Apr 2007 | 416.00 |
| 16 Apr 2007 | 418.00 |
| 09 Apr 2007 | 392.00 |
| 02 Apr 2007 | 396.00 |
| 26 Mar 2007 | 392.00 |
| 19 Mar 2007 | 388.00 |
| 12 Mar 2007 | 382.00 |
| 05 Mar 2007 | 380.00 |
| 26 Feb 2007 | 382.00 |
| 19 Feb 2007 | 380.00 |
| 12 Feb 2007 | 385.00 |
| 05 Feb 2007 | 375.00 |
| 29 Jan 2007 | 376.00 |
| 22 Jan 2007 | 376.00 |
| 15 Jan 2007 | 380.00 |
| 08 Jan 2007 | 374.00 |
| 11 Dec 2006 | 390.00 |
| 04 Dec 2006 | 388.00 |
- National Retail Prices
- England
- London
- East England
- MIdlands
- South West
- Scotland
- Wales
- Wholesale Prices
- Birmingham
- Glasgow
- Liverpool

