Wholesale Prices >
Liverpool > Sirloin
Wholesale Prices for Sirloin in Liverpool
| Week Commencing | Price |
| 14 May 2012 | 828.00 |
| 07 May 2012 | 825.00 |
| 30 Apr 2012 | 824.00 |
| 23 Apr 2012 | 824.00 |
| 16 Apr 2012 | 824.00 |
| 09 Apr 2012 | 830.00 |
| 02 Apr 2012 | 830.00 |
| 26 Mar 2012 | 825.00 |
| 19 Mar 2012 | 814.00 |
| 12 Mar 2012 | 814.00 |
| 05 Mar 2012 | 805.00 |
| 27 Feb 2012 | 803.00 |
| 20 Feb 2012 | 803.00 |
| 13 Feb 2012 | 790.00 |
| 06 Feb 2012 | 830.00 |
| 30 Jan 2012 | 820.00 |
| 23 Jan 2012 | 820.00 |
| 16 Jan 2012 | 825.00 |
| 16 Jan 2012 | 825.00 |
| 09 Jan 2012 | 825.00 |
| 02 Jan 2012 | 832.00 |
| 26 Dec 2011 | 836.00 |
| 19 Dec 2011 | 830.00 |
| 12 Dec 2011 | 830.00 |
| 05 Dec 2011 | 830.00 |
| 28 Nov 2011 | 824.00 |
| 21 Nov 2011 | 824.00 |
| 14 Nov 2011 | 824.00 |
| 07 Nov 2011 | 820.00 |
| 31 Oct 2011 | 816.00 |
| 24 Oct 2011 | 816.00 |
| 17 Oct 2011 | 812.00 |
| 10 Oct 2011 | 810.00 |
| 03 Oct 2011 | 814.00 |
| 26 Sep 2011 | 818.00 |
| 19 Sep 2011 | 828.00 |
| 12 Sep 2011 | 831.00 |
| 05 Sep 2011 | 831.00 |
| 29 Aug 2011 | 828.00 |
| 22 Aug 2011 | 820.00 |
| 15 Aug 2011 | 824.00 |
| 08 Aug 2011 | 808.00 |
| 01 Aug 2011 | 788.00 |
| 25 Jul 2011 | 780.00 |
| 18 Jul 2011 | 780.00 |
| 11 Jul 2011 | 778.00 |
| 04 Jul 2011 | 772.00 |
| 27 Jun 2011 | 765.00 |
| 20 Jun 2011 | 775.00 |
| 13 Jun 2011 | 775.00 |
| 06 Jun 2011 | 775.00 |
| 30 May 2011 | 775.00 |
| 23 May 2011 | 775.00 |
| 16 May 2011 | 766.00 |
| 09 May 2011 | 760.00 |
| 08 May 2011 | 760.00 |
| 02 May 2011 | 760.00 |
| 25 Apr 2011 | 752.00 |
| 18 Apr 2011 | 726.00 |
| 11 Apr 2011 | 734.00 |
| 04 Apr 2011 | 726.00 |
| 28 Mar 2011 | 730.00 |
| 21 Mar 2011 | 720.00 |
| 14 Mar 2011 | 722.00 |
| 07 Mar 2011 | 728.00 |
| 28 Feb 2011 | 736.00 |
| 21 Feb 2011 | 755.00 |
| 14 Feb 2011 | 764.00 |
| 07 Feb 2011 | 764.00 |
| 31 Jan 2011 | 775.00 |
| 24 Jan 2011 | 775.00 |
| 17 Jan 2011 | 768.00 |
| 10 Jan 2011 | 768.00 |
| 03 Jan 2011 | 766.00 |
| 27 Dec 2010 | 770.00 |
| 20 Dec 2010 | 770.00 |
| 13 Dec 2010 | 770.00 |
| 06 Dec 2010 | 770.00 |
| 29 Nov 2010 | 770.00 |
| 22 Nov 2010 | 776.00 |
| 15 Nov 2010 | 776.00 |
| 08 Nov 2010 | 770.00 |
| 01 Nov 2010 | 775.00 |
| 25 Oct 2010 | 778.00 |
| 18 Oct 2010 | 778.00 |
| 11 Oct 2010 | 774.00 |
| 04 Oct 2010 | 772.00 |
| 27 Sep 2010 | 784.00 |
| 20 Sep 2010 | 780.00 |
| 13 Sep 2010 | 780.00 |
| 06 Sep 2010 | 780.00 |
| 30 Aug 2010 | 778.00 |
| 23 Aug 2010 | 778.00 |
| 16 Aug 2010 | 772.00 |
| 09 Aug 2010 | 772.00 |
| 02 Aug 2010 | 772.00 |
| 26 Jul 2010 | 770.00 |
| 19 Jul 2010 | 770.00 |
| 12 Jul 2010 | 788.00 |
| 05 Jul 2010 | 788.00 |
| 28 Jun 2010 | 788.00 |
| 21 Jun 2010 | 784.00 |
| 14 Jun 2010 | 784.00 |
| 07 Jun 2010 | 770.00 |
| 31 May 2010 | 770.00 |
| 24 May 2010 | 770.00 |
| 17 May 2010 | 770.00 |
| 10 May 2010 | 770.00 |
| 03 May 2010 | 770.00 |
| 26 Apr 2010 | 770.00 |
| 19 Apr 2010 | 770.00 |
| 12 Apr 2010 | 770.00 |
| 05 Apr 2010 | 770.00 |
| 29 Mar 2010 | 774.00 |
| 22 Mar 2010 | 767.00 |
| 15 Mar 2010 | 770.00 |
| 08 Mar 2010 | 775.00 |
| 22 Feb 2010 | 775.00 |
| 15 Feb 2010 | 775.00 |
| 08 Feb 2010 | 780.00 |
| 01 Feb 2010 | 785.00 |
| 25 Jan 2010 | 790.00 |
| 18 Jan 2010 | 790.00 |
| 11 Jan 2010 | 790.00 |
| 04 Jan 2010 | 790.00 |
| 28 Dec 2009 | 781.00 |
| 21 Dec 2009 | 781.00 |
| 14 Dec 2009 | 790.00 |
| 07 Dec 2009 | 781.00 |
| 30 Nov 2009 | 776.00 |
| 23 Nov 2009 | 776.00 |
| 16 Nov 2009 | 776.00 |
| 09 Nov 2009 | 765.00 |
| 02 Nov 2009 | 759.00 |
| 26 Oct 2009 | 742.00 |
| 19 Oct 2009 | 742.00 |
| 12 Oct 2009 | 742.00 |
| 05 Oct 2009 | 750.00 |
| 28 Sep 2009 | 752.00 |
| 21 Sep 2009 | 756.00 |
| 14 Sep 2009 | 748.00 |
| 07 Sep 2009 | 742.00 |
| 31 Aug 2009 | 744.00 |
| 24 Aug 2009 | 744.00 |
| 17 Aug 2009 | 748.00 |
| 10 Aug 2009 | 748.00 |
| 03 Aug 2009 | 748.00 |
| 27 Jul 2009 | 748.00 |
| 20 Jul 2009 | 748.00 |
| 13 Jul 2009 | 783.00 |
| 06 Jul 2009 | 783.00 |
| 29 Jun 2009 | 787.00 |
| 22 Jun 2009 | 787.00 |
| 15 Jun 2009 | 787.00 |
| 08 Jun 2009 | 787.00 |
| 01 Jun 2009 | 792.00 |
| 25 May 2009 | 790.00 |
| 18 May 2009 | 790.00 |
| 11 May 2009 | 790.00 |
| 04 May 2009 | 790.00 |
| 27 Apr 2009 | 788.00 |
| 20 Apr 2009 | 782.00 |
| 13 Apr 2009 | 748.00 |
| 06 Apr 2009 | 748.00 |
| 30 Mar 2009 | 726.00 |
| 23 Mar 2009 | 691.00 |
| 16 Mar 2009 | 691.00 |
| 09 Mar 2009 | 695.00 |
| 02 Mar 2009 | 702.00 |
| 23 Feb 2009 | 726.00 |
| 16 Feb 2009 | 726.00 |
| 09 Feb 2009 | 726.00 |
| 02 Feb 2009 | 726.00 |
| 26 Jan 2009 | 738.00 |
| 19 Jan 2009 | 738.00 |
| 12 Jan 2009 | 757.00 |
| 05 Jan 2009 | 757.00 |
| 29 Dec 2008 | 736.00 |
| 22 Dec 2008 | 736.00 |
| 15 Dec 2008 | 736.00 |
| 08 Dec 2008 | 744.00 |
| 01 Dec 2008 | 744.00 |
| 24 Nov 2008 | 805.00 |
| 17 Nov 2008 | 810.00 |
| 10 Nov 2008 | 810.00 |
| 03 Nov 2008 | 810.00 |
| 27 Oct 2008 | 770.00 |
| 20 Oct 2008 | 770.00 |
| 13 Oct 2008 | 770.00 |
| 06 Oct 2008 | 870.00 |
| 29 Sep 2008 | 870.00 |
| 22 Sep 2008 | 870.00 |
| 15 Sep 2008 | 870.00 |
| 08 Sep 2008 | 870.00 |
| 01 Sep 2008 | 860.00 |
| 25 Aug 2008 | 860.00 |
| 18 Aug 2008 | 875.00 |
| 11 Aug 2008 | 880.00 |
| 04 Aug 2008 | 880.00 |
| 28 Jul 2008 | 880.00 |
| 21 Jul 2008 | 878.00 |
| 14 Jul 2008 | 880.00 |
| 07 Jul 2008 | 880.00 |
| 30 Jun 2008 | 880.00 |
| 23 Jun 2008 | 880.00 |
| 16 Jun 2008 | 847.00 |
| 09 Jun 2008 | 847.00 |
| 02 Jun 2008 | 852.00 |
| 26 May 2008 | 710.00 |
| 19 May 2008 | 710.00 |
| 12 May 2008 | 710.00 |
| 05 May 2008 | 715.00 |
| 28 Apr 2008 | 748.00 |
| 21 Apr 2008 | 696.00 |
| 14 Apr 2008 | 655.00 |
| 07 Apr 2008 | 660.00 |
| 31 Mar 2008 | 650.00 |
| 24 Mar 2008 | 660.00 |
| 17 Mar 2008 | 660.00 |
| 10 Mar 2008 | 660.00 |
| 03 Mar 2008 | 620.00 |
| 25 Feb 2008 | 626.00 |
| 18 Feb 2008 | 660.00 |
| 11 Feb 2008 | 660.00 |
| 04 Feb 2008 | 660.00 |
| 28 Jan 2008 | 660.00 |
| 21 Jan 2008 | 655.00 |
| 14 Jan 2008 | 638.00 |
| 07 Jan 2008 | 590.00 |
| 31 Dec 2007 | 594.00 |
| 24 Dec 2007 | 610.00 |
| 17 Dec 2007 | 610.00 |
| 10 Dec 2007 | 610.00 |
| 03 Dec 2007 | 605.00 |
| 26 Nov 2007 | 605.00 |
| 19 Nov 2007 | 605.00 |
| 12 Nov 2007 | 605.00 |
| 05 Nov 2007 | 605.00 |
| 29 Oct 2007 | 605.00 |
| 22 Oct 2007 | 606.00 |
| 15 Oct 2007 | 570.00 |
| 08 Oct 2007 | 583.00 |
| 01 Oct 2007 | 560.00 |
| 24 Sep 2007 | 580.00 |
| 17 Sep 2007 | 580.00 |
| 10 Sep 2007 | 558.00 |
| 03 Sep 2007 | 558.00 |
| 27 Aug 2007 | 558.00 |
| 20 Aug 2007 | 550.00 |
| 13 Aug 2007 | 561.00 |
| 06 Aug 2007 | 550.00 |
| 30 Jul 2007 | 550.00 |
| 23 Jul 2007 | 572.00 |
| 16 Jul 2007 | 569.00 |
| 09 Jul 2007 | 548.00 |
| 02 Jul 2007 | 548.00 |
| 25 Jun 2007 | 548.00 |
| 18 Jun 2007 | 548.00 |
| 11 Jun 2007 | 550.00 |
| 04 Jun 2007 | 550.00 |
| 28 May 2007 | 546.00 |
| 21 May 2007 | 550.00 |
| 14 May 2007 | 550.00 |
| 07 May 2007 | 550.00 |
| 30 Apr 2007 | 495.00 |
| 23 Apr 2007 | 540.00 |
| 16 Apr 2007 | 540.00 |
| 09 Apr 2007 | 495.00 |
| 02 Apr 2007 | 517.00 |
| 26 Mar 2007 | 550.00 |
| 19 Mar 2007 | 550.00 |
| 12 Mar 2007 | 554.00 |
| 05 Mar 2007 | 554.00 |
| 26 Feb 2007 | 558.00 |
| 19 Feb 2007 | 550.00 |
| 12 Feb 2007 | 517.00 |
| 05 Feb 2007 | 555.00 |
| 29 Jan 2007 | 552.00 |
| 22 Jan 2007 | 552.00 |
| 15 Jan 2007 | 550.00 |
| 08 Jan 2007 | 550.00 |
| 11 Dec 2006 | 594.00 |
| 04 Dec 2006 | 268.00 |
- National Retail Prices
- England
- London
- East England
- MIdlands
- South West
- Scotland
- Wales
- Wholesale Prices
- Birmingham
- Glasgow
- Liverpool

