National Retail Prices >
Wales > Fillet Steak
National Retail Prices for Fillet Steak in Wales
| Week Ending | Average | Min | Max |
| 11 Feb 2012 | 2897.00 | 2500.00 | 4000.00 |
| 04 Feb 2012 | 2891.00 | 2500.00 | 4000.00 |
| 28 Jan 2012 | 2876.00 | 2500.00 | 4000.00 |
| 21 Jan 2012 | 2876.00 | 2500.00 | 4000.00 |
| 14 Jan 2012 | 2876.00 | 2500.00 | 4000.00 |
| 07 Jan 2012 | 2929.00 | 2500.00 | 4000.00 |
| 31 Dec 2011 | 2929.00 | 2500.00 | 4000.00 |
| 24 Dec 2011 | 2929.00 | 2500.00 | 4000.00 |
| 17 Dec 2011 | 2929.00 | 2500.00 | 4000.00 |
| 10 Dec 2011 | 2850.00 | 2500.00 | 3800.00 |
| 03 Dec 2011 | 2850.00 | 2500.00 | 3800.00 |
| 26 Nov 2011 | 2878.00 | 2500.00 | 3600.00 |
| 19 Nov 2011 | 2891.00 | 2500.00 | 3600.00 |
| 12 Nov 2011 | 2891.00 | 2500.00 | 3600.00 |
| 05 Nov 2011 | 2865.00 | 2500.00 | 3600.00 |
| 28 Oct 2011 | 2809.00 | 2498.00 | 3599.00 |
| 21 Oct 2011 | 2799.00 | 2498.00 | 3599.00 |
| 14 Oct 2011 | 2799.00 | 2498.00 | 3599.00 |
| 07 Oct 2011 | 2786.00 | 2498.00 | 3599.00 |
| 30 Sep 2011 | 2780.00 | 2498.00 | 3599.00 |
| 23 Sep 2011 | 2780.00 | 2498.00 | 3599.00 |
| 16 Sep 2011 | 2761.00 | 2498.00 | 3599.00 |
| 09 Sep 2011 | 2761.00 | 2498.00 | 3599.00 |
| 02 Sep 2011 | 2747.00 | 2399.00 | 3599.00 |
| 26 Aug 2011 | 2747.00 | 2399.00 | 3599.00 |
| 19 Aug 2011 | 2747.00 | 2399.00 | 3599.00 |
| 12 Aug 2011 | 2747.00 | 2399.00 | 3599.00 |
| 05 Aug 2011 | 2719.00 | 2399.00 | 3599.00 |
| 29 Jul 2011 | 2719.00 | 2399.00 | 3599.00 |
| 22 Jul 2011 | 2719.00 | 2399.00 | 3599.00 |
| 15 Jul 2011 | 2718.00 | 2399.00 | 3599.00 |
| 08 Jul 2011 | 2718.00 | 2399.00 | 3599.00 |
| 01 Jul 2011 | 2718.00 | 2399.00 | 3599.00 |
| 24 Jun 2011 | 2597.00 | 1597.00 | 3599.00 |
| 17 Jun 2011 | 2711.00 | 2398.00 | 3599.00 |
| 10 Jun 2011 | 3151.00 | 2600.00 | 3599.00 |
| 03 Jun 2011 | 2711.00 | 2398.00 | 3599.00 |
| 27 May 2011 | 2711.00 | 2398.00 | 3599.00 |
| 20 May 2011 | 2701.00 | 2398.00 | 3459.00 |
| 13 May 2011 | 2701.00 | 2398.00 | 3459.00 |
| 06 May 2011 | 2701.00 | 2398.00 | 3459.00 |
| 22 Apr 2011 | 2668.00 | 2298.00 | 3459.00 |
| 15 Apr 2011 | 2654.00 | 2298.00 | 3459.00 |
| 08 Apr 2011 | 2654.00 | 2298.00 | 3459.00 |
| 01 Apr 2011 | 2654.00 | 2298.00 | 3459.00 |
| 26 Mar 2011 | 2654.00 | 2298.00 | 3459.00 |
| 19 Mar 2011 | 2654.00 | 2298.00 | 3459.00 |
| 12 Mar 2011 | 2654.00 | 2298.00 | 3459.00 |
| 05 Mar 2011 | 2654.00 | 2298.00 | 3459.00 |
| 26 Feb 2011 | 2654.00 | 2298.00 | 3459.00 |
| 19 Feb 2011 | 2654.00 | 2298.00 | 3459.00 |
| 12 Feb 2011 | 2557.00 | 1998.00 | 3459.00 |
| 05 Feb 2011 | 2557.00 | 1998.00 | 3459.00 |
| 29 Jan 2011 | 2553.00 | 1998.00 | 3459.00 |
| 22 Jan 2011 | 2650.00 | 2298.00 | 3459.00 |
| 15 Jan 2011 | 2647.00 | 2298.00 | 3459.00 |
| 25 Dec 2010 | 2647.00 | 2298.00 | 3459.00 |
| 18 Dec 2010 | 2647.00 | 2298.00 | 3459.00 |
| 11 Dec 2010 | 2647.00 | 2298.00 | 3459.00 |
| 04 Dec 2010 | 2647.00 | 2298.00 | 3459.00 |
| 27 Nov 2010 | 2647.00 | 2298.00 | 3459.00 |
| 20 Nov 2010 | 2614.00 | 2298.00 | 3400.00 |
| 13 Nov 2010 | 2614.00 | 2298.00 | 3400.00 |
| 06 Nov 2010 | 2614.00 | 2298.00 | 3400.00 |
| 29 Oct 2010 | 2614.00 | 2298.00 | 3400.00 |
| 22 Oct 2010 | 2614.00 | 2298.00 | 3400.00 |
| 15 Oct 2010 | 2614.00 | 2298.00 | 3400.00 |
| 08 Oct 2010 | 2614.00 | 2298.00 | 3400.00 |
| 01 Oct 2010 | 2614.00 | 2298.00 | 3400.00 |
| 24 Sep 2010 | 2614.00 | 2298.00 | 3400.00 |
| 17 Sep 2010 | 2614.00 | 2298.00 | 3400.00 |
| 10 Sep 2010 | 2614.00 | 2298.00 | 3400.00 |
| 03 Sep 2010 | 2614.00 | 2298.00 | 3400.00 |
| 27 Aug 2010 | 2614.00 | 2298.00 | 3400.00 |
| 13 Aug 2010 | 2621.00 | 2298.00 | 3400.00 |
| 06 Aug 2010 | 2621.00 | 2298.00 | 3400.00 |
| 30 Jul 2010 | 2621.00 | 2298.00 | 3400.00 |
| 23 Jul 2010 | 2405.00 | 2298.00 | 3054.00 |
| 16 Jul 2010 | 2621.00 | 2298.00 | 3400.00 |
| 09 Jul 2010 | 2606.00 | 2298.00 | 3400.00 |
| 02 Jul 2010 | 2606.00 | 2298.00 | 3400.00 |
| 25 Jun 2010 | 2606.00 | 2298.00 | 3400.00 |
| 18 Jun 2010 | 2606.00 | 2298.00 | 3400.00 |
| 11 Jun 2010 | 2606.00 | 2298.00 | 3400.00 |
| 04 Jun 2010 | 2606.00 | 2298.00 | 3400.00 |
| 28 May 2010 | 2606.00 | 2298.00 | 3400.00 |
| 21 May 2010 | 2606.00 | 2298.00 | 3400.00 |
| 14 May 2010 | 2606.00 | 2298.00 | 3400.00 |
| 07 May 2010 | 2606.00 | 2298.00 | 3400.00 |
| 30 Apr 2010 | 2606.00 | 2298.00 | 3400.00 |
| 23 Apr 2010 | 2606.00 | 2298.00 | 3400.00 |
| 16 Apr 2010 | 2606.00 | 2298.00 | 3400.00 |
| 09 Apr 2010 | 2606.00 | 2298.00 | 3400.00 |
| 27 Mar 2010 | 2606.00 | 2298.00 | 3400.00 |
| 27 Feb 2010 | 2625.00 | 2298.00 | 3400.00 |
| 20 Feb 2010 | 2625.00 | 2298.00 | 3400.00 |
| 13 Feb 2010 | 2611.00 | 2198.00 | 3400.00 |
| 06 Feb 2010 | 2625.00 | 2298.00 | 3400.00 |
| 30 Jan 2010 | 2625.00 | 2298.00 | 3400.00 |
| 23 Jan 2010 | 2625.00 | 2298.00 | 3400.00 |
| 16 Jan 2010 | 2625.00 | 2298.00 | 3400.00 |
| 09 Jan 2010 | 2644.00 | 2298.00 | 3800.00 |
| 19 Dec 2009 | 2644.00 | 2298.00 | 3800.00 |
| 12 Dec 2009 | 2644.00 | 2298.00 | 3800.00 |
| 05 Dec 2009 | 2644.00 | 2298.00 | 3800.00 |
| 28 Nov 2009 | 2616.00 | 2098.00 | 3800.00 |
| 21 Nov 2009 | 2644.00 | 2298.00 | 3800.00 |
| 14 Nov 2009 | 2644.00 | 2298.00 | 3800.00 |
| 07 Nov 2009 | 2644.00 | 2298.00 | 3800.00 |
| 31 Oct 2009 | 2595.00 | 2298.00 | 3800.00 |
| 24 Oct 2009 | 2644.00 | 2298.00 | 3800.00 |
| 17 Oct 2009 | 2644.00 | 2298.00 | 3800.00 |
| 10 Oct 2009 | 2640.00 | 2298.00 | 3600.00 |
| 03 Oct 2009 | 2646.00 | 2298.00 | 3600.00 |
| 26 Sep 2009 | 2639.00 | 2298.00 | 3400.00 |
| 19 Sep 2009 | 2639.00 | 2298.00 | 3400.00 |
| 12 Sep 2009 | 2615.00 | 2298.00 | 3400.00 |
| 05 Sep 2009 | 2615.00 | 2298.00 | 3400.00 |
| 29 Aug 2009 | 2601.00 | 2298.00 | 3400.00 |
| 22 Aug 2009 | 2601.00 | 2298.00 | 3400.00 |
| 15 Aug 2009 | 2642.00 | 2298.00 | 3499.00 |
| 08 Aug 2009 | 2663.00 | 2298.00 | 3499.00 |
| 01 Aug 2009 | 2642.00 | 2298.00 | 3499.00 |
| 25 Jul 2009 | 2642.00 | 2298.00 | 3499.00 |
| 18 Jul 2009 | 2636.00 | 2298.00 | 3499.00 |
| 11 Jul 2009 | 2636.00 | 2298.00 | 3499.00 |
| 04 Jul 2009 | 2630.00 | 2298.00 | 3499.00 |
| 27 Jun 2009 | 2630.00 | 2298.00 | 3499.00 |
| 20 Jun 2009 | 2618.00 | 2298.00 | 3499.00 |
| 13 Jun 2009 | 2618.00 | 2298.00 | 3499.00 |
| 06 Jun 2009 | 2653.00 | 2298.00 | 3800.00 |
| 30 May 2009 | 2653.00 | 2298.00 | 3800.00 |
| 23 May 2009 | 2630.00 | 2298.00 | 3499.00 |
| 16 May 2009 | 2627.00 | 2298.00 | 3499.00 |
| 02 May 2009 | 2650.00 | 2298.00 | 3800.00 |
| 25 Apr 2009 | 2650.00 | 2298.00 | 3800.00 |
| 18 Apr 2009 | 2657.00 | 2298.00 | 3192.00 |
| 14 Apr 2009 | 2604.00 | 2298.00 | 3499.00 |
| 07 Apr 2009 | 2604.00 | 2298.00 | 3499.00 |
| 31 Mar 2009 | 2604.00 | 2298.00 | 3499.00 |
| 28 Mar 2009 | 2604.00 | 2298.00 | 3499.00 |
| 17 Mar 2009 | 2695.00 | 2298.00 | 3999.00 |
| 14 Mar 2009 | 2695.00 | 2298.00 | 3999.00 |
| 03 Mar 2009 | 2637.00 | 2298.00 | 3499.00 |
| 24 Feb 2009 | 2637.00 | 2298.00 | 3499.00 |
| 17 Feb 2009 | 2634.00 | 2298.00 | 3499.00 |
| 10 Feb 2009 | 2587.00 | 2098.00 | 3499.00 |
| 03 Feb 2009 | 2636.00 | 2298.00 | 3600.00 |
| 27 Jan 2009 | 2665.00 | 2298.00 | 3600.00 |
| 20 Jan 2009 | 2665.00 | 2298.00 | 3600.00 |
| 13 Jan 2009 | 2665.00 | 2298.00 | 3600.00 |
| 13 Jan 2009 | 2669.00 | 2298.00 | 3800.00 |
| 06 Jan 2009 | 2664.00 | 2298.00 | 3800.00 |
| 30 Dec 2008 | 2664.00 | 2298.00 | 3800.00 |
| 23 Dec 2008 | 2664.00 | 2298.00 | 3800.00 |
| 16 Dec 2008 | 2664.00 | 2298.00 | 3800.00 |
| 09 Dec 2008 | 2722.00 | 2298.00 | 3999.00 |
| 02 Dec 2008 | 2722.00 | 2298.00 | 3999.00 |
| 25 Nov 2008 | 2647.00 | 2298.00 | 3800.00 |
| 18 Nov 2008 | 2647.00 | 2298.00 | 3800.00 |
| 11 Nov 2008 | 2666.00 | 2098.00 | 3999.00 |
| 04 Nov 2008 | 2672.00 | 2098.00 | 3999.00 |
| 28 Oct 2008 | 2689.00 | 2098.00 | 3999.00 |
| 21 Oct 2008 | 2731.00 | 2298.00 | 3999.00 |
| 14 Oct 2008 | 2682.00 | 2239.00 | 3999.00 |
| 07 Oct 2008 | 2682.00 | 2239.00 | 3999.00 |
| 30 Sep 2008 | 2660.00 | 2239.00 | 3999.00 |
| 23 Sep 2008 | 2660.00 | 2239.00 | 3999.00 |
| 16 Sep 2008 | 2660.00 | 2239.00 | 3999.00 |
| 09 Sep 2008 | 2660.00 | 2199.00 | 3999.00 |
| 02 Sep 2008 | 2660.00 | 2199.00 | 3999.00 |
| 26 Aug 2008 | 2660.00 | 2199.00 | 3999.00 |
| 19 Aug 2008 | 2660.00 | 2148.00 | 3999.00 |
| 12 Aug 2008 | 2660.00 | 2148.00 | 3999.00 |
| 05 Aug 2008 | 2674.00 | 2148.00 | 3999.00 |
| 29 Jul 2008 | 2674.00 | 2148.00 | 3999.00 |
| 22 Jul 2008 | 2668.00 | 2148.00 | 3999.00 |
| 15 Jul 2008 | 2643.00 | 2148.00 | 3999.00 |
| 08 Jul 2008 | 2643.00 | 2148.00 | 3999.00 |
| 01 Jul 2008 | 2637.00 | 2148.00 | 3999.00 |
| 24 Jun 2008 | 2624.00 | 2148.00 | 3999.00 |
| 17 Jun 2008 | 2614.00 | 2148.00 | 3999.00 |
| 10 Jun 2008 | 2579.00 | 2148.00 | 3999.00 |
| 03 Jun 2008 | 2579.00 | 2148.00 | 3999.00 |
| 27 May 2008 | 2448.00 | 2148.00 | 3200.00 |
| 20 May 2008 | 2448.00 | 2148.00 | 3200.00 |
| 13 May 2008 | 2448.00 | 2148.00 | 3200.00 |
| 06 May 2008 | 2445.00 | 2148.00 | 3200.00 |
| 29 Apr 2008 | 2445.00 | 2148.00 | 3200.00 |
| 22 Apr 2008 | 2445.00 | 2148.00 | 3200.00 |
| 15 Apr 2008 | 2445.00 | 2148.00 | 3200.00 |
| 08 Apr 2008 | 2421.00 | 2148.00 | 3200.00 |
| 08 Apr 2008 | 2409.00 | 1998.00 | 3200.00 |
| 01 Apr 2008 | 2398.00 | 1998.00 | 3080.00 |
| 25 Mar 2008 | 2357.00 | 1998.00 | 3080.00 |
| 18 Mar 2008 | 2327.00 | 1998.00 | 3060.00 |
| 11 Mar 2008 | 2327.00 | 1998.00 | 3060.00 |
| 04 Mar 2008 | 2327.00 | 1998.00 | 3060.00 |
| 26 Feb 2008 | 2309.00 | 1998.00 | 3060.00 |
| 19 Feb 2008 | 2301.00 | 1897.00 | 3060.00 |
| 12 Feb 2008 | 2257.00 | 1897.00 | 3080.00 |
| 05 Feb 2008 | 2216.00 | 1897.00 | 3080.00 |
| 29 Jan 2008 | 2205.00 | 1897.00 | 3080.00 |
| 22 Jan 2008 | 2205.00 | 1897.00 | 3080.00 |
| 15 Jan 2008 | 2198.00 | 1897.00 | 3080.00 |
| 08 Jan 2008 | 2198.00 | 1897.00 | 3080.00 |
| 01 Jan 2008 | 2198.00 | 1897.00 | 3000.00 |
| 25 Dec 2007 | 2198.00 | 1897.00 | 3000.00 |
| 18 Dec 2007 | 2198.00 | 1897.00 | 3000.00 |
| 11 Dec 2007 | 2190.00 | 1897.00 | 3000.00 |
| 04 Dec 2007 | 2190.00 | 1897.00 | 3000.00 |
| 04 Dec 2007 | 2196.00 | 1897.00 | 3000.00 |
| 27 Nov 2007 | 2196.00 | 1897.00 | 3000.00 |
| 20 Nov 2007 | 2185.00 | 1897.00 | 3000.00 |
| 13 Nov 2007 | 2185.00 | 1897.00 | 3000.00 |
| 06 Nov 2007 | 2142.00 | 1747.00 | 3000.00 |
| 30 Oct 2007 | 2180.00 | 1897.00 | 3000.00 |
| 23 Oct 2007 | 2180.00 | 1897.00 | 3000.00 |
| 16 Oct 2007 | 2190.00 | 1897.00 | 3080.00 |
| 09 Oct 2007 | 2190.00 | 1897.00 | 3080.00 |
| 02 Oct 2007 | 2190.00 | 1897.00 | 3080.00 |
| 02 Oct 2007 | 2190.00 | 1897.00 | 3080.00 |
| 25 Sep 2007 | 2334.00 | 1897.00 | 3080.00 |
| 18 Sep 2007 | 2334.00 | 1897.00 | 3080.00 |
| 11 Sep 2007 | 2334.00 | 1897.00 | 3080.00 |
| 04 Sep 2007 | 2334.00 | 1897.00 | 3080.00 |
| 28 Aug 2007 | 2334.00 | 1897.00 | 3080.00 |
| 21 Aug 2007 | 2334.00 | 1897.00 | 3080.00 |
| 14 Aug 2007 | 2334.00 | 1897.00 | 3080.00 |
| 07 Aug 2007 | 2334.00 | 1897.00 | 3080.00 |
| 31 Jul 2007 | 2334.00 | 1897.00 | 3080.00 |
| 20 May 2007 | 2334.00 | 1897.00 | 3080.00 |
| 15 May 2007 | 2312.00 | 1897.00 | 3080.00 |
| 01 May 2007 | 2312.00 | 1897.00 | 3080.00 |
| 24 Apr 2007 | 2312.00 | 1897.00 | 3080.00 |
| 17 Apr 2007 | 2312.00 | 1897.00 | 3080.00 |
| 03 Apr 2007 | 2312.00 | 1897.00 | 3080.00 |
| 30 Mar 2007 | 2312.00 | 1897.00 | 3080.00 |
| 12 Jan 2007 | 2270.00 | 1860.00 | 3080.00 |
| 23 Dec 2006 | 2278.00 | 1860.00 | 3080.00 |
| 17 Dec 2006 | 2260.00 | 1860.00 | 3080.00 |
| 10 Dec 2006 | 2238.00 | 1860.00 | 3080.00 |
| 03 Dec 2006 | 2238.00 | 1860.00 | 3080.00 |
| 26 Nov 2006 | 2247.00 | 1860.00 | 3080.00 |
- National Retail Prices
- England
- London
- East England
- MIdlands
- South West
- Scotland
- Wales
- Wholesale Prices
- Birmingham
- Glasgow
- Liverpool

