National Retail Prices > South West > Shoulder (Boneless)

National Retail Prices for Shoulder (Boneless) in South West

Week Ending Average Min Max
11 Feb 2012 475.00 300.00 559.00
04 Feb 2012 475.00 300.00 559.00
28 Jan 2012 403.00 299.00 559.00
21 Jan 2012 385.00 222.00 559.00
14 Jan 2012 498.00 445.00 559.00
07 Jan 2012 493.00 345.00 600.00
31 Dec 2011 493.00 345.00 600.00
24 Dec 2011 493.00 345.00 600.00
17 Dec 2011 523.00 445.00 600.00
10 Dec 2011 478.00 295.00 600.00
03 Dec 2011 414.00 295.00 559.00
26 Nov 2011 514.00 445.00 559.00
19 Nov 2011 514.00 445.00 559.00
12 Nov 2011 514.00 445.00 559.00
05 Nov 2011 458.00 295.00 559.00
28 Oct 2011 503.00 441.00 559.00
21 Oct 2011 458.00 295.00 559.00
14 Oct 2011 458.00 295.00 559.00
07 Oct 2011 458.00 295.00 559.00
30 Sep 2011 458.00 295.00 559.00
23 Sep 2011 474.00 279.00 547.00
16 Sep 2011 407.00 220.00 547.00
09 Sep 2011 479.00 279.00 547.00
02 Sep 2011 434.00 279.00 547.00
26 Aug 2011 362.00 295.00 559.00
19 Aug 2011 328.00 215.00 559.00
12 Aug 2011 469.00 445.00 559.00
05 Aug 2011 464.00 295.00 559.00
29 Jul 2011 362.00 295.00 559.00
22 Jul 2011 364.00 299.00 559.00
15 Jul 2011 446.00 300.00 559.00
08 Jul 2011 489.00 445.00 559.00
01 Jul 2011 416.00 200.00 559.00
24 Jun 2011 489.00 445.00 559.00
17 Jun 2011 468.00 445.00 559.00
10 Jun 2011 499.00 498.00 500.00
03 Jun 2011 462.00 445.00 500.00
27 May 2011 418.00 300.00 500.00
20 May 2011 462.00 445.00 500.00
13 May 2011 441.00 300.00 500.00
06 May 2011 441.00 300.00 500.00
22 Apr 2011 462.00 445.00 500.00
15 Apr 2011 417.00 295.00 500.00
08 Apr 2011 436.00 249.00 500.00
01 Apr 2011 391.00 249.00 500.00
26 Mar 2011 391.00 249.00 500.00
19 Mar 2011 436.00 249.00 500.00
12 Mar 2011 417.00 295.00 500.00
05 Mar 2011 462.00 445.00 500.00
26 Feb 2011 417.00 295.00 500.00
19 Feb 2011 417.00 295.00 500.00
12 Feb 2011 417.00 295.00 500.00
05 Feb 2011 462.00 445.00 500.00
29 Jan 2011 462.00 445.00 500.00
22 Jan 2011 389.00 218.00 499.00
15 Jan 2011 457.00 445.00 499.00
25 Dec 2010 471.00 445.00 600.00
18 Dec 2010 426.00 295.00 600.00
11 Dec 2010 471.00 445.00 600.00
04 Dec 2010 462.00 445.00 500.00
27 Nov 2010 462.00 445.00 500.00
20 Nov 2010 395.00 222.00 500.00
13 Nov 2010 462.00 445.00 500.00
06 Nov 2010 417.00 295.00 500.00
29 Oct 2010 462.00 445.00 500.00
22 Oct 2010 417.00 295.00 500.00
15 Oct 2010 462.00 445.00 500.00
08 Oct 2010 411.00 275.00 500.00
01 Oct 2010 456.00 425.00 500.00
24 Sep 2010 392.00 212.00 500.00
17 Sep 2010 456.00 425.00 500.00
10 Sep 2010 426.00 325.00 500.00
03 Sep 2010 456.00 425.00 500.00
27 Aug 2010 437.00 319.00 500.00
13 Aug 2010 326.00 275.00 500.00
06 Aug 2010 389.00 285.00 500.00
30 Jul 2010 359.00 285.00 500.00
23 Jul 2010 389.00 285.00 500.00
16 Jul 2010 389.00 285.00 500.00
09 Jul 2010 389.00 285.00 500.00
02 Jul 2010 389.00 285.00 500.00
25 Jun 2010 389.00 285.00 500.00
18 Jun 2010 344.00 275.00 500.00
11 Jun 2010 389.00 285.00 500.00
04 Jun 2010 344.00 275.00 500.00
28 May 2010 389.00 285.00 500.00
21 May 2010 364.00 275.00 500.00
14 May 2010 409.00 333.00 500.00
07 May 2010 364.00 275.00 499.00
30 Apr 2010 518.00 425.00 599.00
23 Apr 2010 450.00 199.00 599.00
16 Apr 2010 510.00 399.00 599.00
09 Apr 2010 342.00 249.00 499.00
27 Mar 2010 342.00 249.00 499.00
27 Feb 2010 342.00 249.00 499.00
20 Feb 2010 448.00 399.00 499.00
13 Feb 2010 403.00 249.00 499.00
06 Feb 2010 448.00 399.00 499.00
30 Jan 2010 403.00 249.00 499.00
23 Jan 2010 448.00 399.00 499.00
16 Jan 2010 393.00 199.00 551.00
09 Jan 2010 453.00 399.00 551.00
19 Dec 2009 392.00 245.00 499.00
12 Dec 2009 452.00 395.00 551.00
05 Dec 2009 393.00 199.00 551.00
28 Nov 2009 448.00 398.00 499.00
21 Nov 2009 402.00 245.00 499.00
14 Nov 2009 402.00 245.00 499.00
07 Nov 2009 402.00 245.00 499.00
31 Oct 2009 447.00 395.00 499.00
24 Oct 2009 402.00 245.00 499.00
17 Oct 2009 447.00 395.00 499.00
10 Oct 2009 388.00 199.00 499.00
03 Oct 2009 448.00 398.00 499.00
26 Sep 2009 422.00 249.00 499.00
19 Sep 2009 402.00 245.00 499.00
12 Sep 2009 447.00 395.00 499.00
05 Sep 2009 402.00 245.00 499.00
29 Aug 2009 447.00 395.00 499.00
22 Aug 2009 407.00 245.00 551.00
15 Aug 2009 464.00 395.00 551.00
08 Aug 2009 407.00 245.00 551.00
01 Aug 2009 407.00 245.00 551.00
25 Jul 2009 407.00 245.00 551.00
18 Jul 2009 452.00 395.00 551.00
11 Jul 2009 405.00 245.00 551.00
04 Jul 2009 465.00 445.00 551.00
27 Jun 2009 402.00 245.00 525.00
20 Jun 2009 462.00 445.00 525.00
13 Jun 2009 402.00 245.00 525.00
06 Jun 2009 462.00 445.00 525.00
30 May 2009 402.00 245.00 525.00
23 May 2009 462.00 445.00 525.00
16 May 2009 402.00 245.00 525.00
02 May 2009 398.00 245.00 499.00
25 Apr 2009 458.00 445.00 499.00
18 Apr 2009 398.00 245.00 499.00
14 Apr 2009 389.00 245.00 499.00
07 Apr 2009 389.00 245.00 499.00
31 Mar 2009 389.00 245.00 499.00
28 Mar 2009 389.00 245.00 499.00
17 Mar 2009 389.00 245.00 499.00
14 Mar 2009 389.00 245.00 499.00
03 Mar 2009 449.00 400.00 499.00
24 Feb 2009 449.00 400.00 499.00
17 Feb 2009 449.00 400.00 499.00
10 Feb 2009 388.00 245.00 489.00
03 Feb 2009 448.00 400.00 489.00
27 Jan 2009 448.00 400.00 489.00
20 Jan 2009 448.00 400.00 489.00
13 Jan 2009 388.00 245.00 489.00
13 Jan 2009 448.00 400.00 489.00
06 Jan 2009 448.00 400.00 489.00
30 Dec 2008 448.00 400.00 489.00
23 Dec 2008 448.00 400.00 489.00
16 Dec 2008 448.00 400.00 489.00
09 Dec 2008 448.00 400.00 489.00
02 Dec 2008 368.00 245.00 489.00
25 Nov 2008 428.00 400.00 489.00
18 Nov 2008 433.00 400.00 489.00
11 Nov 2008 433.00 400.00 489.00
04 Nov 2008 373.00 245.00 489.00
28 Oct 2008 374.00 248.00 489.00
21 Oct 2008 374.00 248.00 489.00
14 Oct 2008 434.00 400.00 489.00
07 Oct 2008 393.00 248.00 489.00
30 Sep 2008 453.00 409.00 489.00
23 Sep 2008 389.00 248.00 489.00
16 Sep 2008 449.00 400.00 489.00
09 Sep 2008 387.00 248.00 469.00
02 Sep 2008 447.00 399.00 469.00
26 Aug 2008 447.00 399.00 469.00
19 Aug 2008 455.00 400.00 469.00
12 Aug 2008 442.00 399.00 489.00
05 Aug 2008 359.00 258.00 489.00
29 Jul 2008 359.00 258.00 489.00
22 Jul 2008 393.00 369.00 489.00
15 Jul 2008 356.00 246.00 489.00
08 Jul 2008 391.00 369.00 489.00
01 Jul 2008 349.00 246.00 489.00
24 Jun 2008 384.00 369.00 459.00
17 Jun 2008 366.00 345.00 459.00
10 Jun 2008 332.00 230.00 459.00
03 Jun 2008 366.00 345.00 459.00
27 May 2008 332.00 230.00 459.00
20 May 2008 332.00 230.00 459.00
13 May 2008 332.00 230.00 459.00
06 May 2008 352.00 258.00 459.00
29 Apr 2008 352.00 258.00 459.00
22 Apr 2008 317.00 230.00 459.00
15 Apr 2008 365.00 345.00 459.00
08 Apr 2008 331.00 230.00 459.00
08 Apr 2008 353.00 315.00 459.00
01 Apr 2008 313.00 210.00 459.00
25 Mar 2008 344.00 315.00 459.00
18 Mar 2008 313.00 210.00 459.00
11 Mar 2008 313.00 210.00 459.00
04 Mar 2008 344.00 315.00 459.00
26 Feb 2008 344.00 315.00 459.00
19 Feb 2008 343.00 315.00 449.00
12 Feb 2008 343.00 315.00 449.00
05 Feb 2008 343.00 315.00 449.00
29 Jan 2008 343.00 315.00 449.00
22 Jan 2008 313.00 210.00 459.00
15 Jan 2008 344.00 315.00 459.00
08 Jan 2008 344.00 315.00 459.00
01 Jan 2008 349.00 315.00 459.00
25 Dec 2007 349.00 315.00 459.00
18 Dec 2007 349.00 315.00 459.00
11 Dec 2007 349.00 315.00 459.00
04 Dec 2007 344.00 315.00 459.00
04 Dec 2007 344.00 315.00 459.00
27 Nov 2007 344.00 315.00 459.00
20 Nov 2007 313.00 210.00 459.00
13 Nov 2007 313.00 210.00 459.00
06 Nov 2007 344.00 315.00 459.00
30 Oct 2007 313.00 210.00 459.00
23 Oct 2007 313.00 210.00 459.00
16 Oct 2007 344.00 315.00 459.00
09 Oct 2007 344.00 315.00 459.00
02 Oct 2007 310.00 200.00 459.00
02 Oct 2007 342.00 315.00 459.00
25 Sep 2007 343.00 285.00 459.00
18 Sep 2007 343.00 285.00 459.00
11 Sep 2007 343.00 285.00 459.00
04 Sep 2007 343.00 285.00 459.00
28 Aug 2007 343.00 285.00 459.00
21 Aug 2007 343.00 285.00 459.00
14 Aug 2007 343.00 285.00 459.00
07 Aug 2007 343.00 285.00 459.00
31 Jul 2007 343.00 285.00 459.00
20 May 2007 343.00 285.00 459.00
15 May 2007 343.00 237.00 459.00
01 May 2007 346.00 237.00 459.00
24 Apr 2007 346.00 237.00 459.00
17 Apr 2007 346.00 237.00 459.00
03 Apr 2007 346.00 237.00 459.00
30 Mar 2007 384.00 237.00 459.00
12 Jan 2007 388.00 285.00 459.00
23 Dec 2006 388.00 285.00 459.00
17 Dec 2006 388.00 237.00 459.00
10 Dec 2006 388.00 237.00 459.00
03 Dec 2006 377.00 285.00 459.00
26 Nov 2006 384.00 285.00 459.00
All Time
All Time
1 Month
2 Month
6 Month