National Retail Prices > South West > Shoulder (Boneless)

National Retail Prices for Shoulder (Boneless) in South West

Week Ending Average Min Max
11 Feb 2012 825.00 699.00 999.00
04 Feb 2012 908.00 700.00 1000.00
28 Jan 2012 883.00 699.00 1000.00
21 Jan 2012 899.00 656.00 1000.00
14 Jan 2012 883.00 656.00 1000.00
07 Jan 2012 897.00 656.00 1000.00
31 Dec 2011 897.00 656.00 1000.00
24 Dec 2011 897.00 656.00 1000.00
17 Dec 2011 880.00 656.00 1000.00
10 Dec 2011 880.00 656.00 1000.00
03 Dec 2011 892.00 600.00 1000.00
26 Nov 2011 867.00 600.00 1000.00
19 Nov 2011 851.00 598.00 1000.00
12 Nov 2011 851.00 598.00 1000.00
05 Nov 2011 896.00 600.00 1000.00
28 Oct 2011 871.00 600.00 1000.00
21 Oct 2011 884.00 764.00 1000.00
14 Oct 2011 837.00 532.00 1000.00
07 Oct 2011 884.00 764.00 1000.00
30 Sep 2011 837.00 532.00 1000.00
23 Sep 2011 850.00 798.00 999.00
16 Sep 2011 804.00 532.00 999.00
09 Sep 2011 850.00 798.00 999.00
02 Sep 2011 833.00 698.00 999.00
26 Aug 2011 850.00 798.00 999.00
19 Aug 2011 734.00 598.00 999.00
12 Aug 2011 850.00 798.00 999.00
05 Aug 2011 815.00 598.00 999.00
29 Jul 2011 850.00 798.00 999.00
22 Jul 2011 859.00 848.00 999.00
15 Jul 2011 864.00 848.00 999.00
08 Jul 2011 821.00 600.00 999.00
01 Jul 2011 823.00 749.00 999.00
24 Jun 2011 798.00 700.00 999.00
17 Jun 2011 832.00 749.00 999.00
10 Jun 2011 999.00 999.00 999.00
03 Jun 2011 799.00 748.00 999.00
27 May 2011 765.00 699.00 999.00
20 May 2011 765.00 699.00 999.00
13 May 2011 967.00 699.00 1249.00
06 May 2011 944.00 598.00 1249.00
22 Apr 2011 944.00 598.00 1249.00
15 Apr 2011 935.00 548.00 1249.00
08 Apr 2011 978.00 748.00 1249.00
01 Apr 2011 828.00 748.00 999.00
26 Mar 2011 837.00 748.00 999.00
19 Mar 2011 815.00 698.00 999.00
12 Mar 2011 798.00 598.00 999.00
05 Mar 2011 780.00 498.00 999.00
26 Feb 2011 798.00 598.00 999.00
19 Feb 2011 789.00 548.00 999.00
12 Feb 2011 750.00 548.00 999.00
05 Feb 2011 733.00 448.00 999.00
29 Jan 2011 733.00 448.00 999.00
22 Jan 2011 798.00 598.00 999.00
15 Jan 2011 731.00 448.00 999.00
25 Dec 2010 719.00 598.00 999.00
18 Dec 2010 701.00 498.00 999.00
11 Dec 2010 710.00 549.00 999.00
04 Dec 2010 749.00 549.00 999.00
27 Nov 2010 749.00 549.00 999.00
20 Nov 2010 717.00 366.00 999.00
13 Nov 2010 717.00 366.00 999.00
06 Nov 2010 749.00 549.00 999.00
29 Oct 2010 669.00 366.00 999.00
22 Oct 2010 700.00 549.00 999.00
15 Oct 2010 668.00 366.00 999.00
08 Oct 2010 700.00 549.00 999.00
01 Oct 2010 682.00 449.00 999.00
24 Sep 2010 700.00 549.00 999.00
17 Sep 2010 730.00 449.00 999.00
10 Sep 2010 747.00 549.00 999.00
03 Sep 2010 782.00 748.00 999.00
27 Aug 2010 782.00 748.00 999.00
13 Aug 2010 782.00 748.00 999.00
06 Aug 2010 782.00 748.00 999.00
30 Jul 2010 782.00 748.00 999.00
23 Jul 2010 782.00 748.00 999.00
16 Jul 2010 788.00 748.00 999.00
09 Jul 2010 788.00 748.00 999.00
02 Jul 2010 770.00 600.00 1098.00
25 Jun 2010 770.00 600.00 1098.00
18 Jun 2010 770.00 600.00 1098.00
11 Jun 2010 770.00 600.00 1098.00
04 Jun 2010 770.00 600.00 1098.00
28 May 2010 770.00 600.00 1098.00
21 May 2010 770.00 600.00 1098.00
14 May 2010 770.00 600.00 1098.00
07 May 2010 756.00 650.00 999.00
30 Apr 2010 756.00 650.00 999.00
23 Apr 2010 756.00 650.00 999.00
16 Apr 2010 731.00 598.00 999.00
09 Apr 2010 756.00 650.00 999.00
27 Mar 2010 775.00 650.00 999.00
27 Feb 2010 775.00 650.00 999.00
20 Feb 2010 652.00 479.00 999.00
13 Feb 2010 760.00 648.00 999.00
06 Feb 2010 777.00 650.00 999.00
30 Jan 2010 783.00 748.00 999.00
23 Jan 2010 774.00 748.00 799.00
16 Jan 2010 766.00 656.00 799.00
09 Jan 2010 766.00 656.00 799.00
19 Dec 2009 754.00 648.00 799.00
12 Dec 2009 766.00 656.00 799.00
05 Dec 2009 728.00 648.00 799.00
28 Nov 2009 752.00 748.00 799.00
21 Nov 2009 726.00 598.00 799.00
14 Nov 2009 726.00 598.00 799.00
07 Nov 2009 726.00 598.00 799.00
31 Oct 2009 752.00 748.00 799.00
24 Oct 2009 734.00 648.00 799.00
17 Oct 2009 752.00 748.00 799.00
10 Oct 2009 734.00 648.00 799.00
03 Oct 2009 734.00 648.00 799.00
26 Sep 2009 734.00 648.00 799.00
19 Sep 2009 752.00 748.00 799.00
12 Sep 2009 726.00 598.00 799.00
05 Sep 2009 752.00 748.00 799.00
29 Aug 2009 734.00 648.00 799.00
22 Aug 2009 752.00 748.00 799.00
15 Aug 2009 695.00 600.00 799.00
08 Aug 2009 704.00 600.00 799.00
01 Aug 2009 760.00 748.00 799.00
25 Jul 2009 766.00 748.00 882.00
18 Jul 2009 740.00 648.00 882.00
11 Jul 2009 740.00 648.00 882.00
04 Jul 2009 775.00 748.00 882.00
27 Jun 2009 775.00 748.00 882.00
20 Jun 2009 757.00 748.00 882.00
13 Jun 2009 775.00 748.00 882.00
06 Jun 2009 775.00 748.00 882.00
30 May 2009 775.00 748.00 882.00
23 May 2009 775.00 748.00 882.00
16 May 2009 775.00 748.00 882.00
02 May 2009 758.00 748.00 899.00
25 Apr 2009 758.00 748.00 899.00
18 Apr 2009 763.00 748.00 899.00
14 Apr 2009 748.00 699.00 799.00
07 Apr 2009 748.00 699.00 799.00
31 Mar 2009 748.00 699.00 799.00
28 Mar 2009 748.00 699.00 799.00
17 Mar 2009 748.00 699.00 799.00
14 Mar 2009 748.00 699.00 799.00
03 Mar 2009 748.00 699.00 799.00
24 Feb 2009 748.00 699.00 799.00
17 Feb 2009 748.00 699.00 799.00
10 Feb 2009 752.00 748.00 799.00
03 Feb 2009 752.00 748.00 799.00
27 Jan 2009 752.00 748.00 799.00
20 Jan 2009 752.00 748.00 799.00
13 Jan 2009 752.00 748.00 799.00
13 Jan 2009 752.00 748.00 799.00
06 Jan 2009 752.00 748.00 1052.00
30 Dec 2008 752.00 748.00 1052.00
23 Dec 2008 752.00 748.00 1052.00
16 Dec 2008 752.00 748.00 1052.00
09 Dec 2008 752.00 748.00 1052.00
02 Dec 2008 752.00 748.00 1052.00
25 Nov 2008 752.00 748.00 1052.00
18 Nov 2008 752.00 748.00 1052.00
11 Nov 2008 747.00 699.00 1052.00
04 Nov 2008 747.00 699.00 1052.00
28 Oct 2008 747.00 699.00 1052.00
21 Oct 2008 747.00 699.00 1052.00
14 Oct 2008 747.00 699.00 1052.00
07 Oct 2008 747.00 699.00 1052.00
30 Sep 2008 747.00 699.00 1052.00
23 Sep 2008 747.00 699.00 1052.00
16 Sep 2008 747.00 699.00 1052.00
09 Sep 2008 747.00 699.00 799.00
02 Sep 2008 747.00 699.00 799.00
26 Aug 2008 747.00 699.00 799.00
19 Aug 2008 747.00 699.00 899.00
12 Aug 2008 740.00 698.00 899.00
05 Aug 2008 748.00 649.00 899.00
29 Jul 2008 748.00 649.00 899.00
22 Jul 2008 748.00 649.00 899.00
15 Jul 2008 748.00 649.00 899.00
08 Jul 2008 748.00 649.00 899.00
01 Jul 2008 729.00 649.00 899.00
24 Jun 2008 712.00 649.00 899.00
17 Jun 2008 712.00 649.00 899.00
10 Jun 2008 713.00 698.00 899.00
03 Jun 2008 713.00 698.00 899.00
27 May 2008 695.00 649.00 899.00
20 May 2008 695.00 649.00 899.00
13 May 2008 700.00 668.00 899.00
06 May 2008 692.00 668.00 899.00
29 Apr 2008 692.00 668.00 899.00
22 Apr 2008 682.00 450.00 799.00
15 Apr 2008 676.00 668.00 899.00
08 Apr 2008 676.00 668.00 899.00
08 Apr 2008 631.00 598.00 899.00
01 Apr 2008 608.00 598.00 899.00
25 Mar 2008 608.00 598.00 899.00
18 Mar 2008 569.00 478.00 899.00
11 Mar 2008 569.00 478.00 899.00
04 Mar 2008 612.00 598.00 899.00
26 Feb 2008 612.00 598.00 899.00
19 Feb 2008 606.00 598.00 899.00
12 Feb 2008 606.00 598.00 899.00
05 Feb 2008 606.00 598.00 899.00
29 Jan 2008 606.00 598.00 899.00
22 Jan 2008 606.00 598.00 899.00
15 Jan 2008 606.00 598.00 899.00
08 Jan 2008 606.00 598.00 899.00
01 Jan 2008 606.00 598.00 899.00
25 Dec 2007 606.00 598.00 899.00
18 Dec 2007 606.00 598.00 899.00
11 Dec 2007 606.00 598.00 899.00
04 Dec 2007 612.00 598.00 899.00
04 Dec 2007 612.00 598.00 899.00
27 Nov 2007 612.00 598.00 899.00
20 Nov 2007 612.00 598.00 899.00
13 Nov 2007 612.00 598.00 899.00
06 Nov 2007 566.00 499.00 899.00
30 Oct 2007 566.00 499.00 899.00
23 Oct 2007 566.00 499.00 899.00
16 Oct 2007 566.00 499.00 899.00
09 Oct 2007 606.00 598.00 899.00
02 Oct 2007 606.00 598.00 899.00
02 Oct 2007 606.00 598.00 899.00
25 Sep 2007 675.00 598.00 899.00
18 Sep 2007 675.00 598.00 899.00
11 Sep 2007 675.00 598.00 899.00
04 Sep 2007 675.00 598.00 899.00
28 Aug 2007 675.00 598.00 899.00
21 Aug 2007 675.00 598.00 899.00
14 Aug 2007 675.00 598.00 899.00
07 Aug 2007 675.00 598.00 899.00
31 Jul 2007 675.00 598.00 899.00
20 May 2007 675.00 598.00 899.00
15 May 2007 596.00 499.00 799.00
01 May 2007 596.00 499.00 799.00
24 Apr 2007 596.00 499.00 799.00
17 Apr 2007 634.00 598.00 799.00
03 Apr 2007 634.00 598.00 799.00
30 Mar 2007 646.00 598.00 799.00
12 Jan 2007 646.00 598.00 799.00
23 Dec 2006 646.00 598.00 799.00
17 Dec 2006 613.00 498.00 799.00
10 Dec 2006 613.00 498.00 799.00
03 Dec 2006 613.00 498.00 799.00
26 Nov 2006 646.00 598.00 799.00
All Time
All Time
1 Month
2 Month
6 Month