National Retail Prices >
South West > Fillet Steak
National Retail Prices for Fillet Steak in South West
| Week Ending | Average | Min | Max |
| 11 Feb 2012 | 2677.00 | 2559.00 | 3200.00 |
| 04 Feb 2012 | 2668.00 | 2559.00 | 3200.00 |
| 28 Jan 2012 | 2650.00 | 2559.00 | 3200.00 |
| 21 Jan 2012 | 2650.00 | 2559.00 | 3200.00 |
| 14 Jan 2012 | 2650.00 | 2559.00 | 3200.00 |
| 07 Jan 2012 | 2721.00 | 2559.00 | 3200.00 |
| 31 Dec 2011 | 2721.00 | 2559.00 | 3200.00 |
| 24 Dec 2011 | 2721.00 | 2559.00 | 3200.00 |
| 17 Dec 2011 | 2703.00 | 2559.00 | 3198.00 |
| 10 Dec 2011 | 2615.00 | 2500.00 | 3198.00 |
| 03 Dec 2011 | 2615.00 | 2500.00 | 3198.00 |
| 26 Nov 2011 | 2668.00 | 2559.00 | 3198.00 |
| 19 Nov 2011 | 2686.00 | 2559.00 | 3198.00 |
| 12 Nov 2011 | 2686.00 | 2559.00 | 3198.00 |
| 05 Nov 2011 | 2632.00 | 2559.00 | 2800.00 |
| 28 Oct 2011 | 2578.00 | 2498.00 | 2800.00 |
| 21 Oct 2011 | 2547.00 | 2498.00 | 2800.00 |
| 14 Oct 2011 | 2547.00 | 2498.00 | 2800.00 |
| 07 Oct 2011 | 2530.00 | 2498.00 | 2800.00 |
| 30 Sep 2011 | 2530.00 | 2498.00 | 2800.00 |
| 23 Sep 2011 | 2530.00 | 2498.00 | 2800.00 |
| 16 Sep 2011 | 2530.00 | 2498.00 | 2800.00 |
| 09 Sep 2011 | 2547.00 | 2498.00 | 3200.00 |
| 02 Sep 2011 | 2511.00 | 2399.00 | 3200.00 |
| 26 Aug 2011 | 2511.00 | 2399.00 | 3200.00 |
| 19 Aug 2011 | 2511.00 | 2399.00 | 3200.00 |
| 12 Aug 2011 | 2511.00 | 2399.00 | 3200.00 |
| 05 Aug 2011 | 2502.00 | 2399.00 | 3200.00 |
| 29 Jul 2011 | 2493.00 | 2399.00 | 3200.00 |
| 22 Jul 2011 | 2493.00 | 2399.00 | 3200.00 |
| 15 Jul 2011 | 2500.00 | 2399.00 | 3200.00 |
| 08 Jul 2011 | 2500.00 | 2399.00 | 3200.00 |
| 01 Jul 2011 | 2500.00 | 2399.00 | 3200.00 |
| 24 Jun 2011 | 2349.00 | 1597.00 | 3200.00 |
| 17 Jun 2011 | 2491.00 | 2398.00 | 3200.00 |
| 10 Jun 2011 | 3000.00 | 2800.00 | 3200.00 |
| 03 Jun 2011 | 2491.00 | 2398.00 | 3200.00 |
| 27 May 2011 | 2491.00 | 2398.00 | 3200.00 |
| 20 May 2011 | 2491.00 | 2398.00 | 3200.00 |
| 13 May 2011 | 2489.00 | 2398.00 | 3200.00 |
| 06 May 2011 | 2489.00 | 2398.00 | 3200.00 |
| 22 Apr 2011 | 2439.00 | 2298.00 | 3200.00 |
| 15 Apr 2011 | 2422.00 | 2298.00 | 3200.00 |
| 08 Apr 2011 | 2422.00 | 2298.00 | 3200.00 |
| 01 Apr 2011 | 2422.00 | 2298.00 | 3200.00 |
| 26 Mar 2011 | 2422.00 | 2298.00 | 3200.00 |
| 19 Mar 2011 | 2390.00 | 2298.00 | 2500.00 |
| 12 Mar 2011 | 2390.00 | 2298.00 | 2500.00 |
| 05 Mar 2011 | 2390.00 | 2298.00 | 2500.00 |
| 26 Feb 2011 | 2390.00 | 2298.00 | 2500.00 |
| 19 Feb 2011 | 2390.00 | 2298.00 | 2500.00 |
| 12 Feb 2011 | 2281.00 | 1998.00 | 2500.00 |
| 05 Feb 2011 | 2281.00 | 1998.00 | 2500.00 |
| 29 Jan 2011 | 2275.00 | 1998.00 | 2500.00 |
| 22 Jan 2011 | 2384.00 | 2298.00 | 2500.00 |
| 15 Jan 2011 | 2380.00 | 2298.00 | 2500.00 |
| 25 Dec 2010 | 2380.00 | 2298.00 | 2500.00 |
| 18 Dec 2010 | 2380.00 | 2298.00 | 2500.00 |
| 11 Dec 2010 | 2380.00 | 2298.00 | 2500.00 |
| 04 Dec 2010 | 2380.00 | 2298.00 | 2500.00 |
| 27 Nov 2010 | 2380.00 | 2298.00 | 2500.00 |
| 20 Nov 2010 | 2380.00 | 2298.00 | 2500.00 |
| 13 Nov 2010 | 2380.00 | 2298.00 | 2500.00 |
| 06 Nov 2010 | 2380.00 | 2298.00 | 2500.00 |
| 29 Oct 2010 | 2380.00 | 2298.00 | 2500.00 |
| 22 Oct 2010 | 2398.00 | 2298.00 | 2898.00 |
| 15 Oct 2010 | 2398.00 | 2298.00 | 2898.00 |
| 08 Oct 2010 | 2398.00 | 2298.00 | 2898.00 |
| 01 Oct 2010 | 2398.00 | 2298.00 | 2898.00 |
| 24 Sep 2010 | 2398.00 | 2298.00 | 2898.00 |
| 17 Sep 2010 | 2398.00 | 2298.00 | 2898.00 |
| 10 Sep 2010 | 2398.00 | 2298.00 | 2898.00 |
| 03 Sep 2010 | 2398.00 | 2298.00 | 2898.00 |
| 27 Aug 2010 | 2398.00 | 2298.00 | 2898.00 |
| 13 Aug 2010 | 2398.00 | 2298.00 | 2898.00 |
| 06 Aug 2010 | 2398.00 | 2298.00 | 2898.00 |
| 30 Jul 2010 | 2398.00 | 2298.00 | 2898.00 |
| 23 Jul 2010 | 2398.00 | 2298.00 | 2898.00 |
| 16 Jul 2010 | 2403.00 | 2298.00 | 2998.00 |
| 09 Jul 2010 | 2357.00 | 2298.00 | 2998.00 |
| 02 Jul 2010 | 2357.00 | 2298.00 | 2998.00 |
| 25 Jun 2010 | 2357.00 | 2298.00 | 2998.00 |
| 18 Jun 2010 | 2357.00 | 2298.00 | 2998.00 |
| 11 Jun 2010 | 2357.00 | 2298.00 | 2998.00 |
| 04 Jun 2010 | 2357.00 | 2298.00 | 2998.00 |
| 28 May 2010 | 2357.00 | 2298.00 | 2998.00 |
| 21 May 2010 | 2357.00 | 2298.00 | 2998.00 |
| 14 May 2010 | 2357.00 | 2298.00 | 2998.00 |
| 07 May 2010 | 2357.00 | 2298.00 | 2998.00 |
| 30 Apr 2010 | 2357.00 | 2298.00 | 2998.00 |
| 23 Apr 2010 | 2357.00 | 2298.00 | 2998.00 |
| 16 Apr 2010 | 2357.00 | 2298.00 | 2998.00 |
| 09 Apr 2010 | 2357.00 | 2298.00 | 2998.00 |
| 27 Mar 2010 | 2357.00 | 2298.00 | 2998.00 |
| 27 Feb 2010 | 2357.00 | 2298.00 | 2998.00 |
| 20 Feb 2010 | 2357.00 | 2298.00 | 2998.00 |
| 13 Feb 2010 | 2339.00 | 2198.00 | 2998.00 |
| 06 Feb 2010 | 2357.00 | 2298.00 | 2998.00 |
| 30 Jan 2010 | 2357.00 | 2298.00 | 2998.00 |
| 23 Jan 2010 | 2357.00 | 2298.00 | 2998.00 |
| 16 Jan 2010 | 2357.00 | 2298.00 | 2998.00 |
| 09 Jan 2010 | 2357.00 | 2298.00 | 2998.00 |
| 19 Dec 2009 | 2327.00 | 2298.00 | 2500.00 |
| 12 Dec 2009 | 2357.00 | 2298.00 | 2998.00 |
| 05 Dec 2009 | 2357.00 | 2298.00 | 2998.00 |
| 28 Nov 2009 | 2322.00 | 2098.00 | 2998.00 |
| 21 Nov 2009 | 2357.00 | 2298.00 | 2998.00 |
| 14 Nov 2009 | 2357.00 | 2298.00 | 2998.00 |
| 07 Nov 2009 | 2357.00 | 2298.00 | 2998.00 |
| 31 Oct 2009 | 2357.00 | 2298.00 | 2998.00 |
| 24 Oct 2009 | 2357.00 | 2298.00 | 2998.00 |
| 17 Oct 2009 | 2357.00 | 2298.00 | 2998.00 |
| 10 Oct 2009 | 2433.00 | 2298.00 | 2998.00 |
| 03 Oct 2009 | 2433.00 | 2298.00 | 2998.00 |
| 26 Sep 2009 | 2433.00 | 2298.00 | 2998.00 |
| 19 Sep 2009 | 2424.00 | 2298.00 | 2800.00 |
| 12 Sep 2009 | 2348.00 | 2298.00 | 2800.00 |
| 05 Sep 2009 | 2348.00 | 2298.00 | 2800.00 |
| 29 Aug 2009 | 2348.00 | 2298.00 | 2800.00 |
| 22 Aug 2009 | 2393.00 | 2298.00 | 3298.00 |
| 15 Aug 2009 | 2393.00 | 2298.00 | 3298.00 |
| 08 Aug 2009 | 2469.00 | 2298.00 | 3298.00 |
| 01 Aug 2009 | 2393.00 | 2298.00 | 3298.00 |
| 25 Jul 2009 | 2388.00 | 2298.00 | 3200.00 |
| 18 Jul 2009 | 2388.00 | 2298.00 | 3200.00 |
| 11 Jul 2009 | 2388.00 | 2298.00 | 3200.00 |
| 04 Jul 2009 | 2388.00 | 2298.00 | 3200.00 |
| 27 Jun 2009 | 2391.00 | 2298.00 | 3250.00 |
| 20 Jun 2009 | 2391.00 | 2298.00 | 3250.00 |
| 13 Jun 2009 | 2391.00 | 2298.00 | 3250.00 |
| 06 Jun 2009 | 2391.00 | 2298.00 | 3250.00 |
| 30 May 2009 | 2391.00 | 2298.00 | 3250.00 |
| 23 May 2009 | 2391.00 | 2298.00 | 3250.00 |
| 16 May 2009 | 2391.00 | 2298.00 | 3250.00 |
| 02 May 2009 | 2391.00 | 2298.00 | 3250.00 |
| 25 Apr 2009 | 2391.00 | 2298.00 | 3250.00 |
| 18 Apr 2009 | 2444.00 | 2298.00 | 3250.00 |
| 14 Apr 2009 | 2391.00 | 2298.00 | 3250.00 |
| 07 Apr 2009 | 2391.00 | 2298.00 | 3250.00 |
| 31 Mar 2009 | 2391.00 | 2298.00 | 3250.00 |
| 28 Mar 2009 | 2391.00 | 2298.00 | 3250.00 |
| 17 Mar 2009 | 2467.00 | 2298.00 | 3250.00 |
| 14 Mar 2009 | 2467.00 | 2298.00 | 3250.00 |
| 03 Mar 2009 | 2467.00 | 2298.00 | 3250.00 |
| 24 Feb 2009 | 2467.00 | 2298.00 | 3250.00 |
| 17 Feb 2009 | 2467.00 | 2298.00 | 3250.00 |
| 10 Feb 2009 | 2342.00 | 2098.00 | 3000.00 |
| 03 Feb 2009 | 2377.00 | 2298.00 | 3000.00 |
| 27 Jan 2009 | 2377.00 | 2298.00 | 3000.00 |
| 20 Jan 2009 | 2377.00 | 2298.00 | 3000.00 |
| 13 Jan 2009 | 2377.00 | 2298.00 | 3000.00 |
| 13 Jan 2009 | 2377.00 | 2298.00 | 3000.00 |
| 06 Jan 2009 | 2377.00 | 2298.00 | 3000.00 |
| 30 Dec 2008 | 2377.00 | 2298.00 | 3000.00 |
| 23 Dec 2008 | 2377.00 | 2298.00 | 3000.00 |
| 16 Dec 2008 | 2377.00 | 2298.00 | 3000.00 |
| 09 Dec 2008 | 2377.00 | 2298.00 | 3000.00 |
| 02 Dec 2008 | 2377.00 | 2298.00 | 3000.00 |
| 25 Nov 2008 | 2377.00 | 2298.00 | 3000.00 |
| 18 Nov 2008 | 2391.00 | 2298.00 | 3250.00 |
| 11 Nov 2008 | 2318.00 | 2098.00 | 3250.00 |
| 04 Nov 2008 | 2327.00 | 2098.00 | 3250.00 |
| 28 Oct 2008 | 2327.00 | 2098.00 | 3250.00 |
| 21 Oct 2008 | 2400.00 | 2298.00 | 3250.00 |
| 14 Oct 2008 | 2400.00 | 2298.00 | 3250.00 |
| 07 Oct 2008 | 2400.00 | 2298.00 | 3250.00 |
| 30 Sep 2008 | 2400.00 | 2298.00 | 3250.00 |
| 23 Sep 2008 | 2400.00 | 2298.00 | 3250.00 |
| 16 Sep 2008 | 2400.00 | 2298.00 | 3250.00 |
| 09 Sep 2008 | 2400.00 | 2199.00 | 3250.00 |
| 02 Sep 2008 | 2400.00 | 2199.00 | 3250.00 |
| 26 Aug 2008 | 2400.00 | 2199.00 | 3250.00 |
| 19 Aug 2008 | 2400.00 | 2298.00 | 3250.00 |
| 12 Aug 2008 | 2409.00 | 2298.00 | 3250.00 |
| 05 Aug 2008 | 2427.00 | 2349.00 | 3250.00 |
| 29 Jul 2008 | 2427.00 | 2349.00 | 3250.00 |
| 22 Jul 2008 | 2418.00 | 2299.00 | 3250.00 |
| 15 Jul 2008 | 2400.00 | 2299.00 | 3250.00 |
| 08 Jul 2008 | 2400.00 | 2299.00 | 3250.00 |
| 01 Jul 2008 | 2382.00 | 2299.00 | 3250.00 |
| 24 Jun 2008 | 2327.00 | 2148.00 | 3250.00 |
| 17 Jun 2008 | 2327.00 | 2148.00 | 3250.00 |
| 10 Jun 2008 | 2300.00 | 2148.00 | 3250.00 |
| 03 Jun 2008 | 2300.00 | 2148.00 | 3250.00 |
| 27 May 2008 | 2245.00 | 2148.00 | 3250.00 |
| 20 May 2008 | 2245.00 | 2148.00 | 3250.00 |
| 13 May 2008 | 2245.00 | 2148.00 | 3250.00 |
| 06 May 2008 | 2237.00 | 2148.00 | 3200.00 |
| 29 Apr 2008 | 2237.00 | 2148.00 | 3200.00 |
| 22 Apr 2008 | 2237.00 | 2148.00 | 3200.00 |
| 15 Apr 2008 | 2237.00 | 2148.00 | 3200.00 |
| 08 Apr 2008 | 2237.00 | 2148.00 | 3200.00 |
| 08 Apr 2008 | 2174.00 | 1998.00 | 3298.00 |
| 01 Apr 2008 | 2182.00 | 1998.00 | 3298.00 |
| 25 Mar 2008 | 2127.00 | 1998.00 | 3298.00 |
| 18 Mar 2008 | 2092.00 | 1998.00 | 3298.00 |
| 11 Mar 2008 | 2092.00 | 1998.00 | 3298.00 |
| 04 Mar 2008 | 2090.00 | 1998.00 | 3250.00 |
| 26 Feb 2008 | 2077.00 | 1998.00 | 3250.00 |
| 19 Feb 2008 | 2026.00 | 1897.00 | 2798.00 |
| 12 Feb 2008 | 1989.00 | 1897.00 | 2798.00 |
| 05 Feb 2008 | 1971.00 | 1897.00 | 2798.00 |
| 29 Jan 2008 | 1971.00 | 1897.00 | 2798.00 |
| 22 Jan 2008 | 1967.00 | 1897.00 | 2698.00 |
| 15 Jan 2008 | 1967.00 | 1897.00 | 2698.00 |
| 08 Jan 2008 | 1967.00 | 1897.00 | 2698.00 |
| 01 Jan 2008 | 1958.00 | 1897.00 | 2798.00 |
| 25 Dec 2007 | 1958.00 | 1897.00 | 2798.00 |
| 18 Dec 2007 | 1958.00 | 1897.00 | 2798.00 |
| 11 Dec 2007 | 1958.00 | 1897.00 | 2798.00 |
| 04 Dec 2007 | 1958.00 | 1897.00 | 2798.00 |
| 04 Dec 2007 | 1958.00 | 1897.00 | 2798.00 |
| 27 Nov 2007 | 1958.00 | 1897.00 | 2798.00 |
| 20 Nov 2007 | 1958.00 | 1897.00 | 2798.00 |
| 13 Nov 2007 | 1958.00 | 1897.00 | 2798.00 |
| 06 Nov 2007 | 1903.00 | 1747.00 | 2798.00 |
| 30 Oct 2007 | 1958.00 | 1897.00 | 2798.00 |
| 23 Oct 2007 | 1958.00 | 1897.00 | 2798.00 |
| 16 Oct 2007 | 1958.00 | 1897.00 | 2798.00 |
| 09 Oct 2007 | 1958.00 | 1897.00 | 2798.00 |
| 02 Oct 2007 | 1958.00 | 1897.00 | 2798.00 |
| 02 Oct 2007 | 1958.00 | 1897.00 | 2798.00 |
| 25 Sep 2007 | 2054.00 | 1897.00 | 2498.00 |
| 18 Sep 2007 | 2054.00 | 1897.00 | 2498.00 |
| 11 Sep 2007 | 2054.00 | 1897.00 | 2498.00 |
| 04 Sep 2007 | 2054.00 | 1897.00 | 2498.00 |
| 28 Aug 2007 | 2054.00 | 1897.00 | 2498.00 |
| 21 Aug 2007 | 2054.00 | 1897.00 | 2498.00 |
| 14 Aug 2007 | 2054.00 | 1897.00 | 2498.00 |
| 07 Aug 2007 | 2054.00 | 1897.00 | 2498.00 |
| 31 Jul 2007 | 2054.00 | 1897.00 | 2498.00 |
| 20 May 2007 | 2054.00 | 1897.00 | 2498.00 |
| 15 May 2007 | 2054.00 | 1897.00 | 2498.00 |
| 01 May 2007 | 2054.00 | 1897.00 | 2498.00 |
| 24 Apr 2007 | 2054.00 | 1897.00 | 2498.00 |
| 17 Apr 2007 | 2054.00 | 1897.00 | 2498.00 |
| 03 Apr 2007 | 2054.00 | 1897.00 | 2498.00 |
| 30 Mar 2007 | 2108.00 | 1897.00 | 2498.00 |
| 12 Jan 2007 | 2108.00 | 1897.00 | 2498.00 |
| 23 Dec 2006 | 2092.00 | 1897.00 | 2498.00 |
| 17 Dec 2006 | 2092.00 | 1897.00 | 2498.00 |
| 10 Dec 2006 | 2092.00 | 1897.00 | 2498.00 |
| 03 Dec 2006 | 2064.00 | 1897.00 | 2498.00 |
| 26 Nov 2006 | 2108.00 | 1897.00 | 2498.00 |
- National Retail Prices
- England
- London
- East England
- MIdlands
- South West
- Scotland
- Wales
- Wholesale Prices
- Birmingham
- Glasgow
- Liverpool

