National Retail Prices > Scotland > Shoulder (Boneless)

National Retail Prices for Shoulder (Boneless) in Scotland

Week Ending Average Min Max
11 Feb 2012 1120.00 699.00 1299.00
04 Feb 2012 1127.00 849.00 1299.00
28 Jan 2012 1120.00 699.00 1299.00
21 Jan 2012 1126.00 849.00 1299.00
14 Jan 2012 1122.00 749.00 1299.00
07 Jan 2012 1126.00 849.00 1299.00
31 Dec 2011 1126.00 849.00 1299.00
24 Dec 2011 1126.00 849.00 1299.00
17 Dec 2011 1122.00 749.00 1299.00
10 Dec 2011 1124.00 749.00 1299.00
03 Dec 2011 1128.00 849.00 1299.00
26 Nov 2011 1146.00 698.00 1428.00
19 Nov 2011 1141.00 598.00 1428.00
12 Nov 2011 1117.00 598.00 1299.00
05 Nov 2011 1126.00 798.00 1299.00
28 Oct 2011 1117.00 648.00 1299.00
21 Oct 2011 1111.00 764.00 1299.00
14 Oct 2011 1100.00 532.00 1299.00
07 Oct 2011 1111.00 764.00 1299.00
30 Sep 2011 1114.00 532.00 1320.00
23 Sep 2011 1138.00 798.00 1320.00
16 Sep 2011 1117.00 532.00 1320.00
09 Sep 2011 1129.00 798.00 1320.00
02 Sep 2011 1124.00 698.00 1320.00
26 Aug 2011 1129.00 798.00 1320.00
19 Aug 2011 1120.00 598.00 1320.00
12 Aug 2011 1129.00 798.00 1320.00
05 Aug 2011 1161.00 598.00 1550.00
29 Jul 2011 1170.00 798.00 1550.00
22 Jul 2011 1174.00 848.00 1420.00
15 Jul 2011 1174.00 848.00 1420.00
08 Jul 2011 1150.00 600.00 1420.00
01 Jul 2011 1160.00 848.00 1420.00
24 Jun 2011 1195.00 700.00 1550.00
17 Jun 2011 1204.00 849.00 1550.00
10 Jun 2011 1232.00 1053.00 1420.00
03 Jun 2011 1143.00 748.00 1420.00
27 May 2011 1107.00 699.00 1420.00
20 May 2011 1107.00 699.00 1420.00
13 May 2011 1044.00 699.00 1320.00
06 May 2011 1039.00 598.00 1320.00
22 Apr 2011 1039.00 598.00 1320.00
15 Apr 2011 1037.00 548.00 1320.00
08 Apr 2011 1048.00 748.00 1320.00
01 Apr 2011 1046.00 748.00 1320.00
26 Mar 2011 1048.00 748.00 1320.00
19 Mar 2011 1044.00 698.00 1320.00
12 Mar 2011 1039.00 598.00 1320.00
05 Mar 2011 1035.00 498.00 1320.00
26 Feb 2011 1043.00 598.00 1320.00
19 Feb 2011 1040.00 548.00 1320.00
12 Feb 2011 1023.00 548.00 1320.00
05 Feb 2011 1019.00 448.00 1320.00
29 Jan 2011 1015.00 448.00 1320.00
22 Jan 2011 1039.00 598.00 1320.00
15 Jan 2011 1033.00 448.00 1320.00
25 Dec 2010 1022.00 598.00 1320.00
18 Dec 2010 1017.00 498.00 1320.00
11 Dec 2010 1020.00 549.00 1320.00
04 Dec 2010 1037.00 549.00 1320.00
27 Nov 2010 1037.00 549.00 1320.00
20 Nov 2010 1029.00 366.00 1320.00
13 Nov 2010 1045.00 366.00 1320.00
06 Nov 2010 1053.00 549.00 1320.00
29 Oct 2010 1003.00 366.00 1320.00
22 Oct 2010 1011.00 549.00 1320.00
15 Oct 2010 1042.00 366.00 1399.00
08 Oct 2010 1050.00 549.00 1399.00
01 Oct 2010 1030.00 449.00 1399.00
24 Sep 2010 1034.00 549.00 1399.00
17 Sep 2010 1052.00 449.00 1399.00
10 Sep 2010 1056.00 549.00 1399.00
03 Sep 2010 1065.00 748.00 1399.00
27 Aug 2010 1065.00 748.00 1399.00
13 Aug 2010 1085.00 748.00 1399.00
06 Aug 2010 1085.00 748.00 1399.00
30 Jul 2010 1085.00 748.00 1399.00
23 Jul 2010 770.00 748.00 999.00
16 Jul 2010 1065.00 748.00 1399.00
09 Jul 2010 1124.00 748.00 1650.00
02 Jul 2010 1124.00 748.00 1650.00
25 Jun 2010 1137.00 748.00 1650.00
18 Jun 2010 1137.00 748.00 1650.00
11 Jun 2010 1131.00 748.00 1600.00
04 Jun 2010 1131.00 748.00 1600.00
28 May 2010 1131.00 748.00 1600.00
21 May 2010 1131.00 748.00 1600.00
14 May 2010 1061.00 748.00 1399.00
07 May 2010 1061.00 748.00 1399.00
30 Apr 2010 1075.00 748.00 1399.00
23 Apr 2010 1075.00 748.00 1399.00
16 Apr 2010 1041.00 598.00 1399.00
09 Apr 2010 1048.00 748.00 1399.00
27 Mar 2010 1048.00 748.00 1399.00
27 Feb 2010 1048.00 748.00 1399.00
20 Feb 2010 1042.00 748.00 1358.00
13 Feb 2010 1038.00 648.00 1358.00
06 Feb 2010 1042.00 748.00 1358.00
30 Jan 2010 1042.00 748.00 1358.00
23 Jan 2010 1062.00 748.00 1258.00
16 Jan 2010 1062.00 748.00 1258.00
09 Jan 2010 1025.00 748.00 1258.00
19 Dec 2009 1018.00 648.00 1258.00
12 Dec 2009 1025.00 748.00 1258.00
05 Dec 2009 1058.00 648.00 1258.00
28 Nov 2009 1062.00 748.00 1258.00
21 Nov 2009 1056.00 598.00 1258.00
14 Nov 2009 1056.00 598.00 1258.00
07 Nov 2009 1056.00 598.00 1258.00
31 Oct 2009 1062.00 748.00 1258.00
24 Oct 2009 1050.00 648.00 1250.00
17 Oct 2009 1055.00 748.00 1250.00
10 Oct 2009 1013.00 648.00 1200.00
03 Oct 2009 1013.00 648.00 1200.00
26 Sep 2009 1008.00 648.00 1199.00
19 Sep 2009 1012.00 748.00 1199.00
12 Sep 2009 1006.00 598.00 1199.00
05 Sep 2009 1012.00 748.00 1199.00
29 Aug 2009 1008.00 648.00 1199.00
22 Aug 2009 1012.00 748.00 1199.00
15 Aug 2009 1082.00 600.00 1680.00
08 Aug 2009 1084.00 600.00 1680.00
01 Aug 2009 1095.00 748.00 1680.00
25 Jul 2009 1095.00 748.00 1680.00
18 Jul 2009 1088.00 648.00 1680.00
11 Jul 2009 1088.00 648.00 1680.00
04 Jul 2009 1117.00 748.00 1680.00
27 Jun 2009 1117.00 748.00 1680.00
20 Jun 2009 1113.00 748.00 1680.00
13 Jun 2009 1117.00 748.00 1680.00
06 Jun 2009 1101.00 748.00 1680.00
30 May 2009 1101.00 748.00 1680.00
23 May 2009 1070.00 748.00 1440.00
16 May 2009 1049.00 748.00 1440.00
02 May 2009 1045.00 748.00 1440.00
25 Apr 2009 1045.00 748.00 1440.00
18 Apr 2009 1072.00 748.00 1440.00
14 Apr 2009 1018.00 748.00 1440.00
07 Apr 2009 1018.00 748.00 1440.00
31 Mar 2009 1018.00 748.00 1440.00
28 Mar 2009 1018.00 748.00 1440.00
17 Mar 2009 959.00 748.00 1100.00
14 Mar 2009 959.00 748.00 1100.00
03 Mar 2009 975.00 748.00 1100.00
24 Feb 2009 975.00 748.00 1100.00
17 Feb 2009 973.00 748.00 1100.00
10 Feb 2009 973.00 748.00 1100.00
03 Feb 2009 973.00 748.00 1100.00
27 Jan 2009 958.00 748.00 1100.00
20 Jan 2009 958.00 748.00 1100.00
13 Jan 2009 958.00 748.00 1100.00
13 Jan 2009 982.00 748.00 1250.00
06 Jan 2009 982.00 748.00 1250.00
30 Dec 2008 982.00 748.00 1250.00
23 Dec 2008 982.00 748.00 1250.00
16 Dec 2008 982.00 748.00 1250.00
09 Dec 2008 982.00 748.00 1250.00
02 Dec 2008 982.00 748.00 1250.00
25 Nov 2008 966.00 748.00 1250.00
18 Nov 2008 966.00 748.00 1250.00
11 Nov 2008 963.00 699.00 1250.00
04 Nov 2008 963.00 699.00 1250.00
28 Oct 2008 963.00 699.00 1250.00
21 Oct 2008 963.00 699.00 1250.00
14 Oct 2008 965.00 699.00 1250.00
07 Oct 2008 965.00 699.00 1250.00
30 Sep 2008 965.00 699.00 1250.00
23 Sep 2008 965.00 699.00 1250.00
16 Sep 2008 965.00 699.00 1250.00
09 Sep 2008 965.00 699.00 1250.00
02 Sep 2008 976.00 699.00 1250.00
26 Aug 2008 976.00 699.00 1250.00
19 Aug 2008 957.00 699.00 1250.00
12 Aug 2008 955.00 698.00 1250.00
05 Aug 2008 997.00 649.00 1590.00
29 Jul 2008 997.00 649.00 1590.00
22 Jul 2008 997.00 649.00 1590.00
15 Jul 2008 997.00 649.00 1590.00
08 Jul 2008 997.00 649.00 1590.00
01 Jul 2008 997.00 649.00 1590.00
24 Jun 2008 997.00 649.00 1590.00
17 Jun 2008 964.00 649.00 1260.00
10 Jun 2008 990.00 698.00 1300.00
03 Jun 2008 990.00 698.00 1300.00
27 May 2008 979.00 649.00 1300.00
20 May 2008 979.00 649.00 1300.00
13 May 2008 928.00 699.00 1300.00
06 May 2008 926.00 699.00 1300.00
29 Apr 2008 926.00 699.00 1300.00
22 Apr 2008 916.00 668.00 1250.00
15 Apr 2008 915.00 668.00 1250.00
08 Apr 2008 890.00 668.00 1250.00
08 Apr 2008 887.00 598.00 1250.00
01 Apr 2008 878.00 598.00 1250.00
25 Mar 2008 878.00 598.00 1250.00
18 Mar 2008 850.00 478.00 1250.00
11 Mar 2008 850.00 478.00 1250.00
04 Mar 2008 866.00 598.00 1250.00
26 Feb 2008 849.00 598.00 1250.00
19 Feb 2008 849.00 598.00 1250.00
12 Feb 2008 848.00 598.00 1250.00
05 Feb 2008 848.00 598.00 1250.00
29 Jan 2008 827.00 598.00 1200.00
22 Jan 2008 827.00 598.00 1200.00
15 Jan 2008 827.00 598.00 1200.00
08 Jan 2008 827.00 598.00 1200.00
01 Jan 2008 810.00 598.00 1090.00
25 Dec 2007 810.00 598.00 1090.00
18 Dec 2007 810.00 598.00 1090.00
11 Dec 2007 823.00 598.00 1200.00
04 Dec 2007 823.00 598.00 1200.00
04 Dec 2007 829.00 598.00 1200.00
27 Nov 2007 829.00 598.00 1200.00
20 Nov 2007 829.00 598.00 1200.00
13 Nov 2007 829.00 598.00 1200.00
06 Nov 2007 829.00 598.00 1200.00
30 Oct 2007 825.00 598.00 1200.00
23 Oct 2007 825.00 598.00 1200.00
16 Oct 2007 832.00 598.00 1200.00
09 Oct 2007 832.00 598.00 1200.00
02 Oct 2007 832.00 598.00 1200.00
02 Oct 2007 832.00 598.00 1200.00
25 Sep 2007 853.00 598.00 1200.00
18 Sep 2007 853.00 598.00 1200.00
11 Sep 2007 853.00 598.00 1200.00
04 Sep 2007 853.00 598.00 1200.00
28 Aug 2007 853.00 598.00 1200.00
21 Aug 2007 853.00 598.00 1200.00
14 Aug 2007 853.00 598.00 1200.00
07 Aug 2007 853.00 598.00 1200.00
31 Jul 2007 853.00 598.00 1200.00
20 May 2007 853.00 598.00 1200.00
15 May 2007 845.00 598.00 1200.00
01 May 2007 842.00 598.00 1200.00
24 Apr 2007 842.00 598.00 1200.00
17 Apr 2007 842.00 598.00 1200.00
03 Apr 2007 829.00 598.00 1095.00
30 Mar 2007 829.00 598.00 1095.00
12 Jan 2007 771.00 590.00 992.00
23 Dec 2006 771.00 590.00 992.00
17 Dec 2006 764.00 498.00 992.00
10 Dec 2006 764.00 498.00 992.00
03 Dec 2006 764.00 498.00 992.00
26 Nov 2006 771.00 590.00 992.00
All Time
All Time
1 Month
2 Month
6 Month