National Retail Prices > Scotland > Shoulder (Bone-in)

National Retail Prices for Shoulder (Bone-in) in Scotland

Week Ending Average Min Max
11 Feb 2012 717.00 586.00 850.00
04 Feb 2012 727.00 586.00 850.00
28 Jan 2012 711.00 549.00 850.00
21 Jan 2012 721.00 586.00 850.00
14 Jan 2012 732.00 586.00 910.00
07 Jan 2012 732.00 586.00 910.00
31 Dec 2011 732.00 586.00 910.00
24 Dec 2011 732.00 586.00 910.00
17 Dec 2011 725.00 586.00 910.00
10 Dec 2011 687.00 586.00 820.00
03 Dec 2011 693.00 586.00 820.00
26 Nov 2011 711.00 539.00 850.00
19 Nov 2011 705.00 439.00 850.00
12 Nov 2011 705.00 439.00 850.00
05 Nov 2011 717.00 586.00 850.00
28 Oct 2011 680.00 489.00 820.00
21 Oct 2011 689.00 586.00 820.00
14 Oct 2011 658.00 426.00 820.00
07 Oct 2011 671.00 586.00 820.00
30 Sep 2011 638.00 426.00 749.00
23 Sep 2011 651.00 586.00 749.00
16 Sep 2011 647.00 426.00 850.00
09 Sep 2011 662.00 546.00 850.00
02 Sep 2011 655.00 539.00 850.00
26 Aug 2011 662.00 546.00 850.00
19 Aug 2011 648.00 439.00 850.00
12 Aug 2011 662.00 546.00 850.00
05 Aug 2011 670.00 439.00 950.00
29 Jul 2011 685.00 546.00 950.00
22 Jul 2011 693.00 546.00 950.00
15 Jul 2011 693.00 546.00 950.00
08 Jul 2011 674.00 499.00 950.00
01 Jul 2011 693.00 546.00 950.00
24 Jun 2011 660.00 546.00 850.00
17 Jun 2011 667.00 546.00 850.00
10 Jun 2011 683.00 546.00 935.00
03 Jun 2011 686.00 546.00 935.00
27 May 2011 755.00 546.00 958.00
20 May 2011 755.00 546.00 958.00
13 May 2011 755.00 546.00 958.00
06 May 2011 747.00 546.00 958.00
22 Apr 2011 747.00 546.00 958.00
15 Apr 2011 744.00 546.00 958.00
08 Apr 2011 747.00 546.00 958.00
01 Apr 2011 747.00 546.00 958.00
26 Mar 2011 747.00 546.00 958.00
19 Mar 2011 740.00 498.00 958.00
12 Mar 2011 747.00 546.00 958.00
05 Mar 2011 740.00 498.00 958.00
26 Feb 2011 747.00 546.00 958.00
19 Feb 2011 744.00 546.00 958.00
12 Feb 2011 744.00 546.00 958.00
05 Feb 2011 736.00 448.00 958.00
29 Jan 2011 736.00 448.00 958.00
22 Jan 2011 747.00 546.00 958.00
15 Jan 2011 736.00 448.00 958.00
25 Dec 2010 747.00 546.00 958.00
18 Dec 2010 740.00 498.00 958.00
11 Dec 2010 744.00 546.00 958.00
04 Dec 2010 744.00 546.00 958.00
27 Nov 2010 744.00 546.00 958.00
20 Nov 2010 730.00 366.00 958.00
13 Nov 2010 807.00 366.00 958.00
06 Nov 2010 821.00 549.00 958.00
29 Oct 2010 807.00 366.00 958.00
22 Oct 2010 821.00 549.00 958.00
15 Oct 2010 807.00 366.00 958.00
08 Oct 2010 821.00 549.00 958.00
01 Oct 2010 813.00 449.00 958.00
24 Sep 2010 821.00 549.00 958.00
17 Sep 2010 839.00 600.00 958.00
10 Sep 2010 821.00 549.00 958.00
03 Sep 2010 836.00 600.00 958.00
27 Aug 2010 813.00 440.00 958.00
13 Aug 2010 813.00 449.00 958.00
06 Aug 2010 813.00 449.00 958.00
30 Jul 2010 821.00 549.00 958.00
23 Jul 2010 507.00 449.00 649.00
16 Jul 2010 743.00 549.00 958.00
09 Jul 2010 814.00 499.00 958.00
02 Jul 2010 814.00 499.00 958.00
25 Jun 2010 814.00 499.00 958.00
18 Jun 2010 821.00 599.00 958.00
11 Jun 2010 821.00 599.00 958.00
04 Jun 2010 821.00 599.00 958.00
28 May 2010 821.00 599.00 958.00
21 May 2010 821.00 599.00 958.00
14 May 2010 769.00 599.00 958.00
07 May 2010 769.00 598.00 958.00
30 Apr 2010 758.00 448.00 958.00
23 Apr 2010 769.00 598.00 958.00
16 Apr 2010 746.00 448.00 958.00
09 Apr 2010 758.00 598.00 958.00
27 Mar 2010 758.00 598.00 958.00
27 Feb 2010 758.00 598.00 958.00
20 Feb 2010 758.00 598.00 958.00
13 Feb 2010 746.00 448.00 958.00
06 Feb 2010 743.00 548.00 958.00
30 Jan 2010 739.00 498.00 958.00
23 Jan 2010 741.00 548.00 958.00
16 Jan 2010 740.00 529.00 958.00
09 Jan 2010 749.00 498.00 958.00
19 Dec 2009 741.00 398.00 958.00
12 Dec 2009 749.00 498.00 958.00
05 Dec 2009 730.00 398.00 958.00
28 Nov 2009 737.00 498.00 958.00
21 Nov 2009 726.00 348.00 958.00
14 Nov 2009 726.00 348.00 958.00
07 Nov 2009 726.00 348.00 958.00
31 Oct 2009 737.00 498.00 958.00
24 Oct 2009 730.00 398.00 958.00
17 Oct 2009 737.00 498.00 958.00
10 Oct 2009 741.00 398.00 958.00
03 Oct 2009 741.00 398.00 958.00
26 Sep 2009 741.00 398.00 958.00
19 Sep 2009 749.00 498.00 958.00
12 Sep 2009 738.00 348.00 958.00
05 Sep 2009 749.00 498.00 958.00
29 Aug 2009 730.00 398.00 958.00
22 Aug 2009 737.00 498.00 958.00
15 Aug 2009 801.00 448.00 958.00
08 Aug 2009 803.00 498.00 958.00
01 Aug 2009 807.00 548.00 958.00
25 Jul 2009 807.00 548.00 958.00
18 Jul 2009 803.00 498.00 958.00
11 Jul 2009 811.00 559.00 958.00
04 Jul 2009 822.00 559.00 958.00
27 Jun 2009 822.00 559.00 958.00
20 Jun 2009 815.00 498.00 958.00
13 Jun 2009 822.00 559.00 958.00
06 Jun 2009 779.00 498.00 900.00
30 May 2009 786.00 559.00 900.00
23 May 2009 786.00 559.00 900.00
16 May 2009 730.00 559.00 890.00
02 May 2009 723.00 498.00 890.00
25 Apr 2009 723.00 498.00 890.00
18 Apr 2009 723.00 498.00 890.00
14 Apr 2009 704.00 398.00 890.00
07 Apr 2009 704.00 398.00 890.00
31 Mar 2009 704.00 398.00 890.00
28 Mar 2009 704.00 398.00 890.00
17 Mar 2009 613.00 398.00 799.00
14 Mar 2009 613.00 398.00 799.00
03 Mar 2009 683.00 398.00 999.00
24 Feb 2009 683.00 398.00 999.00
17 Feb 2009 689.00 400.00 999.00
10 Feb 2009 683.00 398.00 999.00
03 Feb 2009 690.00 398.00 999.00
27 Jan 2009 664.00 400.00 999.00
20 Jan 2009 664.00 400.00 999.00
13 Jan 2009 657.00 398.00 999.00
13 Jan 2009 701.00 400.00 900.00
06 Jan 2009 689.00 332.00 900.00
30 Dec 2008 689.00 332.00 900.00
23 Dec 2008 689.00 332.00 900.00
16 Dec 2008 689.00 332.00 900.00
09 Dec 2008 622.00 332.00 865.00
02 Dec 2008 634.00 400.00 865.00
25 Nov 2008 680.00 332.00 884.00
18 Nov 2008 678.00 298.00 884.00
11 Nov 2008 678.00 298.00 884.00
04 Nov 2008 688.00 400.00 884.00
28 Oct 2008 687.00 400.00 884.00
21 Oct 2008 687.00 400.00 884.00
14 Oct 2008 699.00 298.00 999.00
07 Oct 2008 709.00 400.00 999.00
30 Sep 2008 699.00 298.00 999.00
23 Sep 2008 709.00 400.00 999.00
16 Sep 2008 685.00 348.00 999.00
09 Sep 2008 693.00 400.00 999.00
02 Sep 2008 694.00 298.00 966.00
26 Aug 2008 704.00 400.00 966.00
19 Aug 2008 750.00 332.00 966.00
12 Aug 2008 718.00 332.00 966.00
05 Aug 2008 726.00 400.00 966.00
29 Jul 2008 726.00 400.00 966.00
22 Jul 2008 718.00 332.00 966.00
15 Jul 2008 728.00 400.00 999.00
08 Jul 2008 726.00 400.00 999.00
01 Jul 2008 720.00 399.00 999.00
24 Jun 2008 726.00 400.00 999.00
17 Jun 2008 711.00 400.00 999.00
10 Jun 2008 710.00 400.00 884.00
03 Jun 2008 705.00 399.00 884.00
27 May 2008 712.00 400.00 884.00
20 May 2008 712.00 400.00 884.00
13 May 2008 712.00 400.00 884.00
06 May 2008 710.00 400.00 884.00
29 Apr 2008 710.00 400.00 884.00
22 Apr 2008 710.00 400.00 884.00
15 Apr 2008 708.00 400.00 884.00
08 Apr 2008 684.00 318.00 884.00
08 Apr 2008 684.00 318.00 884.00
01 Apr 2008 682.00 318.00 884.00
25 Mar 2008 678.00 300.00 884.00
18 Mar 2008 646.00 318.00 799.00
11 Mar 2008 646.00 318.00 799.00
04 Mar 2008 646.00 318.00 799.00
26 Feb 2008 645.00 318.00 865.00
19 Feb 2008 641.00 300.00 865.00
12 Feb 2008 644.00 300.00 865.00
05 Feb 2008 648.00 318.00 865.00
29 Jan 2008 622.00 318.00 799.00
22 Jan 2008 617.00 300.00 799.00
15 Jan 2008 622.00 318.00 799.00
08 Jan 2008 622.00 318.00 799.00
01 Jan 2008 617.00 300.00 799.00
25 Dec 2007 617.00 300.00 799.00
18 Dec 2007 617.00 300.00 799.00
11 Dec 2007 579.00 300.00 799.00
04 Dec 2007 579.00 300.00 799.00
04 Dec 2007 582.00 300.00 799.00
27 Nov 2007 589.00 330.00 799.00
20 Nov 2007 616.00 246.00 799.00
13 Nov 2007 616.00 246.00 799.00
06 Nov 2007 625.00 330.00 799.00
30 Oct 2007 620.00 300.00 799.00
23 Oct 2007 625.00 330.00 799.00
16 Oct 2007 616.00 300.00 799.00
09 Oct 2007 620.00 330.00 799.00
02 Oct 2007 616.00 300.00 799.00
02 Oct 2007 616.00 300.00 799.00
25 Sep 2007 613.00 298.00 865.00
18 Sep 2007 613.00 298.00 865.00
11 Sep 2007 613.00 298.00 865.00
04 Sep 2007 613.00 298.00 865.00
28 Aug 2007 613.00 298.00 865.00
21 Aug 2007 613.00 298.00 865.00
14 Aug 2007 613.00 298.00 865.00
07 Aug 2007 613.00 298.00 865.00
31 Jul 2007 613.00 298.00 865.00
20 May 2007 613.00 298.00 865.00
15 May 2007 611.00 298.00 865.00
01 May 2007 585.00 298.00 799.00
24 Apr 2007 590.00 298.00 799.00
17 Apr 2007 671.00 299.00 799.00
03 Apr 2007 677.00 369.00 799.00
30 Mar 2007 677.00 369.00 799.00
12 Jan 2007 593.00 298.00 799.00
23 Dec 2006 593.00 298.00 799.00
17 Dec 2006 593.00 298.00 799.00
10 Dec 2006 579.00 240.00 799.00
03 Dec 2006 580.00 240.00 799.00
26 Nov 2006 592.00 298.00 799.00
All Time
All Time
1 Month
2 Month
6 Month