National Retail Prices >
Scotland > Fillet Steak
National Retail Prices for Fillet Steak in Scotland
| Week Ending | Average | Min | Max |
| 11 Feb 2012 | 3498.00 | 2559.00 | 4600.00 |
| 04 Feb 2012 | 3494.00 | 2559.00 | 4600.00 |
| 28 Jan 2012 | 3482.00 | 2559.00 | 4600.00 |
| 21 Jan 2012 | 3484.00 | 2559.00 | 4600.00 |
| 14 Jan 2012 | 3473.00 | 2559.00 | 4500.00 |
| 07 Jan 2012 | 3515.00 | 2559.00 | 4500.00 |
| 31 Dec 2011 | 3515.00 | 2559.00 | 4500.00 |
| 24 Dec 2011 | 3515.00 | 2559.00 | 4500.00 |
| 17 Dec 2011 | 3515.00 | 2559.00 | 4500.00 |
| 10 Dec 2011 | 3457.00 | 2500.00 | 4500.00 |
| 03 Dec 2011 | 3457.00 | 2500.00 | 4500.00 |
| 26 Nov 2011 | 3495.00 | 2559.00 | 4500.00 |
| 19 Nov 2011 | 3505.00 | 2559.00 | 4500.00 |
| 12 Nov 2011 | 3510.00 | 2559.00 | 4500.00 |
| 05 Nov 2011 | 3490.00 | 2559.00 | 4500.00 |
| 28 Oct 2011 | 3457.00 | 2498.00 | 4500.00 |
| 21 Oct 2011 | 3457.00 | 2498.00 | 4500.00 |
| 14 Oct 2011 | 3425.00 | 2498.00 | 4500.00 |
| 07 Oct 2011 | 3414.00 | 2498.00 | 4500.00 |
| 30 Sep 2011 | 3400.00 | 2498.00 | 4500.00 |
| 23 Sep 2011 | 3400.00 | 2498.00 | 4500.00 |
| 16 Sep 2011 | 3347.00 | 2498.00 | 4500.00 |
| 09 Sep 2011 | 3347.00 | 2498.00 | 4500.00 |
| 02 Sep 2011 | 3325.00 | 2399.00 | 4500.00 |
| 26 Aug 2011 | 3325.00 | 2399.00 | 4500.00 |
| 19 Aug 2011 | 3325.00 | 2399.00 | 4500.00 |
| 12 Aug 2011 | 3325.00 | 2399.00 | 4500.00 |
| 05 Aug 2011 | 3320.00 | 2399.00 | 4500.00 |
| 29 Jul 2011 | 3320.00 | 2399.00 | 4500.00 |
| 22 Jul 2011 | 3264.00 | 2399.00 | 4500.00 |
| 15 Jul 2011 | 3263.00 | 2399.00 | 4500.00 |
| 08 Jul 2011 | 3263.00 | 2399.00 | 4500.00 |
| 01 Jul 2011 | 3263.00 | 2399.00 | 4500.00 |
| 24 Jun 2011 | 3174.00 | 1597.00 | 4500.00 |
| 17 Jun 2011 | 3258.00 | 2398.00 | 4500.00 |
| 10 Jun 2011 | 3680.00 | 3031.00 | 4250.00 |
| 03 Jun 2011 | 3231.00 | 2398.00 | 4250.00 |
| 27 May 2011 | 3214.00 | 2398.00 | 4250.00 |
| 20 May 2011 | 3214.00 | 2398.00 | 4250.00 |
| 13 May 2011 | 3234.00 | 2398.00 | 4250.00 |
| 06 May 2011 | 3234.00 | 2398.00 | 4250.00 |
| 22 Apr 2011 | 3212.00 | 2298.00 | 4250.00 |
| 15 Apr 2011 | 3201.00 | 2298.00 | 4250.00 |
| 08 Apr 2011 | 3201.00 | 2298.00 | 4250.00 |
| 01 Apr 2011 | 3201.00 | 2298.00 | 4250.00 |
| 26 Mar 2011 | 3201.00 | 2298.00 | 4250.00 |
| 19 Mar 2011 | 3201.00 | 2298.00 | 4250.00 |
| 12 Mar 2011 | 3201.00 | 2298.00 | 4250.00 |
| 05 Mar 2011 | 3201.00 | 2298.00 | 4250.00 |
| 26 Feb 2011 | 3201.00 | 2298.00 | 4250.00 |
| 19 Feb 2011 | 3201.00 | 2298.00 | 4250.00 |
| 12 Feb 2011 | 3135.00 | 1998.00 | 4250.00 |
| 05 Feb 2011 | 3135.00 | 1998.00 | 4250.00 |
| 29 Jan 2011 | 3132.00 | 1998.00 | 4250.00 |
| 22 Jan 2011 | 3199.00 | 2298.00 | 4250.00 |
| 15 Jan 2011 | 3197.00 | 2298.00 | 4250.00 |
| 25 Dec 2010 | 3176.00 | 2298.00 | 4250.00 |
| 18 Dec 2010 | 3176.00 | 2298.00 | 4250.00 |
| 11 Dec 2010 | 3197.00 | 2298.00 | 4250.00 |
| 04 Dec 2010 | 3197.00 | 2298.00 | 4250.00 |
| 27 Nov 2010 | 3197.00 | 2298.00 | 4250.00 |
| 20 Nov 2010 | 3197.00 | 2298.00 | 4250.00 |
| 13 Nov 2010 | 3197.00 | 2298.00 | 4250.00 |
| 06 Nov 2010 | 3197.00 | 2298.00 | 4250.00 |
| 29 Oct 2010 | 3176.00 | 2298.00 | 4250.00 |
| 22 Oct 2010 | 3176.00 | 2298.00 | 4250.00 |
| 15 Oct 2010 | 3176.00 | 2298.00 | 4250.00 |
| 08 Oct 2010 | 3176.00 | 2298.00 | 4250.00 |
| 01 Oct 2010 | 3176.00 | 2298.00 | 4250.00 |
| 24 Sep 2010 | 3176.00 | 2298.00 | 4250.00 |
| 17 Sep 2010 | 3176.00 | 2298.00 | 4250.00 |
| 10 Sep 2010 | 3176.00 | 2298.00 | 4250.00 |
| 03 Sep 2010 | 3176.00 | 2298.00 | 4250.00 |
| 27 Aug 2010 | 3176.00 | 2298.00 | 4250.00 |
| 13 Aug 2010 | 3176.00 | 2298.00 | 4250.00 |
| 06 Aug 2010 | 3176.00 | 2298.00 | 4250.00 |
| 30 Jul 2010 | 3176.00 | 2298.00 | 4250.00 |
| 23 Jul 2010 | 2302.00 | 2298.00 | 2349.00 |
| 16 Jul 2010 | 3123.00 | 2298.00 | 4250.00 |
| 09 Jul 2010 | 3123.00 | 2298.00 | 4250.00 |
| 02 Jul 2010 | 3123.00 | 2298.00 | 4250.00 |
| 25 Jun 2010 | 3123.00 | 2298.00 | 4250.00 |
| 18 Jun 2010 | 3123.00 | 2298.00 | 4250.00 |
| 11 Jun 2010 | 3123.00 | 2298.00 | 4250.00 |
| 04 Jun 2010 | 3123.00 | 2298.00 | 4250.00 |
| 28 May 2010 | 3123.00 | 2298.00 | 4250.00 |
| 21 May 2010 | 3123.00 | 2298.00 | 4250.00 |
| 14 May 2010 | 3121.00 | 2298.00 | 4250.00 |
| 07 May 2010 | 3121.00 | 2298.00 | 4250.00 |
| 30 Apr 2010 | 3143.00 | 2298.00 | 4250.00 |
| 23 Apr 2010 | 3143.00 | 2298.00 | 4250.00 |
| 16 Apr 2010 | 3117.00 | 2298.00 | 4250.00 |
| 09 Apr 2010 | 3117.00 | 2298.00 | 4250.00 |
| 27 Mar 2010 | 3117.00 | 2298.00 | 4250.00 |
| 27 Feb 2010 | 3116.00 | 2298.00 | 4250.00 |
| 20 Feb 2010 | 3116.00 | 2298.00 | 4250.00 |
| 13 Feb 2010 | 3106.00 | 2198.00 | 4250.00 |
| 06 Feb 2010 | 3116.00 | 2298.00 | 4250.00 |
| 30 Jan 2010 | 3116.00 | 2298.00 | 4250.00 |
| 23 Jan 2010 | 3102.00 | 2298.00 | 4250.00 |
| 16 Jan 2010 | 3102.00 | 2298.00 | 4250.00 |
| 09 Jan 2010 | 3102.00 | 2298.00 | 4250.00 |
| 19 Dec 2009 | 3116.00 | 2298.00 | 4250.00 |
| 12 Dec 2009 | 3102.00 | 2298.00 | 4250.00 |
| 05 Dec 2009 | 3102.00 | 2298.00 | 4250.00 |
| 28 Nov 2009 | 3082.00 | 2098.00 | 4250.00 |
| 21 Nov 2009 | 3102.00 | 2298.00 | 4250.00 |
| 14 Nov 2009 | 3102.00 | 2298.00 | 4250.00 |
| 07 Nov 2009 | 3102.00 | 2298.00 | 4250.00 |
| 31 Oct 2009 | 3102.00 | 2298.00 | 4250.00 |
| 24 Oct 2009 | 3102.00 | 2298.00 | 4250.00 |
| 17 Oct 2009 | 3102.00 | 2298.00 | 4250.00 |
| 10 Oct 2009 | 3102.00 | 2298.00 | 4250.00 |
| 03 Oct 2009 | 3102.00 | 2298.00 | 4250.00 |
| 26 Sep 2009 | 3075.00 | 2298.00 | 3995.00 |
| 19 Sep 2009 | 3075.00 | 2298.00 | 3995.00 |
| 12 Sep 2009 | 3075.00 | 2298.00 | 3995.00 |
| 05 Sep 2009 | 3075.00 | 2298.00 | 3995.00 |
| 29 Aug 2009 | 3075.00 | 2298.00 | 3995.00 |
| 22 Aug 2009 | 3075.00 | 2298.00 | 3995.00 |
| 15 Aug 2009 | 3075.00 | 2298.00 | 3995.00 |
| 08 Aug 2009 | 3075.00 | 2298.00 | 3995.00 |
| 01 Aug 2009 | 3037.00 | 2298.00 | 3995.00 |
| 25 Jul 2009 | 3037.00 | 2298.00 | 3995.00 |
| 18 Jul 2009 | 3037.00 | 2298.00 | 3995.00 |
| 11 Jul 2009 | 3037.00 | 2298.00 | 3995.00 |
| 04 Jul 2009 | 3037.00 | 2298.00 | 3995.00 |
| 27 Jun 2009 | 3037.00 | 2298.00 | 3995.00 |
| 20 Jun 2009 | 3037.00 | 2298.00 | 3995.00 |
| 13 Jun 2009 | 3037.00 | 2298.00 | 3995.00 |
| 06 Jun 2009 | 3037.00 | 2298.00 | 3995.00 |
| 30 May 2009 | 3037.00 | 2298.00 | 3995.00 |
| 23 May 2009 | 3037.00 | 2298.00 | 3995.00 |
| 16 May 2009 | 3037.00 | 2298.00 | 3995.00 |
| 02 May 2009 | 3015.00 | 2298.00 | 3995.00 |
| 25 Apr 2009 | 3015.00 | 2298.00 | 3995.00 |
| 18 Apr 2009 | 3237.00 | 2298.00 | 3995.00 |
| 14 Apr 2009 | 3030.00 | 2298.00 | 3995.00 |
| 07 Apr 2009 | 3030.00 | 2298.00 | 3995.00 |
| 31 Mar 2009 | 3030.00 | 2298.00 | 3995.00 |
| 28 Mar 2009 | 3030.00 | 2298.00 | 3995.00 |
| 17 Mar 2009 | 3030.00 | 2298.00 | 3995.00 |
| 14 Mar 2009 | 3030.00 | 2298.00 | 3995.00 |
| 03 Mar 2009 | 3053.00 | 2298.00 | 3995.00 |
| 24 Feb 2009 | 3053.00 | 2298.00 | 3995.00 |
| 17 Feb 2009 | 3027.00 | 2298.00 | 3995.00 |
| 10 Feb 2009 | 3008.00 | 2098.00 | 3995.00 |
| 03 Feb 2009 | 3022.00 | 2298.00 | 3995.00 |
| 27 Jan 2009 | 3004.00 | 2298.00 | 3995.00 |
| 20 Jan 2009 | 3004.00 | 2298.00 | 3995.00 |
| 13 Jan 2009 | 3004.00 | 2298.00 | 3995.00 |
| 13 Jan 2009 | 3003.00 | 2298.00 | 3995.00 |
| 06 Jan 2009 | 3003.00 | 2298.00 | 3995.00 |
| 30 Dec 2008 | 3003.00 | 2298.00 | 3995.00 |
| 23 Dec 2008 | 3003.00 | 2298.00 | 3995.00 |
| 16 Dec 2008 | 3003.00 | 2298.00 | 3995.00 |
| 09 Dec 2008 | 3003.00 | 2298.00 | 3995.00 |
| 02 Dec 2008 | 3003.00 | 2298.00 | 3995.00 |
| 25 Nov 2008 | 2990.00 | 2298.00 | 3995.00 |
| 18 Nov 2008 | 2990.00 | 2298.00 | 3995.00 |
| 11 Nov 2008 | 2950.00 | 2098.00 | 3995.00 |
| 04 Nov 2008 | 2955.00 | 2098.00 | 3995.00 |
| 28 Oct 2008 | 2955.00 | 2098.00 | 3995.00 |
| 21 Oct 2008 | 2994.00 | 2298.00 | 3995.00 |
| 14 Oct 2008 | 3015.00 | 2298.00 | 4250.00 |
| 07 Oct 2008 | 3015.00 | 2298.00 | 4250.00 |
| 30 Sep 2008 | 3015.00 | 2298.00 | 4250.00 |
| 23 Sep 2008 | 3015.00 | 2298.00 | 4250.00 |
| 16 Sep 2008 | 3015.00 | 2298.00 | 4250.00 |
| 09 Sep 2008 | 3015.00 | 2298.00 | 4250.00 |
| 02 Sep 2008 | 3035.00 | 2298.00 | 4250.00 |
| 26 Aug 2008 | 3035.00 | 2298.00 | 4250.00 |
| 19 Aug 2008 | 3008.00 | 2298.00 | 4250.00 |
| 12 Aug 2008 | 3008.00 | 2298.00 | 4250.00 |
| 05 Aug 2008 | 3019.00 | 2349.00 | 4250.00 |
| 29 Jul 2008 | 3019.00 | 2349.00 | 4250.00 |
| 22 Jul 2008 | 3014.00 | 2299.00 | 4250.00 |
| 15 Jul 2008 | 2994.00 | 2299.00 | 4250.00 |
| 08 Jul 2008 | 2955.00 | 2299.00 | 4250.00 |
| 01 Jul 2008 | 2954.00 | 2299.00 | 4250.00 |
| 24 Jun 2008 | 2954.00 | 2299.00 | 4250.00 |
| 17 Jun 2008 | 2954.00 | 2299.00 | 4250.00 |
| 10 Jun 2008 | 2940.00 | 2148.00 | 4250.00 |
| 03 Jun 2008 | 2940.00 | 2148.00 | 4250.00 |
| 27 May 2008 | 2899.00 | 2148.00 | 4250.00 |
| 20 May 2008 | 2899.00 | 2148.00 | 4250.00 |
| 13 May 2008 | 2899.00 | 2148.00 | 4250.00 |
| 06 May 2008 | 2896.00 | 2148.00 | 4250.00 |
| 29 Apr 2008 | 2896.00 | 2148.00 | 4250.00 |
| 22 Apr 2008 | 2911.00 | 2148.00 | 4250.00 |
| 15 Apr 2008 | 2911.00 | 2148.00 | 4250.00 |
| 08 Apr 2008 | 2845.00 | 2148.00 | 3900.00 |
| 08 Apr 2008 | 2845.00 | 2149.00 | 3900.00 |
| 01 Apr 2008 | 2850.00 | 2149.00 | 3900.00 |
| 25 Mar 2008 | 2820.00 | 1998.00 | 3900.00 |
| 18 Mar 2008 | 2766.00 | 1998.00 | 3900.00 |
| 11 Mar 2008 | 2766.00 | 1998.00 | 3900.00 |
| 04 Mar 2008 | 2766.00 | 1998.00 | 3900.00 |
| 26 Feb 2008 | 2705.00 | 1998.00 | 3900.00 |
| 19 Feb 2008 | 2705.00 | 1998.00 | 3900.00 |
| 12 Feb 2008 | 2684.00 | 1897.00 | 3900.00 |
| 05 Feb 2008 | 2674.00 | 1897.00 | 3900.00 |
| 29 Jan 2008 | 2699.00 | 1897.00 | 3900.00 |
| 22 Jan 2008 | 2699.00 | 1897.00 | 3900.00 |
| 15 Jan 2008 | 2699.00 | 1897.00 | 3900.00 |
| 08 Jan 2008 | 2699.00 | 1897.00 | 3900.00 |
| 01 Jan 2008 | 2658.00 | 1897.00 | 3900.00 |
| 25 Dec 2007 | 2658.00 | 1897.00 | 3900.00 |
| 18 Dec 2007 | 2658.00 | 1897.00 | 3900.00 |
| 11 Dec 2007 | 2643.00 | 1897.00 | 3750.00 |
| 04 Dec 2007 | 2643.00 | 1897.00 | 3750.00 |
| 04 Dec 2007 | 2640.00 | 1897.00 | 3750.00 |
| 27 Nov 2007 | 2640.00 | 1897.00 | 3750.00 |
| 20 Nov 2007 | 2640.00 | 1897.00 | 3750.00 |
| 13 Nov 2007 | 2640.00 | 1897.00 | 3750.00 |
| 06 Nov 2007 | 2610.00 | 1747.00 | 3750.00 |
| 30 Oct 2007 | 2640.00 | 1897.00 | 3750.00 |
| 23 Oct 2007 | 2640.00 | 1897.00 | 3750.00 |
| 16 Oct 2007 | 2582.00 | 1897.00 | 3750.00 |
| 09 Oct 2007 | 2582.00 | 1897.00 | 3750.00 |
| 02 Oct 2007 | 2582.00 | 1897.00 | 3750.00 |
| 02 Oct 2007 | 2582.00 | 1897.00 | 3750.00 |
| 25 Sep 2007 | 2622.00 | 1897.00 | 3500.00 |
| 18 Sep 2007 | 2622.00 | 1897.00 | 3500.00 |
| 11 Sep 2007 | 2622.00 | 1897.00 | 3500.00 |
| 04 Sep 2007 | 2622.00 | 1897.00 | 3500.00 |
| 28 Aug 2007 | 2622.00 | 1897.00 | 3500.00 |
| 21 Aug 2007 | 2622.00 | 1897.00 | 3500.00 |
| 14 Aug 2007 | 2622.00 | 1897.00 | 3500.00 |
| 07 Aug 2007 | 2622.00 | 1897.00 | 3500.00 |
| 31 Jul 2007 | 2622.00 | 1897.00 | 3500.00 |
| 20 May 2007 | 2622.00 | 1897.00 | 3500.00 |
| 15 May 2007 | 2622.00 | 1897.00 | 3500.00 |
| 01 May 2007 | 2624.00 | 1897.00 | 3500.00 |
| 24 Apr 2007 | 2624.00 | 1897.00 | 3500.00 |
| 17 Apr 2007 | 2624.00 | 1897.00 | 3500.00 |
| 03 Apr 2007 | 2624.00 | 1897.00 | 3500.00 |
| 30 Mar 2007 | 2624.00 | 1897.00 | 3500.00 |
| 12 Jan 2007 | 2435.00 | 1750.00 | 3217.00 |
| 23 Dec 2006 | 2420.00 | 1750.00 | 3217.00 |
| 17 Dec 2006 | 2409.00 | 1750.00 | 3217.00 |
| 10 Dec 2006 | 2409.00 | 1750.00 | 3217.00 |
| 03 Dec 2006 | 2409.00 | 1750.00 | 3217.00 |
| 26 Nov 2006 | 2424.00 | 1750.00 | 3217.00 |
- National Retail Prices
- England
- London
- East England
- MIdlands
- South West
- Scotland
- Wales
- Wholesale Prices
- Birmingham
- Glasgow
- Liverpool

