National Retail Prices > Midlands > Shoulder (Boneless)

National Retail Prices for Shoulder (Boneless) in Midlands

Week Ending Average Min Max
11 Feb 2012 467.00 300.00 595.00
04 Feb 2012 460.00 300.00 595.00
28 Jan 2012 455.00 299.00 595.00
21 Jan 2012 446.00 222.00 595.00
14 Jan 2012 485.00 400.00 595.00
07 Jan 2012 467.00 345.00 595.00
31 Dec 2011 467.00 345.00 595.00
24 Dec 2011 467.00 345.00 595.00
17 Dec 2011 501.00 400.00 620.00
10 Dec 2011 477.00 295.00 620.00
03 Dec 2011 459.00 295.00 595.00
26 Nov 2011 490.00 400.00 595.00
19 Nov 2011 483.00 400.00 595.00
12 Nov 2011 483.00 400.00 595.00
05 Nov 2011 457.00 295.00 595.00
28 Oct 2011 482.00 400.00 595.00
21 Oct 2011 457.00 295.00 595.00
14 Oct 2011 457.00 295.00 595.00
07 Oct 2011 466.00 295.00 595.00
30 Sep 2011 466.00 295.00 595.00
23 Sep 2011 477.00 279.00 595.00
16 Sep 2011 441.00 220.00 595.00
09 Sep 2011 477.00 279.00 595.00
02 Sep 2011 445.00 279.00 595.00
26 Aug 2011 437.00 295.00 595.00
19 Aug 2011 422.00 215.00 595.00
12 Aug 2011 473.00 400.00 595.00
05 Aug 2011 457.00 295.00 595.00
29 Jul 2011 438.00 295.00 595.00
22 Jul 2011 439.00 299.00 595.00
15 Jul 2011 456.00 300.00 595.00
08 Jul 2011 479.00 410.00 595.00
01 Jul 2011 438.00 200.00 595.00
24 Jun 2011 478.00 400.00 595.00
17 Jun 2011 473.00 400.00 595.00
10 Jun 2011 480.00 400.00 595.00
03 Jun 2011 472.00 400.00 595.00
27 May 2011 449.00 300.00 595.00
20 May 2011 472.00 400.00 595.00
13 May 2011 468.00 300.00 595.00
06 May 2011 468.00 300.00 595.00
22 Apr 2011 472.00 400.00 595.00
15 Apr 2011 448.00 295.00 595.00
08 Apr 2011 467.00 249.00 595.00
01 Apr 2011 443.00 249.00 595.00
26 Mar 2011 443.00 249.00 595.00
19 Mar 2011 467.00 249.00 595.00
12 Mar 2011 448.00 295.00 595.00
05 Mar 2011 472.00 400.00 595.00
26 Feb 2011 448.00 295.00 595.00
19 Feb 2011 448.00 295.00 595.00
12 Feb 2011 448.00 295.00 595.00
05 Feb 2011 472.00 400.00 595.00
29 Jan 2011 472.00 400.00 595.00
22 Jan 2011 438.00 218.00 595.00
15 Jan 2011 475.00 400.00 595.00
25 Dec 2010 472.00 400.00 595.00
18 Dec 2010 448.00 295.00 595.00
11 Dec 2010 472.00 400.00 595.00
04 Dec 2010 472.00 400.00 595.00
27 Nov 2010 472.00 400.00 595.00
20 Nov 2010 436.00 222.00 595.00
13 Nov 2010 472.00 400.00 595.00
06 Nov 2010 448.00 295.00 595.00
29 Oct 2010 472.00 400.00 595.00
22 Oct 2010 448.00 295.00 595.00
15 Oct 2010 472.00 400.00 595.00
08 Oct 2010 445.00 275.00 595.00
01 Oct 2010 469.00 400.00 595.00
24 Sep 2010 429.00 212.00 595.00
17 Sep 2010 463.00 400.00 595.00
10 Sep 2010 447.00 325.00 595.00
03 Sep 2010 463.00 400.00 595.00
27 Aug 2010 459.00 319.00 595.00
13 Aug 2010 421.00 275.00 595.00
06 Aug 2010 449.00 285.00 595.00
30 Jul 2010 439.00 285.00 595.00
23 Jul 2010 454.00 285.00 595.00
16 Jul 2010 449.00 285.00 595.00
09 Jul 2010 449.00 285.00 595.00
02 Jul 2010 451.00 285.00 595.00
25 Jun 2010 451.00 285.00 595.00
18 Jun 2010 425.00 275.00 595.00
11 Jun 2010 449.00 285.00 595.00
04 Jun 2010 425.00 275.00 595.00
28 May 2010 449.00 285.00 595.00
21 May 2010 429.00 275.00 595.00
14 May 2010 453.00 333.00 595.00
07 May 2010 429.00 275.00 595.00
30 Apr 2010 475.00 400.00 599.00
23 Apr 2010 439.00 199.00 599.00
16 Apr 2010 471.00 399.00 599.00
09 Apr 2010 422.00 249.00 595.00
27 Mar 2010 429.00 249.00 595.00
27 Feb 2010 429.00 249.00 595.00
20 Feb 2010 466.00 399.00 595.00
13 Feb 2010 439.00 249.00 595.00
06 Feb 2010 463.00 380.00 595.00
30 Jan 2010 439.00 249.00 595.00
23 Jan 2010 463.00 380.00 595.00
16 Jan 2010 457.00 199.00 795.00
09 Jan 2010 490.00 380.00 795.00
19 Dec 2009 469.00 245.00 795.00
12 Dec 2009 498.00 380.00 795.00
05 Dec 2009 466.00 199.00 795.00
28 Nov 2009 466.00 380.00 595.00
21 Nov 2009 441.00 245.00 595.00
14 Nov 2009 441.00 245.00 595.00
07 Nov 2009 441.00 245.00 595.00
31 Oct 2009 498.00 365.00 750.00
24 Oct 2009 456.00 245.00 620.00
17 Oct 2009 480.00 380.00 620.00
10 Oct 2009 473.00 199.00 750.00
03 Oct 2009 479.00 380.00 610.00
26 Sep 2009 474.00 249.00 610.00
19 Sep 2009 450.00 245.00 610.00
12 Sep 2009 474.00 350.00 610.00
05 Sep 2009 450.00 245.00 610.00
29 Aug 2009 474.00 350.00 610.00
22 Aug 2009 435.00 245.00 595.00
15 Aug 2009 462.00 350.00 595.00
08 Aug 2009 435.00 245.00 595.00
01 Aug 2009 435.00 245.00 595.00
25 Jul 2009 435.00 245.00 595.00
18 Jul 2009 460.00 350.00 595.00
11 Jul 2009 432.00 245.00 595.00
04 Jul 2009 464.00 350.00 595.00
27 Jun 2009 432.00 245.00 595.00
20 Jun 2009 464.00 350.00 595.00
13 Jun 2009 432.00 245.00 595.00
06 Jun 2009 464.00 350.00 595.00
30 May 2009 432.00 245.00 595.00
23 May 2009 462.00 350.00 595.00
16 May 2009 430.00 245.00 595.00
02 May 2009 423.00 245.00 595.00
25 Apr 2009 451.00 350.00 595.00
18 Apr 2009 413.00 245.00 595.00
14 Apr 2009 420.00 245.00 595.00
07 Apr 2009 420.00 245.00 595.00
31 Mar 2009 420.00 245.00 595.00
28 Mar 2009 420.00 245.00 595.00
17 Mar 2009 420.00 245.00 595.00
14 Mar 2009 420.00 245.00 595.00
03 Mar 2009 451.00 350.00 595.00
24 Feb 2009 451.00 350.00 595.00
17 Feb 2009 451.00 350.00 595.00
10 Feb 2009 420.00 245.00 595.00
03 Feb 2009 452.00 350.00 595.00
27 Jan 2009 451.00 350.00 595.00
20 Jan 2009 451.00 350.00 595.00
13 Jan 2009 419.00 245.00 595.00
13 Jan 2009 441.00 329.00 595.00
06 Jan 2009 439.00 329.00 595.00
30 Dec 2008 439.00 329.00 595.00
23 Dec 2008 439.00 329.00 595.00
16 Dec 2008 439.00 329.00 595.00
09 Dec 2008 449.00 350.00 595.00
02 Dec 2008 414.00 245.00 595.00
25 Nov 2008 445.00 350.00 595.00
18 Nov 2008 425.00 350.00 459.00
11 Nov 2008 425.00 350.00 459.00
04 Nov 2008 395.00 245.00 459.00
28 Oct 2008 395.00 248.00 459.00
21 Oct 2008 395.00 248.00 459.00
14 Oct 2008 426.00 350.00 459.00
07 Oct 2008 399.00 248.00 459.00
30 Sep 2008 430.00 350.00 459.00
23 Sep 2008 388.00 248.00 459.00
16 Sep 2008 419.00 350.00 459.00
09 Sep 2008 388.00 248.00 459.00
02 Sep 2008 418.00 350.00 459.00
26 Aug 2008 431.00 350.00 475.00
19 Aug 2008 434.00 350.00 475.00
12 Aug 2008 424.00 350.00 469.00
05 Aug 2008 415.00 258.00 599.00
29 Jul 2008 415.00 258.00 599.00
22 Jul 2008 431.00 350.00 599.00
15 Jul 2008 418.00 246.00 599.00
08 Jul 2008 427.00 350.00 499.00
01 Jul 2008 385.00 246.00 459.00
24 Jun 2008 407.00 350.00 459.00
17 Jun 2008 396.00 345.00 459.00
10 Jun 2008 369.00 230.00 459.00
03 Jun 2008 384.00 328.00 459.00
27 May 2008 367.00 230.00 459.00
20 May 2008 367.00 230.00 459.00
13 May 2008 367.00 230.00 459.00
06 May 2008 364.00 258.00 459.00
29 Apr 2008 364.00 258.00 459.00
22 Apr 2008 347.00 230.00 459.00
15 Apr 2008 385.00 328.00 459.00
08 Apr 2008 367.00 230.00 459.00
08 Apr 2008 382.00 315.00 459.00
01 Apr 2008 358.00 210.00 459.00
25 Mar 2008 374.00 315.00 455.00
18 Mar 2008 367.00 210.00 455.00
11 Mar 2008 367.00 210.00 455.00
04 Mar 2008 384.00 315.00 459.00
26 Feb 2008 371.00 298.00 459.00
19 Feb 2008 370.00 298.00 455.00
12 Feb 2008 370.00 298.00 455.00
05 Feb 2008 370.00 298.00 455.00
29 Jan 2008 383.00 315.00 455.00
22 Jan 2008 369.00 210.00 455.00
15 Jan 2008 385.00 315.00 455.00
08 Jan 2008 385.00 315.00 455.00
01 Jan 2008 381.00 315.00 480.00
25 Dec 2007 381.00 315.00 480.00
18 Dec 2007 381.00 315.00 480.00
11 Dec 2007 381.00 315.00 480.00
04 Dec 2007 376.00 315.00 450.00
04 Dec 2007 374.00 315.00 450.00
27 Nov 2007 374.00 315.00 450.00
20 Nov 2007 358.00 210.00 450.00
13 Nov 2007 358.00 210.00 450.00
06 Nov 2007 356.00 243.00 450.00
30 Oct 2007 340.00 210.00 450.00
23 Oct 2007 340.00 210.00 450.00
16 Oct 2007 377.00 315.00 450.00
09 Oct 2007 377.00 315.00 450.00
02 Oct 2007 331.00 182.00 450.00
02 Oct 2007 348.00 182.00 450.00
25 Sep 2007 358.00 282.00 450.00
18 Sep 2007 358.00 282.00 450.00
11 Sep 2007 358.00 282.00 450.00
04 Sep 2007 358.00 282.00 450.00
28 Aug 2007 358.00 282.00 450.00
21 Aug 2007 358.00 282.00 450.00
14 Aug 2007 358.00 282.00 450.00
07 Aug 2007 358.00 282.00 450.00
31 Jul 2007 358.00 282.00 450.00
20 May 2007 358.00 282.00 450.00
15 May 2007 359.00 237.00 459.00
01 May 2007 344.00 237.00 459.00
24 Apr 2007 354.00 237.00 459.00
17 Apr 2007 354.00 237.00 459.00
03 Apr 2007 353.00 237.00 450.00
30 Mar 2007 350.00 237.00 450.00
12 Jan 2007 376.00 285.00 450.00
23 Dec 2006 376.00 285.00 450.00
17 Dec 2006 366.00 237.00 450.00
10 Dec 2006 366.00 237.00 450.00
03 Dec 2006 373.00 285.00 450.00
26 Nov 2006 373.00 285.00 450.00
All Time
All Time
1 Month
2 Month
6 Month