National Retail Prices > Midlands > Shoulder (Bone-in)

National Retail Prices for Shoulder (Bone-in) in Midlands

Week Ending Average Min Max
11 Feb 2012 571.00 559.00 749.00
04 Feb 2012 571.00 559.00 749.00
28 Jan 2012 571.00 559.00 749.00
21 Jan 2012 571.00 559.00 749.00
14 Jan 2012 571.00 559.00 749.00
07 Jan 2012 571.00 559.00 749.00
31 Dec 2011 571.00 559.00 749.00
24 Dec 2011 571.00 559.00 749.00
17 Dec 2011 571.00 559.00 749.00
10 Dec 2011 571.00 559.00 749.00
03 Dec 2011 571.00 559.00 749.00
26 Nov 2011 571.00 559.00 749.00
19 Nov 2011 541.00 480.00 749.00
12 Nov 2011 541.00 480.00 749.00
05 Nov 2011 614.00 559.00 749.00
28 Oct 2011 614.00 559.00 749.00
21 Oct 2011 583.00 559.00 649.00
14 Oct 2011 583.00 559.00 649.00
07 Oct 2011 597.00 559.00 650.00
30 Sep 2011 597.00 559.00 650.00
23 Sep 2011 597.00 559.00 650.00
16 Sep 2011 597.00 559.00 650.00
09 Sep 2011 597.00 559.00 650.00
02 Sep 2011 615.00 580.00 650.00
26 Aug 2011 597.00 559.00 650.00
19 Aug 2011 597.00 559.00 650.00
12 Aug 2011 597.00 559.00 650.00
05 Aug 2011 597.00 559.00 650.00
29 Jul 2011 574.00 559.00 649.00
22 Jul 2011 574.00 559.00 649.00
15 Jul 2011 574.00 559.00 649.00
08 Jul 2011 574.00 559.00 649.00
01 Jul 2011 574.00 559.00 649.00
24 Jun 2011 574.00 559.00 649.00
17 Jun 2011 574.00 559.00 649.00
10 Jun 2011 573.00 559.00 580.00
03 Jun 2011 574.00 559.00 649.00
27 May 2011 574.00 559.00 649.00
20 May 2011 574.00 559.00 649.00
13 May 2011 574.00 559.00 649.00
06 May 2011 574.00 559.00 649.00
22 Apr 2011 574.00 559.00 649.00
15 Apr 2011 574.00 559.00 649.00
08 Apr 2011 574.00 559.00 649.00
01 Apr 2011 554.00 520.00 649.00
26 Mar 2011 554.00 520.00 649.00
19 Mar 2011 554.00 520.00 649.00
12 Mar 2011 554.00 520.00 649.00
05 Mar 2011 554.00 520.00 649.00
26 Feb 2011 554.00 520.00 649.00
19 Feb 2011 554.00 520.00 649.00
12 Feb 2011 554.00 520.00 649.00
05 Feb 2011 554.00 520.00 649.00
29 Jan 2011 554.00 520.00 649.00
22 Jan 2011 554.00 520.00 649.00
15 Jan 2011 554.00 520.00 649.00
25 Dec 2010 554.00 520.00 649.00
18 Dec 2010 554.00 520.00 649.00
11 Dec 2010 554.00 520.00 649.00
04 Dec 2010 554.00 520.00 649.00
27 Nov 2010 554.00 520.00 649.00
20 Nov 2010 554.00 520.00 649.00
13 Nov 2010 554.00 520.00 649.00
06 Nov 2010 554.00 520.00 649.00
29 Oct 2010 554.00 520.00 649.00
22 Oct 2010 554.00 520.00 649.00
15 Oct 2010 554.00 520.00 649.00
08 Oct 2010 554.00 520.00 649.00
01 Oct 2010 554.00 520.00 649.00
24 Sep 2010 547.00 499.00 649.00
17 Sep 2010 547.00 499.00 649.00
10 Sep 2010 547.00 499.00 649.00
03 Sep 2010 547.00 499.00 649.00
27 Aug 2010 547.00 499.00 649.00
13 Aug 2010 547.00 499.00 649.00
06 Aug 2010 547.00 499.00 649.00
30 Jul 2010 547.00 499.00 649.00
23 Jul 2010 502.00 499.00 649.00
16 Jul 2010 547.00 499.00 649.00
09 Jul 2010 547.00 499.00 649.00
02 Jul 2010 531.00 450.00 649.00
25 Jun 2010 531.00 450.00 649.00
18 Jun 2010 547.00 499.00 649.00
11 Jun 2010 547.00 499.00 649.00
04 Jun 2010 547.00 499.00 649.00
28 May 2010 547.00 499.00 649.00
21 May 2010 547.00 499.00 649.00
14 May 2010 547.00 499.00 649.00
07 May 2010 547.00 499.00 649.00
30 Apr 2010 547.00 499.00 649.00
23 Apr 2010 547.00 499.00 649.00
16 Apr 2010 547.00 499.00 649.00
09 Apr 2010 547.00 499.00 649.00
27 Mar 2010 547.00 499.00 649.00
27 Feb 2010 547.00 499.00 649.00
20 Feb 2010 547.00 499.00 649.00
13 Feb 2010 547.00 499.00 649.00
06 Feb 2010 547.00 499.00 649.00
30 Jan 2010 564.00 550.00 649.00
23 Jan 2010 563.00 550.00 599.00
16 Jan 2010 563.00 550.00 599.00
09 Jan 2010 563.00 550.00 599.00
19 Dec 2009 551.00 520.00 599.00
12 Dec 2009 553.00 520.00 599.00
05 Dec 2009 553.00 520.00 599.00
28 Nov 2009 546.00 499.00 599.00
21 Nov 2009 546.00 499.00 599.00
14 Nov 2009 546.00 499.00 599.00
07 Nov 2009 546.00 499.00 599.00
31 Oct 2009 546.00 499.00 599.00
24 Oct 2009 546.00 499.00 599.00
17 Oct 2009 546.00 499.00 599.00
10 Oct 2009 546.00 499.00 599.00
03 Oct 2009 546.00 499.00 599.00
26 Sep 2009 546.00 499.00 599.00
19 Sep 2009 546.00 499.00 599.00
12 Sep 2009 546.00 499.00 599.00
05 Sep 2009 546.00 499.00 599.00
29 Aug 2009 546.00 499.00 599.00
22 Aug 2009 546.00 499.00 599.00
15 Aug 2009 540.00 499.00 599.00
08 Aug 2009 539.00 499.00 560.00
01 Aug 2009 539.00 499.00 560.00
25 Jul 2009 540.00 500.00 560.00
18 Jul 2009 540.00 500.00 560.00
11 Jul 2009 547.00 522.00 560.00
04 Jul 2009 547.00 522.00 560.00
27 Jun 2009 547.00 522.00 560.00
20 Jun 2009 547.00 522.00 560.00
13 Jun 2009 547.00 522.00 560.00
06 Jun 2009 547.00 522.00 560.00
30 May 2009 547.00 522.00 560.00
23 May 2009 541.00 522.00 559.00
16 May 2009 541.00 522.00 559.00
02 May 2009 530.00 500.00 559.00
25 Apr 2009 500.00 499.00 559.00
18 Apr 2009 500.00 499.00 559.00
14 Apr 2009 529.00 499.00 559.00
07 Apr 2009 529.00 499.00 559.00
31 Mar 2009 529.00 499.00 559.00
28 Mar 2009 529.00 499.00 559.00
17 Mar 2009 529.00 499.00 559.00
14 Mar 2009 529.00 499.00 559.00
03 Mar 2009 529.00 499.00 559.00
24 Feb 2009 529.00 499.00 559.00
17 Feb 2009 529.00 499.00 559.00
10 Feb 2009 529.00 499.00 559.00
03 Feb 2009 529.00 499.00 559.00
27 Jan 2009 529.00 499.00 559.00
20 Jan 2009 529.00 499.00 559.00
13 Jan 2009 529.00 499.00 559.00
13 Jan 2009 529.00 499.00 559.00
06 Jan 2009 529.00 499.00 559.00
30 Dec 2008 529.00 499.00 559.00
23 Dec 2008 529.00 499.00 559.00
16 Dec 2008 529.00 499.00 559.00
09 Dec 2008 529.00 499.00 559.00
02 Dec 2008 529.00 499.00 559.00
25 Nov 2008 529.00 499.00 559.00
18 Nov 2008 529.00 499.00 559.00
11 Nov 2008 529.00 499.00 559.00
04 Nov 2008 529.00 499.00 559.00
28 Oct 2008 529.00 499.00 559.00
21 Oct 2008 529.00 499.00 559.00
14 Oct 2008 529.00 499.00 559.00
07 Oct 2008 529.00 499.00 559.00
30 Sep 2008 529.00 499.00 559.00
23 Sep 2008 529.00 499.00 559.00
16 Sep 2008 529.00 499.00 559.00
09 Sep 2008 529.00 499.00 559.00
02 Sep 2008 529.00 499.00 559.00
26 Aug 2008 529.00 499.00 559.00
19 Aug 2008 550.00 499.00 599.00
12 Aug 2008 550.00 499.00 599.00
05 Aug 2008 529.00 499.00 559.00
29 Jul 2008 529.00 499.00 559.00
22 Jul 2008 529.00 499.00 559.00
15 Jul 2008 529.00 499.00 559.00
08 Jul 2008 489.00 479.00 499.00
01 Jul 2008 489.00 479.00 499.00
24 Jun 2008 489.00 479.00 499.00
17 Jun 2008 489.00 479.00 499.00
10 Jun 2008 489.00 479.00 499.00
03 Jun 2008 489.00 479.00 499.00
27 May 2008 489.00 479.00 499.00
20 May 2008 489.00 479.00 499.00
13 May 2008 489.00 479.00 499.00
06 May 2008 489.00 479.00 499.00
29 Apr 2008 489.00 479.00 499.00
22 Apr 2008 489.00 479.00 499.00
15 Apr 2008 489.00 479.00 499.00
08 Apr 2008 489.00 479.00 499.00
08 Apr 2008 465.00 450.00 479.00
01 Apr 2008 465.00 450.00 479.00
25 Mar 2008 465.00 450.00 479.00
18 Mar 2008 465.00 450.00 479.00
11 Mar 2008 465.00 450.00 479.00
04 Mar 2008 465.00 450.00 479.00
26 Feb 2008 525.00 450.00 599.00
19 Feb 2008 525.00 450.00 599.00
12 Feb 2008 525.00 450.00 599.00
05 Feb 2008 525.00 450.00 599.00
29 Jan 2008 525.00 450.00 599.00
22 Jan 2008 525.00 450.00 599.00
15 Jan 2008 525.00 450.00 599.00
08 Jan 2008 525.00 450.00 599.00
01 Jan 2008 465.00 450.00 479.00
25 Dec 2007 465.00 450.00 479.00
18 Dec 2007 465.00 450.00 479.00
11 Dec 2007 465.00 450.00 479.00
04 Dec 2007 465.00 450.00 479.00
04 Dec 2007 465.00 450.00 479.00
27 Nov 2007 465.00 450.00 479.00
20 Nov 2007 465.00 450.00 479.00
13 Nov 2007 465.00 450.00 479.00
06 Nov 2007 465.00 450.00 479.00
30 Oct 2007 465.00 450.00 479.00
23 Oct 2007 465.00 450.00 479.00
16 Oct 2007 427.00 351.00 479.00
09 Oct 2007 427.00 351.00 479.00
02 Oct 2007 427.00 351.00 479.00
02 Oct 2007 427.00 351.00 479.00
25 Sep 2007 426.00 351.00 479.00
18 Sep 2007 426.00 351.00 479.00
11 Sep 2007 426.00 351.00 479.00
04 Sep 2007 426.00 351.00 479.00
28 Aug 2007 426.00 351.00 479.00
21 Aug 2007 426.00 351.00 479.00
14 Aug 2007 426.00 351.00 479.00
07 Aug 2007 426.00 351.00 479.00
31 Jul 2007 426.00 351.00 479.00
20 May 2007 426.00 351.00 479.00
15 May 2007 426.00 351.00 479.00
01 May 2007 423.00 351.00 479.00
24 Apr 2007 423.00 351.00 479.00
17 Apr 2007 423.00 351.00 479.00
03 Apr 2007 420.00 351.00 479.00
30 Mar 2007 420.00 351.00 479.00
12 Jan 2007 429.00 351.00 479.00
23 Dec 2006 429.00 351.00 479.00
17 Dec 2006 465.00 450.00 479.00
10 Dec 2006 465.00 450.00 479.00
03 Dec 2006 465.00 450.00 479.00
26 Nov 2006 465.00 450.00 479.00
All Time
All Time
1 Month
2 Month
6 Month