National Retail Prices > Midlands > Shoulder (Bone-in)

National Retail Prices for Shoulder (Bone-in) in Midlands

Week Ending Average Min Max
11 Feb 2012 650.00 540.00 750.00
04 Feb 2012 677.00 540.00 798.00
28 Jan 2012 636.00 540.00 750.00
21 Jan 2012 660.00 540.00 750.00
14 Jan 2012 653.00 540.00 750.00
07 Jan 2012 651.00 540.00 750.00
31 Dec 2011 651.00 540.00 750.00
24 Dec 2011 651.00 540.00 750.00
17 Dec 2011 634.00 540.00 750.00
10 Dec 2011 634.00 540.00 750.00
03 Dec 2011 649.00 540.00 750.00
26 Nov 2011 622.00 539.00 750.00
19 Nov 2011 607.00 439.00 750.00
12 Nov 2011 607.00 439.00 750.00
05 Nov 2011 657.00 540.00 790.00
28 Oct 2011 632.00 489.00 790.00
21 Oct 2011 657.00 540.00 790.00
14 Oct 2011 622.00 426.00 790.00
07 Oct 2011 657.00 540.00 790.00
30 Sep 2011 622.00 426.00 790.00
23 Sep 2011 657.00 540.00 790.00
16 Sep 2011 636.00 426.00 790.00
09 Sep 2011 672.00 540.00 790.00
02 Sep 2011 674.00 539.00 790.00
26 Aug 2011 651.00 540.00 750.00
19 Aug 2011 617.00 439.00 750.00
12 Aug 2011 657.00 540.00 790.00
05 Aug 2011 624.00 439.00 790.00
29 Jul 2011 659.00 550.00 790.00
22 Jul 2011 677.00 550.00 790.00
15 Jul 2011 677.00 550.00 790.00
08 Jul 2011 633.00 499.00 790.00
01 Jul 2011 678.00 540.00 780.00
24 Jun 2011 649.00 540.00 780.00
17 Jun 2011 669.00 540.00 780.00
10 Jun 2011 657.00 540.00 780.00
03 Jun 2011 669.00 540.00 780.00
27 May 2011 669.00 540.00 780.00
20 May 2011 669.00 540.00 780.00
13 May 2011 669.00 540.00 780.00
06 May 2011 649.00 540.00 780.00
22 Apr 2011 653.00 540.00 800.00
15 Apr 2011 643.00 540.00 800.00
08 Apr 2011 653.00 540.00 800.00
01 Apr 2011 643.00 540.00 750.00
26 Mar 2011 643.00 540.00 750.00
19 Mar 2011 593.00 498.00 750.00
12 Mar 2011 612.00 540.00 750.00
05 Mar 2011 593.00 498.00 750.00
26 Feb 2011 612.00 540.00 750.00
19 Feb 2011 602.00 540.00 750.00
12 Feb 2011 602.00 540.00 750.00
05 Feb 2011 583.00 448.00 750.00
29 Jan 2011 583.00 448.00 750.00
22 Jan 2011 633.00 540.00 750.00
15 Jan 2011 604.00 448.00 750.00
25 Dec 2010 602.00 540.00 749.00
18 Dec 2010 582.00 498.00 749.00
11 Dec 2010 592.00 540.00 749.00
04 Dec 2010 592.00 540.00 749.00
27 Nov 2010 592.00 540.00 749.00
20 Nov 2010 562.00 366.00 749.00
13 Nov 2010 562.00 366.00 749.00
06 Nov 2010 613.00 540.00 749.00
29 Oct 2010 577.00 366.00 749.00
22 Oct 2010 613.00 540.00 749.00
15 Oct 2010 577.00 366.00 749.00
08 Oct 2010 625.00 540.00 795.00
01 Oct 2010 605.00 449.00 795.00
24 Sep 2010 618.00 540.00 750.00
17 Sep 2010 667.00 540.00 797.00
10 Sep 2010 608.00 540.00 750.00
03 Sep 2010 648.00 540.00 750.00
27 Aug 2010 587.00 440.00 750.00
13 Aug 2010 604.00 449.00 750.00
06 Aug 2010 604.00 449.00 750.00
30 Jul 2010 631.00 549.00 750.00
23 Jul 2010 620.00 449.00 750.00
16 Jul 2010 628.00 549.00 750.00
09 Jul 2010 618.00 499.00 750.00
02 Jul 2010 617.00 499.00 750.00
25 Jun 2010 617.00 499.00 750.00
18 Jun 2010 637.00 559.00 750.00
11 Jun 2010 637.00 559.00 750.00
04 Jun 2010 618.00 559.00 695.00
28 May 2010 618.00 559.00 695.00
21 May 2010 611.00 559.00 660.00
14 May 2010 611.00 559.00 660.00
07 May 2010 601.00 540.00 650.00
30 Apr 2010 572.00 448.00 650.00
23 Apr 2010 610.00 540.00 695.00
16 Apr 2010 580.00 448.00 695.00
09 Apr 2010 610.00 540.00 695.00
27 Mar 2010 610.00 540.00 695.00
27 Feb 2010 611.00 540.00 699.00
20 Feb 2010 611.00 540.00 699.00
13 Feb 2010 581.00 448.00 699.00
06 Feb 2010 601.00 540.00 699.00
30 Jan 2010 591.00 498.00 699.00
23 Jan 2010 599.00 540.00 699.00
16 Jan 2010 595.00 529.00 695.00
09 Jan 2010 588.00 498.00 695.00
19 Dec 2009 547.00 398.00 695.00
12 Dec 2009 569.00 480.00 695.00
05 Dec 2009 550.00 398.00 695.00
28 Nov 2009 569.00 480.00 695.00
21 Nov 2009 540.00 348.00 695.00
14 Nov 2009 540.00 348.00 695.00
07 Nov 2009 540.00 348.00 695.00
31 Oct 2009 555.00 479.00 695.00
24 Oct 2009 550.00 398.00 695.00
17 Oct 2009 570.00 498.00 650.00
10 Oct 2009 539.00 398.00 650.00
03 Oct 2009 569.00 398.00 695.00
26 Sep 2009 569.00 398.00 695.00
19 Sep 2009 573.00 460.00 695.00
12 Sep 2009 544.00 348.00 695.00
05 Sep 2009 573.00 460.00 695.00
29 Aug 2009 553.00 398.00 695.00
22 Aug 2009 569.00 460.00 695.00
15 Aug 2009 559.00 448.00 695.00
08 Aug 2009 568.00 460.00 695.00
01 Aug 2009 578.00 460.00 695.00
25 Jul 2009 581.00 460.00 695.00
18 Jul 2009 572.00 460.00 695.00
11 Jul 2009 647.00 500.00 895.00
04 Jul 2009 647.00 500.00 895.00
27 Jun 2009 647.00 500.00 895.00
20 Jun 2009 627.00 498.00 895.00
13 Jun 2009 647.00 500.00 895.00
06 Jun 2009 627.00 498.00 895.00
30 May 2009 586.00 500.00 660.00
23 May 2009 571.00 495.00 660.00
16 May 2009 571.00 495.00 660.00
02 May 2009 560.00 495.00 660.00
25 Apr 2009 566.00 495.00 660.00
18 Apr 2009 566.00 495.00 660.00
14 Apr 2009 554.00 398.00 695.00
07 Apr 2009 554.00 398.00 695.00
31 Mar 2009 554.00 398.00 695.00
28 Mar 2009 554.00 398.00 695.00
17 Mar 2009 554.00 398.00 695.00
14 Mar 2009 554.00 398.00 695.00
03 Mar 2009 540.00 398.00 660.00
24 Feb 2009 540.00 398.00 660.00
17 Feb 2009 557.00 495.00 660.00
10 Feb 2009 528.00 398.00 660.00
03 Feb 2009 534.00 398.00 660.00
27 Jan 2009 553.00 498.00 660.00
20 Jan 2009 553.00 498.00 660.00
13 Jan 2009 541.00 398.00 695.00
13 Jan 2009 560.00 498.00 695.00
06 Jan 2009 548.00 332.00 792.00
30 Dec 2008 548.00 332.00 792.00
23 Dec 2008 548.00 332.00 792.00
16 Dec 2008 548.00 332.00 792.00
09 Dec 2008 545.00 332.00 792.00
02 Dec 2008 570.00 480.00 792.00
25 Nov 2008 545.00 332.00 792.00
18 Nov 2008 526.00 298.00 792.00
11 Nov 2008 526.00 298.00 792.00
04 Nov 2008 556.00 480.00 792.00
28 Oct 2008 551.00 480.00 792.00
21 Oct 2008 531.00 480.00 599.00
14 Oct 2008 501.00 298.00 599.00
07 Oct 2008 531.00 480.00 599.00
30 Sep 2008 502.00 298.00 599.00
23 Sep 2008 552.00 480.00 792.00
16 Sep 2008 530.00 348.00 792.00
09 Sep 2008 532.00 458.00 635.00
02 Sep 2008 502.00 298.00 635.00
26 Aug 2008 535.00 458.00 635.00
19 Aug 2008 535.00 332.00 720.00
12 Aug 2008 540.00 332.00 720.00
05 Aug 2008 574.00 480.00 720.00
29 Jul 2008 574.00 480.00 720.00
22 Jul 2008 549.00 332.00 720.00
15 Jul 2008 578.00 480.00 720.00
08 Jul 2008 571.00 479.00 720.00
01 Jul 2008 561.00 399.00 720.00
24 Jun 2008 564.00 400.00 720.00
17 Jun 2008 564.00 400.00 720.00
10 Jun 2008 559.00 400.00 720.00
03 Jun 2008 547.00 399.00 720.00
27 May 2008 562.00 420.00 720.00
20 May 2008 562.00 420.00 720.00
13 May 2008 526.00 400.00 695.00
06 May 2008 510.00 400.00 690.00
29 Apr 2008 510.00 400.00 690.00
22 Apr 2008 506.00 400.00 690.00
15 Apr 2008 477.00 400.00 550.00
08 Apr 2008 489.00 399.00 649.00
08 Apr 2008 487.00 399.00 649.00
01 Apr 2008 483.00 369.00 649.00
25 Mar 2008 472.00 300.00 649.00
18 Mar 2008 469.00 369.00 649.00
11 Mar 2008 469.00 369.00 649.00
04 Mar 2008 450.00 337.00 550.00
26 Feb 2008 463.00 369.00 550.00
19 Feb 2008 451.00 300.00 540.00
12 Feb 2008 451.00 300.00 540.00
05 Feb 2008 458.00 369.00 540.00
29 Jan 2008 454.00 369.00 540.00
22 Jan 2008 444.00 300.00 540.00
15 Jan 2008 454.00 369.00 540.00
08 Jan 2008 449.00 349.00 599.00
01 Jan 2008 439.00 300.00 599.00
25 Dec 2007 439.00 300.00 599.00
18 Dec 2007 439.00 300.00 599.00
11 Dec 2007 439.00 300.00 599.00
04 Dec 2007 439.00 300.00 599.00
04 Dec 2007 439.00 300.00 599.00
27 Nov 2007 446.00 349.00 599.00
20 Nov 2007 428.00 246.00 599.00
13 Nov 2007 428.00 246.00 599.00
06 Nov 2007 445.00 349.00 584.00
30 Oct 2007 448.00 300.00 584.00
23 Oct 2007 460.00 369.00 599.00
16 Oct 2007 459.00 300.00 599.00
09 Oct 2007 465.00 369.00 599.00
02 Oct 2007 452.00 300.00 599.00
02 Oct 2007 457.00 300.00 599.00
25 Sep 2007 533.00 360.00 860.00
18 Sep 2007 533.00 360.00 860.00
11 Sep 2007 533.00 360.00 860.00
04 Sep 2007 533.00 360.00 860.00
28 Aug 2007 533.00 360.00 860.00
21 Aug 2007 533.00 360.00 860.00
14 Aug 2007 533.00 360.00 860.00
07 Aug 2007 533.00 360.00 860.00
31 Jul 2007 533.00 360.00 860.00
20 May 2007 533.00 360.00 860.00
15 May 2007 460.00 360.00 549.00
01 May 2007 457.00 299.00 549.00
24 Apr 2007 439.00 299.00 549.00
17 Apr 2007 439.00 299.00 549.00
03 Apr 2007 441.00 360.00 549.00
30 Mar 2007 452.00 369.00 549.00
12 Jan 2007 445.00 360.00 549.00
23 Dec 2006 445.00 360.00 549.00
17 Dec 2006 443.00 350.00 549.00
10 Dec 2006 442.00 339.00 549.00
03 Dec 2006 443.00 350.00 549.00
26 Nov 2006 442.00 339.00 549.00
All Time
All Time
1 Month
2 Month
6 Month