National Retail Prices >
Midlands > Fillet Steak
National Retail Prices for Fillet Steak in Midlands
| Week Ending | Average | Min | Max |
| 11 Feb 2012 | 2786.00 | 2200.00 | 3999.00 |
| 04 Feb 2012 | 2732.00 | 2200.00 | 3999.00 |
| 28 Jan 2012 | 2723.00 | 2200.00 | 3999.00 |
| 21 Jan 2012 | 2771.00 | 2200.00 | 3999.00 |
| 14 Jan 2012 | 2771.00 | 2200.00 | 3999.00 |
| 07 Jan 2012 | 2812.00 | 2200.00 | 3995.00 |
| 31 Dec 2011 | 2812.00 | 2200.00 | 3995.00 |
| 24 Dec 2011 | 2812.00 | 2200.00 | 3995.00 |
| 17 Dec 2011 | 2780.00 | 2200.00 | 3995.00 |
| 10 Dec 2011 | 2714.00 | 2200.00 | 3995.00 |
| 03 Dec 2011 | 2714.00 | 2200.00 | 3995.00 |
| 26 Nov 2011 | 2753.00 | 2200.00 | 3995.00 |
| 19 Nov 2011 | 2767.00 | 2200.00 | 3999.00 |
| 12 Nov 2011 | 2767.00 | 2200.00 | 3999.00 |
| 05 Nov 2011 | 2708.00 | 2200.00 | 3999.00 |
| 28 Oct 2011 | 2677.00 | 2200.00 | 3999.00 |
| 21 Oct 2011 | 2666.00 | 2200.00 | 3999.00 |
| 14 Oct 2011 | 2666.00 | 2200.00 | 3999.00 |
| 07 Oct 2011 | 2653.00 | 2200.00 | 3999.00 |
| 30 Sep 2011 | 2653.00 | 2200.00 | 3999.00 |
| 23 Sep 2011 | 2653.00 | 2200.00 | 3999.00 |
| 16 Sep 2011 | 2653.00 | 2200.00 | 3999.00 |
| 09 Sep 2011 | 2653.00 | 2200.00 | 3999.00 |
| 02 Sep 2011 | 2670.00 | 2200.00 | 3999.00 |
| 26 Aug 2011 | 2635.00 | 2200.00 | 3995.00 |
| 19 Aug 2011 | 2635.00 | 2200.00 | 3995.00 |
| 12 Aug 2011 | 2635.00 | 2200.00 | 3995.00 |
| 05 Aug 2011 | 2628.00 | 2200.00 | 3995.00 |
| 29 Jul 2011 | 2623.00 | 2200.00 | 3995.00 |
| 22 Jul 2011 | 2623.00 | 2200.00 | 3995.00 |
| 15 Jul 2011 | 2622.00 | 2200.00 | 3995.00 |
| 08 Jul 2011 | 2622.00 | 2200.00 | 3995.00 |
| 01 Jul 2011 | 2626.00 | 2200.00 | 3995.00 |
| 24 Jun 2011 | 2514.00 | 1597.00 | 3995.00 |
| 17 Jun 2011 | 2620.00 | 2200.00 | 3995.00 |
| 10 Jun 2011 | 2777.00 | 2200.00 | 3995.00 |
| 03 Jun 2011 | 2620.00 | 2200.00 | 3995.00 |
| 27 May 2011 | 2620.00 | 2200.00 | 3995.00 |
| 20 May 2011 | 2620.00 | 2200.00 | 3999.00 |
| 13 May 2011 | 2619.00 | 2200.00 | 3999.00 |
| 06 May 2011 | 2619.00 | 2200.00 | 3999.00 |
| 22 Apr 2011 | 2601.00 | 2200.00 | 3999.00 |
| 15 Apr 2011 | 2588.00 | 2200.00 | 3999.00 |
| 08 Apr 2011 | 2588.00 | 2200.00 | 3999.00 |
| 01 Apr 2011 | 2588.00 | 2200.00 | 3999.00 |
| 26 Mar 2011 | 2588.00 | 2200.00 | 3999.00 |
| 19 Mar 2011 | 2588.00 | 2200.00 | 3999.00 |
| 12 Mar 2011 | 2588.00 | 2200.00 | 3999.00 |
| 05 Mar 2011 | 2588.00 | 2200.00 | 3999.00 |
| 26 Feb 2011 | 2588.00 | 2200.00 | 3999.00 |
| 19 Feb 2011 | 2588.00 | 2200.00 | 3999.00 |
| 12 Feb 2011 | 2534.00 | 1998.00 | 3999.00 |
| 05 Feb 2011 | 2534.00 | 1998.00 | 3999.00 |
| 29 Jan 2011 | 2531.00 | 1998.00 | 3999.00 |
| 22 Jan 2011 | 2595.00 | 2200.00 | 3999.00 |
| 15 Jan 2011 | 2594.00 | 2200.00 | 3999.00 |
| 25 Dec 2010 | 2582.00 | 2200.00 | 3995.00 |
| 18 Dec 2010 | 2582.00 | 2200.00 | 3995.00 |
| 11 Dec 2010 | 2582.00 | 2200.00 | 3995.00 |
| 04 Dec 2010 | 2582.00 | 2200.00 | 3995.00 |
| 27 Nov 2010 | 2582.00 | 2200.00 | 3995.00 |
| 20 Nov 2010 | 2582.00 | 2200.00 | 3995.00 |
| 13 Nov 2010 | 2582.00 | 2200.00 | 3995.00 |
| 06 Nov 2010 | 2571.00 | 2200.00 | 3995.00 |
| 29 Oct 2010 | 2571.00 | 2200.00 | 3995.00 |
| 22 Oct 2010 | 2571.00 | 2200.00 | 3995.00 |
| 15 Oct 2010 | 2571.00 | 2200.00 | 3995.00 |
| 08 Oct 2010 | 2571.00 | 2200.00 | 3995.00 |
| 01 Oct 2010 | 2571.00 | 2200.00 | 3995.00 |
| 24 Sep 2010 | 2593.00 | 2200.00 | 3995.00 |
| 17 Sep 2010 | 2593.00 | 2200.00 | 3995.00 |
| 10 Sep 2010 | 2593.00 | 2200.00 | 3995.00 |
| 03 Sep 2010 | 2593.00 | 2200.00 | 3995.00 |
| 27 Aug 2010 | 2593.00 | 2200.00 | 3995.00 |
| 13 Aug 2010 | 2593.00 | 2200.00 | 3995.00 |
| 06 Aug 2010 | 2593.00 | 2200.00 | 3995.00 |
| 30 Jul 2010 | 2588.00 | 2200.00 | 3995.00 |
| 23 Jul 2010 | 2675.00 | 2298.00 | 3995.00 |
| 16 Jul 2010 | 2593.00 | 2200.00 | 3995.00 |
| 09 Jul 2010 | 2577.00 | 2200.00 | 3995.00 |
| 02 Jul 2010 | 2566.00 | 2200.00 | 3995.00 |
| 25 Jun 2010 | 2566.00 | 2200.00 | 3995.00 |
| 18 Jun 2010 | 2577.00 | 2200.00 | 3995.00 |
| 11 Jun 2010 | 2577.00 | 2200.00 | 3995.00 |
| 04 Jun 2010 | 2577.00 | 2200.00 | 3995.00 |
| 28 May 2010 | 2577.00 | 2200.00 | 3995.00 |
| 21 May 2010 | 2560.00 | 2200.00 | 3995.00 |
| 14 May 2010 | 2560.00 | 2200.00 | 3995.00 |
| 07 May 2010 | 2560.00 | 2200.00 | 3995.00 |
| 30 Apr 2010 | 2560.00 | 2200.00 | 3995.00 |
| 23 Apr 2010 | 2560.00 | 2200.00 | 3995.00 |
| 16 Apr 2010 | 2560.00 | 2200.00 | 3995.00 |
| 09 Apr 2010 | 2560.00 | 2200.00 | 3995.00 |
| 27 Mar 2010 | 2550.00 | 2200.00 | 3995.00 |
| 27 Feb 2010 | 2550.00 | 2200.00 | 3995.00 |
| 20 Feb 2010 | 2550.00 | 2200.00 | 3995.00 |
| 13 Feb 2010 | 2532.00 | 2198.00 | 3995.00 |
| 06 Feb 2010 | 2545.00 | 2200.00 | 3995.00 |
| 30 Jan 2010 | 2545.00 | 2200.00 | 3995.00 |
| 23 Jan 2010 | 2545.00 | 2200.00 | 3995.00 |
| 16 Jan 2010 | 2562.00 | 2200.00 | 3995.00 |
| 09 Jan 2010 | 2562.00 | 2200.00 | 3995.00 |
| 19 Dec 2009 | 2575.00 | 2200.00 | 3995.00 |
| 12 Dec 2009 | 2551.00 | 2200.00 | 3995.00 |
| 05 Dec 2009 | 2551.00 | 2200.00 | 3995.00 |
| 28 Nov 2009 | 2514.00 | 2098.00 | 3995.00 |
| 21 Nov 2009 | 2540.00 | 2200.00 | 3995.00 |
| 14 Nov 2009 | 2540.00 | 2200.00 | 3995.00 |
| 07 Nov 2009 | 2540.00 | 2200.00 | 3995.00 |
| 31 Oct 2009 | 2457.00 | 1899.00 | 3995.00 |
| 24 Oct 2009 | 2545.00 | 2200.00 | 3995.00 |
| 17 Oct 2009 | 2520.00 | 2200.00 | 3995.00 |
| 10 Oct 2009 | 2453.00 | 1899.00 | 3995.00 |
| 03 Oct 2009 | 2551.00 | 2200.00 | 3995.00 |
| 26 Sep 2009 | 2551.00 | 2200.00 | 3995.00 |
| 19 Sep 2009 | 2551.00 | 2200.00 | 3995.00 |
| 12 Sep 2009 | 2520.00 | 2200.00 | 3995.00 |
| 05 Sep 2009 | 2520.00 | 2200.00 | 3995.00 |
| 29 Aug 2009 | 2520.00 | 2200.00 | 3995.00 |
| 22 Aug 2009 | 2545.00 | 2200.00 | 3995.00 |
| 15 Aug 2009 | 2545.00 | 2200.00 | 3995.00 |
| 08 Aug 2009 | 2573.00 | 2200.00 | 3995.00 |
| 01 Aug 2009 | 2545.00 | 2200.00 | 3995.00 |
| 25 Jul 2009 | 2545.00 | 2200.00 | 3995.00 |
| 18 Jul 2009 | 2545.00 | 2200.00 | 3995.00 |
| 11 Jul 2009 | 2545.00 | 2200.00 | 3995.00 |
| 04 Jul 2009 | 2545.00 | 2200.00 | 3995.00 |
| 27 Jun 2009 | 2545.00 | 2200.00 | 3995.00 |
| 20 Jun 2009 | 2545.00 | 2200.00 | 3995.00 |
| 13 Jun 2009 | 2545.00 | 2200.00 | 3995.00 |
| 06 Jun 2009 | 2545.00 | 2200.00 | 3995.00 |
| 30 May 2009 | 2545.00 | 2200.00 | 3995.00 |
| 23 May 2009 | 2618.00 | 2298.00 | 3995.00 |
| 16 May 2009 | 2618.00 | 2298.00 | 3995.00 |
| 02 May 2009 | 2634.00 | 2298.00 | 3995.00 |
| 25 Apr 2009 | 2628.00 | 2298.00 | 3995.00 |
| 18 Apr 2009 | 2700.00 | 2298.00 | 3995.00 |
| 14 Apr 2009 | 2656.00 | 2298.00 | 3995.00 |
| 07 Apr 2009 | 2656.00 | 2298.00 | 3995.00 |
| 31 Mar 2009 | 2656.00 | 2298.00 | 3995.00 |
| 28 Mar 2009 | 2656.00 | 2298.00 | 3995.00 |
| 17 Mar 2009 | 2683.00 | 2298.00 | 3995.00 |
| 14 Mar 2009 | 2683.00 | 2298.00 | 3995.00 |
| 03 Mar 2009 | 2661.00 | 2298.00 | 3995.00 |
| 24 Feb 2009 | 2661.00 | 2298.00 | 3995.00 |
| 17 Feb 2009 | 2661.00 | 2298.00 | 3995.00 |
| 10 Feb 2009 | 2608.00 | 2098.00 | 3995.00 |
| 03 Feb 2009 | 2634.00 | 2298.00 | 3995.00 |
| 27 Jan 2009 | 2666.00 | 2298.00 | 3995.00 |
| 20 Jan 2009 | 2666.00 | 2298.00 | 3995.00 |
| 13 Jan 2009 | 2666.00 | 2298.00 | 3995.00 |
| 13 Jan 2009 | 2666.00 | 2298.00 | 3995.00 |
| 06 Jan 2009 | 2654.00 | 2250.00 | 3995.00 |
| 30 Dec 2008 | 2654.00 | 2250.00 | 3995.00 |
| 23 Dec 2008 | 2654.00 | 2250.00 | 3995.00 |
| 16 Dec 2008 | 2654.00 | 2250.00 | 3995.00 |
| 09 Dec 2008 | 2654.00 | 2250.00 | 3995.00 |
| 02 Dec 2008 | 2654.00 | 2250.00 | 3995.00 |
| 25 Nov 2008 | 2654.00 | 2250.00 | 3995.00 |
| 18 Nov 2008 | 2690.00 | 2200.00 | 3995.00 |
| 11 Nov 2008 | 2656.00 | 2098.00 | 3995.00 |
| 04 Nov 2008 | 2662.00 | 2098.00 | 3995.00 |
| 28 Oct 2008 | 2662.00 | 2098.00 | 3995.00 |
| 21 Oct 2008 | 2696.00 | 2200.00 | 3995.00 |
| 14 Oct 2008 | 2696.00 | 2200.00 | 3995.00 |
| 07 Oct 2008 | 2696.00 | 2200.00 | 3995.00 |
| 30 Sep 2008 | 2696.00 | 2200.00 | 3995.00 |
| 23 Sep 2008 | 2675.00 | 2200.00 | 3995.00 |
| 16 Sep 2008 | 2675.00 | 2200.00 | 3995.00 |
| 09 Sep 2008 | 2661.00 | 2199.00 | 3995.00 |
| 02 Sep 2008 | 2661.00 | 2199.00 | 3995.00 |
| 26 Aug 2008 | 2661.00 | 2199.00 | 3995.00 |
| 19 Aug 2008 | 2675.00 | 2200.00 | 3995.00 |
| 12 Aug 2008 | 2623.00 | 2200.00 | 3995.00 |
| 05 Aug 2008 | 2632.00 | 2200.00 | 3995.00 |
| 29 Jul 2008 | 2632.00 | 2200.00 | 3995.00 |
| 22 Jul 2008 | 2626.00 | 2200.00 | 3995.00 |
| 15 Jul 2008 | 2617.00 | 2200.00 | 3995.00 |
| 08 Jul 2008 | 2514.00 | 2200.00 | 3000.00 |
| 01 Jul 2008 | 2524.00 | 2200.00 | 3084.00 |
| 24 Jun 2008 | 2497.00 | 2020.00 | 3084.00 |
| 17 Jun 2008 | 2467.00 | 2020.00 | 3000.00 |
| 10 Jun 2008 | 2448.00 | 2020.00 | 3000.00 |
| 03 Jun 2008 | 2440.00 | 1940.00 | 3000.00 |
| 27 May 2008 | 2414.00 | 1940.00 | 3000.00 |
| 20 May 2008 | 2414.00 | 1940.00 | 3000.00 |
| 13 May 2008 | 2414.00 | 1940.00 | 3000.00 |
| 06 May 2008 | 2401.00 | 1940.00 | 3000.00 |
| 29 Apr 2008 | 2401.00 | 1940.00 | 3000.00 |
| 22 Apr 2008 | 2401.00 | 1940.00 | 3000.00 |
| 15 Apr 2008 | 2401.00 | 1940.00 | 3000.00 |
| 08 Apr 2008 | 2401.00 | 1940.00 | 3000.00 |
| 08 Apr 2008 | 2385.00 | 1940.00 | 3000.00 |
| 01 Apr 2008 | 2382.00 | 1940.00 | 3000.00 |
| 25 Mar 2008 | 2356.00 | 1940.00 | 3000.00 |
| 18 Mar 2008 | 2283.00 | 1940.00 | 3000.00 |
| 11 Mar 2008 | 2283.00 | 1940.00 | 3000.00 |
| 04 Mar 2008 | 2279.00 | 1900.00 | 3000.00 |
| 26 Feb 2008 | 2272.00 | 1900.00 | 3000.00 |
| 19 Feb 2008 | 2210.00 | 1897.00 | 2800.00 |
| 12 Feb 2008 | 2192.00 | 1897.00 | 2800.00 |
| 05 Feb 2008 | 2159.00 | 1897.00 | 2695.00 |
| 29 Jan 2008 | 2118.00 | 1897.00 | 2695.00 |
| 22 Jan 2008 | 2118.00 | 1897.00 | 2695.00 |
| 15 Jan 2008 | 2118.00 | 1897.00 | 2695.00 |
| 08 Jan 2008 | 2092.00 | 1897.00 | 2695.00 |
| 01 Jan 2008 | 2082.00 | 1897.00 | 2695.00 |
| 25 Dec 2007 | 2082.00 | 1897.00 | 2695.00 |
| 18 Dec 2007 | 2082.00 | 1897.00 | 2695.00 |
| 11 Dec 2007 | 2082.00 | 1897.00 | 2695.00 |
| 04 Dec 2007 | 2082.00 | 1897.00 | 2695.00 |
| 04 Dec 2007 | 2097.00 | 1897.00 | 2695.00 |
| 27 Nov 2007 | 2087.00 | 1800.00 | 2695.00 |
| 20 Nov 2007 | 2087.00 | 1800.00 | 2695.00 |
| 13 Nov 2007 | 2087.00 | 1800.00 | 2695.00 |
| 06 Nov 2007 | 2067.00 | 1747.00 | 2695.00 |
| 30 Oct 2007 | 2092.00 | 1897.00 | 2695.00 |
| 23 Oct 2007 | 2092.00 | 1897.00 | 2695.00 |
| 16 Oct 2007 | 2092.00 | 1897.00 | 2695.00 |
| 09 Oct 2007 | 2082.00 | 1800.00 | 2695.00 |
| 02 Oct 2007 | 2082.00 | 1800.00 | 2695.00 |
| 02 Oct 2007 | 2082.00 | 1800.00 | 2695.00 |
| 25 Sep 2007 | 2084.00 | 1800.00 | 2695.00 |
| 18 Sep 2007 | 2084.00 | 1800.00 | 2695.00 |
| 11 Sep 2007 | 2084.00 | 1800.00 | 2695.00 |
| 04 Sep 2007 | 2084.00 | 1800.00 | 2695.00 |
| 28 Aug 2007 | 2084.00 | 1800.00 | 2695.00 |
| 21 Aug 2007 | 2084.00 | 1800.00 | 2695.00 |
| 14 Aug 2007 | 2084.00 | 1800.00 | 2695.00 |
| 07 Aug 2007 | 2084.00 | 1800.00 | 2695.00 |
| 31 Jul 2007 | 2084.00 | 1800.00 | 2695.00 |
| 20 May 2007 | 2084.00 | 1800.00 | 2695.00 |
| 15 May 2007 | 2101.00 | 1800.00 | 2695.00 |
| 01 May 2007 | 2101.00 | 1800.00 | 2695.00 |
| 24 Apr 2007 | 2101.00 | 1800.00 | 2695.00 |
| 17 Apr 2007 | 2101.00 | 1800.00 | 2695.00 |
| 03 Apr 2007 | 2084.00 | 1800.00 | 2695.00 |
| 30 Mar 2007 | 2084.00 | 1800.00 | 2695.00 |
| 12 Jan 2007 | 2108.00 | 1800.00 | 2695.00 |
| 23 Dec 2006 | 2090.00 | 1750.00 | 2695.00 |
| 17 Dec 2006 | 2064.00 | 1750.00 | 2695.00 |
| 10 Dec 2006 | 2064.00 | 1750.00 | 2695.00 |
| 03 Dec 2006 | 2064.00 | 1750.00 | 2695.00 |
| 26 Nov 2006 | 2076.00 | 1750.00 | 2695.00 |
- National Retail Prices
- England
- London
- East England
- MIdlands
- South West
- Scotland
- Wales
- Wholesale Prices
- Birmingham
- Glasgow
- Liverpool

