National Retail Prices >
London and South > Sirloin Steak
National Retail Prices for Sirloin Steak in London and South
| Week Ending | Average | Min | Max |
| 11 Feb 2012 | 1959.00 | 1649.00 | 2200.00 |
| 04 Feb 2012 | 1959.00 | 1649.00 | 2200.00 |
| 28 Jan 2012 | 1943.00 | 1449.00 | 2200.00 |
| 21 Jan 2012 | 1946.00 | 1649.00 | 2200.00 |
| 14 Jan 2012 | 1926.00 | 1400.00 | 2200.00 |
| 07 Jan 2012 | 1972.00 | 1750.00 | 2200.00 |
| 31 Dec 2011 | 1972.00 | 1750.00 | 2200.00 |
| 24 Dec 2011 | 1972.00 | 1750.00 | 2200.00 |
| 17 Dec 2011 | 1922.00 | 1200.00 | 2200.00 |
| 10 Dec 2011 | 1972.00 | 1750.00 | 2200.00 |
| 03 Dec 2011 | 1922.00 | 1200.00 | 2200.00 |
| 26 Nov 2011 | 1972.00 | 1750.00 | 2200.00 |
| 19 Nov 2011 | 1972.00 | 1750.00 | 2200.00 |
| 12 Nov 2011 | 1945.00 | 1650.00 | 2200.00 |
| 05 Nov 2011 | 1945.00 | 1650.00 | 2200.00 |
| 28 Oct 2011 | 1916.00 | 1450.00 | 2200.00 |
| 21 Oct 2011 | 1909.00 | 1359.00 | 2200.00 |
| 14 Oct 2011 | 1909.00 | 1359.00 | 2200.00 |
| 07 Oct 2011 | 1875.00 | 1359.00 | 2200.00 |
| 30 Sep 2011 | 1891.00 | 1359.00 | 2200.00 |
| 23 Sep 2011 | 1882.00 | 1400.00 | 2200.00 |
| 16 Sep 2011 | 1912.00 | 1597.00 | 2200.00 |
| 09 Sep 2011 | 1913.00 | 1599.00 | 2200.00 |
| 02 Sep 2011 | 1896.00 | 1400.00 | 2200.00 |
| 26 Aug 2011 | 1905.00 | 1359.00 | 2200.00 |
| 19 Aug 2011 | 1884.00 | 1350.00 | 2200.00 |
| 12 Aug 2011 | 1905.00 | 1359.00 | 2200.00 |
| 05 Aug 2011 | 1912.00 | 1597.00 | 2200.00 |
| 29 Jul 2011 | 1904.00 | 1497.00 | 2200.00 |
| 22 Jul 2011 | 1896.00 | 1397.00 | 2200.00 |
| 15 Jul 2011 | 1895.00 | 1397.00 | 2200.00 |
| 08 Jul 2011 | 1911.00 | 1597.00 | 2200.00 |
| 01 Jul 2011 | 1852.00 | 1597.00 | 2200.00 |
| 24 Jun 2011 | 1838.00 | 1547.00 | 2200.00 |
| 17 Jun 2011 | 1838.00 | 1547.00 | 2200.00 |
| 10 Jun 2011 | 2000.00 | 1800.00 | 2200.00 |
| 03 Jun 2011 | 1838.00 | 1547.00 | 2200.00 |
| 27 May 2011 | 1813.00 | 1300.00 | 2200.00 |
| 20 May 2011 | 1838.00 | 1547.00 | 2200.00 |
| 13 May 2011 | 1830.00 | 1279.00 | 2200.00 |
| 06 May 2011 | 1830.00 | 1279.00 | 2200.00 |
| 22 Apr 2011 | 1804.00 | 1200.00 | 2200.00 |
| 15 Apr 2011 | 1833.00 | 1547.00 | 2200.00 |
| 08 Apr 2011 | 1811.00 | 1200.00 | 2200.00 |
| 01 Apr 2011 | 1839.00 | 1279.00 | 2200.00 |
| 26 Mar 2011 | 1839.00 | 1279.00 | 2200.00 |
| 19 Mar 2011 | 1839.00 | 1279.00 | 2200.00 |
| 12 Mar 2011 | 1815.00 | 1247.00 | 2200.00 |
| 05 Mar 2011 | 1839.00 | 1279.00 | 2200.00 |
| 26 Feb 2011 | 1839.00 | 1279.00 | 2200.00 |
| 19 Feb 2011 | 1839.00 | 1279.00 | 2200.00 |
| 12 Feb 2011 | 1839.00 | 1279.00 | 2200.00 |
| 05 Feb 2011 | 1839.00 | 1279.00 | 2200.00 |
| 29 Jan 2011 | 1846.00 | 1547.00 | 2200.00 |
| 22 Jan 2011 | 1822.00 | 1247.00 | 2200.00 |
| 15 Jan 2011 | 1845.00 | 1547.00 | 2200.00 |
| 25 Dec 2010 | 1829.00 | 1347.00 | 2200.00 |
| 18 Dec 2010 | 1845.00 | 1547.00 | 2200.00 |
| 11 Dec 2010 | 1803.00 | 1031.00 | 2200.00 |
| 04 Dec 2010 | 1803.00 | 1031.00 | 2200.00 |
| 27 Nov 2010 | 1803.00 | 1031.00 | 2200.00 |
| 20 Nov 2010 | 1845.00 | 1547.00 | 2200.00 |
| 13 Nov 2010 | 1831.00 | 1547.00 | 2200.00 |
| 06 Nov 2010 | 1831.00 | 1547.00 | 2200.00 |
| 29 Oct 2010 | 1815.00 | 1347.00 | 2200.00 |
| 22 Oct 2010 | 1815.00 | 1347.00 | 2200.00 |
| 15 Oct 2010 | 1831.00 | 1547.00 | 2200.00 |
| 08 Oct 2010 | 1831.00 | 1547.00 | 2200.00 |
| 01 Oct 2010 | 1815.00 | 1347.00 | 2200.00 |
| 24 Sep 2010 | 1831.00 | 1547.00 | 2200.00 |
| 17 Sep 2010 | 1815.00 | 1347.00 | 2200.00 |
| 10 Sep 2010 | 1831.00 | 1547.00 | 2200.00 |
| 03 Sep 2010 | 1831.00 | 1547.00 | 2200.00 |
| 27 Aug 2010 | 1824.00 | 1239.00 | 2200.00 |
| 13 Aug 2010 | 1824.00 | 1239.00 | 2200.00 |
| 06 Aug 2010 | 1831.00 | 1547.00 | 2200.00 |
| 30 Jul 2010 | 1831.00 | 1547.00 | 2200.00 |
| 23 Jul 2010 | 1807.00 | 1247.00 | 2200.00 |
| 16 Jul 2010 | 1831.00 | 1547.00 | 2200.00 |
| 09 Jul 2010 | 1831.00 | 1547.00 | 2200.00 |
| 02 Jul 2010 | 1831.00 | 1547.00 | 2200.00 |
| 25 Jun 2010 | 1831.00 | 1547.00 | 2200.00 |
| 18 Jun 2010 | 1831.00 | 1547.00 | 2200.00 |
| 11 Jun 2010 | 1807.00 | 1247.00 | 2200.00 |
| 04 Jun 2010 | 1832.00 | 1547.00 | 2202.00 |
| 28 May 2010 | 1832.00 | 1547.00 | 2202.00 |
| 21 May 2010 | 1832.00 | 1547.00 | 2202.00 |
| 14 May 2010 | 1791.00 | 1047.00 | 2202.00 |
| 07 May 2010 | 1832.00 | 1547.00 | 2202.00 |
| 30 Apr 2010 | 1832.00 | 1547.00 | 2202.00 |
| 23 Apr 2010 | 1832.00 | 1547.00 | 2202.00 |
| 16 Apr 2010 | 1807.00 | 1247.00 | 2202.00 |
| 09 Apr 2010 | 1832.00 | 1547.00 | 2202.00 |
| 27 Mar 2010 | 1832.00 | 1547.00 | 2202.00 |
| 27 Feb 2010 | 1820.00 | 1032.00 | 2202.00 |
| 20 Feb 2010 | 1832.00 | 1547.00 | 2202.00 |
| 13 Feb 2010 | 1799.00 | 1147.00 | 2202.00 |
| 06 Feb 2010 | 1832.00 | 1547.00 | 2202.00 |
| 30 Jan 2010 | 1799.00 | 1147.00 | 2202.00 |
| 23 Jan 2010 | 1820.00 | 1032.00 | 2202.00 |
| 16 Jan 2010 | 1820.00 | 1032.00 | 2202.00 |
| 09 Jan 2010 | 1820.00 | 1032.00 | 2202.00 |
| 19 Dec 2009 | 1799.00 | 1147.00 | 2202.00 |
| 12 Dec 2009 | 1832.00 | 1547.00 | 2202.00 |
| 05 Dec 2009 | 1799.00 | 1147.00 | 2202.00 |
| 28 Nov 2009 | 1832.00 | 1547.00 | 2202.00 |
| 21 Nov 2009 | 1799.00 | 1147.00 | 2202.00 |
| 14 Nov 2009 | 1799.00 | 1147.00 | 2202.00 |
| 07 Nov 2009 | 1799.00 | 1147.00 | 2202.00 |
| 31 Oct 2009 | 1832.00 | 1547.00 | 2202.00 |
| 24 Oct 2009 | 1589.00 | 773.00 | 2202.00 |
| 17 Oct 2009 | 1820.00 | 1032.00 | 2202.00 |
| 10 Oct 2009 | 1606.00 | 1032.00 | 2202.00 |
| 03 Oct 2009 | 1665.00 | 1032.00 | 1800.00 |
| 26 Sep 2009 | 1677.00 | 1347.00 | 1800.00 |
| 19 Sep 2009 | 1802.00 | 1547.00 | 2150.00 |
| 12 Sep 2009 | 1802.00 | 1547.00 | 2150.00 |
| 05 Sep 2009 | 1797.00 | 1239.00 | 2150.00 |
| 29 Aug 2009 | 1797.00 | 1239.00 | 2150.00 |
| 22 Aug 2009 | 1787.00 | 1239.00 | 2150.00 |
| 15 Aug 2009 | 1797.00 | 1239.00 | 2150.00 |
| 08 Aug 2009 | 1802.00 | 1547.00 | 2150.00 |
| 01 Aug 2009 | 1802.00 | 1547.00 | 2150.00 |
| 25 Jul 2009 | 1802.00 | 1547.00 | 2150.00 |
| 18 Jul 2009 | 1802.00 | 1547.00 | 2150.00 |
| 11 Jul 2009 | 1793.00 | 1397.00 | 2150.00 |
| 04 Jul 2009 | 1802.00 | 1547.00 | 2150.00 |
| 27 Jun 2009 | 1797.00 | 1239.00 | 2150.00 |
| 20 Jun 2009 | 1797.00 | 1239.00 | 2150.00 |
| 13 Jun 2009 | 1802.00 | 1547.00 | 2150.00 |
| 06 Jun 2009 | 1802.00 | 1547.00 | 2150.00 |
| 30 May 2009 | 1787.00 | 1239.00 | 2150.00 |
| 23 May 2009 | 1797.00 | 1239.00 | 2150.00 |
| 16 May 2009 | 1778.00 | 1239.00 | 2150.00 |
| 02 May 2009 | 1802.00 | 1547.00 | 2150.00 |
| 25 Apr 2009 | 1777.00 | 1147.00 | 2150.00 |
| 18 Apr 2009 | 1802.00 | 1547.00 | 2150.00 |
| 14 Apr 2009 | 1802.00 | 1547.00 | 2150.00 |
| 07 Apr 2009 | 1802.00 | 1547.00 | 2150.00 |
| 31 Mar 2009 | 1802.00 | 1547.00 | 2150.00 |
| 28 Mar 2009 | 1802.00 | 1547.00 | 2150.00 |
| 17 Mar 2009 | 1802.00 | 1547.00 | 2150.00 |
| 14 Mar 2009 | 1802.00 | 1547.00 | 2150.00 |
| 03 Mar 2009 | 1777.00 | 1147.00 | 2150.00 |
| 24 Feb 2009 | 1777.00 | 1147.00 | 2150.00 |
| 17 Feb 2009 | 1802.00 | 1547.00 | 2150.00 |
| 10 Feb 2009 | 1772.00 | 1147.00 | 2150.00 |
| 03 Feb 2009 | 1797.00 | 1239.00 | 2150.00 |
| 27 Jan 2009 | 1772.00 | 1147.00 | 2150.00 |
| 20 Jan 2009 | 1772.00 | 1147.00 | 2150.00 |
| 13 Jan 2009 | 1797.00 | 1239.00 | 2150.00 |
| 13 Jan 2009 | 1797.00 | 1239.00 | 2150.00 |
| 06 Jan 2009 | 1777.00 | 1147.00 | 2150.00 |
| 30 Dec 2008 | 1777.00 | 1147.00 | 2150.00 |
| 23 Dec 2008 | 1777.00 | 1147.00 | 2150.00 |
| 16 Dec 2008 | 1777.00 | 1147.00 | 2150.00 |
| 09 Dec 2008 | 1777.00 | 1147.00 | 2150.00 |
| 02 Dec 2008 | 1802.00 | 1547.00 | 2150.00 |
| 25 Nov 2008 | 1777.00 | 1147.00 | 2150.00 |
| 18 Nov 2008 | 1777.00 | 1147.00 | 2150.00 |
| 11 Nov 2008 | 1772.00 | 1147.00 | 2150.00 |
| 04 Nov 2008 | 1797.00 | 1239.00 | 2150.00 |
| 28 Oct 2008 | 1772.00 | 1147.00 | 2150.00 |
| 21 Oct 2008 | 1777.00 | 1147.00 | 2150.00 |
| 14 Oct 2008 | 1802.00 | 1547.00 | 2150.00 |
| 07 Oct 2008 | 1802.00 | 1547.00 | 2150.00 |
| 30 Sep 2008 | 1689.00 | 1287.00 | 2150.00 |
| 23 Sep 2008 | 1693.00 | 1287.00 | 2150.00 |
| 16 Sep 2008 | 1673.00 | 1147.00 | 2150.00 |
| 09 Sep 2008 | 1689.00 | 1239.00 | 2150.00 |
| 02 Sep 2008 | 1669.00 | 1147.00 | 2150.00 |
| 26 Aug 2008 | 1685.00 | 1239.00 | 2150.00 |
| 19 Aug 2008 | 1689.00 | 1287.00 | 2150.00 |
| 12 Aug 2008 | 1689.00 | 1287.00 | 2150.00 |
| 05 Aug 2008 | 1607.00 | 1287.00 | 2150.00 |
| 29 Jul 2008 | 1607.00 | 1287.00 | 2150.00 |
| 22 Jul 2008 | 1607.00 | 1287.00 | 2150.00 |
| 15 Jul 2008 | 1597.00 | 1287.00 | 2150.00 |
| 08 Jul 2008 | 1603.00 | 1199.00 | 2150.00 |
| 01 Jul 2008 | 1596.00 | 1198.00 | 2150.00 |
| 24 Jun 2008 | 1554.00 | 1198.00 | 2150.00 |
| 17 Jun 2008 | 1554.00 | 1198.00 | 2150.00 |
| 10 Jun 2008 | 1564.00 | 1287.00 | 2150.00 |
| 03 Jun 2008 | 1539.00 | 1287.00 | 2150.00 |
| 27 May 2008 | 1508.00 | 1287.00 | 1985.00 |
| 20 May 2008 | 1508.00 | 1287.00 | 1985.00 |
| 13 May 2008 | 1508.00 | 1287.00 | 1985.00 |
| 06 May 2008 | 1507.00 | 1287.00 | 1985.00 |
| 29 Apr 2008 | 1507.00 | 1287.00 | 1985.00 |
| 22 Apr 2008 | 1507.00 | 1287.00 | 1985.00 |
| 15 Apr 2008 | 1497.00 | 1198.00 | 1985.00 |
| 08 Apr 2008 | 1507.00 | 1287.00 | 1985.00 |
| 08 Apr 2008 | 1473.00 | 1287.00 | 1985.00 |
| 01 Apr 2008 | 1459.00 | 1100.00 | 1985.00 |
| 25 Mar 2008 | 1468.00 | 1287.00 | 1985.00 |
| 18 Mar 2008 | 1468.00 | 1287.00 | 1985.00 |
| 11 Mar 2008 | 1468.00 | 1287.00 | 1985.00 |
| 04 Mar 2008 | 1470.00 | 1287.00 | 1995.00 |
| 26 Feb 2008 | 1451.00 | 1000.00 | 1995.00 |
| 19 Feb 2008 | 1465.00 | 1079.00 | 1995.00 |
| 12 Feb 2008 | 1432.00 | 1079.00 | 1814.00 |
| 05 Feb 2008 | 1432.00 | 1079.00 | 1814.00 |
| 29 Jan 2008 | 1432.00 | 1079.00 | 1814.00 |
| 22 Jan 2008 | 1430.00 | 1187.00 | 1814.00 |
| 15 Jan 2008 | 1414.00 | 858.00 | 1814.00 |
| 08 Jan 2008 | 1414.00 | 858.00 | 1814.00 |
| 01 Jan 2008 | 1412.00 | 858.00 | 1814.00 |
| 25 Dec 2007 | 1412.00 | 858.00 | 1814.00 |
| 18 Dec 2007 | 1412.00 | 858.00 | 1814.00 |
| 11 Dec 2007 | 1418.00 | 987.00 | 1814.00 |
| 04 Dec 2007 | 1418.00 | 987.00 | 1814.00 |
| 04 Dec 2007 | 1421.00 | 987.00 | 1814.00 |
| 27 Nov 2007 | 1435.00 | 1287.00 | 1814.00 |
| 20 Nov 2007 | 1421.00 | 1000.00 | 1814.00 |
| 13 Nov 2007 | 1421.00 | 1000.00 | 1814.00 |
| 06 Nov 2007 | 1419.00 | 1187.00 | 1814.00 |
| 30 Oct 2007 | 1405.00 | 1000.00 | 1814.00 |
| 23 Oct 2007 | 1419.00 | 1187.00 | 1814.00 |
| 16 Oct 2007 | 1410.00 | 1100.00 | 1814.00 |
| 09 Oct 2007 | 1373.00 | 1100.00 | 1814.00 |
| 02 Oct 2007 | 1382.00 | 1187.00 | 1814.00 |
| 02 Oct 2007 | 1398.00 | 1287.00 | 1814.00 |
| 25 Sep 2007 | 1352.00 | 1000.00 | 1814.00 |
| 18 Sep 2007 | 1352.00 | 1000.00 | 1814.00 |
| 11 Sep 2007 | 1352.00 | 1000.00 | 1814.00 |
| 04 Sep 2007 | 1352.00 | 1000.00 | 1814.00 |
| 28 Aug 2007 | 1352.00 | 1000.00 | 1814.00 |
| 21 Aug 2007 | 1352.00 | 1000.00 | 1814.00 |
| 14 Aug 2007 | 1352.00 | 1000.00 | 1814.00 |
| 07 Aug 2007 | 1352.00 | 1000.00 | 1814.00 |
| 31 Jul 2007 | 1352.00 | 1000.00 | 1814.00 |
| 20 May 2007 | 1352.00 | 1000.00 | 1814.00 |
| 15 May 2007 | 1356.00 | 1287.00 | 1814.00 |
| 01 May 2007 | 1356.00 | 1287.00 | 1814.00 |
| 24 Apr 2007 | 1356.00 | 1287.00 | 1814.00 |
| 17 Apr 2007 | 1356.00 | 1287.00 | 1814.00 |
| 03 Apr 2007 | 1352.00 | 987.00 | 1814.00 |
| 30 Mar 2007 | 1352.00 | 987.00 | 1814.00 |
| 12 Jan 2007 | 1293.00 | 698.00 | 1814.00 |
| 23 Dec 2006 | 1312.00 | 698.00 | 1814.00 |
| 17 Dec 2006 | 1312.00 | 698.00 | 1814.00 |
| 10 Dec 2006 | 1312.00 | 698.00 | 1814.00 |
| 03 Dec 2006 | 1313.00 | 698.00 | 1814.00 |
| 26 Nov 2006 | 1313.00 | 698.00 | 1814.00 |
- National Retail Prices
- England
- London
- East England
- MIdlands
- South West
- Scotland
- Wales
- Wholesale Prices
- Birmingham
- Glasgow
- Liverpool

