National Retail Prices >
London and South > Fillet Steak
National Retail Prices for Fillet Steak in London and South
| Week Ending | Average | Min | Max |
| 11 Feb 2012 | 3004.00 | 2559.00 | 3495.00 |
| 04 Feb 2012 | 3001.00 | 2559.00 | 3495.00 |
| 28 Jan 2012 | 2988.00 | 2559.00 | 3495.00 |
| 21 Jan 2012 | 2988.00 | 2559.00 | 3495.00 |
| 14 Jan 2012 | 2988.00 | 2559.00 | 3495.00 |
| 07 Jan 2012 | 3012.00 | 2559.00 | 3495.00 |
| 31 Dec 2011 | 3012.00 | 2559.00 | 3495.00 |
| 24 Dec 2011 | 3012.00 | 2559.00 | 3495.00 |
| 17 Dec 2011 | 3012.00 | 2559.00 | 3495.00 |
| 10 Dec 2011 | 2982.00 | 2500.00 | 3495.00 |
| 03 Dec 2011 | 2982.00 | 2500.00 | 3495.00 |
| 26 Nov 2011 | 3000.00 | 2559.00 | 3495.00 |
| 19 Nov 2011 | 3006.00 | 2559.00 | 3495.00 |
| 12 Nov 2011 | 3006.00 | 2559.00 | 3495.00 |
| 05 Nov 2011 | 2994.00 | 2559.00 | 3495.00 |
| 28 Oct 2011 | 2961.00 | 2498.00 | 3495.00 |
| 21 Oct 2011 | 2941.00 | 2498.00 | 3495.00 |
| 14 Oct 2011 | 2941.00 | 2498.00 | 3495.00 |
| 07 Oct 2011 | 2935.00 | 2498.00 | 3495.00 |
| 30 Sep 2011 | 2935.00 | 2498.00 | 3495.00 |
| 23 Sep 2011 | 2935.00 | 2498.00 | 3495.00 |
| 16 Sep 2011 | 2935.00 | 2498.00 | 3495.00 |
| 09 Sep 2011 | 2935.00 | 2498.00 | 3495.00 |
| 02 Sep 2011 | 2908.00 | 2399.00 | 3495.00 |
| 26 Aug 2011 | 2908.00 | 2399.00 | 3495.00 |
| 19 Aug 2011 | 2908.00 | 2399.00 | 3495.00 |
| 12 Aug 2011 | 2908.00 | 2399.00 | 3495.00 |
| 05 Aug 2011 | 2905.00 | 2399.00 | 3495.00 |
| 29 Jul 2011 | 2905.00 | 2399.00 | 3495.00 |
| 22 Jul 2011 | 2905.00 | 2399.00 | 3495.00 |
| 15 Jul 2011 | 2905.00 | 2399.00 | 3495.00 |
| 08 Jul 2011 | 2905.00 | 2399.00 | 3495.00 |
| 01 Jul 2011 | 2813.00 | 2399.00 | 3495.00 |
| 24 Jun 2011 | 2762.00 | 1597.00 | 3495.00 |
| 17 Jun 2011 | 2810.00 | 2398.00 | 3495.00 |
| 10 Jun 2011 | 3248.00 | 3000.00 | 3495.00 |
| 03 Jun 2011 | 2810.00 | 2398.00 | 3495.00 |
| 27 May 2011 | 2810.00 | 2398.00 | 3495.00 |
| 20 May 2011 | 2810.00 | 2398.00 | 3495.00 |
| 13 May 2011 | 2810.00 | 2398.00 | 3495.00 |
| 06 May 2011 | 2810.00 | 2398.00 | 3495.00 |
| 22 Apr 2011 | 2782.00 | 2298.00 | 3495.00 |
| 15 Apr 2011 | 2776.00 | 2298.00 | 3495.00 |
| 08 Apr 2011 | 2776.00 | 2298.00 | 3495.00 |
| 01 Apr 2011 | 2776.00 | 2298.00 | 3495.00 |
| 26 Mar 2011 | 2776.00 | 2298.00 | 3495.00 |
| 19 Mar 2011 | 2776.00 | 2298.00 | 3495.00 |
| 12 Mar 2011 | 2776.00 | 2298.00 | 3495.00 |
| 05 Mar 2011 | 2776.00 | 2298.00 | 3495.00 |
| 26 Feb 2011 | 2776.00 | 2298.00 | 3495.00 |
| 19 Feb 2011 | 2776.00 | 2298.00 | 3495.00 |
| 12 Feb 2011 | 2696.00 | 1998.00 | 3495.00 |
| 05 Feb 2011 | 2696.00 | 1998.00 | 3495.00 |
| 29 Jan 2011 | 2694.00 | 1998.00 | 3495.00 |
| 22 Jan 2011 | 2775.00 | 2298.00 | 3495.00 |
| 15 Jan 2011 | 2774.00 | 2298.00 | 3495.00 |
| 25 Dec 2010 | 2774.00 | 2298.00 | 3495.00 |
| 18 Dec 2010 | 2774.00 | 2298.00 | 3495.00 |
| 11 Dec 2010 | 2774.00 | 2298.00 | 3495.00 |
| 04 Dec 2010 | 2774.00 | 2298.00 | 3495.00 |
| 27 Nov 2010 | 2774.00 | 2298.00 | 3495.00 |
| 20 Nov 2010 | 2774.00 | 2298.00 | 3495.00 |
| 13 Nov 2010 | 2774.00 | 2298.00 | 3495.00 |
| 06 Nov 2010 | 2774.00 | 2298.00 | 3495.00 |
| 29 Oct 2010 | 2774.00 | 2298.00 | 3495.00 |
| 22 Oct 2010 | 2774.00 | 2298.00 | 3495.00 |
| 15 Oct 2010 | 2774.00 | 2298.00 | 3495.00 |
| 08 Oct 2010 | 2774.00 | 2298.00 | 3495.00 |
| 01 Oct 2010 | 2774.00 | 2298.00 | 3495.00 |
| 24 Sep 2010 | 2774.00 | 2298.00 | 3495.00 |
| 17 Sep 2010 | 2774.00 | 2298.00 | 3495.00 |
| 10 Sep 2010 | 2774.00 | 2298.00 | 3495.00 |
| 03 Sep 2010 | 2774.00 | 2298.00 | 3495.00 |
| 27 Aug 2010 | 2774.00 | 2298.00 | 3495.00 |
| 13 Aug 2010 | 2774.00 | 2298.00 | 3495.00 |
| 06 Aug 2010 | 2774.00 | 2298.00 | 3495.00 |
| 30 Jul 2010 | 2774.00 | 2298.00 | 3495.00 |
| 23 Jul 2010 | 2774.00 | 2298.00 | 3495.00 |
| 16 Jul 2010 | 2774.00 | 2298.00 | 3495.00 |
| 09 Jul 2010 | 2745.00 | 2298.00 | 3495.00 |
| 02 Jul 2010 | 2745.00 | 2298.00 | 3495.00 |
| 25 Jun 2010 | 2745.00 | 2298.00 | 3495.00 |
| 18 Jun 2010 | 2745.00 | 2298.00 | 3495.00 |
| 11 Jun 2010 | 2745.00 | 2298.00 | 3495.00 |
| 04 Jun 2010 | 2745.00 | 2298.00 | 3495.00 |
| 28 May 2010 | 2745.00 | 2298.00 | 3495.00 |
| 21 May 2010 | 2745.00 | 2298.00 | 3495.00 |
| 14 May 2010 | 2745.00 | 2298.00 | 3495.00 |
| 07 May 2010 | 2745.00 | 2298.00 | 3495.00 |
| 30 Apr 2010 | 2745.00 | 2298.00 | 3495.00 |
| 23 Apr 2010 | 2745.00 | 2298.00 | 3495.00 |
| 16 Apr 2010 | 2745.00 | 2298.00 | 3495.00 |
| 09 Apr 2010 | 2745.00 | 2298.00 | 3495.00 |
| 27 Mar 2010 | 2745.00 | 2298.00 | 3495.00 |
| 27 Feb 2010 | 2745.00 | 2298.00 | 3495.00 |
| 20 Feb 2010 | 2745.00 | 2298.00 | 3495.00 |
| 13 Feb 2010 | 2739.00 | 2198.00 | 3495.00 |
| 06 Feb 2010 | 2745.00 | 2298.00 | 3495.00 |
| 30 Jan 2010 | 2745.00 | 2298.00 | 3495.00 |
| 23 Jan 2010 | 2745.00 | 2298.00 | 3495.00 |
| 16 Jan 2010 | 2745.00 | 2298.00 | 3495.00 |
| 09 Jan 2010 | 2745.00 | 2298.00 | 3495.00 |
| 19 Dec 2009 | 2668.00 | 2298.00 | 3495.00 |
| 12 Dec 2009 | 2745.00 | 2298.00 | 3495.00 |
| 05 Dec 2009 | 2745.00 | 2298.00 | 3495.00 |
| 28 Nov 2009 | 2733.00 | 2098.00 | 3495.00 |
| 21 Nov 2009 | 2745.00 | 2298.00 | 3495.00 |
| 14 Nov 2009 | 2745.00 | 2298.00 | 3495.00 |
| 07 Nov 2009 | 2745.00 | 2298.00 | 3495.00 |
| 31 Oct 2009 | 2745.00 | 2298.00 | 3495.00 |
| 24 Oct 2009 | 2745.00 | 2298.00 | 3495.00 |
| 17 Oct 2009 | 2745.00 | 2298.00 | 3495.00 |
| 10 Oct 2009 | 2768.00 | 2298.00 | 3495.00 |
| 03 Oct 2009 | 2793.00 | 2298.00 | 3495.00 |
| 26 Sep 2009 | 2793.00 | 2298.00 | 3495.00 |
| 19 Sep 2009 | 2934.00 | 2298.00 | 3545.00 |
| 12 Sep 2009 | 2894.00 | 2298.00 | 3545.00 |
| 05 Sep 2009 | 2894.00 | 2298.00 | 3545.00 |
| 29 Aug 2009 | 2894.00 | 2298.00 | 3545.00 |
| 22 Aug 2009 | 2894.00 | 2298.00 | 3545.00 |
| 15 Aug 2009 | 2894.00 | 2298.00 | 3545.00 |
| 08 Aug 2009 | 2934.00 | 2298.00 | 3545.00 |
| 01 Aug 2009 | 2894.00 | 2298.00 | 3545.00 |
| 25 Jul 2009 | 2894.00 | 2298.00 | 3545.00 |
| 18 Jul 2009 | 2894.00 | 2298.00 | 3545.00 |
| 11 Jul 2009 | 2894.00 | 2298.00 | 3545.00 |
| 04 Jul 2009 | 2894.00 | 2298.00 | 3545.00 |
| 27 Jun 2009 | 2894.00 | 2298.00 | 3545.00 |
| 20 Jun 2009 | 2894.00 | 2298.00 | 3545.00 |
| 13 Jun 2009 | 2894.00 | 2298.00 | 3545.00 |
| 06 Jun 2009 | 2894.00 | 2298.00 | 3545.00 |
| 30 May 2009 | 2894.00 | 2298.00 | 3545.00 |
| 23 May 2009 | 2894.00 | 2298.00 | 3545.00 |
| 16 May 2009 | 2894.00 | 2298.00 | 3545.00 |
| 02 May 2009 | 2894.00 | 2298.00 | 3545.00 |
| 25 Apr 2009 | 2894.00 | 2298.00 | 3545.00 |
| 18 Apr 2009 | 3061.00 | 2298.00 | 3545.00 |
| 14 Apr 2009 | 2894.00 | 2298.00 | 3545.00 |
| 07 Apr 2009 | 2894.00 | 2298.00 | 3545.00 |
| 31 Mar 2009 | 2894.00 | 2298.00 | 3545.00 |
| 28 Mar 2009 | 2894.00 | 2298.00 | 3545.00 |
| 17 Mar 2009 | 2934.00 | 2298.00 | 3545.00 |
| 14 Mar 2009 | 2934.00 | 2298.00 | 3545.00 |
| 03 Mar 2009 | 2890.00 | 2298.00 | 3545.00 |
| 24 Feb 2009 | 2890.00 | 2298.00 | 3545.00 |
| 17 Feb 2009 | 2890.00 | 2298.00 | 3545.00 |
| 10 Feb 2009 | 2841.00 | 2098.00 | 3545.00 |
| 03 Feb 2009 | 2850.00 | 2298.00 | 3545.00 |
| 27 Jan 2009 | 2850.00 | 2298.00 | 3545.00 |
| 20 Jan 2009 | 2850.00 | 2298.00 | 3545.00 |
| 13 Jan 2009 | 2850.00 | 2298.00 | 3545.00 |
| 13 Jan 2009 | 2850.00 | 2298.00 | 3545.00 |
| 06 Jan 2009 | 2888.00 | 2298.00 | 3545.00 |
| 30 Dec 2008 | 2888.00 | 2298.00 | 3545.00 |
| 23 Dec 2008 | 2888.00 | 2298.00 | 3545.00 |
| 16 Dec 2008 | 2888.00 | 2298.00 | 3545.00 |
| 09 Dec 2008 | 2888.00 | 2298.00 | 3545.00 |
| 02 Dec 2008 | 2850.00 | 2298.00 | 3545.00 |
| 25 Nov 2008 | 2850.00 | 2298.00 | 3545.00 |
| 18 Nov 2008 | 2850.00 | 2298.00 | 3545.00 |
| 11 Nov 2008 | 2807.00 | 2098.00 | 3545.00 |
| 04 Nov 2008 | 2809.00 | 2098.00 | 3545.00 |
| 28 Oct 2008 | 2809.00 | 2098.00 | 3545.00 |
| 21 Oct 2008 | 2864.00 | 2349.00 | 3545.00 |
| 14 Oct 2008 | 2864.00 | 2349.00 | 3545.00 |
| 07 Oct 2008 | 2864.00 | 2349.00 | 3545.00 |
| 30 Sep 2008 | 2864.00 | 2349.00 | 3545.00 |
| 23 Sep 2008 | 2864.00 | 2349.00 | 3545.00 |
| 16 Sep 2008 | 2864.00 | 2349.00 | 3545.00 |
| 09 Sep 2008 | 2864.00 | 2349.00 | 3545.00 |
| 02 Sep 2008 | 2864.00 | 2349.00 | 3545.00 |
| 26 Aug 2008 | 2864.00 | 2349.00 | 3545.00 |
| 19 Aug 2008 | 2864.00 | 2349.00 | 3545.00 |
| 12 Aug 2008 | 2864.00 | 2349.00 | 3545.00 |
| 05 Aug 2008 | 2827.00 | 2349.00 | 3545.00 |
| 29 Jul 2008 | 2827.00 | 2349.00 | 3545.00 |
| 22 Jul 2008 | 2824.00 | 2299.00 | 3545.00 |
| 15 Jul 2008 | 2813.00 | 2299.00 | 3545.00 |
| 08 Jul 2008 | 2813.00 | 2299.00 | 3545.00 |
| 01 Jul 2008 | 2805.00 | 2299.00 | 3545.00 |
| 24 Jun 2008 | 2743.00 | 2148.00 | 3545.00 |
| 17 Jun 2008 | 2743.00 | 2148.00 | 3545.00 |
| 10 Jun 2008 | 2736.00 | 2148.00 | 3545.00 |
| 03 Jun 2008 | 2736.00 | 2148.00 | 3545.00 |
| 27 May 2008 | 2703.00 | 2148.00 | 3545.00 |
| 20 May 2008 | 2703.00 | 2148.00 | 3545.00 |
| 13 May 2008 | 2703.00 | 2148.00 | 3545.00 |
| 06 May 2008 | 2702.00 | 2148.00 | 3545.00 |
| 29 Apr 2008 | 2702.00 | 2148.00 | 3545.00 |
| 22 Apr 2008 | 2702.00 | 2148.00 | 3545.00 |
| 15 Apr 2008 | 2702.00 | 2148.00 | 3545.00 |
| 08 Apr 2008 | 2702.00 | 2148.00 | 3545.00 |
| 08 Apr 2008 | 2678.00 | 1998.00 | 3545.00 |
| 01 Apr 2008 | 2680.00 | 1998.00 | 3545.00 |
| 25 Mar 2008 | 2647.00 | 1998.00 | 3545.00 |
| 18 Mar 2008 | 2638.00 | 1998.00 | 3545.00 |
| 11 Mar 2008 | 2638.00 | 1998.00 | 3545.00 |
| 04 Mar 2008 | 2638.00 | 1998.00 | 3545.00 |
| 26 Feb 2008 | 2635.00 | 1998.00 | 3545.00 |
| 19 Feb 2008 | 2619.00 | 1897.00 | 3545.00 |
| 12 Feb 2008 | 2466.00 | 1897.00 | 3062.00 |
| 05 Feb 2008 | 2443.00 | 1897.00 | 3062.00 |
| 29 Jan 2008 | 2443.00 | 1897.00 | 3062.00 |
| 22 Jan 2008 | 2405.00 | 1897.00 | 3062.00 |
| 15 Jan 2008 | 2405.00 | 1897.00 | 3062.00 |
| 08 Jan 2008 | 2405.00 | 1897.00 | 3062.00 |
| 01 Jan 2008 | 2368.00 | 1897.00 | 3062.00 |
| 25 Dec 2007 | 2368.00 | 1897.00 | 3062.00 |
| 18 Dec 2007 | 2368.00 | 1897.00 | 3062.00 |
| 11 Dec 2007 | 2368.00 | 1897.00 | 3062.00 |
| 04 Dec 2007 | 2368.00 | 1897.00 | 3062.00 |
| 04 Dec 2007 | 2368.00 | 1897.00 | 3062.00 |
| 27 Nov 2007 | 2368.00 | 1897.00 | 3062.00 |
| 20 Nov 2007 | 2368.00 | 1897.00 | 3062.00 |
| 13 Nov 2007 | 2368.00 | 1897.00 | 3062.00 |
| 06 Nov 2007 | 2372.00 | 1747.00 | 3262.00 |
| 30 Oct 2007 | 2405.00 | 1897.00 | 3262.00 |
| 23 Oct 2007 | 2323.00 | 1897.00 | 2845.00 |
| 16 Oct 2007 | 2323.00 | 1897.00 | 2845.00 |
| 09 Oct 2007 | 2323.00 | 1897.00 | 2845.00 |
| 02 Oct 2007 | 2323.00 | 1897.00 | 2845.00 |
| 02 Oct 2007 | 2323.00 | 1897.00 | 2845.00 |
| 25 Sep 2007 | 2146.00 | 1897.00 | 2845.00 |
| 18 Sep 2007 | 2146.00 | 1897.00 | 2845.00 |
| 11 Sep 2007 | 2146.00 | 1897.00 | 2845.00 |
| 04 Sep 2007 | 2146.00 | 1897.00 | 2845.00 |
| 28 Aug 2007 | 2146.00 | 1897.00 | 2845.00 |
| 21 Aug 2007 | 2146.00 | 1897.00 | 2845.00 |
| 14 Aug 2007 | 2146.00 | 1897.00 | 2845.00 |
| 07 Aug 2007 | 2146.00 | 1897.00 | 2845.00 |
| 31 Jul 2007 | 2146.00 | 1897.00 | 2845.00 |
| 20 May 2007 | 2146.00 | 1897.00 | 2845.00 |
| 15 May 2007 | 2136.00 | 1897.00 | 2845.00 |
| 01 May 2007 | 2136.00 | 1897.00 | 2845.00 |
| 24 Apr 2007 | 2136.00 | 1897.00 | 2845.00 |
| 17 Apr 2007 | 2136.00 | 1897.00 | 2845.00 |
| 03 Apr 2007 | 2146.00 | 1897.00 | 2845.00 |
| 30 Mar 2007 | 2146.00 | 1897.00 | 2845.00 |
| 12 Jan 2007 | 2020.00 | 1480.00 | 2845.00 |
| 23 Dec 2006 | 1991.00 | 1480.00 | 2845.00 |
| 17 Dec 2006 | 1991.00 | 1480.00 | 2845.00 |
| 10 Dec 2006 | 1991.00 | 1480.00 | 2845.00 |
| 03 Dec 2006 | 1991.00 | 1480.00 | 2845.00 |
| 26 Nov 2006 | 2020.00 | 1480.00 | 2845.00 |
- National Retail Prices
- England
- London
- East England
- MIdlands
- South West
- Scotland
- Wales
- Wholesale Prices
- Birmingham
- Glasgow
- Liverpool

