National Retail Prices > England > Shoulder (Boneless)

National Retail Prices for Shoulder (Boneless) in England

Week Ending Average Min Max
11 Feb 2012 542.00 300.00 718.00
04 Feb 2012 540.00 300.00 718.00
28 Jan 2012 522.00 299.00 718.00
21 Jan 2012 528.00 222.00 718.00
14 Jan 2012 562.00 400.00 718.00
07 Jan 2012 545.00 345.00 718.00
31 Dec 2011 545.00 345.00 718.00
24 Dec 2011 545.00 345.00 718.00
17 Dec 2011 562.00 400.00 718.00
10 Dec 2011 543.00 295.00 718.00
03 Dec 2011 532.00 295.00 680.00
26 Nov 2011 550.00 400.00 680.00
19 Nov 2011 548.00 400.00 680.00
12 Nov 2011 548.00 400.00 680.00
05 Nov 2011 528.00 295.00 680.00
28 Oct 2011 548.00 400.00 680.00
21 Oct 2011 528.00 295.00 680.00
14 Oct 2011 528.00 295.00 680.00
07 Oct 2011 530.00 295.00 680.00
30 Sep 2011 530.00 295.00 680.00
23 Sep 2011 541.00 279.00 680.00
16 Sep 2011 512.00 220.00 680.00
09 Sep 2011 541.00 279.00 680.00
02 Sep 2011 520.00 279.00 680.00
26 Aug 2011 497.00 295.00 680.00
19 Aug 2011 484.00 215.00 680.00
12 Aug 2011 535.00 400.00 680.00
05 Aug 2011 528.00 295.00 680.00
29 Jul 2011 497.00 295.00 680.00
22 Jul 2011 498.00 299.00 680.00
15 Jul 2011 523.00 300.00 680.00
08 Jul 2011 542.00 410.00 680.00
01 Jul 2011 505.00 200.00 650.00
24 Jun 2011 534.00 400.00 650.00
17 Jun 2011 527.00 400.00 650.00
10 Jun 2011 553.00 400.00 650.00
03 Jun 2011 527.00 400.00 650.00
27 May 2011 508.00 300.00 650.00
20 May 2011 525.00 400.00 640.00
13 May 2011 521.00 300.00 640.00
06 May 2011 521.00 300.00 640.00
22 Apr 2011 526.00 400.00 640.00
15 Apr 2011 506.00 295.00 640.00
08 Apr 2011 520.00 249.00 640.00
01 Apr 2011 500.00 249.00 640.00
26 Mar 2011 500.00 249.00 640.00
19 Mar 2011 519.00 249.00 640.00
12 Mar 2011 506.00 295.00 640.00
05 Mar 2011 525.00 400.00 640.00
26 Feb 2011 506.00 295.00 640.00
19 Feb 2011 506.00 295.00 640.00
12 Feb 2011 506.00 295.00 640.00
05 Feb 2011 525.00 400.00 640.00
29 Jan 2011 525.00 400.00 640.00
22 Jan 2011 496.00 218.00 640.00
15 Jan 2011 525.00 400.00 640.00
25 Dec 2010 531.00 400.00 925.00
18 Dec 2010 512.00 295.00 925.00
11 Dec 2010 531.00 400.00 925.00
04 Dec 2010 523.00 400.00 640.00
27 Nov 2010 523.00 400.00 640.00
20 Nov 2010 494.00 222.00 640.00
13 Nov 2010 523.00 400.00 640.00
06 Nov 2010 504.00 295.00 640.00
29 Oct 2010 523.00 400.00 640.00
22 Oct 2010 508.00 295.00 680.00
15 Oct 2010 527.00 400.00 680.00
08 Oct 2010 506.00 275.00 680.00
01 Oct 2010 525.00 400.00 680.00
24 Sep 2010 497.00 212.00 680.00
17 Sep 2010 524.00 400.00 680.00
10 Sep 2010 511.00 325.00 680.00
03 Sep 2010 524.00 400.00 680.00
27 Aug 2010 519.00 319.00 680.00
13 Aug 2010 480.00 275.00 680.00
06 Aug 2010 503.00 285.00 680.00
30 Jul 2010 492.00 285.00 680.00
23 Jul 2010 504.00 285.00 680.00
16 Jul 2010 502.00 285.00 680.00
09 Jul 2010 502.00 285.00 680.00
02 Jul 2010 503.00 285.00 680.00
25 Jun 2010 503.00 285.00 680.00
18 Jun 2010 484.00 275.00 680.00
11 Jun 2010 503.00 285.00 680.00
04 Jun 2010 495.00 275.00 695.00
28 May 2010 515.00 285.00 695.00
21 May 2010 502.00 275.00 695.00
14 May 2010 521.00 333.00 695.00
07 May 2010 502.00 275.00 695.00
30 Apr 2010 554.00 400.00 695.00
23 Apr 2010 525.00 199.00 695.00
16 Apr 2010 550.00 399.00 695.00
09 Apr 2010 494.00 249.00 695.00
27 Mar 2010 496.00 249.00 695.00
27 Feb 2010 498.00 249.00 695.00
20 Feb 2010 536.00 399.00 695.00
13 Feb 2010 517.00 249.00 695.00
06 Feb 2010 537.00 380.00 695.00
30 Jan 2010 518.00 249.00 695.00
23 Jan 2010 531.00 380.00 695.00
16 Jan 2010 512.00 199.00 795.00
09 Jan 2010 540.00 380.00 795.00
19 Dec 2009 521.00 245.00 795.00
12 Dec 2009 542.00 380.00 795.00
05 Dec 2009 516.00 199.00 795.00
28 Nov 2009 534.00 380.00 695.00
21 Nov 2009 514.00 245.00 695.00
14 Nov 2009 514.00 245.00 695.00
07 Nov 2009 514.00 245.00 695.00
31 Oct 2009 541.00 365.00 750.00
24 Oct 2009 518.00 245.00 695.00
17 Oct 2009 537.00 380.00 695.00
10 Oct 2009 482.00 199.00 750.00
03 Oct 2009 525.00 380.00 680.00
26 Sep 2009 519.00 249.00 680.00
19 Sep 2009 508.00 245.00 680.00
12 Sep 2009 526.00 350.00 680.00
05 Sep 2009 507.00 245.00 680.00
29 Aug 2009 526.00 350.00 680.00
22 Aug 2009 502.00 245.00 680.00
15 Aug 2009 526.00 350.00 680.00
08 Aug 2009 506.00 245.00 680.00
01 Aug 2009 504.00 245.00 680.00
25 Jul 2009 504.00 245.00 680.00
18 Jul 2009 522.00 350.00 680.00
11 Jul 2009 503.00 245.00 680.00
04 Jul 2009 529.00 350.00 680.00
27 Jun 2009 505.00 245.00 680.00
20 Jun 2009 529.00 350.00 680.00
13 Jun 2009 505.00 245.00 680.00
06 Jun 2009 528.00 350.00 680.00
30 May 2009 503.00 245.00 680.00
23 May 2009 523.00 350.00 680.00
16 May 2009 499.00 245.00 680.00
02 May 2009 497.00 245.00 680.00
25 Apr 2009 521.00 350.00 680.00
18 Apr 2009 495.00 245.00 680.00
14 Apr 2009 494.00 245.00 680.00
07 Apr 2009 494.00 245.00 680.00
31 Mar 2009 494.00 245.00 680.00
28 Mar 2009 494.00 245.00 680.00
17 Mar 2009 492.00 245.00 680.00
14 Mar 2009 492.00 245.00 680.00
03 Mar 2009 503.00 350.00 680.00
24 Feb 2009 503.00 350.00 680.00
17 Feb 2009 501.00 350.00 680.00
10 Feb 2009 477.00 245.00 680.00
03 Feb 2009 502.00 350.00 680.00
27 Jan 2009 500.00 350.00 680.00
20 Jan 2009 500.00 350.00 680.00
13 Jan 2009 477.00 245.00 680.00
13 Jan 2009 499.00 329.00 680.00
06 Jan 2009 490.00 329.00 600.00
30 Dec 2008 490.00 329.00 600.00
23 Dec 2008 490.00 329.00 600.00
16 Dec 2008 490.00 329.00 600.00
09 Dec 2008 492.00 350.00 600.00
02 Dec 2008 466.00 245.00 620.00
25 Nov 2008 488.00 350.00 620.00
18 Nov 2008 484.00 350.00 620.00
11 Nov 2008 484.00 350.00 620.00
04 Nov 2008 454.00 245.00 598.00
28 Oct 2008 453.00 248.00 598.00
21 Oct 2008 452.00 248.00 598.00
14 Oct 2008 477.00 350.00 598.00
07 Oct 2008 458.00 248.00 598.00
30 Sep 2008 482.00 350.00 598.00
23 Sep 2008 456.00 248.00 598.00
16 Sep 2008 478.00 350.00 598.00
09 Sep 2008 454.00 248.00 598.00
02 Sep 2008 477.00 350.00 598.00
26 Aug 2008 480.00 350.00 598.00
19 Aug 2008 483.00 350.00 598.00
12 Aug 2008 479.00 350.00 598.00
05 Aug 2008 461.00 258.00 598.00
29 Jul 2008 461.00 258.00 598.00
22 Jul 2008 475.00 350.00 598.00
15 Jul 2008 461.00 246.00 598.00
08 Jul 2008 472.00 350.00 598.00
01 Jul 2008 450.00 246.00 598.00
24 Jun 2008 466.00 350.00 598.00
17 Jun 2008 460.00 345.00 598.00
10 Jun 2008 442.00 230.00 598.00
03 Jun 2008 452.00 328.00 598.00
27 May 2008 434.00 230.00 598.00
20 May 2008 434.00 230.00 598.00
13 May 2008 429.00 230.00 588.00
06 May 2008 439.00 258.00 625.00
29 Apr 2008 439.00 258.00 625.00
22 Apr 2008 425.00 230.00 625.00
15 Apr 2008 447.00 328.00 625.00
08 Apr 2008 430.00 230.00 625.00
08 Apr 2008 441.00 315.00 625.00
01 Apr 2008 423.00 210.00 625.00
25 Mar 2008 437.00 315.00 625.00
18 Mar 2008 425.00 210.00 625.00
11 Mar 2008 425.00 210.00 625.00
04 Mar 2008 432.00 315.00 625.00
26 Feb 2008 429.00 298.00 625.00
19 Feb 2008 424.00 298.00 625.00
12 Feb 2008 409.00 298.00 625.00
05 Feb 2008 413.00 298.00 625.00
29 Jan 2008 416.00 315.00 625.00
22 Jan 2008 400.00 210.00 625.00
15 Jan 2008 415.00 315.00 625.00
08 Jan 2008 415.00 315.00 625.00
01 Jan 2008 401.00 315.00 625.00
25 Dec 2007 401.00 315.00 625.00
18 Dec 2007 401.00 315.00 625.00
11 Dec 2007 401.00 315.00 625.00
04 Dec 2007 400.00 315.00 625.00
04 Dec 2007 400.00 315.00 625.00
27 Nov 2007 399.00 315.00 625.00
20 Nov 2007 385.00 210.00 625.00
13 Nov 2007 385.00 210.00 625.00
06 Nov 2007 397.00 243.00 625.00
30 Oct 2007 384.00 210.00 625.00
23 Oct 2007 381.00 210.00 550.00
16 Oct 2007 400.00 315.00 550.00
09 Oct 2007 398.00 315.00 550.00
02 Oct 2007 376.00 182.00 550.00
02 Oct 2007 392.00 182.00 550.00
25 Sep 2007 369.00 282.00 590.00
18 Sep 2007 369.00 282.00 590.00
11 Sep 2007 369.00 282.00 590.00
04 Sep 2007 369.00 282.00 590.00
28 Aug 2007 369.00 282.00 590.00
21 Aug 2007 369.00 282.00 590.00
14 Aug 2007 369.00 282.00 590.00
07 Aug 2007 369.00 282.00 590.00
31 Jul 2007 369.00 282.00 590.00
20 May 2007 369.00 282.00 590.00
15 May 2007 367.00 237.00 590.00
01 May 2007 364.00 237.00 590.00
24 Apr 2007 366.00 237.00 565.00
17 Apr 2007 366.00 237.00 565.00
03 Apr 2007 371.00 237.00 565.00
30 Mar 2007 371.00 237.00 565.00
12 Jan 2007 381.00 285.00 525.00
23 Dec 2006 381.00 285.00 525.00
17 Dec 2006 376.00 237.00 525.00
10 Dec 2006 371.00 237.00 525.00
03 Dec 2006 375.00 285.00 525.00
26 Nov 2006 376.00 285.00 525.00
All Time
All Time
1 Month
2 Month
6 Month