National Retail Prices > England > Shoulder (Bone-in)

National Retail Prices for Shoulder (Bone-in) in England

Week Ending Average Min Max
11 Feb 2012 705.00 540.00 998.00
04 Feb 2012 720.00 540.00 998.00
28 Jan 2012 697.00 540.00 998.00
21 Jan 2012 711.00 540.00 998.00
14 Jan 2012 704.00 540.00 998.00
07 Jan 2012 705.00 540.00 998.00
31 Dec 2011 705.00 540.00 998.00
24 Dec 2011 705.00 540.00 998.00
17 Dec 2011 693.00 540.00 998.00
10 Dec 2011 693.00 540.00 998.00
03 Dec 2011 704.00 540.00 998.00
26 Nov 2011 684.00 539.00 998.00
19 Nov 2011 675.00 439.00 998.00
12 Nov 2011 675.00 439.00 998.00
05 Nov 2011 697.00 540.00 998.00
28 Oct 2011 684.00 489.00 998.00
21 Oct 2011 697.00 540.00 998.00
14 Oct 2011 677.00 426.00 998.00
07 Oct 2011 697.00 540.00 998.00
30 Sep 2011 677.00 426.00 998.00
23 Sep 2011 700.00 540.00 998.00
16 Sep 2011 695.00 426.00 998.00
09 Sep 2011 715.00 540.00 998.00
02 Sep 2011 710.00 539.00 998.00
26 Aug 2011 699.00 540.00 998.00
19 Aug 2011 681.00 439.00 998.00
12 Aug 2011 701.00 540.00 998.00
05 Aug 2011 691.00 439.00 998.00
29 Jul 2011 709.00 550.00 998.00
22 Jul 2011 719.00 550.00 998.00
15 Jul 2011 724.00 550.00 998.00
08 Jul 2011 705.00 499.00 998.00
01 Jul 2011 734.00 540.00 998.00
24 Jun 2011 706.00 540.00 998.00
17 Jun 2011 727.00 540.00 998.00
10 Jun 2011 727.00 540.00 998.00
03 Jun 2011 732.00 540.00 998.00
27 May 2011 732.00 540.00 998.00
20 May 2011 710.00 540.00 880.00
13 May 2011 710.00 540.00 880.00
06 May 2011 688.00 540.00 880.00
22 Apr 2011 671.00 540.00 868.00
15 Apr 2011 665.00 540.00 868.00
08 Apr 2011 671.00 540.00 868.00
01 Apr 2011 661.00 540.00 880.00
26 Mar 2011 661.00 540.00 880.00
19 Mar 2011 643.00 498.00 880.00
12 Mar 2011 653.00 540.00 880.00
05 Mar 2011 640.00 498.00 868.00
26 Feb 2011 652.00 540.00 868.00
19 Feb 2011 650.00 540.00 880.00
12 Feb 2011 650.00 540.00 880.00
05 Feb 2011 635.00 448.00 880.00
29 Jan 2011 635.00 448.00 880.00
22 Jan 2011 655.00 540.00 848.00
15 Jan 2011 637.00 448.00 848.00
25 Dec 2010 650.00 540.00 860.00
18 Dec 2010 637.00 498.00 860.00
11 Dec 2010 644.00 540.00 860.00
04 Dec 2010 643.00 540.00 860.00
27 Nov 2010 643.00 540.00 860.00
20 Nov 2010 622.00 366.00 848.00
13 Nov 2010 622.00 366.00 848.00
06 Nov 2010 646.00 540.00 848.00
29 Oct 2010 624.00 366.00 848.00
22 Oct 2010 648.00 540.00 860.00
15 Oct 2010 626.00 366.00 860.00
08 Oct 2010 649.00 540.00 848.00
01 Oct 2010 638.00 449.00 848.00
24 Sep 2010 649.00 540.00 860.00
17 Sep 2010 679.00 540.00 860.00
10 Sep 2010 650.00 540.00 860.00
03 Sep 2010 674.00 540.00 860.00
27 Aug 2010 637.00 440.00 860.00
13 Aug 2010 638.00 449.00 860.00
06 Aug 2010 637.00 449.00 860.00
30 Jul 2010 650.00 549.00 860.00
23 Jul 2010 644.00 449.00 860.00
16 Jul 2010 650.00 549.00 860.00
09 Jul 2010 647.00 499.00 860.00
02 Jul 2010 652.00 499.00 998.00
25 Jun 2010 652.00 499.00 998.00
18 Jun 2010 664.00 559.00 998.00
11 Jun 2010 664.00 559.00 998.00
04 Jun 2010 644.00 546.00 998.00
28 May 2010 644.00 546.00 998.00
21 May 2010 640.00 546.00 998.00
14 May 2010 640.00 546.00 998.00
07 May 2010 631.00 540.00 848.00
30 Apr 2010 613.00 448.00 848.00
23 Apr 2010 615.00 540.00 848.00
16 Apr 2010 597.00 448.00 848.00
09 Apr 2010 613.00 540.00 860.00
27 Mar 2010 613.00 540.00 860.00
27 Feb 2010 627.00 540.00 950.00
20 Feb 2010 627.00 540.00 950.00
13 Feb 2010 608.00 448.00 950.00
06 Feb 2010 621.00 540.00 975.00
30 Jan 2010 615.00 498.00 975.00
23 Jan 2010 603.00 540.00 860.00
16 Jan 2010 599.00 529.00 860.00
09 Jan 2010 595.00 498.00 860.00
19 Dec 2009 579.00 398.00 860.00
12 Dec 2009 591.00 480.00 860.00
05 Dec 2009 575.00 398.00 860.00
28 Nov 2009 587.00 480.00 848.00
21 Nov 2009 569.00 348.00 848.00
14 Nov 2009 589.00 348.00 860.00
07 Nov 2009 589.00 348.00 860.00
31 Oct 2009 604.00 479.00 860.00
24 Oct 2009 595.00 398.00 860.00
17 Oct 2009 606.00 498.00 860.00
10 Oct 2009 556.00 300.00 860.00
03 Oct 2009 600.00 398.00 860.00
26 Sep 2009 601.00 398.00 860.00
19 Sep 2009 612.00 460.00 860.00
12 Sep 2009 599.00 348.00 860.00
05 Sep 2009 615.00 460.00 860.00
29 Aug 2009 604.00 398.00 860.00
22 Aug 2009 616.00 460.00 860.00
15 Aug 2009 605.00 448.00 860.00
08 Aug 2009 627.00 460.00 860.00
01 Aug 2009 637.00 460.00 860.00
25 Jul 2009 643.00 460.00 860.00
18 Jul 2009 637.00 460.00 860.00
11 Jul 2009 662.00 500.00 895.00
04 Jul 2009 667.00 500.00 895.00
27 Jun 2009 666.00 500.00 895.00
20 Jun 2009 655.00 498.00 895.00
13 Jun 2009 666.00 500.00 895.00
06 Jun 2009 650.00 498.00 895.00
30 May 2009 636.00 500.00 860.00
23 May 2009 633.00 495.00 860.00
16 May 2009 633.00 495.00 860.00
02 May 2009 619.00 495.00 871.00
25 Apr 2009 613.00 495.00 871.00
18 Apr 2009 613.00 495.00 871.00
14 Apr 2009 599.00 398.00 860.00
07 Apr 2009 599.00 398.00 860.00
31 Mar 2009 599.00 398.00 860.00
28 Mar 2009 599.00 398.00 860.00
17 Mar 2009 593.00 398.00 848.00
14 Mar 2009 593.00 398.00 848.00
03 Mar 2009 591.00 398.00 860.00
24 Feb 2009 591.00 398.00 860.00
17 Feb 2009 598.00 495.00 860.00
10 Feb 2009 583.00 398.00 860.00
03 Feb 2009 585.00 398.00 860.00
27 Jan 2009 594.00 498.00 860.00
20 Jan 2009 594.00 498.00 860.00
13 Jan 2009 582.00 398.00 860.00
13 Jan 2009 593.00 498.00 860.00
06 Jan 2009 579.00 332.00 860.00
30 Dec 2008 579.00 332.00 860.00
23 Dec 2008 579.00 332.00 860.00
16 Dec 2008 579.00 332.00 860.00
09 Dec 2008 579.00 332.00 860.00
02 Dec 2008 599.00 480.00 860.00
25 Nov 2008 583.00 332.00 860.00
18 Nov 2008 576.00 298.00 848.00
11 Nov 2008 576.00 298.00 848.00
04 Nov 2008 594.00 480.00 860.00
28 Oct 2008 592.00 480.00 860.00
21 Oct 2008 589.00 480.00 860.00
14 Oct 2008 569.00 298.00 860.00
07 Oct 2008 589.00 480.00 860.00
30 Sep 2008 570.00 298.00 860.00
23 Sep 2008 593.00 480.00 860.00
16 Sep 2008 578.00 348.00 860.00
09 Sep 2008 591.00 458.00 860.00
02 Sep 2008 571.00 298.00 860.00
26 Aug 2008 591.00 458.00 860.00
19 Aug 2008 580.00 332.00 860.00
12 Aug 2008 580.00 332.00 860.00
05 Aug 2008 581.00 480.00 860.00
29 Jul 2008 581.00 480.00 860.00
22 Jul 2008 568.00 332.00 848.00
15 Jul 2008 586.00 480.00 848.00
08 Jul 2008 572.00 440.00 860.00
01 Jul 2008 563.00 399.00 860.00
24 Jun 2008 581.00 400.00 860.00
17 Jun 2008 581.00 400.00 860.00
10 Jun 2008 577.00 400.00 860.00
03 Jun 2008 559.00 399.00 860.00
27 May 2008 570.00 420.00 860.00
20 May 2008 570.00 420.00 860.00
13 May 2008 549.00 400.00 860.00
06 May 2008 542.00 400.00 780.00
29 Apr 2008 542.00 400.00 780.00
22 Apr 2008 541.00 400.00 780.00
15 Apr 2008 532.00 400.00 780.00
08 Apr 2008 532.00 399.00 780.00
08 Apr 2008 527.00 399.00 780.00
01 Apr 2008 523.00 369.00 780.00
25 Mar 2008 514.00 300.00 780.00
18 Mar 2008 518.00 369.00 780.00
11 Mar 2008 518.00 369.00 780.00
04 Mar 2008 512.00 337.00 720.00
26 Feb 2008 514.00 369.00 720.00
19 Feb 2008 504.00 300.00 720.00
12 Feb 2008 504.00 300.00 720.00
05 Feb 2008 510.00 369.00 720.00
29 Jan 2008 509.00 369.00 720.00
22 Jan 2008 500.00 300.00 720.00
15 Jan 2008 507.00 369.00 720.00
08 Jan 2008 505.00 349.00 720.00
01 Jan 2008 501.00 300.00 720.00
25 Dec 2007 501.00 300.00 720.00
18 Dec 2007 501.00 300.00 720.00
11 Dec 2007 501.00 300.00 720.00
04 Dec 2007 501.00 300.00 720.00
04 Dec 2007 501.00 300.00 720.00
27 Nov 2007 505.00 349.00 720.00
20 Nov 2007 493.00 246.00 720.00
13 Nov 2007 493.00 246.00 720.00
06 Nov 2007 505.00 349.00 720.00
30 Oct 2007 501.00 300.00 720.00
23 Oct 2007 494.00 369.00 720.00
16 Oct 2007 489.00 300.00 720.00
09 Oct 2007 495.00 369.00 720.00
02 Oct 2007 487.00 300.00 720.00
02 Oct 2007 490.00 300.00 720.00
25 Sep 2007 515.00 360.00 860.00
18 Sep 2007 515.00 360.00 860.00
11 Sep 2007 515.00 360.00 860.00
04 Sep 2007 515.00 360.00 860.00
28 Aug 2007 515.00 360.00 860.00
21 Aug 2007 515.00 360.00 860.00
14 Aug 2007 515.00 360.00 860.00
07 Aug 2007 515.00 360.00 860.00
31 Jul 2007 515.00 360.00 860.00
20 May 2007 515.00 360.00 860.00
15 May 2007 496.00 360.00 720.00
01 May 2007 494.00 299.00 720.00
24 Apr 2007 493.00 299.00 720.00
17 Apr 2007 493.00 299.00 720.00
03 Apr 2007 496.00 360.00 720.00
30 Mar 2007 498.00 369.00 720.00
12 Jan 2007 472.00 198.00 720.00
23 Dec 2006 472.00 198.00 720.00
17 Dec 2006 472.00 198.00 720.00
10 Dec 2006 470.00 198.00 720.00
03 Dec 2006 471.00 198.00 720.00
26 Nov 2006 470.00 198.00 720.00
All Time
All Time
1 Month
2 Month
6 Month