National Retail Prices for Topside in England

Week Ending Average Min Max
11 Feb 2012 994.00 549.00 1197.00
04 Feb 2012 996.00 549.00 1197.00
28 Jan 2012 978.00 549.00 1197.00
21 Jan 2012 994.00 549.00 1197.00
14 Jan 2012 994.00 549.00 1197.00
07 Jan 2012 945.00 549.00 1197.00
31 Dec 2011 948.00 549.00 1197.00
24 Dec 2011 948.00 549.00 1197.00
17 Dec 2011 975.00 549.00 1197.00
10 Dec 2011 975.00 549.00 1197.00
03 Dec 2011 944.00 549.00 1197.00
26 Nov 2011 969.00 549.00 1197.00
19 Nov 2011 904.00 549.00 1160.00
12 Nov 2011 904.00 549.00 1160.00
05 Nov 2011 903.00 549.00 1160.00
28 Oct 2011 930.00 549.00 1160.00
21 Oct 2011 895.00 549.00 1160.00
14 Oct 2011 913.00 549.00 1160.00
07 Oct 2011 912.00 549.00 1160.00
30 Sep 2011 912.00 549.00 1160.00
23 Sep 2011 951.00 549.00 1160.00
16 Sep 2011 934.00 549.00 1160.00
09 Sep 2011 934.00 549.00 1160.00
02 Sep 2011 939.00 549.00 1160.00
26 Aug 2011 921.00 549.00 1160.00
19 Aug 2011 939.00 549.00 1160.00
12 Aug 2011 943.00 549.00 1160.00
05 Aug 2011 933.00 549.00 1160.00
29 Jul 2011 923.00 549.00 1160.00
22 Jul 2011 923.00 549.00 1160.00
15 Jul 2011 930.00 549.00 1160.00
08 Jul 2011 939.00 549.00 1160.00
01 Jul 2011 920.00 549.00 1160.00
24 Jun 2011 897.00 549.00 1160.00
17 Jun 2011 897.00 549.00 1160.00
10 Jun 2011 961.00 549.00 1160.00
03 Jun 2011 887.00 549.00 1160.00
27 May 2011 938.00 549.00 1160.00
20 May 2011 927.00 549.00 1160.00
13 May 2011 925.00 549.00 1160.00
06 May 2011 908.00 549.00 1160.00
22 Apr 2011 917.00 549.00 1160.00
15 Apr 2011 903.00 549.00 1160.00
08 Apr 2011 905.00 549.00 1160.00
01 Apr 2011 903.00 549.00 1160.00
26 Mar 2011 903.00 549.00 1160.00
19 Mar 2011 903.00 549.00 1160.00
12 Mar 2011 884.00 549.00 1160.00
05 Mar 2011 902.00 549.00 1160.00
26 Feb 2011 893.00 549.00 1160.00
19 Feb 2011 902.00 549.00 1160.00
12 Feb 2011 902.00 549.00 1160.00
05 Feb 2011 914.00 549.00 1160.00
29 Jan 2011 913.00 549.00 1160.00
22 Jan 2011 913.00 549.00 1160.00
15 Jan 2011 903.00 549.00 1160.00
25 Dec 2010 911.00 549.00 1140.00
18 Dec 2010 911.00 549.00 1140.00
11 Dec 2010 901.00 549.00 1140.00
04 Dec 2010 901.00 549.00 1140.00
27 Nov 2010 888.00 549.00 1140.00
20 Nov 2010 898.00 549.00 1140.00
13 Nov 2010 910.00 549.00 1140.00
06 Nov 2010 878.00 500.00 1140.00
29 Oct 2010 910.00 549.00 1140.00
22 Oct 2010 910.00 549.00 1140.00
15 Oct 2010 910.00 549.00 1140.00
08 Oct 2010 900.00 549.00 1140.00
01 Oct 2010 900.00 549.00 1140.00
24 Sep 2010 873.00 549.00 1140.00
17 Sep 2010 882.00 549.00 1140.00
10 Sep 2010 882.00 549.00 1140.00
03 Sep 2010 873.00 549.00 1140.00
27 Aug 2010 895.00 549.00 1140.00
13 Aug 2010 881.00 549.00 1140.00
06 Aug 2010 908.00 549.00 1140.00
30 Jul 2010 909.00 549.00 1140.00
23 Jul 2010 895.00 648.00 1140.00
16 Jul 2010 908.00 549.00 1140.00
09 Jul 2010 908.00 549.00 1140.00
02 Jul 2010 903.00 549.00 1140.00
25 Jun 2010 903.00 549.00 1140.00
18 Jun 2010 903.00 549.00 1140.00
11 Jun 2010 885.00 549.00 1140.00
04 Jun 2010 903.00 549.00 1140.00
28 May 2010 903.00 549.00 1140.00
21 May 2010 903.00 549.00 1140.00
14 May 2010 885.00 549.00 1140.00
07 May 2010 903.00 549.00 1140.00
30 Apr 2010 903.00 549.00 1140.00
23 Apr 2010 884.00 549.00 1140.00
16 Apr 2010 903.00 549.00 1140.00
09 Apr 2010 885.00 549.00 1140.00
27 Mar 2010 903.00 549.00 1140.00
27 Feb 2010 898.00 549.00 1140.00
20 Feb 2010 898.00 549.00 1140.00
13 Feb 2010 879.00 549.00 1140.00
06 Feb 2010 897.00 549.00 1140.00
30 Jan 2010 878.00 549.00 1140.00
23 Jan 2010 888.00 549.00 1140.00
16 Jan 2010 893.00 549.00 1140.00
09 Jan 2010 902.00 549.00 1140.00
19 Dec 2009 899.00 549.00 1140.00
12 Dec 2009 900.00 549.00 1140.00
05 Dec 2009 899.00 549.00 1140.00
28 Nov 2009 880.00 549.00 1140.00
21 Nov 2009 899.00 549.00 1140.00
14 Nov 2009 888.00 549.00 1140.00
07 Nov 2009 888.00 549.00 1140.00
31 Oct 2009 883.00 499.00 1140.00
24 Oct 2009 896.00 710.00 1140.00
17 Oct 2009 896.00 710.00 1140.00
10 Oct 2009 856.00 499.00 1140.00
03 Oct 2009 900.00 790.00 1140.00
26 Sep 2009 900.00 790.00 1140.00
19 Sep 2009 897.00 748.00 1140.00
12 Sep 2009 906.00 770.00 1140.00
05 Sep 2009 897.00 748.00 1140.00
29 Aug 2009 906.00 770.00 1140.00
22 Aug 2009 906.00 770.00 1140.00
15 Aug 2009 897.00 748.00 1140.00
08 Aug 2009 906.00 770.00 1140.00
01 Aug 2009 906.00 770.00 1140.00
25 Jul 2009 906.00 770.00 1140.00
18 Jul 2009 888.00 648.00 1140.00
11 Jul 2009 906.00 770.00 1140.00
04 Jul 2009 906.00 770.00 1140.00
27 Jun 2009 888.00 648.00 1140.00
20 Jun 2009 906.00 770.00 1140.00
13 Jun 2009 888.00 648.00 1140.00
06 Jun 2009 906.00 770.00 1140.00
30 May 2009 888.00 648.00 1140.00
23 May 2009 901.00 699.00 1140.00
16 May 2009 901.00 699.00 1140.00
02 May 2009 901.00 699.00 1140.00
25 Apr 2009 863.00 449.00 1140.00
18 Apr 2009 887.00 449.00 1140.00
14 Apr 2009 900.00 699.00 1140.00
07 Apr 2009 900.00 699.00 1140.00
31 Mar 2009 900.00 699.00 1140.00
28 Mar 2009 900.00 699.00 1140.00
17 Mar 2009 872.00 648.00 1140.00
14 Mar 2009 872.00 648.00 1140.00
03 Mar 2009 882.00 699.00 1140.00
24 Feb 2009 882.00 699.00 1140.00
17 Feb 2009 887.00 770.00 1140.00
10 Feb 2009 865.00 599.00 1140.00
03 Feb 2009 862.00 599.00 1140.00
27 Jan 2009 876.00 648.00 1140.00
20 Jan 2009 876.00 648.00 1140.00
13 Jan 2009 876.00 648.00 1140.00
13 Jan 2009 893.00 770.00 1140.00
06 Jan 2009 886.00 770.00 1140.00
30 Dec 2008 886.00 770.00 1140.00
23 Dec 2008 886.00 770.00 1140.00
16 Dec 2008 886.00 770.00 1140.00
09 Dec 2008 873.00 689.00 1140.00
02 Dec 2008 876.00 770.00 1000.00
25 Nov 2008 876.00 770.00 1000.00
18 Nov 2008 874.00 770.00 1000.00
11 Nov 2008 874.00 770.00 1000.00
04 Nov 2008 881.00 770.00 1000.00
28 Oct 2008 881.00 770.00 1000.00
21 Oct 2008 879.00 750.00 1000.00
14 Oct 2008 879.00 750.00 1000.00
07 Oct 2008 874.00 750.00 1000.00
30 Sep 2008 869.00 750.00 1000.00
23 Sep 2008 875.00 750.00 1120.00
16 Sep 2008 875.00 750.00 1120.00
09 Sep 2008 855.00 586.00 1000.00
02 Sep 2008 837.00 586.00 1000.00
26 Aug 2008 855.00 586.00 1000.00
19 Aug 2008 849.00 648.00 1000.00
12 Aug 2008 852.00 648.00 1120.00
05 Aug 2008 865.00 750.00 1120.00
29 Jul 2008 865.00 750.00 1120.00
22 Jul 2008 865.00 750.00 1120.00
15 Jul 2008 849.00 648.00 1120.00
08 Jul 2008 866.00 750.00 1120.00
01 Jul 2008 850.00 552.00 1120.00
24 Jun 2008 849.00 552.00 1120.00
17 Jun 2008 830.00 552.00 1120.00
10 Jun 2008 813.00 552.00 1120.00
03 Jun 2008 836.00 699.00 1169.00
27 May 2008 815.00 699.00 1169.00
20 May 2008 815.00 699.00 1169.00
13 May 2008 816.00 748.00 1120.00
06 May 2008 801.00 552.00 1120.00
29 Apr 2008 801.00 552.00 1120.00
22 Apr 2008 801.00 552.00 1120.00
15 Apr 2008 812.00 725.00 1120.00
08 Apr 2008 811.00 725.00 1120.00
08 Apr 2008 803.00 669.00 1120.00
01 Apr 2008 766.00 399.00 1120.00
25 Mar 2008 764.00 399.00 1120.00
18 Mar 2008 764.00 399.00 1120.00
11 Mar 2008 764.00 399.00 1120.00
04 Mar 2008 729.00 399.00 1120.00
26 Feb 2008 748.00 549.00 1120.00
19 Feb 2008 766.00 669.00 1120.00
12 Feb 2008 761.00 669.00 1120.00
05 Feb 2008 760.00 655.00 1120.00
29 Jan 2008 757.00 655.00 1120.00
22 Jan 2008 755.00 648.00 1120.00
15 Jan 2008 752.00 648.00 1120.00
08 Jan 2008 752.00 648.00 1120.00
01 Jan 2008 727.00 398.00 979.00
25 Dec 2007 727.00 398.00 979.00
18 Dec 2007 727.00 398.00 979.00
11 Dec 2007 746.00 648.00 979.00
04 Dec 2007 706.00 400.00 979.00
04 Dec 2007 706.00 400.00 979.00
27 Nov 2007 704.00 400.00 979.00
20 Nov 2007 734.00 548.00 979.00
13 Nov 2007 734.00 548.00 979.00
06 Nov 2007 731.00 399.00 979.00
30 Oct 2007 731.00 399.00 979.00
23 Oct 2007 731.00 399.00 979.00
16 Oct 2007 722.00 399.00 979.00
09 Oct 2007 716.00 399.00 979.00
02 Oct 2007 725.00 399.00 979.00
02 Oct 2007 728.00 500.00 979.00
25 Sep 2007 712.00 500.00 979.00
18 Sep 2007 712.00 500.00 979.00
11 Sep 2007 712.00 500.00 979.00
04 Sep 2007 712.00 500.00 979.00
28 Aug 2007 712.00 500.00 979.00
21 Aug 2007 712.00 500.00 979.00
14 Aug 2007 712.00 500.00 979.00
07 Aug 2007 712.00 500.00 979.00
31 Jul 2007 712.00 500.00 979.00
20 May 2007 712.00 500.00 979.00
15 May 2007 720.00 598.00 979.00
01 May 2007 714.00 398.00 979.00
24 Apr 2007 715.00 398.00 979.00
17 Apr 2007 715.00 398.00 979.00
03 Apr 2007 659.00 369.00 979.00
30 Mar 2007 699.00 398.00 979.00
12 Jan 2007 671.00 348.00 886.00
23 Dec 2006 615.00 319.00 886.00
17 Dec 2006 687.00 348.00 899.00
10 Dec 2006 698.00 348.00 899.00
03 Dec 2006 704.00 348.00 899.00
26 Nov 2006 703.00 348.00 899.00
All Time
All Time
1 Month
2 Month
6 Month