National Retail Prices > East of England > Shoulder (Boneless)

National Retail Prices for Shoulder (Boneless) in East of England

Week Ending Average Min Max
11 Feb 2012 594.00 540.00 625.00
04 Feb 2012 594.00 540.00 625.00
28 Jan 2012 594.00 540.00 625.00
21 Jan 2012 591.00 540.00 625.00
14 Jan 2012 591.00 540.00 625.00
07 Jan 2012 591.00 540.00 625.00
31 Dec 2011 591.00 540.00 625.00
24 Dec 2011 591.00 540.00 625.00
17 Dec 2011 591.00 540.00 625.00
10 Dec 2011 591.00 540.00 625.00
03 Dec 2011 594.00 540.00 625.00
26 Nov 2011 594.00 540.00 625.00
19 Nov 2011 591.00 540.00 625.00
12 Nov 2011 591.00 540.00 625.00
05 Nov 2011 594.00 540.00 625.00
28 Oct 2011 594.00 540.00 625.00
21 Oct 2011 594.00 540.00 625.00
14 Oct 2011 594.00 540.00 625.00
07 Oct 2011 594.00 540.00 625.00
30 Sep 2011 594.00 540.00 625.00
23 Sep 2011 577.00 279.00 625.00
16 Sep 2011 577.00 279.00 625.00
09 Sep 2011 577.00 279.00 625.00
02 Sep 2011 577.00 279.00 625.00
26 Aug 2011 589.00 540.00 625.00
19 Aug 2011 589.00 540.00 625.00
12 Aug 2011 589.00 540.00 625.00
05 Aug 2011 589.00 540.00 625.00
29 Jul 2011 589.00 540.00 625.00
22 Jul 2011 589.00 540.00 625.00
15 Jul 2011 595.00 540.00 650.00
08 Jul 2011 595.00 540.00 650.00
01 Jul 2011 595.00 540.00 650.00
24 Jun 2011 595.00 540.00 650.00
17 Jun 2011 595.00 540.00 650.00
10 Jun 2011 597.00 540.00 650.00
03 Jun 2011 591.00 499.00 650.00
27 May 2011 591.00 499.00 650.00
20 May 2011 586.00 499.00 625.00
13 May 2011 574.00 300.00 625.00
06 May 2011 574.00 300.00 625.00
22 Apr 2011 583.00 499.00 625.00
15 Apr 2011 583.00 499.00 625.00
08 Apr 2011 569.00 249.00 625.00
01 Apr 2011 569.00 249.00 625.00
26 Mar 2011 569.00 249.00 625.00
19 Mar 2011 569.00 249.00 625.00
12 Mar 2011 583.00 499.00 625.00
05 Mar 2011 583.00 499.00 625.00
26 Feb 2011 583.00 499.00 625.00
19 Feb 2011 586.00 499.00 625.00
12 Feb 2011 586.00 499.00 625.00
05 Feb 2011 586.00 499.00 625.00
29 Jan 2011 586.00 499.00 625.00
22 Jan 2011 586.00 499.00 625.00
15 Jan 2011 586.00 499.00 625.00
25 Dec 2010 662.00 499.00 925.00
18 Dec 2010 662.00 499.00 925.00
11 Dec 2010 662.00 499.00 925.00
04 Dec 2010 579.00 499.00 600.00
27 Nov 2010 579.00 499.00 600.00
20 Nov 2010 579.00 499.00 600.00
13 Nov 2010 579.00 499.00 600.00
06 Nov 2010 579.00 499.00 600.00
29 Oct 2010 579.00 499.00 600.00
22 Oct 2010 579.00 499.00 600.00
15 Oct 2010 579.00 499.00 600.00
08 Oct 2010 579.00 499.00 600.00
01 Oct 2010 579.00 499.00 600.00
24 Sep 2010 579.00 499.00 600.00
17 Sep 2010 579.00 499.00 600.00
10 Sep 2010 579.00 499.00 600.00
03 Sep 2010 579.00 499.00 600.00
27 Aug 2010 568.00 319.00 600.00
13 Aug 2010 568.00 319.00 600.00
06 Aug 2010 579.00 499.00 600.00
30 Jul 2010 579.00 499.00 600.00
23 Jul 2010 579.00 499.00 600.00
16 Jul 2010 579.00 499.00 600.00
09 Jul 2010 579.00 499.00 600.00
02 Jul 2010 579.00 499.00 600.00
25 Jun 2010 579.00 499.00 600.00
18 Jun 2010 579.00 499.00 600.00
11 Jun 2010 579.00 499.00 600.00
04 Jun 2010 579.00 499.00 600.00
28 May 2010 579.00 499.00 600.00
21 May 2010 579.00 499.00 600.00
14 May 2010 579.00 499.00 600.00
07 May 2010 576.00 499.00 600.00
30 Apr 2010 576.00 499.00 600.00
23 Apr 2010 576.00 499.00 600.00
16 Apr 2010 576.00 499.00 600.00
09 Apr 2010 576.00 499.00 600.00
27 Mar 2010 583.00 499.00 625.00
27 Feb 2010 586.00 499.00 625.00
20 Feb 2010 586.00 499.00 625.00
13 Feb 2010 586.00 499.00 625.00
06 Feb 2010 586.00 499.00 625.00
30 Jan 2010 586.00 499.00 625.00
23 Jan 2010 586.00 499.00 625.00
16 Jan 2010 586.00 499.00 625.00
09 Jan 2010 586.00 499.00 625.00
19 Dec 2009 586.00 499.00 625.00
12 Dec 2009 586.00 499.00 625.00
05 Dec 2009 586.00 499.00 625.00
28 Nov 2009 579.00 499.00 600.00
21 Nov 2009 579.00 499.00 600.00
14 Nov 2009 579.00 499.00 600.00
07 Nov 2009 579.00 499.00 600.00
31 Oct 2009 579.00 499.00 600.00
24 Oct 2009 579.00 499.00 600.00
17 Oct 2009 579.00 499.00 600.00
10 Oct 2009 579.00 499.00 600.00
03 Oct 2009 579.00 499.00 600.00
26 Sep 2009 564.00 249.00 600.00
19 Sep 2009 579.00 499.00 600.00
12 Sep 2009 579.00 499.00 600.00
05 Sep 2009 576.00 499.00 600.00
29 Aug 2009 576.00 499.00 600.00
22 Aug 2009 550.00 499.00 600.00
15 Aug 2009 550.00 499.00 600.00
08 Aug 2009 560.00 499.00 600.00
01 Aug 2009 560.00 499.00 600.00
25 Jul 2009 560.00 499.00 600.00
18 Jul 2009 560.00 499.00 600.00
11 Jul 2009 559.00 479.00 600.00
04 Jul 2009 559.00 479.00 600.00
27 Jun 2009 559.00 479.00 600.00
20 Jun 2009 559.00 479.00 600.00
13 Jun 2009 559.00 479.00 600.00
06 Jun 2009 559.00 479.00 600.00
30 May 2009 559.00 479.00 600.00
23 May 2009 559.00 479.00 600.00
16 May 2009 559.00 479.00 600.00
02 May 2009 546.00 459.00 600.00
25 Apr 2009 549.00 459.00 625.00
18 Apr 2009 549.00 459.00 625.00
14 Apr 2009 552.00 459.00 598.00
07 Apr 2009 552.00 459.00 598.00
31 Mar 2009 552.00 459.00 598.00
28 Mar 2009 552.00 459.00 598.00
17 Mar 2009 537.00 459.00 598.00
14 Mar 2009 537.00 459.00 598.00
03 Mar 2009 543.00 459.00 625.00
24 Feb 2009 543.00 459.00 625.00
17 Feb 2009 543.00 459.00 625.00
10 Feb 2009 545.00 459.00 598.00
03 Feb 2009 545.00 459.00 598.00
27 Jan 2009 537.00 459.00 625.00
20 Jan 2009 537.00 459.00 625.00
13 Jan 2009 537.00 459.00 625.00
13 Jan 2009 537.00 459.00 625.00
06 Jan 2009 531.00 459.00 598.00
30 Dec 2008 531.00 459.00 598.00
23 Dec 2008 531.00 459.00 598.00
16 Dec 2008 531.00 459.00 598.00
09 Dec 2008 531.00 459.00 598.00
02 Dec 2008 529.00 459.00 590.00
25 Nov 2008 529.00 459.00 590.00
18 Nov 2008 529.00 459.00 590.00
11 Nov 2008 529.00 459.00 590.00
04 Nov 2008 537.00 459.00 625.00
28 Oct 2008 537.00 459.00 625.00
21 Oct 2008 535.00 459.00 625.00
14 Oct 2008 535.00 459.00 625.00
07 Oct 2008 535.00 459.00 625.00
30 Sep 2008 535.00 459.00 625.00
23 Sep 2008 535.00 459.00 625.00
16 Sep 2008 535.00 459.00 625.00
09 Sep 2008 533.00 459.00 625.00
02 Sep 2008 533.00 459.00 625.00
26 Aug 2008 533.00 459.00 625.00
19 Aug 2008 533.00 459.00 625.00
12 Aug 2008 542.00 459.00 625.00
05 Aug 2008 542.00 459.00 625.00
29 Jul 2008 542.00 459.00 625.00
22 Jul 2008 537.00 459.00 625.00
15 Jul 2008 537.00 459.00 625.00
08 Jul 2008 524.00 449.00 625.00
01 Jul 2008 521.00 399.00 625.00
24 Jun 2008 523.00 399.00 625.00
17 Jun 2008 523.00 399.00 625.00
10 Jun 2008 517.00 399.00 598.00
03 Jun 2008 512.00 399.00 598.00
27 May 2008 512.00 399.00 598.00
20 May 2008 512.00 399.00 598.00
13 May 2008 491.00 399.00 500.00
06 May 2008 512.00 258.00 625.00
29 Apr 2008 512.00 258.00 625.00
22 Apr 2008 512.00 258.00 625.00
15 Apr 2008 518.00 387.00 625.00
08 Apr 2008 518.00 387.00 625.00
08 Apr 2008 517.00 345.00 625.00
01 Apr 2008 516.00 210.00 625.00
25 Mar 2008 517.00 315.00 625.00
18 Mar 2008 516.00 210.00 625.00
11 Mar 2008 516.00 210.00 625.00
04 Mar 2008 517.00 315.00 625.00
26 Feb 2008 517.00 315.00 625.00
19 Feb 2008 514.00 315.00 625.00
12 Feb 2008 514.00 315.00 625.00
05 Feb 2008 514.00 315.00 625.00
29 Jan 2008 514.00 315.00 625.00
22 Jan 2008 500.00 210.00 625.00
15 Jan 2008 500.00 315.00 625.00
08 Jan 2008 500.00 265.00 625.00
01 Jan 2008 500.00 315.00 625.00
25 Dec 2007 500.00 315.00 625.00
18 Dec 2007 500.00 315.00 625.00
11 Dec 2007 500.00 315.00 625.00
04 Dec 2007 500.00 315.00 625.00
04 Dec 2007 500.00 315.00 625.00
27 Nov 2007 493.00 315.00 625.00
20 Nov 2007 493.00 210.00 625.00
13 Nov 2007 493.00 210.00 625.00
06 Nov 2007 493.00 315.00 625.00
30 Oct 2007 493.00 210.00 625.00
23 Oct 2007 477.00 387.00 550.00
16 Oct 2007 477.00 387.00 550.00
09 Oct 2007 477.00 387.00 550.00
02 Oct 2007 477.00 387.00 550.00
02 Oct 2007 475.00 365.00 550.00
25 Sep 2007 445.00 285.00 590.00
18 Sep 2007 445.00 285.00 590.00
11 Sep 2007 445.00 285.00 590.00
04 Sep 2007 445.00 285.00 590.00
28 Aug 2007 445.00 285.00 590.00
21 Aug 2007 445.00 285.00 590.00
14 Aug 2007 445.00 285.00 590.00
07 Aug 2007 445.00 285.00 590.00
31 Jul 2007 445.00 285.00 590.00
20 May 2007 445.00 285.00 590.00
15 May 2007 445.00 237.00 590.00
01 May 2007 449.00 237.00 590.00
24 Apr 2007 444.00 237.00 565.00
17 Apr 2007 444.00 237.00 565.00
03 Apr 2007 444.00 237.00 565.00
30 Mar 2007 440.00 237.00 565.00
12 Jan 2007 449.00 287.00 525.00
23 Dec 2006 449.00 287.00 525.00
17 Dec 2006 444.00 237.00 525.00
10 Dec 2006 444.00 237.00 525.00
03 Dec 2006 444.00 287.00 525.00
26 Nov 2006 444.00 287.00 525.00
All Time
All Time
1 Month
2 Month
6 Month