National Retail Prices > East of England > Shoulder (Boneless)

National Retail Prices for Shoulder (Boneless) in East of England

Week Ending Average Min Max
11 Feb 2012 875.00 798.00 999.00
04 Feb 2012 875.00 798.00 999.00
28 Jan 2012 875.00 798.00 999.00
21 Jan 2012 875.00 798.00 999.00
14 Jan 2012 875.00 798.00 999.00
07 Jan 2012 875.00 798.00 999.00
31 Dec 2011 875.00 798.00 999.00
24 Dec 2011 875.00 798.00 999.00
17 Dec 2011 875.00 798.00 999.00
10 Dec 2011 875.00 798.00 999.00
03 Dec 2011 881.00 798.00 999.00
26 Nov 2011 881.00 798.00 999.00
19 Nov 2011 881.00 798.00 999.00
12 Nov 2011 881.00 798.00 999.00
05 Nov 2011 881.00 798.00 999.00
28 Oct 2011 881.00 798.00 999.00
21 Oct 2011 881.00 798.00 999.00
14 Oct 2011 881.00 798.00 999.00
07 Oct 2011 952.00 798.00 1299.00
30 Sep 2011 952.00 798.00 1299.00
23 Sep 2011 952.00 798.00 1299.00
16 Sep 2011 952.00 798.00 1299.00
09 Sep 2011 952.00 798.00 1299.00
02 Sep 2011 952.00 798.00 1299.00
26 Aug 2011 881.00 798.00 999.00
19 Aug 2011 881.00 798.00 999.00
12 Aug 2011 869.00 748.00 999.00
05 Aug 2011 869.00 748.00 999.00
29 Jul 2011 869.00 748.00 999.00
22 Jul 2011 869.00 748.00 999.00
15 Jul 2011 893.00 748.00 999.00
08 Jul 2011 893.00 748.00 999.00
01 Jul 2011 893.00 748.00 999.00
24 Jun 2011 893.00 748.00 999.00
17 Jun 2011 904.00 798.00 999.00
10 Jun 2011 899.00 798.00 999.00
03 Jun 2011 904.00 798.00 999.00
27 May 2011 904.00 798.00 999.00
20 May 2011 881.00 798.00 999.00
13 May 2011 881.00 798.00 999.00
06 May 2011 881.00 798.00 999.00
22 Apr 2011 869.00 798.00 999.00
15 Apr 2011 869.00 798.00 999.00
08 Apr 2011 869.00 798.00 999.00
01 Apr 2011 857.00 798.00 999.00
26 Mar 2011 857.00 798.00 999.00
19 Mar 2011 857.00 798.00 999.00
12 Mar 2011 857.00 798.00 999.00
05 Mar 2011 857.00 798.00 999.00
26 Feb 2011 857.00 798.00 999.00
19 Feb 2011 857.00 798.00 999.00
12 Feb 2011 857.00 798.00 999.00
05 Feb 2011 857.00 798.00 999.00
29 Jan 2011 857.00 798.00 999.00
22 Jan 2011 857.00 798.00 999.00
15 Jan 2011 857.00 798.00 999.00
25 Dec 2010 851.00 728.00 999.00
18 Dec 2010 851.00 728.00 999.00
11 Dec 2010 851.00 728.00 999.00
04 Dec 2010 838.00 728.00 999.00
27 Nov 2010 838.00 728.00 999.00
20 Nov 2010 838.00 728.00 999.00
13 Nov 2010 838.00 728.00 999.00
06 Nov 2010 838.00 728.00 999.00
29 Oct 2010 838.00 728.00 999.00
22 Oct 2010 823.00 728.00 999.00
15 Oct 2010 823.00 728.00 999.00
08 Oct 2010 823.00 728.00 999.00
01 Oct 2010 823.00 728.00 999.00
24 Sep 2010 823.00 728.00 999.00
17 Sep 2010 823.00 728.00 999.00
10 Sep 2010 823.00 728.00 999.00
03 Sep 2010 823.00 728.00 999.00
27 Aug 2010 823.00 728.00 999.00
13 Aug 2010 821.00 720.00 999.00
06 Aug 2010 821.00 720.00 999.00
30 Jul 2010 845.00 720.00 999.00
23 Jul 2010 845.00 720.00 999.00
16 Jul 2010 870.00 728.00 999.00
09 Jul 2010 870.00 728.00 999.00
02 Jul 2010 874.00 728.00 999.00
25 Jun 2010 874.00 728.00 999.00
18 Jun 2010 859.00 728.00 999.00
11 Jun 2010 859.00 728.00 999.00
04 Jun 2010 828.00 598.00 999.00
28 May 2010 828.00 598.00 999.00
21 May 2010 828.00 598.00 999.00
14 May 2010 828.00 598.00 999.00
07 May 2010 847.00 728.00 999.00
30 Apr 2010 847.00 728.00 999.00
23 Apr 2010 847.00 728.00 999.00
16 Apr 2010 847.00 728.00 999.00
09 Apr 2010 827.00 720.00 999.00
27 Mar 2010 851.00 800.00 999.00
27 Feb 2010 845.00 800.00 999.00
20 Feb 2010 845.00 800.00 999.00
13 Feb 2010 810.00 678.00 999.00
06 Feb 2010 810.00 678.00 999.00
30 Jan 2010 810.00 678.00 999.00
23 Jan 2010 799.00 678.00 899.00
16 Jan 2010 799.00 678.00 899.00
09 Jan 2010 799.00 678.00 899.00
19 Dec 2009 809.00 720.00 899.00
12 Dec 2009 809.00 720.00 899.00
05 Dec 2009 809.00 720.00 899.00
28 Nov 2009 809.00 720.00 899.00
21 Nov 2009 809.00 720.00 899.00
14 Nov 2009 823.00 780.00 899.00
07 Nov 2009 823.00 780.00 899.00
31 Oct 2009 809.00 720.00 899.00
24 Oct 2009 809.00 720.00 899.00
17 Oct 2009 809.00 720.00 899.00
10 Oct 2009 809.00 720.00 899.00
03 Oct 2009 837.00 799.00 899.00
26 Sep 2009 837.00 799.00 899.00
19 Sep 2009 845.00 799.00 925.00
12 Sep 2009 845.00 799.00 925.00
05 Sep 2009 868.00 799.00 999.00
29 Aug 2009 868.00 799.00 999.00
22 Aug 2009 845.00 799.00 925.00
15 Aug 2009 845.00 799.00 925.00
08 Aug 2009 837.00 799.00 899.00
01 Aug 2009 837.00 799.00 899.00
25 Jul 2009 837.00 799.00 899.00
18 Jul 2009 837.00 799.00 899.00
11 Jul 2009 852.00 799.00 999.00
04 Jul 2009 852.00 799.00 999.00
27 Jun 2009 851.00 798.00 999.00
20 Jun 2009 851.00 798.00 999.00
13 Jun 2009 847.00 798.00 999.00
06 Jun 2009 847.00 798.00 999.00
30 May 2009 823.00 798.00 899.00
23 May 2009 823.00 798.00 899.00
16 May 2009 823.00 798.00 899.00
02 May 2009 797.00 700.00 889.00
25 Apr 2009 759.00 540.00 889.00
18 Apr 2009 759.00 540.00 889.00
14 Apr 2009 776.00 680.00 899.00
07 Apr 2009 776.00 680.00 899.00
31 Mar 2009 776.00 680.00 899.00
28 Mar 2009 776.00 680.00 899.00
17 Mar 2009 823.00 698.00 900.00
14 Mar 2009 823.00 698.00 900.00
03 Mar 2009 828.00 720.00 900.00
24 Feb 2009 828.00 720.00 900.00
17 Feb 2009 828.00 720.00 900.00
10 Feb 2009 844.00 788.00 900.00
03 Feb 2009 844.00 788.00 900.00
27 Jan 2009 828.00 720.00 900.00
20 Jan 2009 828.00 720.00 900.00
13 Jan 2009 828.00 720.00 900.00
13 Jan 2009 828.00 720.00 900.00
06 Jan 2009 847.00 798.00 900.00
30 Dec 2008 847.00 798.00 900.00
23 Dec 2008 847.00 798.00 900.00
16 Dec 2008 847.00 798.00 900.00
09 Dec 2008 847.00 798.00 900.00
02 Dec 2008 811.00 748.00 899.00
25 Nov 2008 811.00 748.00 899.00
18 Nov 2008 811.00 748.00 899.00
11 Nov 2008 806.00 699.00 899.00
04 Nov 2008 794.00 698.00 899.00
28 Oct 2008 794.00 698.00 899.00
21 Oct 2008 794.00 698.00 899.00
14 Oct 2008 794.00 698.00 899.00
07 Oct 2008 794.00 698.00 899.00
30 Sep 2008 794.00 698.00 899.00
23 Sep 2008 794.00 698.00 899.00
16 Sep 2008 794.00 698.00 899.00
09 Sep 2008 792.00 698.00 850.00
02 Sep 2008 792.00 698.00 850.00
26 Aug 2008 789.00 688.00 850.00
19 Aug 2008 789.00 688.00 850.00
12 Aug 2008 770.00 688.00 850.00
05 Aug 2008 784.00 698.00 900.00
29 Jul 2008 784.00 698.00 900.00
22 Jul 2008 818.00 698.00 900.00
15 Jul 2008 818.00 698.00 900.00
08 Jul 2008 841.00 698.00 900.00
01 Jul 2008 841.00 698.00 900.00
24 Jun 2008 811.00 698.00 900.00
17 Jun 2008 811.00 698.00 900.00
10 Jun 2008 822.00 698.00 950.00
03 Jun 2008 727.00 539.00 950.00
27 May 2008 727.00 539.00 950.00
20 May 2008 727.00 539.00 950.00
13 May 2008 758.00 640.00 850.00
06 May 2008 805.00 698.00 889.00
29 Apr 2008 805.00 698.00 889.00
22 Apr 2008 805.00 698.00 889.00
15 Apr 2008 789.00 648.00 889.00
08 Apr 2008 789.00 648.00 889.00
08 Apr 2008 796.00 598.00 889.00
01 Apr 2008 796.00 598.00 889.00
25 Mar 2008 701.00 598.00 850.00
18 Mar 2008 701.00 598.00 850.00
11 Mar 2008 701.00 598.00 850.00
04 Mar 2008 723.00 598.00 850.00
26 Feb 2008 723.00 598.00 850.00
19 Feb 2008 750.00 598.00 800.00
12 Feb 2008 750.00 598.00 800.00
05 Feb 2008 774.00 598.00 850.00
29 Jan 2008 774.00 598.00 850.00
22 Jan 2008 735.00 598.00 800.00
15 Jan 2008 735.00 598.00 800.00
08 Jan 2008 725.00 598.00 750.00
01 Jan 2008 756.00 598.00 800.00
25 Dec 2007 756.00 598.00 800.00
18 Dec 2007 756.00 598.00 800.00
11 Dec 2007 756.00 598.00 800.00
04 Dec 2007 756.00 598.00 800.00
04 Dec 2007 756.00 598.00 800.00
27 Nov 2007 743.00 598.00 758.00
20 Nov 2007 743.00 598.00 758.00
13 Nov 2007 743.00 598.00 758.00
06 Nov 2007 731.00 598.00 800.00
30 Oct 2007 731.00 598.00 800.00
23 Oct 2007 759.00 598.00 800.00
16 Oct 2007 759.00 598.00 800.00
09 Oct 2007 759.00 598.00 800.00
02 Oct 2007 759.00 598.00 800.00
02 Oct 2007 781.00 598.00 850.00
25 Sep 2007 717.00 650.00 899.00
18 Sep 2007 717.00 650.00 899.00
11 Sep 2007 717.00 650.00 899.00
04 Sep 2007 717.00 650.00 899.00
28 Aug 2007 717.00 650.00 899.00
21 Aug 2007 717.00 650.00 899.00
14 Aug 2007 717.00 650.00 899.00
07 Aug 2007 717.00 650.00 899.00
31 Jul 2007 717.00 650.00 899.00
20 May 2007 717.00 650.00 899.00
15 May 2007 694.00 598.00 799.00
01 May 2007 694.00 598.00 799.00
24 Apr 2007 694.00 598.00 799.00
17 Apr 2007 694.00 598.00 799.00
03 Apr 2007 694.00 598.00 799.00
30 Mar 2007 672.00 598.00 799.00
12 Jan 2007 671.00 598.00 799.00
23 Dec 2006 671.00 598.00 799.00
17 Dec 2006 652.00 498.00 799.00
10 Dec 2006 652.00 498.00 799.00
03 Dec 2006 652.00 498.00 799.00
26 Nov 2006 671.00 598.00 799.00
All Time
All Time
1 Month
2 Month
6 Month