National Retail Prices >
East of England > Sirloin Steak
National Retail Prices for Sirloin Steak in East of England
| Week Ending | Average | Min | Max |
| 11 Feb 2012 | 2117.00 | 1799.00 | 2400.00 |
| 04 Feb 2012 | 2117.00 | 1799.00 | 2400.00 |
| 28 Jan 2012 | 2117.00 | 1799.00 | 2400.00 |
| 21 Jan 2012 | 2040.00 | 1459.00 | 2400.00 |
| 14 Jan 2012 | 2040.00 | 1459.00 | 2400.00 |
| 07 Jan 2012 | 2040.00 | 1459.00 | 2400.00 |
| 31 Dec 2011 | 2040.00 | 1459.00 | 2400.00 |
| 24 Dec 2011 | 2040.00 | 1459.00 | 2400.00 |
| 17 Dec 2011 | 2040.00 | 1459.00 | 2400.00 |
| 10 Dec 2011 | 2040.00 | 1459.00 | 2400.00 |
| 03 Dec 2011 | 2040.00 | 1459.00 | 2400.00 |
| 26 Nov 2011 | 2040.00 | 1459.00 | 2400.00 |
| 19 Nov 2011 | 2040.00 | 1459.00 | 2400.00 |
| 12 Nov 2011 | 2040.00 | 1459.00 | 2400.00 |
| 05 Nov 2011 | 2040.00 | 1459.00 | 2400.00 |
| 28 Oct 2011 | 2040.00 | 1459.00 | 2400.00 |
| 21 Oct 2011 | 2002.00 | 1359.00 | 2400.00 |
| 14 Oct 2011 | 2002.00 | 1359.00 | 2400.00 |
| 07 Oct 2011 | 1956.00 | 1359.00 | 2400.00 |
| 30 Sep 2011 | 1956.00 | 1359.00 | 2400.00 |
| 23 Sep 2011 | 1985.00 | 1459.00 | 2400.00 |
| 16 Sep 2011 | 1985.00 | 1459.00 | 2400.00 |
| 09 Sep 2011 | 1985.00 | 1459.00 | 2400.00 |
| 02 Sep 2011 | 1985.00 | 1459.00 | 2400.00 |
| 26 Aug 2011 | 1979.00 | 1359.00 | 2400.00 |
| 19 Aug 2011 | 1979.00 | 1359.00 | 2400.00 |
| 12 Aug 2011 | 2034.00 | 1359.00 | 2400.00 |
| 05 Aug 2011 | 2063.00 | 1698.00 | 2400.00 |
| 29 Jul 2011 | 2063.00 | 1698.00 | 2400.00 |
| 22 Jul 2011 | 2063.00 | 1698.00 | 2400.00 |
| 15 Jul 2011 | 2059.00 | 1649.00 | 2400.00 |
| 08 Jul 2011 | 2059.00 | 1649.00 | 2400.00 |
| 01 Jul 2011 | 2059.00 | 1649.00 | 2400.00 |
| 24 Jun 2011 | 2059.00 | 1649.00 | 2400.00 |
| 17 Jun 2011 | 1935.00 | 1459.00 | 2400.00 |
| 10 Jun 2011 | 1962.00 | 1459.00 | 2400.00 |
| 03 Jun 2011 | 1890.00 | 1459.00 | 2400.00 |
| 27 May 2011 | 1890.00 | 1459.00 | 2400.00 |
| 20 May 2011 | 1844.00 | 1459.00 | 2200.00 |
| 13 May 2011 | 1812.00 | 1279.00 | 2200.00 |
| 06 May 2011 | 1812.00 | 1279.00 | 2200.00 |
| 22 Apr 2011 | 1840.00 | 1459.00 | 2200.00 |
| 15 Apr 2011 | 1840.00 | 1459.00 | 2200.00 |
| 08 Apr 2011 | 1812.00 | 1279.00 | 2200.00 |
| 01 Apr 2011 | 1812.00 | 1279.00 | 2200.00 |
| 26 Mar 2011 | 1812.00 | 1279.00 | 2200.00 |
| 19 Mar 2011 | 1812.00 | 1279.00 | 2200.00 |
| 12 Mar 2011 | 1812.00 | 1279.00 | 2200.00 |
| 05 Mar 2011 | 1863.00 | 1279.00 | 2200.00 |
| 26 Feb 2011 | 1863.00 | 1279.00 | 2200.00 |
| 19 Feb 2011 | 1867.00 | 1279.00 | 2200.00 |
| 12 Feb 2011 | 1867.00 | 1279.00 | 2200.00 |
| 05 Feb 2011 | 1812.00 | 1279.00 | 2200.00 |
| 29 Jan 2011 | 1840.00 | 1459.00 | 2200.00 |
| 22 Jan 2011 | 1840.00 | 1459.00 | 2200.00 |
| 15 Jan 2011 | 1835.00 | 1459.00 | 2200.00 |
| 25 Dec 2010 | 1868.00 | 1549.00 | 2200.00 |
| 18 Dec 2010 | 1868.00 | 1549.00 | 2200.00 |
| 11 Dec 2010 | 1868.00 | 1549.00 | 2200.00 |
| 04 Dec 2010 | 1881.00 | 1549.00 | 2200.00 |
| 27 Nov 2010 | 1881.00 | 1549.00 | 2200.00 |
| 20 Nov 2010 | 1835.00 | 1459.00 | 2200.00 |
| 13 Nov 2010 | 1835.00 | 1459.00 | 2200.00 |
| 06 Nov 2010 | 1868.00 | 1549.00 | 2200.00 |
| 29 Oct 2010 | 1868.00 | 1549.00 | 2200.00 |
| 22 Oct 2010 | 1886.00 | 1549.00 | 2200.00 |
| 15 Oct 2010 | 1886.00 | 1549.00 | 2200.00 |
| 08 Oct 2010 | 1886.00 | 1549.00 | 2200.00 |
| 01 Oct 2010 | 1886.00 | 1549.00 | 2200.00 |
| 24 Sep 2010 | 1886.00 | 1549.00 | 2200.00 |
| 17 Sep 2010 | 1886.00 | 1549.00 | 2200.00 |
| 10 Sep 2010 | 1835.00 | 1459.00 | 2200.00 |
| 03 Sep 2010 | 1835.00 | 1459.00 | 2200.00 |
| 27 Aug 2010 | 1859.00 | 1239.00 | 2200.00 |
| 13 Aug 2010 | 1859.00 | 1239.00 | 2200.00 |
| 06 Aug 2010 | 1886.00 | 1549.00 | 2200.00 |
| 30 Jul 2010 | 1879.00 | 1549.00 | 2200.00 |
| 23 Jul 2010 | 1879.00 | 1549.00 | 2200.00 |
| 16 Jul 2010 | 1868.00 | 1549.00 | 2200.00 |
| 09 Jul 2010 | 1868.00 | 1549.00 | 2200.00 |
| 02 Jul 2010 | 1886.00 | 1549.00 | 2200.00 |
| 25 Jun 2010 | 1886.00 | 1549.00 | 2200.00 |
| 18 Jun 2010 | 1835.00 | 1459.00 | 2200.00 |
| 11 Jun 2010 | 1835.00 | 1459.00 | 2200.00 |
| 04 Jun 2010 | 1835.00 | 1459.00 | 2200.00 |
| 28 May 2010 | 1835.00 | 1459.00 | 2200.00 |
| 21 May 2010 | 1835.00 | 1459.00 | 2200.00 |
| 14 May 2010 | 1835.00 | 1459.00 | 2200.00 |
| 07 May 2010 | 1886.00 | 1549.00 | 2200.00 |
| 30 Apr 2010 | 1886.00 | 1549.00 | 2200.00 |
| 23 Apr 2010 | 1835.00 | 1459.00 | 2200.00 |
| 16 Apr 2010 | 1835.00 | 1459.00 | 2200.00 |
| 09 Apr 2010 | 1835.00 | 1459.00 | 2200.00 |
| 27 Mar 2010 | 1835.00 | 1459.00 | 2200.00 |
| 27 Feb 2010 | 1850.00 | 1032.00 | 2249.00 |
| 20 Feb 2010 | 1895.00 | 1459.00 | 2249.00 |
| 13 Feb 2010 | 1895.00 | 1459.00 | 2249.00 |
| 06 Feb 2010 | 1895.00 | 1459.00 | 2249.00 |
| 30 Jan 2010 | 1927.00 | 1549.00 | 2249.00 |
| 23 Jan 2010 | 1883.00 | 1032.00 | 2249.00 |
| 16 Jan 2010 | 1883.00 | 1032.00 | 2249.00 |
| 09 Jan 2010 | 1883.00 | 1032.00 | 2249.00 |
| 19 Dec 2009 | 1760.00 | 1459.00 | 2100.00 |
| 12 Dec 2009 | 1872.00 | 1459.00 | 2249.00 |
| 05 Dec 2009 | 1872.00 | 1459.00 | 2249.00 |
| 28 Nov 2009 | 1849.00 | 1459.00 | 2249.00 |
| 21 Nov 2009 | 1849.00 | 1459.00 | 2249.00 |
| 14 Nov 2009 | 1899.00 | 1549.00 | 2249.00 |
| 07 Nov 2009 | 1899.00 | 1549.00 | 2249.00 |
| 31 Oct 2009 | 1849.00 | 1459.00 | 2249.00 |
| 24 Oct 2009 | 1805.00 | 1032.00 | 2249.00 |
| 17 Oct 2009 | 1805.00 | 1032.00 | 2249.00 |
| 10 Oct 2009 | 1805.00 | 1032.00 | 2249.00 |
| 03 Oct 2009 | 1836.00 | 1032.00 | 2249.00 |
| 26 Sep 2009 | 1881.00 | 1549.00 | 2249.00 |
| 19 Sep 2009 | 1848.00 | 1459.00 | 2245.00 |
| 12 Sep 2009 | 1848.00 | 1459.00 | 2245.00 |
| 05 Sep 2009 | 1763.00 | 1239.00 | 2000.00 |
| 29 Aug 2009 | 1763.00 | 1239.00 | 2000.00 |
| 22 Aug 2009 | 1763.00 | 1239.00 | 2000.00 |
| 15 Aug 2009 | 1763.00 | 1239.00 | 2000.00 |
| 08 Aug 2009 | 1791.00 | 1459.00 | 2000.00 |
| 01 Aug 2009 | 1791.00 | 1459.00 | 2000.00 |
| 25 Jul 2009 | 1791.00 | 1459.00 | 2000.00 |
| 18 Jul 2009 | 1791.00 | 1459.00 | 2000.00 |
| 11 Jul 2009 | 1790.00 | 1459.00 | 2000.00 |
| 04 Jul 2009 | 1790.00 | 1459.00 | 2000.00 |
| 27 Jun 2009 | 1763.00 | 1239.00 | 2000.00 |
| 20 Jun 2009 | 1763.00 | 1239.00 | 2000.00 |
| 13 Jun 2009 | 1790.00 | 1459.00 | 2000.00 |
| 06 Jun 2009 | 1790.00 | 1459.00 | 2000.00 |
| 30 May 2009 | 1763.00 | 1239.00 | 2000.00 |
| 23 May 2009 | 1763.00 | 1239.00 | 2000.00 |
| 16 May 2009 | 1763.00 | 1239.00 | 2000.00 |
| 02 May 2009 | 1790.00 | 1459.00 | 2000.00 |
| 25 Apr 2009 | 1792.00 | 1459.00 | 2000.00 |
| 18 Apr 2009 | 1792.00 | 1459.00 | 2000.00 |
| 14 Apr 2009 | 1790.00 | 1459.00 | 2000.00 |
| 07 Apr 2009 | 1790.00 | 1459.00 | 2000.00 |
| 31 Mar 2009 | 1790.00 | 1459.00 | 2000.00 |
| 28 Mar 2009 | 1790.00 | 1459.00 | 2000.00 |
| 17 Mar 2009 | 1790.00 | 1459.00 | 2000.00 |
| 14 Mar 2009 | 1790.00 | 1459.00 | 2000.00 |
| 03 Mar 2009 | 1790.00 | 1459.00 | 2000.00 |
| 24 Feb 2009 | 1790.00 | 1459.00 | 2000.00 |
| 17 Feb 2009 | 1790.00 | 1459.00 | 2000.00 |
| 10 Feb 2009 | 1763.00 | 1239.00 | 2000.00 |
| 03 Feb 2009 | 1763.00 | 1239.00 | 2000.00 |
| 27 Jan 2009 | 1746.00 | 1239.00 | 1990.00 |
| 20 Jan 2009 | 1746.00 | 1239.00 | 1990.00 |
| 13 Jan 2009 | 1747.00 | 1239.00 | 1995.00 |
| 13 Jan 2009 | 1747.00 | 1239.00 | 1995.00 |
| 06 Jan 2009 | 1774.00 | 1459.00 | 1995.00 |
| 30 Dec 2008 | 1774.00 | 1459.00 | 1995.00 |
| 23 Dec 2008 | 1774.00 | 1459.00 | 1995.00 |
| 16 Dec 2008 | 1774.00 | 1459.00 | 1995.00 |
| 09 Dec 2008 | 1774.00 | 1459.00 | 1995.00 |
| 02 Dec 2008 | 1774.00 | 1459.00 | 1995.00 |
| 25 Nov 2008 | 1774.00 | 1459.00 | 1995.00 |
| 18 Nov 2008 | 1774.00 | 1459.00 | 1995.00 |
| 11 Nov 2008 | 1747.00 | 1239.00 | 1995.00 |
| 04 Nov 2008 | 1747.00 | 1239.00 | 1995.00 |
| 28 Oct 2008 | 1747.00 | 1239.00 | 1995.00 |
| 21 Oct 2008 | 1774.00 | 1459.00 | 1995.00 |
| 14 Oct 2008 | 1774.00 | 1459.00 | 1995.00 |
| 07 Oct 2008 | 1774.00 | 1459.00 | 1995.00 |
| 30 Sep 2008 | 1774.00 | 1459.00 | 1995.00 |
| 23 Sep 2008 | 1781.00 | 1489.00 | 1995.00 |
| 16 Sep 2008 | 1781.00 | 1489.00 | 1995.00 |
| 09 Sep 2008 | 1724.00 | 1239.00 | 1990.00 |
| 02 Sep 2008 | 1724.00 | 1239.00 | 1990.00 |
| 26 Aug 2008 | 1727.00 | 1239.00 | 1990.00 |
| 19 Aug 2008 | 1749.00 | 1499.00 | 1990.00 |
| 12 Aug 2008 | 1751.00 | 1499.00 | 1999.00 |
| 05 Aug 2008 | 1774.00 | 1499.00 | 1999.00 |
| 29 Jul 2008 | 1774.00 | 1499.00 | 1999.00 |
| 22 Jul 2008 | 1774.00 | 1499.00 | 1999.00 |
| 15 Jul 2008 | 1774.00 | 1499.00 | 1999.00 |
| 08 Jul 2008 | 1748.00 | 1199.00 | 2000.00 |
| 01 Jul 2008 | 1774.00 | 1499.00 | 2000.00 |
| 24 Jun 2008 | 1817.00 | 1499.00 | 2190.00 |
| 17 Jun 2008 | 1817.00 | 1499.00 | 2190.00 |
| 10 Jun 2008 | 1728.00 | 1400.00 | 1999.00 |
| 03 Jun 2008 | 1680.00 | 1400.00 | 1990.00 |
| 27 May 2008 | 1680.00 | 1400.00 | 1990.00 |
| 20 May 2008 | 1680.00 | 1400.00 | 1990.00 |
| 13 May 2008 | 1636.00 | 1499.00 | 1800.00 |
| 06 May 2008 | 1605.00 | 1399.00 | 1800.00 |
| 29 Apr 2008 | 1605.00 | 1399.00 | 1800.00 |
| 22 Apr 2008 | 1605.00 | 1399.00 | 1800.00 |
| 15 Apr 2008 | 1628.00 | 1399.00 | 1800.00 |
| 08 Apr 2008 | 1628.00 | 1399.00 | 1800.00 |
| 08 Apr 2008 | 1603.00 | 1398.00 | 1800.00 |
| 01 Apr 2008 | 1600.00 | 1100.00 | 1800.00 |
| 25 Mar 2008 | 1580.00 | 1287.00 | 1800.00 |
| 18 Mar 2008 | 1580.00 | 1287.00 | 1800.00 |
| 11 Mar 2008 | 1580.00 | 1287.00 | 1800.00 |
| 04 Mar 2008 | 1580.00 | 1287.00 | 1800.00 |
| 26 Feb 2008 | 1550.00 | 1000.00 | 1800.00 |
| 19 Feb 2008 | 1575.00 | 1079.00 | 1800.00 |
| 12 Feb 2008 | 1575.00 | 1079.00 | 1800.00 |
| 05 Feb 2008 | 1575.00 | 1079.00 | 1800.00 |
| 29 Jan 2008 | 1575.00 | 1079.00 | 1800.00 |
| 22 Jan 2008 | 1597.00 | 1187.00 | 1800.00 |
| 15 Jan 2008 | 1594.00 | 858.00 | 1800.00 |
| 08 Jan 2008 | 1594.00 | 858.00 | 1800.00 |
| 01 Jan 2008 | 1577.00 | 858.00 | 1800.00 |
| 25 Dec 2007 | 1577.00 | 858.00 | 1800.00 |
| 18 Dec 2007 | 1577.00 | 858.00 | 1800.00 |
| 11 Dec 2007 | 1578.00 | 987.00 | 1800.00 |
| 04 Dec 2007 | 1555.00 | 987.00 | 1700.00 |
| 04 Dec 2007 | 1572.00 | 987.00 | 1700.00 |
| 27 Nov 2007 | 1553.00 | 1287.00 | 1700.00 |
| 20 Nov 2007 | 1550.00 | 1000.00 | 1700.00 |
| 13 Nov 2007 | 1550.00 | 1000.00 | 1700.00 |
| 06 Nov 2007 | 1553.00 | 1287.00 | 1700.00 |
| 30 Oct 2007 | 1550.00 | 1000.00 | 1700.00 |
| 23 Oct 2007 | 1542.00 | 1287.00 | 1700.00 |
| 16 Oct 2007 | 1542.00 | 1287.00 | 1700.00 |
| 09 Oct 2007 | 1519.00 | 1287.00 | 1700.00 |
| 02 Oct 2007 | 1519.00 | 1287.00 | 1700.00 |
| 02 Oct 2007 | 1508.00 | 1287.00 | 1650.00 |
| 25 Sep 2007 | 1436.00 | 1000.00 | 1650.00 |
| 18 Sep 2007 | 1436.00 | 1000.00 | 1650.00 |
| 11 Sep 2007 | 1436.00 | 1000.00 | 1650.00 |
| 04 Sep 2007 | 1436.00 | 1000.00 | 1650.00 |
| 28 Aug 2007 | 1436.00 | 1000.00 | 1650.00 |
| 21 Aug 2007 | 1436.00 | 1000.00 | 1650.00 |
| 14 Aug 2007 | 1436.00 | 1000.00 | 1650.00 |
| 07 Aug 2007 | 1436.00 | 1000.00 | 1650.00 |
| 31 Jul 2007 | 1436.00 | 1000.00 | 1650.00 |
| 20 May 2007 | 1436.00 | 1000.00 | 1650.00 |
| 15 May 2007 | 1463.00 | 987.00 | 1650.00 |
| 01 May 2007 | 1482.00 | 987.00 | 1650.00 |
| 24 Apr 2007 | 1461.00 | 987.00 | 1650.00 |
| 17 Apr 2007 | 1461.00 | 987.00 | 1650.00 |
| 03 Apr 2007 | 1442.00 | 987.00 | 1650.00 |
| 30 Mar 2007 | 1393.00 | 987.00 | 1650.00 |
| 12 Jan 2007 | 1392.00 | 1287.00 | 1600.00 |
| 23 Dec 2006 | 1399.00 | 1187.00 | 1600.00 |
| 17 Dec 2006 | 1399.00 | 1187.00 | 1600.00 |
| 10 Dec 2006 | 1384.00 | 1187.00 | 1500.00 |
| 03 Dec 2006 | 1390.00 | 1287.00 | 1500.00 |
| 26 Nov 2006 | 1390.00 | 1287.00 | 1500.00 |
- National Retail Prices
- England
- London
- East England
- MIdlands
- South West
- Scotland
- Wales
- Wholesale Prices
- Birmingham
- Glasgow
- Liverpool

