National Retail Prices >
East of England > Fillet Steak
National Retail Prices for Fillet Steak in East of England
| Week Ending | Average | Min | Max |
| 11 Feb 2012 | 3485.00 | 2559.00 | 3999.00 |
| 04 Feb 2012 | 3485.00 | 2559.00 | 3999.00 |
| 28 Jan 2012 | 3485.00 | 2559.00 | 3999.00 |
| 21 Jan 2012 | 3508.00 | 2559.00 | 4299.00 |
| 14 Jan 2012 | 3508.00 | 2559.00 | 4299.00 |
| 07 Jan 2012 | 3508.00 | 2559.00 | 4299.00 |
| 31 Dec 2011 | 3508.00 | 2559.00 | 4299.00 |
| 24 Dec 2011 | 3508.00 | 2559.00 | 4299.00 |
| 17 Dec 2011 | 3508.00 | 2559.00 | 4299.00 |
| 10 Dec 2011 | 3508.00 | 2559.00 | 4299.00 |
| 03 Dec 2011 | 3440.00 | 2559.00 | 3999.00 |
| 26 Nov 2011 | 3440.00 | 2559.00 | 3999.00 |
| 19 Nov 2011 | 3440.00 | 2559.00 | 3999.00 |
| 12 Nov 2011 | 3440.00 | 2559.00 | 3999.00 |
| 05 Nov 2011 | 3441.00 | 2559.00 | 3999.00 |
| 28 Oct 2011 | 3441.00 | 2559.00 | 3999.00 |
| 21 Oct 2011 | 3441.00 | 2559.00 | 3999.00 |
| 14 Oct 2011 | 3441.00 | 2559.00 | 3999.00 |
| 07 Oct 2011 | 3440.00 | 2559.00 | 3999.00 |
| 30 Sep 2011 | 3440.00 | 2559.00 | 3999.00 |
| 23 Sep 2011 | 3440.00 | 2559.00 | 3999.00 |
| 16 Sep 2011 | 3440.00 | 2559.00 | 3999.00 |
| 09 Sep 2011 | 3440.00 | 2559.00 | 3999.00 |
| 02 Sep 2011 | 3440.00 | 2559.00 | 3999.00 |
| 26 Aug 2011 | 3405.00 | 2559.00 | 3999.00 |
| 19 Aug 2011 | 3405.00 | 2559.00 | 3999.00 |
| 12 Aug 2011 | 3412.00 | 2559.00 | 3999.00 |
| 05 Aug 2011 | 3412.00 | 2559.00 | 3999.00 |
| 29 Jul 2011 | 3412.00 | 2559.00 | 3999.00 |
| 22 Jul 2011 | 3412.00 | 2559.00 | 3999.00 |
| 15 Jul 2011 | 3386.00 | 2519.00 | 3990.00 |
| 08 Jul 2011 | 3386.00 | 2519.00 | 3990.00 |
| 01 Jul 2011 | 3386.00 | 2519.00 | 3990.00 |
| 24 Jun 2011 | 3386.00 | 2519.00 | 3990.00 |
| 17 Jun 2011 | 3379.00 | 2519.00 | 3990.00 |
| 10 Jun 2011 | 3460.00 | 2950.00 | 3990.00 |
| 03 Jun 2011 | 3379.00 | 2519.00 | 3990.00 |
| 27 May 2011 | 3379.00 | 2519.00 | 3990.00 |
| 20 May 2011 | 3311.00 | 2519.00 | 3990.00 |
| 13 May 2011 | 3309.00 | 2499.00 | 3990.00 |
| 06 May 2011 | 3320.00 | 2499.00 | 3990.00 |
| 22 Apr 2011 | 3320.00 | 2499.00 | 3990.00 |
| 15 Apr 2011 | 3320.00 | 2499.00 | 3990.00 |
| 08 Apr 2011 | 3320.00 | 2499.00 | 3990.00 |
| 01 Apr 2011 | 3343.00 | 2499.00 | 3990.00 |
| 26 Mar 2011 | 3343.00 | 2499.00 | 3990.00 |
| 19 Mar 2011 | 3343.00 | 2499.00 | 3990.00 |
| 12 Mar 2011 | 3343.00 | 2499.00 | 3990.00 |
| 05 Mar 2011 | 3332.00 | 2499.00 | 3990.00 |
| 26 Feb 2011 | 3332.00 | 2499.00 | 3990.00 |
| 19 Feb 2011 | 3343.00 | 2499.00 | 3990.00 |
| 12 Feb 2011 | 3343.00 | 2499.00 | 3990.00 |
| 05 Feb 2011 | 3316.00 | 2499.00 | 3990.00 |
| 29 Jan 2011 | 3307.00 | 2399.00 | 3990.00 |
| 22 Jan 2011 | 3307.00 | 2399.00 | 3990.00 |
| 15 Jan 2011 | 3303.00 | 2349.00 | 3990.00 |
| 25 Dec 2010 | 3228.00 | 2349.00 | 3990.00 |
| 18 Dec 2010 | 3228.00 | 2349.00 | 3990.00 |
| 11 Dec 2010 | 3228.00 | 2349.00 | 3990.00 |
| 04 Dec 2010 | 3250.00 | 2349.00 | 3990.00 |
| 27 Nov 2010 | 3250.00 | 2349.00 | 3990.00 |
| 20 Nov 2010 | 3262.00 | 2349.00 | 3990.00 |
| 13 Nov 2010 | 3262.00 | 2349.00 | 3990.00 |
| 06 Nov 2010 | 3260.00 | 2349.00 | 3990.00 |
| 29 Oct 2010 | 3260.00 | 2349.00 | 3990.00 |
| 22 Oct 2010 | 3228.00 | 2349.00 | 3990.00 |
| 15 Oct 2010 | 3228.00 | 2349.00 | 3990.00 |
| 08 Oct 2010 | 3230.00 | 2349.00 | 3999.00 |
| 01 Oct 2010 | 3230.00 | 2349.00 | 3999.00 |
| 24 Sep 2010 | 3230.00 | 2349.00 | 3999.00 |
| 17 Sep 2010 | 3230.00 | 2349.00 | 3999.00 |
| 10 Sep 2010 | 3241.00 | 2349.00 | 3999.00 |
| 03 Sep 2010 | 3241.00 | 2349.00 | 3999.00 |
| 27 Aug 2010 | 3239.00 | 2349.00 | 3990.00 |
| 13 Aug 2010 | 3239.00 | 2349.00 | 3990.00 |
| 06 Aug 2010 | 3239.00 | 2349.00 | 3990.00 |
| 30 Jul 2010 | 3250.00 | 2349.00 | 3990.00 |
| 23 Jul 2010 | 3250.00 | 2349.00 | 3990.00 |
| 16 Jul 2010 | 3239.00 | 2349.00 | 3990.00 |
| 09 Jul 2010 | 3239.00 | 2349.00 | 3990.00 |
| 02 Jul 2010 | 3250.00 | 2349.00 | 3990.00 |
| 25 Jun 2010 | 3250.00 | 2349.00 | 3990.00 |
| 18 Jun 2010 | 3239.00 | 2349.00 | 3890.00 |
| 11 Jun 2010 | 3239.00 | 2349.00 | 3890.00 |
| 04 Jun 2010 | 3228.00 | 2349.00 | 3890.00 |
| 28 May 2010 | 3228.00 | 2349.00 | 3890.00 |
| 21 May 2010 | 3228.00 | 2349.00 | 3890.00 |
| 14 May 2010 | 3228.00 | 2349.00 | 3890.00 |
| 07 May 2010 | 3228.00 | 2349.00 | 3990.00 |
| 30 Apr 2010 | 3228.00 | 2349.00 | 3990.00 |
| 23 Apr 2010 | 3239.00 | 2349.00 | 3990.00 |
| 16 Apr 2010 | 3239.00 | 2349.00 | 3990.00 |
| 09 Apr 2010 | 3234.00 | 2349.00 | 3990.00 |
| 27 Mar 2010 | 3262.00 | 2349.00 | 3990.00 |
| 27 Feb 2010 | 3241.00 | 2349.00 | 3900.00 |
| 20 Feb 2010 | 3241.00 | 2349.00 | 3900.00 |
| 13 Feb 2010 | 3218.00 | 2349.00 | 3900.00 |
| 06 Feb 2010 | 3218.00 | 2349.00 | 3900.00 |
| 30 Jan 2010 | 3218.00 | 2349.00 | 3900.00 |
| 23 Jan 2010 | 3218.00 | 2349.00 | 3900.00 |
| 16 Jan 2010 | 3218.00 | 2349.00 | 3900.00 |
| 09 Jan 2010 | 3218.00 | 2349.00 | 3900.00 |
| 19 Dec 2009 | 3046.00 | 2349.00 | 3500.00 |
| 12 Dec 2009 | 3241.00 | 2349.00 | 3900.00 |
| 05 Dec 2009 | 3241.00 | 2349.00 | 3900.00 |
| 28 Nov 2009 | 3218.00 | 2349.00 | 3900.00 |
| 21 Nov 2009 | 3218.00 | 2349.00 | 3900.00 |
| 14 Nov 2009 | 3218.00 | 2349.00 | 3900.00 |
| 07 Nov 2009 | 3218.00 | 2349.00 | 3900.00 |
| 31 Oct 2009 | 3218.00 | 2349.00 | 3900.00 |
| 24 Oct 2009 | 3218.00 | 2349.00 | 3900.00 |
| 17 Oct 2009 | 3218.00 | 2349.00 | 3900.00 |
| 10 Oct 2009 | 3218.00 | 2349.00 | 3900.00 |
| 03 Oct 2009 | 3218.00 | 2349.00 | 3900.00 |
| 26 Sep 2009 | 3218.00 | 2349.00 | 3900.00 |
| 19 Sep 2009 | 3239.00 | 2349.00 | 3990.00 |
| 12 Sep 2009 | 3239.00 | 2349.00 | 3990.00 |
| 05 Sep 2009 | 3230.00 | 2349.00 | 3900.00 |
| 29 Aug 2009 | 3230.00 | 2349.00 | 3900.00 |
| 22 Aug 2009 | 3241.00 | 2349.00 | 3900.00 |
| 15 Aug 2009 | 3241.00 | 2349.00 | 3900.00 |
| 08 Aug 2009 | 3262.00 | 2349.00 | 3990.00 |
| 01 Aug 2009 | 3262.00 | 2349.00 | 3990.00 |
| 25 Jul 2009 | 3228.00 | 2349.00 | 3990.00 |
| 18 Jul 2009 | 3228.00 | 2349.00 | 3990.00 |
| 11 Jul 2009 | 3241.00 | 2349.00 | 3900.00 |
| 04 Jul 2009 | 3241.00 | 2349.00 | 3900.00 |
| 27 Jun 2009 | 3241.00 | 2349.00 | 3900.00 |
| 20 Jun 2009 | 3241.00 | 2349.00 | 3900.00 |
| 13 Jun 2009 | 3218.00 | 2349.00 | 3900.00 |
| 06 Jun 2009 | 3218.00 | 2349.00 | 3900.00 |
| 30 May 2009 | 3240.00 | 2349.00 | 3995.00 |
| 23 May 2009 | 3240.00 | 2349.00 | 3995.00 |
| 16 May 2009 | 3240.00 | 2349.00 | 3995.00 |
| 02 May 2009 | 3239.00 | 2349.00 | 3990.00 |
| 25 Apr 2009 | 3230.00 | 2349.00 | 3999.00 |
| 18 Apr 2009 | 3230.00 | 2349.00 | 3999.00 |
| 14 Apr 2009 | 3216.00 | 2349.00 | 3990.00 |
| 07 Apr 2009 | 3216.00 | 2349.00 | 3990.00 |
| 31 Mar 2009 | 3216.00 | 2349.00 | 3990.00 |
| 28 Mar 2009 | 3216.00 | 2349.00 | 3990.00 |
| 17 Mar 2009 | 3216.00 | 2349.00 | 3990.00 |
| 14 Mar 2009 | 3216.00 | 2349.00 | 3990.00 |
| 03 Mar 2009 | 3262.00 | 2349.00 | 3990.00 |
| 24 Feb 2009 | 3262.00 | 2349.00 | 3990.00 |
| 17 Feb 2009 | 3262.00 | 2349.00 | 3990.00 |
| 10 Feb 2009 | 3216.00 | 2349.00 | 3990.00 |
| 03 Feb 2009 | 3216.00 | 2349.00 | 3990.00 |
| 27 Jan 2009 | 3216.00 | 2349.00 | 3990.00 |
| 20 Jan 2009 | 3216.00 | 2349.00 | 3990.00 |
| 13 Jan 2009 | 3216.00 | 2349.00 | 3990.00 |
| 13 Jan 2009 | 3216.00 | 2349.00 | 3990.00 |
| 06 Jan 2009 | 3216.00 | 2349.00 | 3990.00 |
| 30 Dec 2008 | 3216.00 | 2349.00 | 3990.00 |
| 23 Dec 2008 | 3216.00 | 2349.00 | 3990.00 |
| 16 Dec 2008 | 3216.00 | 2349.00 | 3990.00 |
| 09 Dec 2008 | 3216.00 | 2349.00 | 3990.00 |
| 02 Dec 2008 | 3239.00 | 2349.00 | 3990.00 |
| 25 Nov 2008 | 3239.00 | 2349.00 | 3990.00 |
| 18 Nov 2008 | 3240.00 | 2349.00 | 3995.00 |
| 11 Nov 2008 | 3240.00 | 2349.00 | 3995.00 |
| 04 Nov 2008 | 3344.00 | 2349.00 | 4350.00 |
| 28 Oct 2008 | 3344.00 | 2349.00 | 4350.00 |
| 21 Oct 2008 | 3346.00 | 2349.00 | 4359.00 |
| 14 Oct 2008 | 3346.00 | 2349.00 | 4359.00 |
| 07 Oct 2008 | 3323.00 | 2349.00 | 4359.00 |
| 30 Sep 2008 | 3323.00 | 2349.00 | 4359.00 |
| 23 Sep 2008 | 3346.00 | 2349.00 | 4359.00 |
| 16 Sep 2008 | 3346.00 | 2349.00 | 4359.00 |
| 09 Sep 2008 | 3301.00 | 2349.00 | 4359.00 |
| 02 Sep 2008 | 3301.00 | 2349.00 | 4359.00 |
| 26 Aug 2008 | 3301.00 | 2349.00 | 4359.00 |
| 19 Aug 2008 | 3301.00 | 2349.00 | 4359.00 |
| 12 Aug 2008 | 3264.00 | 2349.00 | 4200.00 |
| 05 Aug 2008 | 3264.00 | 2349.00 | 4200.00 |
| 29 Jul 2008 | 3264.00 | 2349.00 | 4200.00 |
| 22 Jul 2008 | 3217.00 | 2349.00 | 3995.00 |
| 15 Jul 2008 | 3217.00 | 2349.00 | 3995.00 |
| 08 Jul 2008 | 3217.00 | 2349.00 | 3995.00 |
| 01 Jul 2008 | 3213.00 | 2299.00 | 3995.00 |
| 24 Jun 2008 | 3212.00 | 2299.00 | 3990.00 |
| 17 Jun 2008 | 3212.00 | 2299.00 | 3990.00 |
| 10 Jun 2008 | 3189.00 | 2299.00 | 3990.00 |
| 03 Jun 2008 | 3055.00 | 2299.00 | 3855.00 |
| 27 May 2008 | 3055.00 | 2299.00 | 3855.00 |
| 20 May 2008 | 3055.00 | 2299.00 | 3855.00 |
| 13 May 2008 | 3017.00 | 2299.00 | 3688.00 |
| 06 May 2008 | 2996.00 | 2199.00 | 3545.00 |
| 29 Apr 2008 | 2996.00 | 2199.00 | 3545.00 |
| 22 Apr 2008 | 2996.00 | 2199.00 | 3545.00 |
| 15 Apr 2008 | 2793.00 | 2199.00 | 3545.00 |
| 08 Apr 2008 | 2793.00 | 2199.00 | 3545.00 |
| 08 Apr 2008 | 2810.00 | 2149.00 | 3545.00 |
| 01 Apr 2008 | 2810.00 | 2199.00 | 3545.00 |
| 25 Mar 2008 | 2787.00 | 2199.00 | 3545.00 |
| 18 Mar 2008 | 2785.00 | 1999.00 | 3545.00 |
| 11 Mar 2008 | 2785.00 | 1999.00 | 3545.00 |
| 04 Mar 2008 | 2786.00 | 1999.00 | 3345.00 |
| 26 Feb 2008 | 2769.00 | 1999.00 | 3345.00 |
| 19 Feb 2008 | 2764.00 | 1999.00 | 3325.00 |
| 12 Feb 2008 | 2764.00 | 1999.00 | 3325.00 |
| 05 Feb 2008 | 2831.00 | 1897.00 | 3325.00 |
| 29 Jan 2008 | 2831.00 | 1897.00 | 3325.00 |
| 22 Jan 2008 | 2644.00 | 1897.00 | 2999.00 |
| 15 Jan 2008 | 2644.00 | 1897.00 | 2999.00 |
| 08 Jan 2008 | 2710.00 | 1897.00 | 2999.00 |
| 01 Jan 2008 | 2644.00 | 1897.00 | 2999.00 |
| 25 Dec 2007 | 2644.00 | 1897.00 | 2999.00 |
| 18 Dec 2007 | 2644.00 | 1897.00 | 2999.00 |
| 11 Dec 2007 | 2644.00 | 1897.00 | 2999.00 |
| 04 Dec 2007 | 2621.00 | 1897.00 | 2999.00 |
| 04 Dec 2007 | 2621.00 | 1897.00 | 2999.00 |
| 27 Nov 2007 | 2587.00 | 1897.00 | 2999.00 |
| 20 Nov 2007 | 2587.00 | 1897.00 | 2999.00 |
| 13 Nov 2007 | 2587.00 | 1897.00 | 2999.00 |
| 06 Nov 2007 | 2587.00 | 1897.00 | 2999.00 |
| 30 Oct 2007 | 2587.00 | 1897.00 | 2999.00 |
| 23 Oct 2007 | 2565.00 | 1897.00 | 2999.00 |
| 16 Oct 2007 | 2565.00 | 1897.00 | 2999.00 |
| 09 Oct 2007 | 2564.00 | 1897.00 | 2995.00 |
| 02 Oct 2007 | 2564.00 | 1897.00 | 2995.00 |
| 02 Oct 2007 | 2564.00 | 1897.00 | 2995.00 |
| 25 Sep 2007 | 2443.00 | 1897.00 | 2999.00 |
| 18 Sep 2007 | 2443.00 | 1897.00 | 2999.00 |
| 11 Sep 2007 | 2443.00 | 1897.00 | 2999.00 |
| 04 Sep 2007 | 2443.00 | 1897.00 | 2999.00 |
| 28 Aug 2007 | 2443.00 | 1897.00 | 2999.00 |
| 21 Aug 2007 | 2443.00 | 1897.00 | 2999.00 |
| 14 Aug 2007 | 2443.00 | 1897.00 | 2999.00 |
| 07 Aug 2007 | 2443.00 | 1897.00 | 2999.00 |
| 31 Jul 2007 | 2443.00 | 1897.00 | 2999.00 |
| 20 May 2007 | 2443.00 | 1897.00 | 2999.00 |
| 15 May 2007 | 2443.00 | 1897.00 | 2999.00 |
| 01 May 2007 | 2443.00 | 1897.00 | 2999.00 |
| 24 Apr 2007 | 2443.00 | 1897.00 | 2999.00 |
| 17 Apr 2007 | 2443.00 | 1897.00 | 2999.00 |
| 03 Apr 2007 | 2443.00 | 1897.00 | 2999.00 |
| 30 Mar 2007 | 2272.00 | 1897.00 | 2999.00 |
| 12 Jan 2007 | 2240.00 | 1897.00 | 2990.00 |
| 23 Dec 2006 | 2221.00 | 1897.00 | 2990.00 |
| 17 Dec 2006 | 2221.00 | 1897.00 | 2990.00 |
| 10 Dec 2006 | 2208.00 | 1897.00 | 2990.00 |
| 03 Dec 2006 | 2208.00 | 1897.00 | 2990.00 |
| 26 Nov 2006 | 2228.00 | 1897.00 | 2990.00 |
- National Retail Prices
- England
- London
- East England
- MIdlands
- South West
- Scotland
- Wales
- Wholesale Prices
- Birmingham
- Glasgow
- Liverpool

