Smithfield Prices for Knuckle

Week Commencing Min Max
06 Feb 2012 420.00 490.00
30 Jan 2012 420.00 490.00
23 Jan 2012 420.00 480.00
16 Jan 2012 420.00 490.00
09 Jan 2012 420.00 490.00
02 Jan 2012 420.0 490.00
26 Dec 2011 420.00 490.00
19 Dec 2011 420.00 490.00
12 Dec 2011 420.00 490.00
05 Dec 2011 420.00 490.00
28 Nov 2011 420.00 490.00
21 Nov 2011 420.00 490.00
14 Nov 2011 420.00 490.00
07 Nov 2011 420.00 490.00
31 Oct 2011 420.00 490.00
25 Oct 2011 420.00 490.00
17 Oct 2011 420.00 490.00
10 Oct 2011 420.00 490.00
03 Oct 2011 420.00 490.00
26 Sep 2011 420.00 490.00
19 Sep 2011 380.00 470.00
12 Sep 2011 380.00 470.00
05 Sep 2011 380.00 470.00
29 Aug 2011 380.00 470.00
22 Aug 2011 380.00 470.00
15 Aug 2011 380.00 470.00
08 Aug 2011 380.00 470.00
01 Aug 2011 380.00 470.00
25 Jul 2011 380.00 470.00
18 Jul 2011 380.00 470.00
11 Jul 2011 380.00 470.00
04 Jul 2011 380.00 470.00
27 Jun 2011 380.00 470.00
20 Jun 2011 380.00 470.00
13 Jun 2011 380.00 470.00
06 Jun 2011 380.00 470.00
30 May 2011 380.00 470.00
23 May 2011 380.00 470.00
16 May 2011 380.00 470.00
09 May 2011 380.00 470.00
02 May 2011 380.00 470.00
25 Apr 2011 380.00 470.00
18 Apr 2011 380.00 450.00
11 Apr 2011 380.00 450.00
04 Apr 2011 380.00 450.00
28 Mar 2011 380.00 450.00
21 Mar 2011 380.00 450.00
14 Mar 2011 360.00 410.00
07 Mar 2011 360.00 410.00
28 Feb 2011 360.00 410.00
21 Feb 2011 360.00 420.00
14 Feb 2011 360.00 420.00
07 Feb 2011 360.00 420.00
31 Jan 2011 360.00 420.00
24 Jan 2011 360.00 410.00
17 Jan 2011 360.00 410.00
10 Jan 2011 360.00 410.00
03 Jan 2011 360.00 410.00
27 Dec 2010 360.00 400.00
20 Dec 2010 360.00 400.00
13 Dec 2010 360.00 410.00
06 Dec 2010 360.00 410.00
29 Nov 2010 330.00 360.00
22 Nov 2010 330.00 360.00
15 Nov 2010 330.00 395.00
08 Nov 2010 330.00 395.00
01 Nov 2010 330.00 395.00
25 Oct 2010 330.00 395.00
18 Oct 2010 330.00 395.00
11 Oct 2010 330.00 395.00
04 Oct 2010 350.00 395.00
27 Sep 2010 350.00 395.00
20 Sep 2010 350.00 375.00
13 Sep 2010 350.00 375.00
06 Sep 2010 350.00 375.00
30 Aug 2010 350.00 375.00
23 Aug 2010 350.00 375.00
16 Aug 2010 320.00 353.00
09 Aug 2010 320.00 353.00
02 Aug 2010 320.00 353.00
26 Jul 2010 320.00 353.00
19 Jul 2010 350.00 375.00
12 Jul 2010 350.00 375.00
05 Jul 2010 350.00 375.00
28 Jun 2010 320.00 353.00
21 Jun 2010 350.00 375.00
14 Jun 2010 320.00 353.00
07 Jun 2010 320.00 353.00
31 May 2010 320.00 353.00
24 May 2010 320.00 353.00
17 May 2010 320.00 353.00
10 May 2010 320.00 353.00
03 May 2010 320.00 353.00
26 Apr 2010 320.00 353.00
19 Apr 2010 320.00 353.00
12 Apr 2010 320.00 353.00
05 Apr 2010 320.00 353.00
29 Mar 2010 320.00 353.00
22 Mar 2010 320.00 353.00
15 Mar 2010 320.00 353.00
08 Mar 2010 320.00 353.00
22 Feb 2010 320.00 353.00
15 Feb 2010 320.00 353.00
08 Feb 2010 320.00 353.00
01 Feb 2010 320.00 353.00
25 Jan 2010 320.00 353.00
18 Jan 2010 320.00 353.00
11 Jan 2010 320.00 353.000
04 Jan 2010 320.00 353.000
28 Dec 2009 320.00 353.00
21 Dec 2009 320.00 353.00
14 Dec 2009 320.00 353.00
07 Dec 2009 320.00 353.00
30 Nov 2009 320.00 353.00
23 Nov 2009 320.00 353.00
16 Nov 2009 320.00 353.00
09 Nov 2009 320.00 353.00
02 Nov 2009 320.00 353.00
26 Oct 2009 320.00 353.00
19 Oct 2009 320.00 353.00
12 Oct 2009 320.00 353.00
05 Oct 2009 320.00 353.00
28 Sep 2009 485.00 540.00
21 Sep 2009 320.00 353.00
14 Sep 2009 320.00 353.00
07 Sep 2009 320.00 353.00
31 Aug 2009 320.00 353.00
24 Aug 2009 320.00 353.00
17 Aug 2009 320.00 353.00
10 Aug 2009 320.00 353.00
03 Aug 2009 320.00 353.00
27 Jul 2009 407.00 465.00
20 Jul 2009 407.00 465.00
13 Jul 2009 407.00 465.00
06 Jul 2009 407.00 465.00
29 Jun 2009 441.00 465.00
22 Jun 2009 441.00 465.00
15 Jun 2009 441.00 465.00
08 Jun 2009 441.00 465.00
01 Jun 2009 441.00 465.00
25 May 2009 441.00 465.00
18 May 2009 441.00 465.00
11 May 2009 441.00 465.00
04 May 2009 441.00 465.00
27 Apr 2009 441.00 465.00
20 Apr 2009 410.00 445.00
13 Apr 2009 410.00 445.00
06 Apr 2009 410.00 445.00
30 Mar 2009 410.00 445.00
23 Mar 2009 410.00 445.00
16 Mar 2009 410.00 445.00
09 Mar 2009 410.00 445.00
02 Mar 2009 410.00 445.00
23 Feb 2009 410.00 445.00
16 Feb 2009 410.00 445.00
09 Feb 2009 410.00 445.00
02 Feb 2009 419.00 495.00
26 Jan 2009 415.00 450.00
19 Jan 2009 415.00 450.00
12 Jan 2009 408.00 441.00
05 Jan 2009 408.00 441.00
29 Dec 2008 408.00 441.00
22 Dec 2008 408.00 441.00
15 Dec 2008 408.00 441.00
08 Dec 2008 408.00 441.00
01 Dec 2008 408.00 441.00
24 Nov 2008 408.00 441.00
17 Nov 2008 408.00 441.00
10 Nov 2008 408.00 441.00
03 Nov 2008 397.00 441.00
27 Oct 2008 360.00 441.00
20 Oct 2008 408.00 441.00
13 Oct 2008 408.00 441.00
06 Oct 2008 353.00 386.00
29 Sep 2008 353.00 386.00
22 Sep 2008 353.00 386.00
15 Sep 2008 353.00 386.00
08 Sep 2008 353.00 386.00
01 Sep 2008 353.00 386.00
25 Aug 2008 331.00 408.00
18 Aug 2008 331.00 408.00
11 Aug 2008 331.00 376.00
04 Aug 2008 331.00 376.00
28 Jul 2008 300.00 331.00
21 Jul 2008 300.00 331.00
14 Jul 2008 300.00 331.00
07 Jul 2008 331.00 353.00
30 Jun 2008 376.00 409.00
23 Jun 2008 376.00 409.00
16 Jun 2008 376.00 409.00
09 Jun 2008 376.00 409.00
02 Jun 2008 376.00 409.00
26 May 2008 408.00 485.00
19 May 2008 408.00 485.00
12 May 2008 408.00 485.00
05 May 2008 408.00 485.00
28 Apr 2008 408.00 441.00
21 Apr 2008 441.00 486.00
14 Apr 2008 441.00 486.00
07 Apr 2008 408.00 485.00
31 Mar 2008 441.00 485.00
24 Mar 2008 407.00 485.00
17 Mar 2008 407.00 485.00
10 Mar 2008 419.00 441.00
03 Mar 2008 375.00 420.00
25 Feb 2008 353.00 441.00
18 Feb 2008 353.00 485.00
11 Feb 2008 353.00 485.00
04 Feb 2008 353.00 485.00
28 Jan 2008 331.00 409.00
21 Jan 2008 331.00 409.00
14 Jan 2008 308.00 385.00
07 Jan 2008 275.00 363.00
31 Dec 2007 275.00 363.00
24 Dec 2007 275.00 363.00
17 Dec 2007 275.00 363.00
10 Dec 2007 275.00 363.00
03 Dec 2007 331.00 353.00
26 Nov 2007 331.00 353.00
19 Nov 2007 309.00 331.00
12 Nov 2007 309.00 331.00
05 Nov 2007 275.00 341.00
29 Oct 2007 264.00 330.00
22 Oct 2007 276.00 309.00
15 Oct 2007 276.00 309.00
08 Oct 2007 276.00 309.00
01 Oct 2007 297.00 331.00
24 Sep 2007 265.00 363.00
17 Sep 2007 265.00 363.00
10 Sep 2007 275.00 363.00
03 Sep 2007 275.00 363.00
27 Aug 2007 287.00 309.00
20 Aug 2007 264.00 309.00
13 Aug 2007 264.00 330.00
06 Aug 2007 287.00 309.00
30 Jul 2007 221.00 265.00
23 Jul 2007 253.00 297.00
16 Jul 2007 253.00 319.00
09 Jul 2007 253.00 319.00
02 Jul 2007 253.00 308.00
25 Jun 2007 253.00 319.00
18 Jun 2007 242.00 275.00
11 Jun 2007 242.00 242.00
04 Jun 2007 231.00 341.00
28 May 2007 264.00 330.00
21 May 2007 286.00 330.00
14 May 2007 286.00 330.00
07 May 2007 297.00 341.00
30 Apr 2007 259.60 341.00
23 Apr 2007 309.00 353.00
16 Apr 2007 309.00 353.00
09 Apr 2007 253.00 319.00
02 Apr 2007 253.00 319.00
26 Mar 2007 297.00 374.00
19 Mar 2007 264.00 319.00
12 Mar 2007 264.00 319.00
05 Mar 2007 253.00 319.00
26 Feb 2007 253.00 319.00
19 Feb 2007 253.00 319.00
12 Feb 2007 242.00 330.00
05 Feb 2007 286.00 341.00
29 Jan 2007 286.00 363.00
22 Jan 2007 287.00 341.00
15 Jan 2007 286.00 341.00
08 Jan 2007 297.00 352.00
11 Dec 2006 297.00 363.00
04 Dec 2006 297.00 363.00
All Time
All Time
1 Month
2 Month
6 Month