Smithfield Prices > Red Meat > Bellies Long

Smithfield Prices for Bellies Long

Week Commencing Min Max
06 Feb 2012 180.00 220.00
30 Jan 2012 180.00 220.00
23 Jan 2012 180.00 220.00
16 Jan 2012 180.00 220.00
09 Jan 2012 180.00 220.00
02 Jan 2012 180.00 220.00
26 Dec 2011 180.00 220.00
19 Dec 2011 180.00 220.00
12 Dec 2011 180.00 220.00
05 Dec 2011 180.00 220.00
28 Nov 2011 180.00 220.00
21 Nov 2011 180.00 220.00
14 Nov 2011 180.00 220.00
07 Nov 2011 180.00 220.00
31 Oct 2011 180.00 220.00
25 Oct 2011 180.00 220.00
17 Oct 2011 180.00 220.00
10 Oct 2011 180.00 220.00
03 Oct 2011 180.00 220.00
26 Sep 2011 180.00 220.00
19 Sep 2011 180.00 220.00
12 Sep 2011 180.00 220.00
05 Sep 2011 180.00 220.00
29 Aug 2011 180.00 220.00
22 Aug 2011 180.00 220.00
15 Aug 2011 180.00 220.00
08 Aug 2011 180.00 220.00
01 Aug 2011 180.00 220.00
25 Jul 2011 180.00 220.00
18 Jul 2011 180.00 220.00
11 Jul 2011 180.00 220.00
04 Jul 2011 180.00 220.00
27 Jun 2011 180.00 220.00
20 Jun 2011 180.00 220.00
13 Jun 2011 180.00 220.00
06 Jun 2011 180.00 220.00
30 May 2011 180.00 220.00
23 May 2011 180.00 220.00
16 May 2011 180.00 220.00
09 May 2011 180.00 220.00
02 May 2011 180.00 220.00
25 Apr 2011 180.00 220.00
18 Apr 2011 180.00 220.00
11 Apr 2011 180.00 220.00
04 Apr 2011 180.00 220.00
28 Mar 2011 180.00 220.00
21 Mar 2011 180.00 220.00
14 Mar 2011 180.00 220.00
07 Mar 2011 180.00 220.00
28 Feb 2011 180.00 220.00
21 Feb 2011 180.00 240.00
14 Feb 2011 180.00 240.00
07 Feb 2011 180.00 240.00
31 Jan 2011 180.00 240.00
24 Jan 2011 180.00 220.00
17 Jan 2011 180.00 220.00
10 Jan 2011 180.00 220.00
03 Jan 2011 180.00 220.00
27 Dec 2010 180.00 220.00
20 Dec 2010 180.00 220.00
13 Dec 2010 180.00 220.00
06 Dec 2010 180.00 220.00
29 Nov 2010 180.00 220.00
22 Nov 2010 180.00 220.00
15 Nov 2010 180.00 220.00
08 Nov 2010 180.00 220.00
01 Nov 2010 180.00 220.00
25 Oct 2010 180.00 220.00
18 Oct 2010 180.00 220.00
11 Oct 2010 180.00 220.00
04 Oct 2010 180.00 220.00
27 Sep 2010 180.00 220.00
20 Sep 2010 180.00 220.00
13 Sep 2010 180.00 220.00
06 Sep 2010 180.00 220.00
30 Aug 2010 180.00 220.00
23 Aug 2010 180.00 220.00
16 Aug 2010 210.00 240.00
09 Aug 2010 210.00 240.00
02 Aug 2010 210.00 240.00
26 Jul 2010 210.00 240.00
19 Jul 2010 180.00 220.00
12 Jul 2010 180.00 220.00
05 Jul 2010 180.00 220.00
28 Jun 2010 210.00 233.00
21 Jun 2010 180.00 220.00
14 Jun 2010 210.00 233.00
07 Jun 2010 210.00 233.00
31 May 2010 210.00 233.00
24 May 2010 210.00 233.00
17 May 2010 210.00 233.00
10 May 2010 210.00 233.00
03 May 2010 210.00 233.00
26 Apr 2010 210.00 233.00
19 Apr 2010 210.00 233.00
12 Apr 2010 210.00 233.00
05 Apr 2010 210.00 233.00
29 Mar 2010 210.00 233.00
22 Mar 2010 210.00 233.00
15 Mar 2010 210.00 233.00
08 Mar 2010 210.00 233.00
22 Feb 2010 210.00 233.00
15 Feb 2010 210.00 233.00
08 Feb 2010 210.00 233.00
01 Feb 2010 210.00 233.00
25 Jan 2010 210.00 233.00
18 Jan 2010 210.00 233.00
11 Jan 2010 210.00 233.00
04 Jan 2010 210.00 233.00
28 Dec 2009 210.00 233.00
21 Dec 2009 210.00 233.00
14 Dec 2009 210.00 233.00
07 Dec 2009 210.00 233.00
30 Nov 2009 210.00 233.00
23 Nov 2009 210.00 233.00
16 Nov 2009 210.00 233.00
09 Nov 2009 210.00 233.00
02 Nov 2009 210.00 233.00
26 Oct 2009 210.00 233.00
19 Oct 2009 210.00 233.00
12 Oct 2009 210.00 233.00
05 Oct 2009 210.00 233.00
28 Sep 2009 210.00 233.00
21 Sep 2009 210.00 233.00
14 Sep 2009 210.00 233.00
07 Sep 2009 210.00 233.00
31 Aug 2009 210.00 233.00
24 Aug 2009 210.00 233.00
17 Aug 2009 210.00 233.00
10 Aug 2009 210.00 233.00
03 Aug 2009 210.00 233.00
27 Jul 2009 210.00 233.00
20 Jul 2009 210.00 233.00
13 Jul 2009 210.00 233.00
06 Jul 2009 210.00 233.00
29 Jun 2009 210.00 233.00
22 Jun 2009 210.00 233.00
15 Jun 2009 210.00 233.00
08 Jun 2009 210.00 233.00
01 Jun 2009 210.00 233.00
25 May 2009 210.00 233.00
18 May 2009 210.00 233.00
11 May 2009 210.00 233.00
04 May 2009 210.00 232.00
27 Apr 2009 210.00 232.00
20 Apr 2009 210.00 232.00
13 Apr 2009 210.00 232.00
06 Apr 2009 210.00 232.00
30 Mar 2009 210.00 232.00
23 Mar 2009 210.00 232.00
16 Mar 2009 210.00 232.00
09 Mar 2009 210.00 232.00
02 Mar 2009 210.00 232.00
23 Feb 2009 210.00 232.00
16 Feb 2009 210.00 232.00
09 Feb 2009 210.00 232.00
02 Feb 2009 210.00 232.00
26 Jan 2009 200.00 221.00
19 Jan 2009 200.00 221.00
12 Jan 2009 210.00 220.00
05 Jan 2009 210.00 220.00
29 Dec 2008 205.00 220.00
22 Dec 2008 205.00 220.00
15 Dec 2008 205.00 220.00
08 Dec 2008 205.00 220.00
01 Dec 2008 205.00 220.00
24 Nov 2008 205.00 220.00
17 Nov 2008 210.00 220.00
10 Nov 2008 210.00 220.00
03 Nov 2008 198.00 221.00
27 Oct 2008 210.00 232.00
20 Oct 2008 205.00 220.00
13 Oct 2008 198.00 221.00
06 Oct 2008 210.00 221.00
29 Sep 2008 210.00 221.00
22 Sep 2008 210.00 221.00
15 Sep 2008 210.00 221.00
08 Sep 2008 210.00 221.00
01 Sep 2008 210.00 221.00
25 Aug 2008 221.00 221.00
18 Aug 2008 221.00 221.00
11 Aug 2008 140.00 220.00
04 Aug 2008 140.00 220.00
28 Jul 2008 210.00 212.00
21 Jul 2008 210.00 212.00
14 Jul 2008 200.00 221.00
07 Jul 2008 209.00 221.00
30 Jun 2008 210.00 220.00
23 Jun 2008 210.00 220.00
16 Jun 2008 210.00 220.00
09 Jun 2008 210.00 220.00
02 Jun 2008 210.00 220.00
26 May 2008 190.00 221.00
19 May 2008 190.00 221.00
12 May 2008 190.00 221.00
05 May 2008 190.00 221.00
28 Apr 2008 190.00 221.00
21 Apr 2008 190.00 204.00
14 Apr 2008 172.00 198.00
07 Apr 2008 174.00 209.00
31 Mar 2008 176.00 210.00
24 Mar 2008 176.00 200.00
17 Mar 2008 176.00 200.00
10 Mar 2008 176.00 198.00
03 Mar 2008 180.00 190.00
25 Feb 2008 176.00 190.00
18 Feb 2008 168.00 198.00
11 Feb 2008 168.00 198.00
04 Feb 2008 168.00 198.00
28 Jan 2008 163.00 198.00
21 Jan 2008 163.00 198.00
14 Jan 2008 169.00 190.00
07 Jan 2008 165.00 187.00
31 Dec 2007 165.00 187.00
24 Dec 2007 165.00 187.00
17 Dec 2007 165.00 187.00
10 Dec 2007 165.00 187.00
03 Dec 2007 154.00 209.00
26 Nov 2007 154.00 209.00
19 Nov 2007 165.00 187.00
12 Nov 2007 165.00 187.00
05 Nov 2007 180.00 185.00
29 Oct 2007 170.00 190.00
22 Oct 2007 172.00 190.00
15 Oct 2007 172.00 190.00
08 Oct 2007 172.00 190.00
01 Oct 2007 168.00 195.00
24 Sep 2007 150.00 198.00
17 Sep 2007 150.00 198.00
10 Sep 2007 176.00 190.00
03 Sep 2007 176.00 190.00
27 Aug 2007 176.00 190.00
20 Aug 2007 172.00 198.00
13 Aug 2007 172.00 198.00
06 Aug 2007 180.00 190.00
30 Jul 2007 172.00 190.00
23 Jul 2007 176.00 195.00
16 Jul 2007 172.00 190.00
09 Jul 2007 172.00 190.00
02 Jul 2007 172.00 190.00
25 Jun 2007 176.00 198.00
18 Jun 2007 176.00 190.00
11 Jun 2007 176.00 190.00
04 Jun 2007 176.00 187.00
28 May 2007 176.00 187.00
21 May 2007 176.00 198.00
14 May 2007 176.00 198.00
07 May 2007 172.00 190.00
30 Apr 2007 160.00 187.00
23 Apr 2007 156.00 196.00
16 Apr 2007 156.00 196.00
09 Apr 2007 170.00 187.00
02 Apr 2007 170.00 187.00
26 Mar 2007 170.00 187.00
19 Mar 2007 170.00 186.00
12 Mar 2007 170.00 186.00
05 Mar 2007 168.00 187.00
26 Feb 2007 168.00 187.00
19 Feb 2007 168.00 187.00
12 Feb 2007 176.00 187.00
05 Feb 2007 154.00 190.00
29 Jan 2007 168.00 190.00
22 Jan 2007 176.00 187.00
15 Jan 2007 176.00 194.00
08 Jan 2007 178.00 198.00
11 Dec 2006 163.00 190.00
04 Dec 2006 163.00 190.00
All Time
All Time
1 Month
2 Month
6 Month