Smithfield Prices for 54 - 63kg

Week Commencing Min Max
06 Feb 2012 185.00 230.00
30 Jan 2012 185.00 230.00
23 Jan 2012 185.00 230.00
16 Jan 2012 185.00 230.00
09 Jan 2012 185.00 230.00
02 Jan 2012 185.00 230.00
26 Dec 2011 185.00 230.00
19 Dec 2011 185.00 230.00
12 Dec 2011 185.00 230.00
05 Dec 2011 185.00 230.00
28 Nov 2011 185.00 230.00
21 Nov 2011 185.00 230.00
14 Nov 2011 185.00 230.00
07 Nov 2011 185.00 230.00
31 Oct 2011 185.00 230.00
25 Oct 2011 185.00 230.00
17 Oct 2011 185.00 230.00
10 Oct 2011 185.00 230.00
03 Oct 2011 185.00 230.00
26 Sep 2011 185.00 230.00
19 Sep 2011 185.00 230.00
12 Sep 2011 185.00 230.00
05 Sep 2011 185.00 230.00
29 Aug 2011 185.00 230.00
22 Aug 2011 185.00 230.00
15 Aug 2011 185.00 230.00
08 Aug 2011 185.00 230.00
01 Aug 2011 185.00 230.00
25 Jul 2011 185.00 230.00
18 Jul 2011 185.00 230.00
11 Jul 2011 185.00 230.00
04 Jul 2011 185.00 230.00
27 Jun 2011 185.00 230.00
20 Jun 2011 185.00 230.00
13 Jun 2011 185.00 230.00
06 Jun 2011 185.00 230.00
30 May 2011 185.00 230.00
23 May 2011 185.00 230.00
16 May 2011 185.00 230.00
09 May 2011 185.00 230.00
02 May 2011 185.00 230.00
25 Apr 2011 185.00 230.00
18 Apr 2011 185.00 230.00
11 Apr 2011 185.00 230.00
04 Apr 2011 185.00 230.00
28 Mar 2011 185.00 230.00
21 Mar 2011 185.00 230.00
14 Mar 2011 185.00 230.00
07 Mar 2011 185.00 230.00
28 Feb 2011 185.00 230.00
21 Feb 2011 185.00 240.00
14 Feb 2011 185.00 240.00
07 Feb 2011 185.00 240.00
31 Jan 2011 185.00 240.00
24 Jan 2011 185.00 235.00
17 Jan 2011 185.00 230.00
10 Jan 2011 185.00 230.00
03 Jan 2011 185.00 235.00
27 Dec 2010 185.00 235.00
20 Dec 2010 185.00 235.00
13 Dec 2010 185.00 235.00
06 Dec 2010 185.00 215.00
29 Nov 2010 175.00 190.00
22 Nov 2010 175.00 190.00
15 Nov 2010 175.00 190.00
08 Nov 2010 175.00 190.00
01 Nov 2010 175.00 190.00
25 Oct 2010 175.00 190.00
18 Oct 2010 175.00 190.00
11 Oct 2010 175.00 190.00
04 Oct 2010 175.00 190.00
27 Sep 2010 175.00 190.00
20 Sep 2010 175.00 190.00
13 Sep 2010 175.00 190.00
06 Sep 2010 175.00 190.00
30 Aug 2010 175.00 190.00
23 Aug 2010 175.00 190.00
16 Aug 2010 178.00 184.00
09 Aug 2010 178.00 184.00
02 Aug 2010 178.00 184.00
26 Jul 2010 178.00 184.00
19 Jul 2010 175.00 190.00
12 Jul 2010 175.00 190.00
05 Jul 2010 175.00 190.00
28 Jun 2010 178.00 184.00
21 Jun 2010 175.00 190.00
14 Jun 2010 178.00 184.00
07 Jun 2010 178.00 184.00
31 May 2010 178.00 184.00
24 May 2010 178.00 184.00
17 May 2010 178.00 184.00
10 May 2010 178.00 184.00
03 May 2010 178.00 184.00
26 Apr 2010 178.00 184.00
19 Apr 2010 178.00 184.00
12 Apr 2010 178.00 184.00
05 Apr 2010 178.00 184.00
29 Mar 2010 178.00 184.00
22 Mar 2010 178.00 184.00
15 Mar 2010 178.00 184.00
08 Mar 2010 178.00 184.00
22 Feb 2010 178.00 184.00
15 Feb 2010 178.00 184.00
08 Feb 2010 178.00 184.00
01 Feb 2010 178.00 184.00
25 Jan 2010 178.00 184.00
18 Jan 2010 178.00 184.00
11 Jan 2010 178.00 184.00
04 Jan 2010 178.00 184.00
28 Dec 2009 178.00 184.00
21 Dec 2009 178.00 184.00
14 Dec 2009 178.00 184.00
07 Dec 2009 178.00 184.00
30 Nov 2009 178.00 184.00
23 Nov 2009 178.00 184.00
16 Nov 2009 178.00 184.00
09 Nov 2009 178.00 184.00
02 Nov 2009 178.00 184.00
26 Oct 2009 178.00 184.00
19 Oct 2009 178.00 184.00
12 Oct 2009 178.00 184.00
05 Oct 2009 178.00 184.00
28 Sep 2009 178.00 184.00
21 Sep 2009 178.00 184.00
14 Sep 2009 178.00 184.00
07 Sep 2009 178.00 184.00
31 Aug 2009 178.00 184.00
24 Aug 2009 178.00 184.00
17 Aug 2009 178.00 184.00
10 Aug 2009 178.00 184.00
03 Aug 2009 178.00 184.00
27 Jul 2009 178.00 184.00
20 Jul 2009 178.00 184.00
13 Jul 2009 178.00 184.00
06 Jul 2009 178.00 184.00
29 Jun 2009 178.00 184.00
22 Jun 2009 178.00 184.00
15 Jun 2009 178.00 184.00
08 Jun 2009 178.00 184.00
01 Jun 2009 178.00 184.00
25 May 2009 178.00 184.00
18 May 2009 178.00 184.00
11 May 2009 178.00 184.00
04 May 2009 180.00 184.00
27 Apr 2009 180.00 184.00
20 Apr 2009 180.00 184.00
13 Apr 2009 180.00 184.00
06 Apr 2009 180.00 184.00
30 Mar 2009 180.00 184.00
23 Mar 2009 180.00 184.00
16 Mar 2009 180.00 184.00
09 Mar 2009 178.00 184.00
02 Mar 2009 178.00 186.00
23 Feb 2009 176.00 186.00
16 Feb 2009 176.00 186.00
09 Feb 2009 176.00 186.00
02 Feb 2009 176.00 186.00
26 Jan 2009 170.00 180.00
19 Jan 2009 170.00 180.00
12 Jan 2009 170.00 180.00
05 Jan 2009 170.00 180.00
29 Dec 2008 165.00 180.00
22 Dec 2008 165.00 180.00
15 Dec 2008 165.00 180.00
08 Dec 2008 165.00 180.00
01 Dec 2008 165.00 180.00
24 Nov 2008 165.00 180.00
17 Nov 2008 160.00 190.00
10 Nov 2008 160.00 190.00
03 Nov 2008 170.00 180.00
27 Oct 2008 176.00 176.00
20 Oct 2008 176.00 176.00
13 Oct 2008 180.00 200.00
06 Oct 2008 180.00 180.00
29 Sep 2008 180.00 180.00
22 Sep 2008 180.00 180.00
15 Sep 2008 180.00 180.00
08 Sep 2008 180.00 180.00
01 Sep 2008 180.00 180.00
25 Aug 2008 180.00 180.00
18 Aug 2008 180.00 180.00
11 Aug 2008 160.00 185.00
04 Aug 2008 160.00 185.00
28 Jul 2008 160.00 185.00
21 Jul 2008 160.00 185.00
14 Jul 2008 176.00 185.00
07 Jul 2008 160.00 185.00
30 Jun 2008 170.00 175.00
23 Jun 2008 170.00 175.00
16 Jun 2008 170.00 175.00
09 Jun 2008 170.00 175.00
02 Jun 2008 170.00 175.00
26 May 2008 141.00 160.00
19 May 2008 141.00 160.00
12 May 2008 141.00 160.00
05 May 2008 141.00 160.00
28 Apr 2008 156.00 162.00
21 Apr 2008 154.00 156.00
14 Apr 2008 154.00 156.00
07 Apr 2008 150.00 160.00
31 Mar 2008 141.00 160.00
24 Mar 2008 140.00 150.00
17 Mar 2008 140.00 150.00
10 Mar 2008 140.00 150.00
03 Mar 2008 122.00 126.00
25 Feb 2008 120.00 146.00
18 Feb 2008 118.00 154.00
11 Feb 2008 118.00 154.00
04 Feb 2008 118.00 154.00
28 Jan 2008 150.00 154.00
21 Jan 2008 150.00 154.00
14 Jan 2008 118.00 150.00
07 Jan 2008 140.00 150.00
31 Dec 2007 140.00 150.00
24 Dec 2007 140.00 150.00
17 Dec 2007 140.00 150.00
10 Dec 2007 140.00 150.00
03 Dec 2007 110.00 165.00
26 Nov 2007 110.00 165.00
19 Nov 2007 140.00 150.00
12 Nov 2007 140.00 150.00
05 Nov 2007 128.00 154.00
29 Oct 2007 118.00 154.00
22 Oct 2007 119.00 156.00
15 Oct 2007 119.00 156.00
08 Oct 2007 119.00 156.00
01 Oct 2007 120.00 156.00
24 Sep 2007 119.00 134.00
17 Sep 2007 119.00 134.00
10 Sep 2007 156.00 158.00
03 Sep 2007 156.00 158.00
27 Aug 2007 140.00 150.00
20 Aug 2007 124.00 154.00
13 Aug 2007 140.00 156.00
06 Aug 2007 128.00 156.00
30 Jul 2007 128.00 156.00
23 Jul 2007 154.00 156.00
16 Jul 2007 128.00 156.00
09 Jul 2007 128.00 156.00
02 Jul 2007 135.00 154.00
25 Jun 2007 140.00 150.00
18 Jun 2007 128.00 145.00
11 Jun 2007 128.00 150.00
04 Jun 2007 132.00 140.00
28 May 2007 130.00 140.00
21 May 2007 128.00 150.00
14 May 2007 128.00 150.00
07 May 2007 130.00 150.00
30 Apr 2007 126.00 140.00
23 Apr 2007 130.00 154.00
16 Apr 2007 130.00 154.00
09 Apr 2007 100.00 140.00
02 Apr 2007 100.00 140.00
26 Mar 2007 130.00 140.00
19 Mar 2007 120.00 146.00
12 Mar 2007 120.00 146.00
05 Mar 2007 140.00 152.00
26 Feb 2007 140.00 152.00
19 Feb 2007 140.00 152.00
12 Feb 2007 130.00 150.00
05 Feb 2007 122.00 152.00
29 Jan 2007 122.00 155.00
22 Jan 2007 147.00 150.00
15 Jan 2007 120.00 168.00
08 Jan 2007 126.00 150.00
11 Dec 2006 124.00 152.00
04 Dec 2006 124.00 152.00
All Time
All Time
1 Month
2 Month
6 Month