Smithfield Prices > Poultry > Skinless whole chicken breast fillets

Smithfield Prices for Skinless whole chicken breast fillets

Week Commencing Ave
06 Feb 2012 365.00
30 Jan 2012 375.00
23 Jan 2012 285.00 -
16 Jan 2012 275.00 -
09 Jan 2012 370.00
02 Jan 2012 380.00
26 Dec 2011 385.00
19 Dec 2011 400.00
12 Dec 2011 420.00
05 Dec 2011 400.00
28 Nov 2011 400.00
21 Nov 2011 400.00
14 Nov 2011 410.00
07 Nov 2011 410.00
31 Oct 2011 410.00
25 Oct 2011 410.00
17 Oct 2011 410.00
10 Oct 2011 410.00
03 Oct 2011 410.00
26 Sep 2011 410.00
19 Sep 2011 410.00
12 Sep 2011 410.00
05 Sep 2011 410.00
29 Aug 2011 410.00
22 Aug 2011 410.00
15 Aug 2011 410.00
08 Aug 2011 410.00
01 Aug 2011 400.00
25 Jul 2011 400.00
18 Jul 2011 400.00
11 Jul 2011 405.00
04 Jul 2011 410.00
27 Jun 2011 410.00
20 Jun 2011 410.00
13 Jun 2011 410.00
06 Jun 2011 410.00
30 May 2011 390.00
23 May 2011 390.00
16 May 2011 385.00
09 May 2011 390.00
02 May 2011 380.00
25 Apr 2011 370.00
18 Apr 2011 375.00
11 Apr 2011 360.00
04 Apr 2011 360.00
28 Mar 2011 360.00
21 Mar 2011 365.00
14 Mar 2011 370.00
07 Mar 2011 370.00
28 Feb 2011 365.00
21 Feb 2011 360.00
14 Feb 2011 360.00
07 Feb 2011 365.00
31 Jan 2011 365.00
24 Jan 2011 370.00
17 Jan 2011 370.00
10 Jan 2011 380.00
03 Jan 2011 380.00
27 Dec 2010 380.00
20 Dec 2010 380.00
13 Dec 2010 380.00
06 Dec 2010 390.00
29 Nov 2010 395.00
22 Nov 2010 390.00
15 Nov 2010 390.00
08 Nov 2010 380.00
01 Nov 2010 390.00
25 Oct 2010 390.00
18 Oct 2010 395.00
11 Oct 2010 395.00
04 Oct 2010 385.00
27 Sep 2010 390.00
20 Sep 2010 380.00
13 Sep 2010 380.00
06 Sep 2010 380.00
30 Aug 2010 370.00
23 Aug 2010 390.00
16 Aug 2010 390.00
09 Aug 2010 385.00
02 Aug 2010 385.00
26 Jul 2010 385.00
19 Jul 2010 385.00
12 Jul 2010 380.00
05 Jul 2010 380.00
28 Jun 2010 380.00
21 Jun 2010 390.00
14 Jun 2010 390.00
07 Jun 2010 390.00
31 May 2010 390.00
24 May 2010 390.00
17 May 2010 390.00
10 May 2010 390.00
03 May 2010 390.00
26 Apr 2010 395.00
19 Apr 2010 390.00
12 Apr 2010 390.00
05 Apr 2010 390.00
29 Mar 2010 380.00
22 Mar 2010 360.00
15 Mar 2010 340.00
08 Mar 2010 345.00
22 Feb 2010 335.00
15 Feb 2010 340.00
08 Feb 2010 330.00
01 Feb 2010 330.00
25 Jan 2010 345.00
18 Jan 2010 350.00
11 Jan 2010 340.00
04 Jan 2010 340.00
28 Dec 2009 350.00
21 Dec 2009 350.00
14 Dec 2009 330.00
07 Dec 2009 340.00
30 Nov 2009 345.00
23 Nov 2009 345.00
16 Nov 2009 350.00
09 Nov 2009 340.00
02 Nov 2009 330.00
26 Oct 2009 330.00
19 Oct 2009 320.00
12 Oct 2009 320.00
05 Oct 2009 320.00
28 Sep 2009 300.00
21 Sep 2009 300.00
14 Sep 2009 305.00
07 Sep 2009 295.00
31 Aug 2009 310.00
24 Aug 2009 310.00
17 Aug 2009 310.00
10 Aug 2009 325.00
03 Aug 2009 325.00
27 Jul 2009 325.00
20 Jul 2009 345.00
13 Jul 2009 345.00
06 Jul 2009 340.00
29 Jun 2009 340.00
22 Jun 2009 350.00
15 Jun 2009 350.00
08 Jun 2009 350.00
01 Jun 2009 360.00
25 May 2009 350.00
18 May 2009 365.00
11 May 2009 350.00
04 May 2009 350.00
27 Apr 2009 345.00
20 Apr 2009 350.00
13 Apr 2009 350.00
06 Apr 2009 350.00
30 Mar 2009 365.00
23 Mar 2009 365.00
16 Mar 2009 365.00
09 Mar 2009 350.00
02 Mar 2009 350.00
23 Feb 2009 340.00
16 Feb 2009 340.00
09 Feb 2009 340.00
02 Feb 2009 235.00
26 Jan 2009 330.00
19 Jan 2009 330.00
12 Jan 2009 320.00
05 Jan 2009 320.00
29 Dec 2008 325.00
22 Dec 2008 325.00
15 Dec 2008 325.00
08 Dec 2008 330.00
01 Dec 2008 330.00
24 Nov 2008 330.00
17 Nov 2008 335.00
10 Nov 2008 335.00
03 Nov 2008 335.00
27 Oct 2008 350.00
20 Oct 2008 350.00
13 Oct 2008 350.00
06 Oct 2008 360.00
29 Sep 2008 360.00
22 Sep 2008 360.00
15 Sep 2008 360.00
08 Sep 2008 360.00
01 Sep 2008 340.00
25 Aug 2008 340.00
18 Aug 2008 310.00
11 Aug 2008 310.00
04 Aug 2008 310.00
28 Jul 2008 310.00
21 Jul 2008 310.00
14 Jul 2008 310.00
07 Jul 2008 310.00
30 Jun 2008 310.00
23 Jun 2008 310.00
16 Jun 2008 330.00
09 Jun 2008 335.00
02 Jun 2008 370.00
26 May 2008 380.00
19 May 2008 375.00
12 May 2008 375.00
05 May 2008 365.00
28 Apr 2008 365.00
21 Apr 2008 350.00
14 Apr 2008 350.00
07 Apr 2008 350.00
31 Mar 2008 255.00
24 Mar 2008 350.00
17 Mar 2008 350.00
10 Mar 2008 350.00
03 Mar 2008 330.00
25 Feb 2008 330.00
18 Feb 2008 340.00
11 Feb 2008 340.00
04 Feb 2008 340.00
28 Jan 2008 340.00
21 Jan 2008 340.00
14 Jan 2008 345.00
07 Jan 2008 350.00
31 Dec 2007 350.00
24 Dec 2007 325.00
17 Dec 2007 325.00
10 Dec 2007 325.00
03 Dec 2007 335.00
26 Nov 2007 335.00
19 Nov 2007 350.00
12 Nov 2007 350.00
05 Nov 2007 350.00
29 Oct 2007 350.00
22 Oct 2007 345.00
15 Oct 2007 345.00
08 Oct 2007 340.00
01 Oct 2007 365.00
24 Sep 2007 350.00
17 Sep 2007 350.00
10 Sep 2007 335.00
03 Sep 2007 335.00
27 Aug 2007 345.00
20 Aug 2007 350.00
13 Aug 2007 350.00
06 Aug 2007 350.00
30 Jul 2007 350.00
23 Jul 2007 350.00
16 Jul 2007 350.00
09 Jul 2007 340.00
02 Jul 2007 320.00
25 Jun 2007 330.00
18 Jun 2007 320.00
11 Jun 2007 345.00
04 Jun 2007 345.00
28 May 2007 350.00
21 May 2007 340.00
14 May 2007 340.00
07 May 2007 345.00
30 Apr 2007 330.00
23 Apr 2007 320.00
16 Apr 2007 320.00
09 Apr 2007 320.00
02 Apr 2007 315.00
26 Mar 2007 315.00
19 Mar 2007 320.00
12 Mar 2007 300.00
05 Mar 2007 280.00
26 Feb 2007 265.00
19 Feb 2007 265.00
12 Feb 2007 275.00
05 Feb 2007 275.00
29 Jan 2007 280.00
22 Jan 2007 265.00
15 Jan 2007 270.00
08 Jan 2007 225.00
11 Dec 2006 180.00
04 Dec 2006 185.00
All Time
All Time
1 Month
2 Month
6 Month