Smithfield Prices > Game > Oven Ready Pheasants

Smithfield Prices for Oven Ready Pheasants

Week Commencing Min Max
06 Feb 2012 350.00 450.00
30 Jan 2012 350.00 450.00
23 Jan 2012 350.00 450.00
16 Jan 2012 350.00 450.00
09 Jan 2012 350.00 450.00
02 Jan 2012 350.00 450.00
26 Dec 2011 350.00 450.00
19 Dec 2011 350.00 450.00
12 Dec 2011 350.00 450.00
05 Dec 2011 350.00 450.00
28 Nov 2011 350.00 450.00
21 Nov 2011 350.00 450.00
14 Nov 2011 350.00 450.00
07 Nov 2011 350.00 450.00
31 Oct 2011 350.00 450.00
25 Oct 2011 350.00 450.00
17 Oct 2011 360.00 400.00
10 Oct 2011 360.00 400.00
03 Oct 2011 360.00 400.00
26 Sep 2011 360.00 400.00
19 Sep 2011 360.00 400.00
12 Sep 2011 360.00 400.00
05 Sep 2011 360.00 400.00
29 Aug 2011 360.00 400.00
22 Aug 2011 360.00 400.00
15 Aug 2011 360.00 400.00
08 Aug 2011 360.00 400.00
01 Aug 2011 360.00 400.00
25 Jul 2011 360.00 400.00
18 Jul 2011 360.00 400.00
11 Jul 2011 360.00 400.00
04 Jul 2011 360.00 400.00
27 Jun 2011 360.00 400.00
20 Jun 2011 360.00 400.00
13 Jun 2011 360.00 360.00
06 Jun 2011 360.00 360.00
30 May 2011 360.00 400.00
23 May 2011 360.00 400.00
16 May 2011 360.00 400.00
09 May 2011 360.00 400.00
02 May 2011 360.00 400.00
25 Apr 2011 360.00 400.00
18 Apr 2011 360.00 400.00
11 Apr 2011 360.00 400.00
04 Apr 2011 360.00 400.00
28 Mar 2011 360.00 400.00
21 Mar 2011 360.00 400.00
14 Mar 2011 360.00 400.00
07 Mar 2011 360.00 400.00
28 Feb 2011 360.00 400.00
21 Feb 2011 360.00 400.00
14 Feb 2011 360.00 400.00
07 Feb 2011 360.00 400.00
31 Jan 2011 360.00 400.00
24 Jan 2011 360.00 400.00
17 Jan 2011 360.00 400.00
10 Jan 2011 360.00 400.00
03 Jan 2011 360.00 400.00
27 Dec 2010 360.00 400.00
20 Dec 2010 360.00 400.00
13 Dec 2010 360.00 400.00
06 Dec 2010 360.00 400.00
29 Nov 2010 360.00 400.00
22 Nov 2010 360.00 400.00
15 Nov 2010 360.00 400.00
08 Nov 2010 360.00 400.00
01 Nov 2010 360.00 400.00
25 Oct 2010 360.00 400.00
18 Oct 2010 360.00 400.00
11 Oct 2010 360.00 400.00
04 Oct 2010 360.00 400.00
27 Sep 2010 360.00 400.00
20 Sep 2010 360.00 400.00
13 Sep 2010 360.00 400.00
06 Sep 2010 360.00 400.00
30 Aug 2010 360.00 400.00
23 Aug 2010 360.00 400.00
16 Aug 2010 360.00 400.00
09 Aug 2010 360.00 400.00
02 Aug 2010 360.00 400.00
26 Jul 2010 360.00 400.00
19 Jul 2010 360.00 400.00
12 Jul 2010 360.00 400.00
05 Jul 2010 360.00 400.00
28 Jun 2010 360.00 400.00
21 Jun 2010 360.00 400.00
14 Jun 2010 360.00 400.00
07 Jun 2010 360.00 400.00
31 May 2010 360.00 400.00
24 May 2010 360.00 400.00
17 May 2010 360.00 400.00
10 May 2010 360.00 400.00
03 May 2010 360.00 400.00
26 Apr 2010 360.00 400.00
19 Apr 2010 360.00 400.00
12 Apr 2010 360.00 400.00
05 Apr 2010 360.00 400.00
29 Mar 2010 360.00 400.00
22 Mar 2010 360.00 400.00
15 Mar 2010 360.00 400.00
08 Mar 2010 360.00 400.00
22 Feb 2010 360.00 400.00
15 Feb 2010 360.00 400.00
08 Feb 2010 360.00 400.00
01 Feb 2010 360.00 400.00
25 Jan 2010 360.00 400.00
18 Jan 2010 360.00 400.00
11 Jan 2010 360.00 400.00
04 Jan 2010 360.00 400.00
28 Dec 2009 360.00 400.00
21 Dec 2009 360.00 400.00
14 Dec 2009 360.00 400.00
07 Dec 2009 360.00 400.00
30 Nov 2009 360.00 400.00
23 Nov 2009 360.00 400.00
16 Nov 2009 360.00 400.00
09 Nov 2009 360.00 400.00
02 Nov 2009 360.00 400.00
26 Oct 2009 360.00 400.00
19 Oct 2009 360.00 400.00
12 Oct 2009 360.00 400.00
05 Oct 2009 280.00 300.00
28 Sep 2009 260.00 280.00
21 Sep 2009 280.00 300.00
14 Sep 2009 280.00 300.00
07 Sep 2009 280.00 300.00
31 Aug 2009 280.00 300.00
24 Aug 2009 280.00 300.00
17 Aug 2009 280.00 300.00
10 Aug 2009 280.00 300.00
03 Aug 2009 280.00 300.00
27 Jul 2009 250.00 300.00
20 Jul 2009 250.00 300.00
13 Jul 2009 250.00 300.00
06 Jul 2009 250.00 300.00
29 Jun 2009 280.00 300.00
22 Jun 2009 280.00 300.00
15 Jun 2009 240.00 300.00
08 Jun 2009 280.00 300.00
01 Jun 2009 280.00 300.00
25 May 2009 280.00 300.00
18 May 2009 280.00 300.00
11 May 2009 250.00 280.00
04 May 2009 280.00 300.00
27 Apr 2009 250.00 280.00
20 Apr 2009 280.00 300.00
13 Apr 2009 280.00 300.00
06 Apr 2009 280.00 300.00
30 Mar 2009 280.00 300.00
23 Mar 2009 280.00 300.00
16 Mar 2009 280.00 300.00
09 Mar 2009 280.00 300.00
02 Mar 2009 250.00 300.00
23 Feb 2009 250.00 300.00
16 Feb 2009 250.00 300.00
09 Feb 2009 250.00 300.00
02 Feb 2009 280.00 300.00
26 Jan 2009 280.00 300.00
19 Jan 2009 280.00 300.00
12 Jan 2009 280.00 320.00
05 Jan 2009 280.00 320.00
29 Dec 2008 280.00 320.00
22 Dec 2008 280.00 320.00
15 Dec 2008 280.00 320.00
08 Dec 2008 280.00 320.00
01 Dec 2008 280.00 320.00
24 Nov 2008 280.00 320.00
17 Nov 2008 280.00 300.00
10 Nov 2008 280.00 300.00
03 Nov 2008 320.00 350.00
27 Oct 2008 320.00 350.00
20 Oct 2008 320.00 350.00
13 Oct 2008 390.00 430.00
06 Oct 2008 230.00 250.00
29 Sep 2008 230.00 250.00
22 Sep 2008 230.00 250.00
15 Sep 2008 230.00 250.00
08 Sep 2008 230.00 250.00
01 Sep 2008 230.00 250.00
25 Aug 2008 230.00 250.00
18 Aug 2008 230.00 250.00
11 Aug 2008 250.00 250.00
04 Aug 2008 250.00 250.00
28 Jul 2008 220.00 250.00
21 Jul 2008 220.00 250.00
14 Jul 2008 260.00 260.00
07 Jul 2008 240.00 260.00
30 Jun 2008 220.00 250.00
23 Jun 2008 220.00 250.00
16 Jun 2008 220.00 250.00
09 Jun 2008 220.00 250.00
02 Jun 2008 220.00 250.00
26 May 2008 220.00 240.00
19 May 2008 220.00 240.00
12 May 2008 220.00 240.00
05 May 2008 230.00 280.00
28 Apr 2008 230.00 280.00
21 Apr 2008 280.00 280.00
14 Apr 2008 260.00 260.00
07 Apr 2008 220.00 260.00
31 Mar 2008 220.00 250.00
24 Mar 2008 220.00 250.00
17 Mar 2008 220.00 250.00
10 Mar 2008 240.00 280.00
03 Mar 2008 240.00 280.00
25 Feb 2008 220.00 260.00
18 Feb 2008 220.00 260.00
11 Feb 2008 220.00 260.00
04 Feb 2008 220.00 260.00
28 Jan 2008 220.00 260.00
21 Jan 2008 220.00 260.00
14 Jan 2008 240.00 280.00
07 Jan 2008 250.00 290.00
31 Dec 2007 250.00 290.00
24 Dec 2007 250.00 290.00
17 Dec 2007 250.00 290.00
10 Dec 2007 250.00 290.00
03 Dec 2007 240.00 280.00
26 Nov 2007 240.00 280.00
19 Nov 2007 260.00 280.00
12 Nov 2007 260.00 280.00
05 Nov 2007 250.00 280.00
29 Oct 2007 300.00 320.00
22 Oct 2007 360.00 380.00
15 Oct 2007 360.00 380.00
08 Oct 2007 360.00 380.00
01 Oct 2007 240.00 250.00
24 Sep 2007 220.00 250.00
17 Sep 2007 220.00 250.00
10 Sep 2007 230.00 250.00
03 Sep 2007 230.00 250.00
27 Aug 2007 230.00 250.00
20 Aug 2007 250.00 250.00
13 Aug 2007 200.00 250.00
06 Aug 2007 240.00 250.00
30 Jul 2007 250.00 250.00
23 Jul 2007 220.00 240.00
16 Jul 2007 220.00 250.00
09 Jul 2007 220.00 250.00
02 Jul 2007 220.00 250.00
25 Jun 2007 220.00 250.00
18 Jun 2007 220.00 240.00
11 Jun 2007 200.00 240.00
04 Jun 2007 200.00 240.00
28 May 2007 260.00 260.00
21 May 2007 250.00 250.00
14 May 2007 250.00 250.00
07 May 2007 200.00 240.00
30 Apr 2007 220.00 240.00
23 Apr 2007 220.00 240.00
16 Apr 2007 220.00 240.00
09 Apr 2007 220.00 240.00
02 Apr 2007 220.00 240.00
26 Mar 2007 220.00 240.00
19 Mar 2007 250.00 250.00
12 Mar 2007 250.00 250.00
05 Mar 2007 200.00 220.00
26 Feb 2007 200.00 220.00
19 Feb 2007 200.00 220.00
12 Feb 2007 180.00 220.00
05 Feb 2007 180.00 220.00
29 Jan 2007 220.00 240.00
22 Jan 2007 220.00 220.00
15 Jan 2007 200.00 220.00
08 Jan 2007 220.00 240.00
11 Dec 2006 230.00 244.00
04 Dec 2006 220.00 244.00
All Time
All Time
1 Month
2 Month
6 Month