Smithfield Prices >
Red Meat >
30 Aug 2010
Pence Per kg
| Type | Min | Max |
| Beef | ||
| Scotch Side | 375.00 | 415.00 |
| Hind 1/4 | 154.00 | 165.00 |
| Home Killed | ||
| Hind 1/4 | 375.00 | 425.00 |
| Fore 1/4 | 240.00 | 260.00 |
| Top Bits | 235.00 | 295.00 |
| Rump & Loin | 601.00 | 880.00 |
| Foreribs | 525.00 | 525.00 |
| Pony | 250.00 | 290.00 |
| Boxed Beef (Home Killed) | ||
| Top Sides | 420.00 | 500.00 |
| Silversides | 370.00 | 395.00 |
| Knuckle | 350.00 | 375.00 |
| LMC | 300.00 | 320.00 |
| Chuck Roll | 325.00 | 350.00 |
| Striploins | 890.00 | 1200.00 |
| Rib Eyes | 900.00 | 1300.00 |
| Pork | ||
| Under 45kg | 210.00 | 220.00 |
| 45 - 54kg | 175.00 | 190.00 |
| 54 - 63kg | 175.00 | 190.00 |
| Pork Legs | 140.00 | 160.00 |
| Legs Short Loins | 195.00 | 240.00 |
| Short Loins | 166.00 | 196.00 |
| Neck Ends Rind-on | 150.00 | 180.00 |
| Bellies Long | 180.00 | 220.00 |
| Lamb New Season (Home Killed) | ||
| Small | 380.00 | 440.00 |
| Medium | 380.00 | 440.00 |
| Heavy | 370.00 | 430.00 |
| Lamb Leg | 445.00 | 550.00 |
| Shoulder | 370.00 | 430.00 |
| Chine | 320.00 | 480.00 |
| Best End/S. Cut | 475.00 | 550.00 |
| NZ Frozen Lamb | ||
| PL | 262.00 | 266.00 |
| PM | 365.00 | 380.00 |
| PX | 365.00 | 365.00 |
| Legs Shortcut PX/PL | 470.00 | 480.00 |
| Legs PM haunch cut | 420.00 | 428.00 |
| Legs PX haunch cut | 422.00 | 430.00 |
| Shorts PX/PM | 300.00 | 320.00 |
| Chines & Ends PM | 605.00 | 620.00 |
| Chines & Ends PX | 605.00 | 620.00 |
| Boneless Boxed Legs Mutton | 565.00 | 585.00 |
| NZ Lamb | ||
| Liver | 142.00 | 146.00 |
| Hearts | 120.00 | 125.00 |
| Kidney | 185.00 | 190.00 |
| AU/NZ Beef | ||
| Kidney lw | 101.40 | 103.60 |
- National Retail Prices
- England
- London
- East England
- MIdlands
- South West
- Scotland
- Wales
- Wholesale Prices
- Birmingham
- Glasgow
- Liverpool

