Smithfield Prices >
Red Meat >
06 Feb 2012
Pence Per kg
| Type | Min | Max |
| Beef | ||
| Scotch Side | 440.00 | 500.00 |
| Hind 1/4 | 154.00 | 165.00 |
| Home Killed | ||
| Hind 1/4 | 450.00 | 500.00 |
| Fore 1/4 | 290.00 | 350.00 |
| Top Bits | 340.00 | 410.00 |
| Rump & Loin | 700.00 | 770.00 |
| Foreribs | 660.00 | 660.00 |
| Pony | 280.00 | 360.00 |
| Boxed Beef (Home Killed) | ||
| Top Sides | 460.00 | 550.00 |
| Silverside | 440.00 | 520.00 |
| Knuckle | 420.00 | 490.00 |
| LMC | 400.00 | 490.00 |
| Chuck Roll | 380.00 | 470.00 |
| Striploins | 1000.00 | 1400.00 |
| Rib Eyes | 1000.00 | 1400.00 |
| Pork | ||
| Under 45kg | 215.00 | 250.00 |
| 45 - 54kg | 185.00 | 230.00 |
| 54 - 63kg | 185.00 | 230.00 |
| Pork Legs | 180.00 | 200.00 |
| Legs Short Loins | 166.00 | 196.00 |
| Short Loins | 210.00 | 240.00 |
| Neck Ends Rind-on | 170.00 | 215.00 |
| Bellies Long | 180.00 | 220.00 |
| Lamb New Season (Home Killed) | ||
| Small | 460.00 | 550.00 |
| Medium | 460.00 | 550.00 |
| Heavy | 420.00 | 490.00 |
| Lamb Leg | 600.00 | 750.00 |
| Shoulder | 400.00 | 520.00 |
| Chine | 550.00 | 620.00 |
| Best End/S. Cut | 550.00 | 700.00 |
| NZ Frozen Lamb | ||
| PL | 405.00 | 412.00 |
| PM | 408.00 | 413.00 |
| PX | 410.00 | 410.00 |
| Legs Shortcut PX/PL | 540.00 | 560.00 |
| Legs PM haunch cut | 460.00 | 475.00 |
| Legs PX haunch cut | 460.00 | 475.00 |
| Shorts PX/PM | 290.00 | 310.00 |
| Chines & Ends PM | 650.00 | 670.00 |
| Chines & Ends PX | 650.00 | 670.00 |
| Boneless Boxed Legs Mutton | 550.00 | 565.00 |
| NZ Lamb | ||
| Liver | 120.00 | 130.00 |
| Hearts | 130.00 | 135.00 |
| Kidney | 280.00 | 290.00 |
| AU/NZ Beef | ||
| Kidney lw | 280.00 | 300.00 |
- National Retail Prices
- England
- London
- East England
- MIdlands
- South West
- Scotland
- Wales
- Wholesale Prices
- Birmingham
- Glasgow
- Liverpool

